Cricket Rankings – Men
Test Teams – Cricket Rankings
India retained the top position in test cricket, followed by England and South Africa who are placed at 2nd and 3rd place with a difference of two points.
Rank | Team | Matches | Points | Rating |
1 | India | 38 | 4,397 | 116 |
2 | England | 49 | 5,310 | 108 |
3 | South Africa | 35 | 3,712 | 106 |
4 | New Zealand | 27 | 2,834 | 105 |
5 | Australia | 36 | 3,663 | 102 |
6 | Sri Lanka | 42 | 3,888 | 93 |
7 | Pakistan | 28 | 2,579 | 92 |
8 | West Indies | 35 | 2,463 | 70 |
9 | Bangladesh | 25 | 1,727 | 69 |
10 | Zimbabwe | 11 | 138 | 13 |
Test Batting – Cricket Rankings
Virat Kohli retained his top position with Kane Williamson and Steve Smith placed at the 2nd and 3rd place respectively. Significant upgrades in this category were of Cheteshwar Pujara, Dinesh Chandimal, Ajinkya Rahane, Brendan Taylor, Shaun Marsh, Hamilton Masakadza, Dhananjaya de Silva, Ben Foakes and Niroshan Dickwella who are now placed at 4th, 12th, 18th, 25th, 38th, 42nd, 44th, 49th and 50th position respectively.
Rank | Name | Country | Rating |
1 | Virat Kohli | India | 920 |
2 | Kane Williamson | New Zealand | 913 |
3 | Steve Smith | Australia | 901 |
4 | Cheteshwar Pujara | India | 846 |
5 | Joe Root | England | 807 |
6 | David Warner | Australia | 795 |
7 | Dimuth Karunaratne | Sri Lanka | 753 |
8 | Dean Elgar | South Africa | 724 |
9 | Henry Nicholls | New Zealand | 709 |
10 | Azhar Ali | Pakistan | 708 |
11 | Aiden Markram | South Africa | 703 |
12 | Dinesh Chandimal | Sri Lanka | 695 |
13 | Usman Khawaja | Australia | 677 |
14 | Hashim Amla | South Africa | 673 |
15 | Francois du Plessis | South Africa | 665 |
16 | Ross Taylor | New Zealand | 658 |
17 | Jonny Bairstow | England | 653 |
18 | Ajinkya Rahane | India | 653 |
19 | Jos Buttler | England | 635 |
20 | Kusal Mendis | Sri Lanka | 627 |
21 | Asad Shafiq | Pakistan | 626 |
22 | BJ Watling | New Zealand | 619 |
23 | Shakib Al Hasan | Bangladesh | 616 |
24 | Angelo Mathews | Sri Lanka | 609 |
25 | Brendan Taylor | Zimbabwe | 607 |
26 | Lokesh Rahul | India | 604 |
27 | Mominul Haque | Bangladesh | 601 |
28 | Mushfiqur Rahim | Bangladesh | 600 |
29 | Quinton de Kock | South Africa | 593 |
30 | Ben Stokes | England | 582 |
31 | Kraigg Brathwaite | West Indies | 576 |
32 | Sarfraz Ahmed | Pakistan | 575 |
33 | Tamim Iqbal | Bangladesh | 569 |
34 | Temba Bavuma | South Africa | 566 |
35 | Babar Azam | Pakistan | 560 |
36 | Jeet Raval | New Zealand | 558 |
37 | Tom Latham | New Zealand | 553 |
38 | Shaun Marsh | Australia | 551 |
39 | Haris Sohail | Pakistan | 550 |
40 | Sam Curran | England | 549 |
41 | Peter Handscomb | Australia | 545 |
42 | Hamilton Masakadza | Zimbabwe | 544 |
43 | Shikhar Dhawan | India | 543 |
44 | Dhananjaya de Silva | Sri Lanka | 541 |
45 | Murali Vijay | India | 532 |
46 | Roston Chase | West Indies | 527 |
47 | Roshen Silva | Sri Lanka | 514 |
48 | Mahmudullah | Bangladesh | 511 |
49 | Ben Foakes | England | 507 |
50 | Niroshan Dickwella | Sri Lanka | 507 |
Test Bowling – Cricket Rankings
Kagiso Rabada retained his top rank with James Anderson and Vernon Philander placed at the 2nd and 3rd place respectively. Significant upgrades were of Vernon Philander, Nathan Lyon, Mitchell Starc and Jasprit Bumrah who are now placed at 6th, 14th, 16th and 33rd place respectively.
Rank | Name | Country | Rating |
1 | Kagiso Rabada | South Africa | 882 |
2 | James Anderson | England | 874 |
3 | Vernon Philander | South Africa | 826 |
4 | Mohammad Abbas | Pakistan | 821 |
5 | Ravindra Jadeja | India | 804 |
6 | Ravichandran Ashwin | India | 786 |
7 | Pat Cummins | Australia | 770 |
8 | Trent Boult | New Zealand | 764 |
9 | Yasir Shah | Pakistan | 757 |
10 | Jason Holder | West Indies | 751 |
11 | Josh Hazlewood | Australia | 749 |
12 | Shannon Gabriel | West Indies | 742 |
13 | Neil Wagner | New Zealand | 733 |
14 | Nathan Lyon | Australia | 725 |
15 | Tim Southee | New Zealand | 706 |
16 | Mitchell Starc | Australia | 699 |
17 | Mehedi Hasan | Bangladesh | 696 |
18 | Stuart Broad | England | 694 |
19 | Keshav Maharaj | South Africa | 692 |
20 | Dilruwan Perera | Sri Lanka | 689 |
21 | Shakib Al Hasan | Bangladesh | 675 |
22 | Taijul Islam | Bangladesh | 666 |
23 | Mohammad Shami | India | 644 |
24 | Dale Steyn | South Africa | 635 |
25 | Kemar Roach | West Indies | 632 |
26 | Umesh Yadav | India | 607 |
27 | Ishant Sharma | India | 605 |
28 | Moeen Ali | England | 600 |
29 | Ben Stokes | England | 588 |
30 | Bhuvneshwar Kumar | India | 572 |
31 | Suranga Lakmal | Sri Lanka | 552 |
32 | Chris Woakes | England | 539 |
33 | Jasprit Bumrah | India | 538 |
34 | Devendra Bishoo | West Indies | 530 |
35 | Wahab Riaz | Pakistan | 522 |
36 | Mohammad Amir | Pakistan | 501 |
37 | Adil Rashid | England | 488 |
38 | Peter Siddle | Australia | 471 |
39 | Hasan Ali | Pakistan | 419 |
40 | Nuwan Pradeep | Sri Lanka | 419 |
41 | Kyle Jarvis | Zimbabwe | 414 |
42 | Jack Leach | England | 414 |
43 | Akila Dananjaya | Sri Lanka | 405 |
44 | Rahat Ali | Pakistan | 397 |
45 | Colin de Grandhomme | New Zealand | 390 |
46 | Lakshan Sandakan | Sri Lanka | 389 |
47 | Lungi Ngidi | South Africa | 362 |
48 | Lahiru Kumara | Sri Lanka | 360 |
49 | Graeme Cremer | Zimbabwe | 359 |
50 | Kasun Rajitha | Sri Lanka | 356 |
Test All-Rounders – Cricket Rankings
Shakib Al Hasan retained his top position with Ravindra Jadeja and Vernon Philander placed at the 2nd and 3rd position respectively. Significant upgrades were of Colin de Grandhomme, Roston Chase, Nathan Lyon, Yasir Shah, Kane Williamson, Mohammad Hafeez, Devendra Bishoo, Taijul Islam, Mohammad Amir and James Anderson who are now placed at 15th, 16th, 19th, 26th, 28th, 31st, 36th, 37th, 38th and 39th position respectively.
Rank | Name | Country | Rating |
1 | Shakib Al Hasan | Bangladesh | 415 |
2 | Ravinra Jadeja | India | 392 |
3 | Vernon Philander | South Africa | 370 |
4 | Jason Holder | West Indies | 365 |
5 | Ben Stokes | England | 342 |
6 | Ravichandran Ashwin | India | 341 |
7 | Moeen Ali | England | 292 |
8 | Mitchell Starc | Australia | 251 |
9 | Pat Cummins | Australia | 241 |
10 | Chris Woakes | England | 238 |
11 | Dilruwan Perera | Sri Lanka | 222 |
12 | Mehedi Hasan | Bangladesh | 213 |
13 | Tim Southee | New Zealand | 196 |
14 | Kagiso Rabada | South Africa | 193 |
15 | Colin de Grandhomme | New Zealand | 162 |
16 | Roston Chase | West Indies | 161 |
17 | Bhuvneshwar Kumar | India | 160 |
18 | Stuart Broad | England | 160 |
19 | Nathan Lyon | Australia | 157 |
20 | Sam Curran | England | 155 |
21 | Keshav Maharaj | South Africa | 154 |
22 | Adil Rashid | England | 148 |
23 | Neil Wagner | New Zealand | 142 |
24 | Trent Boult | New Zealand | 134 |
25 | Kemar Roach | West Indies | 128 |
26 | Yasir Shah | Pakistan | 126 |
27 | Hardik Pandya | India | 125 |
28 | Kane Williamson | New Zealand | 125 |
29 | Josh Hazlewood | Australia | 123 |
30 | Mitchell Santner | New Zealand | 122 |
31 | Mohammad Hafeez | Pakistan | 117 |
32 | Mitchell Marsh | Australia | 115 |
33 | Graeme Cremer | Zimbabwe | 113 |
34 | Mahmudullah | Bangladesh | 111 |
35 | Suranga Lakmal | Sri Lanka | 108 |
36 | Devendra Bishoo | West Indies | 103 |
37 | Taijul Islam | Bangladesh | 102 |
38 | Mohammad Amir | Pakistan | 102 |
39 | James Anderson | England | 102 |
40 | Mohammad Shami | India | 101 |
41 | Joe Root | England | 100 |
42 | Dale Steyn | South Africa | 100 |
43 | Sikandar Raza | Zimbabwe | 98 |
44 | Angelo Mathews | Sri Lanka | 91 |
45 | Sean Williams | Zimbabwe | 85 |
46 | Dean Elgar | South Africa | 83 |
47 | Hamilton Masakadza | Zimbabwe | 83 |
48 | Umesh Yadav | India | 81 |
49 | Steve Smith | Australia | 80 |
50 | Akila Dananjaya | Sri Lanka | 78 |
For Men’s ODI rankings, move on the next page!