Cricket World Ranking: 3rd February 2020
This Cricket ranking is issued by: ICC – International Cricket Council
Allsportspk publishes selected information
Men’s Ranking
Men’s Test Team Ranking
Rank | Country | Matches | Rating |
1 | India | 42 | 120 |
2 | Australia | 40 | 108 |
3 | England | 50 | 105 |
4 | New Zealand | 33 | 105 |
5 | South Africa | 36 | 98 |
6 | Sri Lanka | 43 | 92 |
7 | Pakistan | 33 | 85 |
8 | West Indies | 33 | 81 |
9 | Bangladesh | 26 | 60 |
10 | Afghanistan | 4 | 49 |
Men’s Test Batsmen
Rank | Rating | Name | Country |
1 | 928 | Virat Kohli | India |
2 | 911 | Steve Smith | Australia |
3 | 827 | Marnus Labuschagne | Australia |
4 | 814 | Kane Williamson | New Zealand |
5 | 793 | David Warner | Australia |
7 | 767 | Babar Azam | Pakistan |
Men’s Test Bowlers
Rank | Rating | Name | Country |
1 | 904 | Pat Cummins | Australia |
2 | 852 | Neil Wagner | New Zealand |
3 | 830 | Jason Holder | West Indies |
4 | 802 | Kagiso Rabada | South Africa |
5 | 796 | Mitchell Starc | Australia |
16 | 741 | Mohammad Abbas | Pakistan |
ODI Ranking
Men’s ODI Team Ranking
Rank | Name | Matches | Rating |
1 | England | 54 | 125 |
2 | India | 61 | 121 |
3 | New Zealand | 43 | 112 |
4 | South Africa | 47 | 110 |
5 | Australia | 53 | 110 |
6 | Pakistan | 51 | 98 |
7 | Bangladesh | 46 | 86 |
8 | Sri Lanka | 56 | 81 |
9 | West Indies | 57 | 80 |
10 | Afghanistan | 43 | 57 |
Men’s ODI Batsmen
Rank | Rating | Name | Country |
1 | 886 | Virat Kohli | India |
2 | 868 | Rohit Sharma | India |
3 | 829 | Babar Azam | Pakistan |
4 | 815 | Francois du Plessis | South Africa |
5 | 810 | Ross Taylor | New Zealand |
Men’s ODI Bowlers
Rank | Rating | Name | Country |
1 | 764 | Jasprit Bumrah | India |
2 | 737 | Trent Boult | New Zealand |
3 | 701 | Mujeeb Ur Rahman | Afghanistan |
4 | 684 | Kagiso Rabada | South Africa |
5 | 673 | Pat Cummins | Australia |
7 | 656 | Mohammad Amir | Pakistan |
T20 Ranking
Men’s T20I Team Ranking
Rank | Name | Matches | Rating |
1 | Pakistan | 33 | 270 |
2 | Australia | 26 | 269 |
3 | England | 21 | 265 |
4 | India | 47 | 265 |
5 | South Africa | 18 | 262 |
6 | New Zealand | 30 | 244 |
7 | Afghanistan | 23 | 236 |
8 | Sri Lanka | 29 | 236 |
9 | Bangladesh | 25 | 226 |
10 | West Indies | 32 | 223 |
Men’s T20 Batsmen
Rank | Rating | Name | Country |
1 | 879 | Babar Azam | Pakistan |
2 | 823 | Lokesh Rahul | India |
3 | 810 | Aaron Finch | Australia |
4 | 785 | Colin Munro | New Zealand |
5 | 782 | Dawid Malan | England |
Men’s T20 Bowlers
Rank | Rating | Name | Country |
1 | 749 | Rashid Khan | Afghanistan |
2 | 742 | Mujeeb Ur Rahman | Afghanistan |
3 | 677 | Mitchell Santner | New Zealand |
4 | 674 | Adam Zampa | Australia |
5 | 672 | Imad Wasim | Pakistan |
Women’s Ranking
Women’s ODI Team Ranking
Rank | Team | Matches | Rating |
1 | Australia | 26 | 152 |
2 | India | 30 | 125 |
3 | England | 29 | 123 |
4 | New Zealand | 23 | 110 |
5 | South Africa | 33 | 96 |
6 | West Indies | 24 | 82 |
7 | Pakistan | 25 | 73 |
8 | Sri Lanka | 22 | 55 |
9 | Bangladesh | 10 | 54 |
10 | Ireland | 6 | 18 |
ODI Women’s Batting
Rank | Name | Country | Rating |
1 | Stafanie Taylor | West Indies | 747 |
2 | Alyssa Healy | Australia | 736 |
3 | Ellyse Perry | Australia | 734 |
4 | Smriti Mandhana | India | 732 |
5 | Meg Lanning | Australia | 717 |
17 | Nahida Khan | Pakistan | 600 |
ODI Women’s Bowling
Rank | Name | Country | Rating |
1 | Jess Jonassen | Australia | 754 |
2 | Marizanne Kapp | South Africa | 738 |
3 | Megan Schutt | Australia | 730 |
4 | Shabnim Ismail | South Africa | 717 |
5 | Ellyse Perry | Australia | 708 |
9 | Sana Mir | Pakistan | 663 |
Women’s T20 Team
Rank | Team | Matches | Rating |
1 | Australia | 25 | 293 |
2 | England | 25 | 280 |
3 | New Zealand | 18 | 276 |
4 | India | 33 | 260 |
5 | West Indies | 27 | 248 |
6 | South Africa | 24 | 241 |
7 | Pakistan | 31 | 228 |
8 | Sri Lanka | 22 | 201 |
9 | Bangladesh | 29 | 195 |
10 | Ireland | 22 | 165 |
Women’s T20 Batting
Rank | Name | Country | Rating |
1 | Suzie Bates | New Zealand | 768 |
2 | Meg Lanning | Australia | 740 |
3 | Alyssa Healy | Australia | 717 |
4 | Jemimah Rodriques | India | 699 |
5 | Beth Mooney | Australia | 692 |
11 | Bismah Maroof | Pakistan | 670 |
Women’s T20 Bowling
Rank | Name | Country | Rating |
1 | Megan Schutt | Australia | 773 |
2 | Radha Yadav | India | 769 |
3 | Shabnim Ismail | South Africa | 751 |
4 | Sophie Ecclestone | England | 727 |
5 | Deepti Sharma | India | 726 |
13 | Anam Amin | Pakistan | 629 |
For Full Ranking click here
For updates regularly visit: Allsportspk