These Cubing rankings are issued by: Official World Cube Association
Allsportspk publishes selected section(s)
Rankings as on 25th July 2018
Cubing Rankings – Category: 2x2x2
Maciej Cazpiewski tops this category of cubing ranking with a record time of 0.49. Michal Rzewuski and Abraham Torres are placed at 2nd and 3rd with total times of 0.52 and 0.54 respectively.
Rank | Name | Country | Total Time |
1 | Maciej Czapiewski | Poland | 0.49 |
2 | Michał Rzewuski | Poland | 0.52 |
3 | Abraham Torres Ortíz Aguirre | Mexico | 0.54 |
4 | Mats Valk | Netherlands | 0.56 |
4 | Víctor Adán Solis Martinez | Mexico | 0.56 |
6 | Kim Roger Høyland Larsen | Norway | 0.58 |
6 | Rami Sbahi | United States | 0.58 |
8 | Justin He | Australia | 0.60 |
9 | Kai-Wen Wang | Taiwan | 0.61 |
10 | Tommy Kiprillis | Australia | 0.62 |
10 | Will Callan | United States | 0.62 |
10 | Yu-Kai Chen | Taiwan | 0.62 |
13 | Alejandro Romero | Mexico | 0.63 |
13 | Igor Ośmiałowski | Poland | 0.63 |
15 | Lucas O’Connell | New Zealand | 0.64 |
16 | Alex Tedeschi | Australia | 0.66 |
16 | Diego Trujeque | Mexico | 0.66 |
16 | Kevin Gerhardt | Germany | 0.66 |
19 | Tim Xie | New Zealand | 0.68 |
20 | Alexis Rodrigo Cazu Mendoza | Mexico | 0.69 |
20 | Christian Kaserer | Italy | 0.69 |
20 | Jayden McNeill | Australia | 0.69 |
20 | Tommy Cherry | United States | 0.69 |
24 | Jeremy Neilson | Canada | 0.70 |
24 | Jerry Jiang | New Zealand | 0.70 |
24 | Mattias Uvesten | Sweden | 0.70 |
24 | Rafał Borkowski | Poland | 0.70 |
28 | Christopher Olson | United States | 0.71 |
29 | Filippo Brancaleoni | Italy | 0.72 |
29 | Francisco Hamlin | Argentina | 0.72 |
29 | Rasmus Stub Detlefsen | Denmark | 0.72 |
29 | Tomasz Cyrklaff | Poland | 0.72 |
33 | Brian Johnson | United States | 0.73 |
33 | Hunor Mogyorósi | Hungary | 0.73 |
33 | Julián García Sánchez | Mexico | 0.73 |
33 | Staš Zupanc | Slovenia | 0.73 |
37 | Andrew Libby | United States | 0.74 |
37 | Luigi Soriano | United States | 0.74 |
37 | Oliver Frost | United Kingdom | 0.74 |
40 | Ben Whitmore | United Kingdom | 0.75 |
40 | Carlos Damián Suárez Bernal | Mexico | 0.75 |
42 | Bence Barát | Hungary | 0.76 |
43 | Daniel Karnaukh | United States | 0.77 |
43 | Jesper Frisk | Sweden | 0.77 |
45 | Abhay Agarwal | India | 0.79 |
45 | Brennen Lin | Canada | 0.79 |
45 | Feliks Zemdegs | Australia | 0.79 |
48 | Mikkel Svartveit | Norway | 0.80 |
48 | Oliver Fritz | Germany | 0.80 |
2162 | Mohammad Owais | Pakistan | 2.13 |
Cubing Rankings – Category: 3x3x3
Feliks Zemdegs holds both the first and second positions in this category with an overall time of 4.22 and 4.59 respectively. SeungBeom is at level at the 2nd position with Feliks, while the 4th position goes to Patrick with a total time of 4.69.
Rank | Name | Country | Total Time |
1 | Feliks Zemdegs | Australia | 4.22 |
2 | Feliks Zemdegs | Australia | 4.59 |
2 | SeungBeom Cho | Republic of Korea | 4.59 |
4 | Patrick Ponce | United States | 4.69 |
5 | Feliks Zemdegs | Australia | 4.73 |
6 | Mats Valk | Netherlands | 4.74 |
7 | Feliks Zemdegs | Australia | 4.75 |
8 | Bill Wang | Canada | 4.76 |
8 | Drew Brads | United States | 4.76 |
10 | Max Park | United States | 4.78 |
11 | Cornelius Dieckmann | Germany | 4.83 |
12 | Blake Thompson | United States | 4.86 |
13 | Antonie Paterakis | Greece | 4.89 |
13 | Feliks Zemdegs | Australia | 4.89 |
13 | Max Park | United States | 4.89 |
16 | Lucas Etter | United States | 4.90 |
16 | Seung Hyuk Nahm | Republic of Korea | 4.90 |
18 | Feliks Zemdegs | Australia | 4.92 |
19 | Tanzer Balimtas | United States | 4.93 |
20 | Hyo-Min Seo | Republic of Korea | 4.94 |
20 | Kevin Gerhardt | Germany | 4.94 |
22 | Patrick Ponce | United States | 4.96 |
23 | Feliks Zemdegs | Australia | 4.97 |
23 | Jayden McNeill | Australia | 4.97 |
25 | Max Park | United States | 4.99 |
25 | Seung Hyuk Nahm | Republic of Korea | 4.99 |
27 | Patrick Ponce | United States | 5.04 |
28 | Mats Valk | Netherlands | 5.05 |
28 | Philipp Weyer | Germany | 5.05 |
30 | Keaton Ellis | United States | 5.08 |
30 | Max Park | United States | 5.08 |
30 | Patrick Ponce | United States | 5.08 |
33 | Keaton Ellis | United States | 5.09 |
34 | Antoine Cantin | Canada | 5.10 |
35 | Blake Thompson | United States | 5.11 |
36 | Elian Beguec | France | 5.12 |
36 | Jay Benedict Alfaras | Philippines | 5.12 |
36 | Jung Hwan Lee | Republic of Korea | 5.12 |
39 | Mats Valk | Netherlands | 5.13 |
40 | Max Park | United States | 5.15 |
41 | Max Park | United States | 5.16 |
42 | Alexandre Carlier | France | 5.19 |
42 | Kai-Wen Wang | Taiwan | 5.19 |
42 | Mats Valk | Netherlands | 5.19 |
45 | Feliks Zemdegs | Australia | 5.20 |
46 | Rami Sbahi | United States | 5.22 |
46 | Sebastian Weyer | Germany | 5.22 |
48 | Patrick Ponce | United States | 5.24 |
49 | Collin Burns | United States | 5.25 |
49 | Feliks Zemdegs | Australia | 5.25 |
Cubing Rankings – Category: Clock
Yunhao Lou recorded the best time at the Shenzhen Open 2018 and is now placed at the top of this cubing rankings category. Nathaniel Berg and Wojciech Knott remain at the 2nd and 3rd position with total times of 3.73 and 3.95 respectively.
Rank | Name | Country | Total Time |
1 | Yunhao Lou | Poland | 3.40 |
2 | Nathaniel Berg | Poland | 3.73 |
3 | Wojciech Knott | Mexico | 3.95 |
4 | Evan Liu | Netherlands | 4.09 |
5 | Tairan Zhong | Mexico | 4.13 |
6 | Dmitry Gundin | Norway | 4.43 |
7 | Daniel Wallin | United States | 4.59 |
8 | Junru Wang | Australia | 4.68 |
9 | Niko Ronkainen | Taiwan | 4.81 |
10 | Robbie Villarica | Australia | 4.82 |
11 | Jacob Ambrose | United States | 4.87 |
12 | Yunho Nam | Taiwan | 4.88 |
13 | Carson Claud | Mexico | 4.90 |
14 | Jurgens Filiaggi | Poland | 4.91 |
15 | Silas Starling | New Zealand | 4.92 |
16 | Ilya Tsiareshka | Australia | 4.93 |
16 | Zhengjun Lin | Mexico | 4.93 |
18 | Shao-Heng Hung | Germany | 4.98 |
19 | Axel Bazán | New Zealand | 5.03 |
19 | Jiahao Deng | Mexico | 5.03 |
21 | Wuxiao Dong | Italy | 5.06 |
22 | Xinan He | Australia | 5.07 |
23 | Zijia Feng | United States | 5.12 |
24 | Qiyu Hou | Canada | 5.14 |
25 | Shengliang Cai | New Zealand | 5.18 |
25 | Stanley Chapel | Sweden | 5.18 |
27 | Chenwei Li | Poland | 5.19 |
27 | Fyodor Borisov | United States | 5.19 |
29 | Alyssa Bell | Italy | 5.23 |
29 | Nathan Azaria | Argentina | 5.23 |
31 | Hubert Hanusiak | Denmark | 5.24 |
31 | Yepeng Sun | Poland | 5.24 |
33 | Sam Zhixiao Wang | United States | 5.27 |
34 | Sébastien Auroux | Hungary | 5.31 |
35 | Joshua Feran | Mexico | 5.32 |
36 | Sam Spendla | Slovenia | 5.33 |
37 | Noah Joiner | United States | 5.35 |
38 | Lev Holub | United States | 5.38 |
39 | Leonid Palchenko | United Kingdom | 5.41 |
40 | Saravanan Gowthaman | United Kingdom | 5.44 |
41 | Kush Girap | Mexico | 5.52 |
41 | Michael | Hungary | 5.52 |
43 | Dmitry Kryuzban | United States | 5.56 |
44 | Ainesh Sevellaraja | Sweden | 5.57 |
45 | Hanlin Ding | India | 5.58 |
45 | Manfred Siew | Canada | 5.58 |
47 | Martin Vædele Egdal | Australia | 5.60 |
48 | Hung Lo | Norway | 5.61 |
49 | Sam Shaw | Germany | 5.62 |
50 | Ryan Jones | United States | 5.63 |
For the next three categories and the complete cubing rankings, move on to the next page!