Cubing Rankings – Category: Pyraminx
Dominik Gorny made it to the top of this category of cubing rankings, by recording a total time of 0.91 in the recent Byczy Cube Race 2018. Tymon Kolasinski is placed at the 2nd with 0.98, while Yulun Wu is placed at the third position with an overall time of 1.10.
Rank | Name | Country | Total Time |
1 | Dominik Górny | Poland | 0.91 |
2 | Tymon Kolasiński | Poland | 0.98 |
3 | Yulun Wu | China | 1.10 |
4 | Benjamin Kyle | Canada | 1.28 |
5 | Drew Brads | United States | 1.32 |
6 | Oscar Roth Andersen | Denmark | 1.36 |
7 | Dohyun Kim | Republic of Korea | 1.37 |
8 | Jules Desjardin | France | 1.37 |
9 | Livia Kleiner | United States | 1.37 |
10 | Rafał Waryszak | Poland | 1.40 |
11 | Elijah Brown | United States | 1.41 |
12 | Abraham Torres Ortíz Aguirre | Mexico | 1.42 |
12 | Aniket Das | India | 1.42 |
14 | Shivam Bansal | India | 1.43 |
15 | Marko Striieshyn | Ukraine | 1.45 |
16 | Yun-Yi Lin | Taiwan | 1.46 |
17 | Zian Song | China | 1.48 |
18 | Alex Maass | United States | 1.49 |
19 | Joshua Hounslow | Australia | 1.53 |
20 | Alwin Rölz | Switzerland | 1.55 |
20 | Jakub Drobný | Slovakia | 1.55 |
22 | Dmitry Kryuzban | Russia | 1.56 |
22 | Marcus Kamen | United States | 1.56 |
24 | Krish Shah-Nathwani | United States | 1.58 |
24 | Linus Buck | Germany | 1.58 |
26 | Piotr Olszewski | Poland | 1.59 |
27 | Toni Beljo | Sweden | 1.60 |
28 | Brúnó Bereczki | Hungary | 1.61 |
28 | Mattias Uvesten | Sweden | 1.61 |
30 | Mateusz Kotwica | Poland | 1.62 |
31 | Noah Joiner | United States | 1.63 |
32 | Daniel Guardado Cabral | Mexico | 1.65 |
32 | Mateusz Gil | Poland | 1.65 |
34 | Jung Hwan Lee | Republic of Korea | 1.66 |
35 | Dominic Heising | United States | 1.67 |
35 | Sean Hartman | United States | 1.67 |
35 | Yi Wang (王旖) | China | 1.67 |
38 | Piotr Tokarski | Poland | 1.68 |
39 | Daniël Kassab | Netherlands | 1.69 |
39 | Jakub Wolniewicz | Poland | 1.69 |
41 | Martin Vædele Egdal | Denmark | 1.70 |
42 | Elvin Thorsen | Sweden | 1.72 |
42 | Ivan Katkov | Russia | 1.72 |
44 | Marcus Turkijevic | Sweden | 1.73 |
44 | Mateusz Szulik | Poland | 1.73 |
44 | Tomáš Nguyen | Vietnam | 1.73 |
47 | Thomas Schmidt | Denmark | 1.74 |
47 | Timothé Ringeard | France | 1.74 |
49 | Kevin Min | Republic of Korea | 1.75 |
3288 | Mohammad Owais | Pakistan | 4.61 |
Cubing Rankings – Category: Skewb
Jonatan Klosko remains at the top position; courtesy of his overall time of 1.10 which he recorded in 2015. The second place is taken by Zongyang Li and Kevin Gerhardt who have total times of 1.11 and 1.22 respectively.
Rank | Name | Country | Total Time |
1 | Jonatan Kłosko | Poland | 1.10 |
2 | Zongyang Li | China | 1.11 |
3 | Kevin Gerhardt | Germany | 1.22 |
4 | Qijun Miao | China | 1.30 |
4 | Yingcheng Tong | China | 1.30 |
6 | Jhon Alexander Taboada Temple | Peru | 1.32 |
7 | Michał Rzewuski | Poland | 1.37 |
8 | Łukasz Burliga | Poland | 1.39 |
9 | Eduardo Antonio Lara Martínez | Mexico | 1.43 |
10 | Piotr Tokarski | Poland | 1.45 |
11 | Davi de Andrade Iácono | Brazil | 1.46 |
12 | Rasmus Stub Detlefsen | Denmark | 1.48 |
13 | Michał Krasowski | Poland | 1.52 |
14 | Mattheo de Wit | Netherlands | 1.56 |
15 | Cale Schoon | United States | 1.58 |
15 | Krystian Załuski | Poland | 1.58 |
17 | Chetan Roger Dhanjal | India | 1.61 |
17 | Lev Holub | Ukraine | 1.61 |
19 | Elvin Thorsen | Sweden | 1.62 |
19 | Manuel Prieto de Antón | Spain | 1.62 |
21 | Aiden Bartlett | United States | 1.63 |
21 | Jan Zych | Poland | 1.63 |
21 | Mehrzad Goli | Iran | 1.63 |
21 | Mharr Justhinne Ampong | Philippines | 1.63 |
25 | Bautista Bonazzola | Argentina | 1.64 |
25 | Shixiong Xu | China | 1.64 |
25 | Tymon Kolasiński | Poland | 1.64 |
28 | Daniel Wallin | Sweden | 1.65 |
28 | Julio Perugorria Lorente | Spain | 1.65 |
28 | Muhammad Fahri Rahman | Indonesia | 1.65 |
31 | Zeyu Hu | China | 1.66 |
32 | Jan Bentlage | Germany | 1.68 |
33 | Lee Chiang | Taiwan | 1.69 |
34 | Dalibor Mrška | Slovakia | 1.70 |
34 | Daniel Rose-Levine | United States | 1.70 |
34 | Eki González García | Spain | 1.70 |
37 | Carsten Matheus | Germany | 1.71 |
37 | Wojciech Weremczuk | Poland | 1.71 |
39 | George Scholey | United Kingdom | 1.72 |
40 | Fauzan Rafi Amrullah | Indonesia | 1.73 |
41 | Junsu Kim | Republic of Korea | 1.73 |
41 | Mateusz Szulik | Poland | 1.73 |
43 | Karam Al-Robaie | United Kingdom | 1.74 |
43 | Madhav Singh | India | 1.74 |
45 | Antonie Paterakis | Greece | 1.75 |
45 | Chris Mills | United Kingdom | 1.75 |
45 | Firstian Fushada | Indonesia | 1.75 |
48 | Walter Felix | Peru | 1.76 |
49 | Anish Rajesh | India | 1.77 |
4866 | Mohammad Owais | Pakistan | 6.06 |
Cubing Rankings – Category: 5x5x5 Blindfolded
Kaijun Lin went to the top of this category after recording the best time of 3 minutes and 46 seconds. Tom Nelson and Roman Strakhov are placed at 2nd and 3rd respectively with total times of 4:11.21 and 4:29.93 respectively.
Rank | Name | Country | Total Time |
1 | Kaijun Lin | China | 3:46.56 |
2 | Tom Nelson | New Zealand | 4:11.21 |
3 | Roman Strakhov | Russia | 4:29.93 |
4 | Cale Schoon | United States | 4:30.86 |
5 | Stanley Chapel | United States | 4:39.32 |
6 | Grigorii Alekseev | Russia | 4:47.15 |
7 | Graham Siggins | United States | 4:51.04 |
8 | Bill Wang | Canada | 4:57.62 |
9 | Adrian Dębski | Poland | 5:21.92 |
10 | Oliver Frost | United Kingdom | 5:31.90 |
11 | Grzegorz Jałocha | Poland | 5:39.10 |
12 | William Phommaha | France | 5:43.83 |
13 | Enoch Gray | United States | 5:46.03 |
14 | Mark Boyanowski | United States | 5:50.93 |
15 | Marcell Endrey | Hungary | 6:06.41 |
16 | Abhijeet Ghodgaonkar | India | 6:07.88 |
17 | Timothy Goh | United States | 6:16.30 |
18 | Ádám Barta | Hungary | 6:19.02 |
19 | Tomoya Firman | Australia | 6:22.61 |
20 | Oleg Gritsenko | Russia | 6:24.11 |
21 | Kamil Przybylski | Poland | 6:32.26 |
22 | Linus Frész | Germany | 6:41.78 |
23 | Hari Anirudh | India | 6:52.89 |
24 | Shantanu Modak | Singapore | 6:57.88 |
25 | Yuki Yamamoto | Japan | 6:58.19 |
26 | Ainesh Sevellaraja | Malaysia | 7:04.89 |
27 | Daniel Sheppard | United Kingdom | 7:05.68 |
28 | Xin Shi | China | 7:20.60 |
29 | Sebastiano Tronto | Italy | 7:36.70 |
30 | Wenxuan Yue | China | 7:48.03 |
31 | Shivam Bansal | India | 7:52.92 |
32 | Shenghai Fang | China | 7:54.94 |
33 | Artyom Martirosov | Russia | 7:56.99 |
34 | Witali Bułatow | Poland | 8:06.02 |
35 | Jake Klassen | Canada | 8:08.81 |
36 | Jia-Hong Lu | Taiwan | 8:11.97 |
37 | Victor Tang Yao Jun | Hong Kong | 8:21.44 |
38 | Zane Carney | Australia | 8:26.37 |
39 | Matthew Sheerin | United Kingdom | 8:28.61 |
40 | Callum Hales-Jepp | United Kingdom | 8:28.93 |
41 | Tianyu Zhao | China | 8:34.36 |
42 | Ben Ridley | United Kingdom | 8:47.49 |
43 | Yu Nakajima | Japan | 8:49.05 |
44 | Dmitry Karyakin | Russia | 8:56.41 |
45 | Marcin Kowalczyk | Poland | 8:58.61 |
46 | Fabio De’Rose | Brazil | 9:02.31 |
47 | Yucheng Chen | China | 9:05.46 |
48 | Gianfranco Huanqui | Peru | 9:07.47 |
49 | Tomoyuki Hiraide | Japan | 9:18.52 |
50 | Arthur Garcin | France | 9:21.72 |
For complete cubing rankings click here
For more updates visit out website: allsportspk