Football World Ranking: 28th March 2020
These Football Rankings are issued by: FIFA – Fédération Internationale de Football Association
Allsportspk publishes selected information
Men’s
Rank | Team | Points |
1 | Belgium | 1,765 |
2 | France | 1,733 |
3 | Brazil | 1,712 |
4 | England | 1,661 |
5 | Uruguay | 1,645 |
6 | Croatia | 1,642 |
7 | Portugal | 1,639 |
8 | Spain | 1,636 |
9 | Argentina | 1,623 |
10 | Colombia | 1,622 |
Women’s
Rank | Team | Points |
1 | USA | 2,181 |
2 | Germany | 2,090 |
3 | France | 2,036 |
4 | Netherlands | 2,032 |
5 | Sweden | 2,007 |
6 | England | 1,999 |
7 | Australia | 1,963 |
8 | Brazil | 1,956 |
8 | Canada | 1,958 |
10 | Korea | 1,940 |
For Complete Ranking Visit: FIFA
For updates regularly visit: Allsportspk