Overview Final Day
Spaniard Jon Rahm is the 2023 U.S. Masters Champion and winner of $3.24 million which is increased from $2.7 million last year. After the heartbreaking double bogey on the very first hole of the tournament, he never really looked back. He is only the second player in Masters’ history, after John Snead, to win the coveted green jacket after starting the tournament with a double bogey. Playing with grit, determination and steely nerves, he never let his resolve waver and won with a difference of four strokes. His final score was 12 – under 276. He is only the fourth Spaniard to become Masters Champion after Steve Ballesteros (1980, 83), Jose Maria Olazabal (1994, 99) and Sergio Garcia (2017).
For Complete Leaderboard Scroll Below
The final round also witnessed a superb display form Thrice Masters Champion Phil Mickelson (2004, 06 & 10), who at 52 years became the oldest player in Masters’ history to finish in Top – 5. He played a sensational final round of 7 – under 65 to finish tied 2nd with Brooks Koepka with a final score of 8 – under. He was not the only former Champion to shine, 2015 winner Jordan Spieth and 2018 winner Patrick Reed also mounted a late charge for the honors. They finished tied 4th with Russel Henley with a score of 7 – under 281. First round joint leader Viktor Hovland finished tied 7th with Cameron Young with a score of 6 – under 282. Last year’s winner Scottie Scheffler finished tied 10th with three others at 4 – under 284. Tournament sensation, Sam Bennet, at 23 years of age became the Amateur with best score in Masters’ history. Though 8 – under after two rounds, he slipped to finish with 2 – under, still sufficient to write his name into the record books. Tiger Woods, after record equaling 23 consecutive Cuts at the Masters, withdrew from further play due to injury.
Completion of Round – 3
Brooks Koepka was the solo leader on Friday by finishing at 12 – under. He remained the half-way leader on completion of second round, which was completed on Saturday under inclement weather conditions. Since the play was halted on Saturday afternoon due to rain, on Sunday, the third round was completed early in the day. Half-way leader Bruce Koepka maintained his top-spot on the leaderboard with 11 – under. He was followed by Jon Rahm at 9 – under, Viktor Hovland at 8 – under and Peter Cantlay at 6 – under.
Round – 4
Under sunny skies and drier conditions, massive crowds at Augusta National were treated by great display of golfing by some of the top names in world golf. Almost all the players in last six flights carded under par rounds, most notably Mickelson, Spieth and Theegala, as mentioned earlier.
As expected at the conclusion of third round, it was a two – horse race in the end; Brooks Koepka who had thus far scored rounds of 65, 67 and 73 to be 11 – under going into the final round, and Jon Rahm at 9 – under who had steadily improved his standing in the tournament.
After making even par at 1st and 2nd holes, Rahm birdied with a curving putt to reduce the gap to one stroke. On par – 3 fourth hole, Koepka scored a bogie and both the players were at even score of 10 – under. Koepka bogied par – 3 sixth and Rahm went ahead. They both made birdies at 8th and bogies at 9th to finish front-nine at -10 for Rahm and -8 for Koepka. At the back-nine, Koepka scored a see-saw of birdies and bogies to finish the last round at 75 and an overall score of 8 – under 280 for tied 2nd with veteran Phil Mickelson. Rahm made a bogie and three birdies to finish the last round at 3 – under 69 and overall score of 12 – under 276 to become 2023 Masters Champion. He is the only European to win a Masters and a U.S. Open. He has been playing exceptionally well in the recent months. He won DP World Tour Championship in November last year and three PGA Tour championships in January and February this year. Though he had his share of mediocre displays at some other tournaments as well, the win at Masters has propelled him to Number One ranking in golf world, which he held back in 2020. He has also earned the winner’s purse of $3.24 Million.
Final Day – Full Leaderboard
Position | Player | Par | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|
1 | Jon Rahm | -12 | 65 | 69 | 73 | 69 | 276 |
2= | Brooks Koepka | -8 | 65 | 67 | 73 | 75 | 280 |
2= | Phil Mickelson | -8 | 71 | 69 | 75 | 65 | 280 |
4= | Russell Henley | -7 | 73 | 67 | 71 | 70 | 281 |
4= | Patrick Reed | -7 | 71 | 70 | 72 | 68 | 281 |
4= | Jordan Spieth | -7 | 69 | 70 | 76 | 66 | 281 |
7= | Viktor Hovland | -6 | 65 | 73 | 70 | 74 | 282 |
7= | Cameron Young | -6 | 67 | 72 | 75 | 68 | 282 |
9 | Sahith Theegala | -5 | 73 | 70 | 73 | 67 | 283 |
10= | Matt Fitzpatrick | -4 | 70 | 72 | 72 | 70 | 284 |
10= | Collin Morikawa | -4 | 69 | 69 | 74 | 72 | 284 |
10= | Xander Schauffele | -4 | 68 | 74 | 71 | 71 | 284 |
10= | Scottie Scheffler | -4 | 68 | 75 | 71 | 70 | 284 |
14= | Patrick Cantlay | -3 | 71 | 71 | 68 | 75 | 285 |
14= | Gary Woodland | -3 | 68 | 72 | 73 | 72 | 285 |
16= | Samuel Bennett | -2 | 68 | 68 | 76 | 74 | 286 |
16= | Sungjae Im | -2 | 71 | 76 | 67 | 72 | 286 |
16= | Joo-hyung Kim | -2 | 70 | 72 | 74 | 70 | 286 |
16= | Shane Lowry | -2 | 68 | 72 | 73 | 73 | 286 |
16= | Hideki Matsuyama | -2 | 71 | 70 | 70 | 75 | 286 |
16= | Joaquin Niemann | -2 | 71 | 69 | 74 | 72 | 286 |
16= | Justin Rose | -2 | 69 | 71 | 73 | 73 | 286 |
23= | Keegan Bradley | -1 | 70 | 72 | 74 | 71 | 287 |
23= | Chris Kirk | -1 | 70 | 74 | 72 | 71 | 287 |
23= | Kyoung-Hoon Lee | -1 | 74 | 67 | 74 | 72 | 287 |
26= | Tony Finau | E | 69 | 74 | 73 | 72 | 288 |
26= | Ryan Fox | E | 70 | 71 | 74 | 73 | 288 |
26= | Scott Stallings | E | 70 | 77 | 69 | 72 | 288 |
29= | Sam Burns | 1 | 68 | 71 | 78 | 72 | 289 |
29= | Mackenzie Hughes | 1 | 76 | 69 | 74 | 70 | 289 |
29= | Si Woo Kim | 1 | 73 | 72 | 72 | 72 | 289 |
29= | Harold Varner III | 1 | 72 | 71 | 76 | 70 | 289 |
33 | Tommy Fleetwood | 3 | 72 | 71 | 74 | 74 | 291 |
34= | Talor Gooch | 4 | 72 | 74 | 73 | 73 | 292 |
34= | Zach Harris Johnson | 4 | 75 | 70 | 74 | 73 | 292 |
34= | Tyrrell Hatton | 4 | 71 | 73 | 72 | 76 | 292 |
34= | J.T. Poston | 4 | 74 | 72 | 76 | 70 | 292 |
34= | Cameron Smith | 4 | 70 | 72 | 75 | 75 | 292 |
39= | Abraham Ancer | 5 | 72 | 71 | 74 | 76 | 293 |
39= | Jason Day | 5 | 67 | 72 | 74 | 80 | 293 |
39= | Taylor Moore | 5 | 73 | 72 | 70 | 78 | 293 |
39= | Adam Scott | 5 | 68 | 74 | 77 | 74 | 293 |
43= | Harris English | 6 | 71 | 71 | 77 | 75 | 294 |
43= | Max Homa | 6 | 71 | 73 | 72 | 78 | 294 |
43= | Mito Pereira | 6 | 74 | 70 | 77 | 73 | 294 |
46= | Seamus Power | 7 | 73 | 72 | 73 | 77 | 295 |
46= | Sepp Straka | 7 | 70 | 73 | 74 | 78 | 295 |
48= | Dustin Johnson | 8 | 71 | 72 | 78 | 75 | 296 |
48= | Thomas Pieters | 8 | 74 | 73 | 72 | 77 | 296 |
50= | Fred Couples | 9 | 71 | 74 | 76 | 76 | 297 |
50= | Charl Schwartzel | 9 | 74 | 73 | 73 | 77 | 297 |
52 | Billy Horschel | 12 | 73 | 74 | 74 | 79 | 300 |
53 | Keith Mitchell | 14 | 75 | 71 | 77 | 79 | 302 |
54 | Tiger Woods | 9 | 74 | 73 | 34 | – | 181 |
55= | Bryson DeChambeau | 4 | 74 | 74 | – | – | 148 |
55= | Tom Hoge | 4 | 74 | 74 | – | – | 148 |
55= | Francesco Molinari | 4 | 72 | 76 | – | – | 148 |
55= | Justin Thomas | 4 | 70 | 78 | – | – | 148 |
55= | Mike Weir | 4 | 72 | 76 | – | – | 148 |
60= | Ben Carr | 5 | 75 | 74 | – | – | 149 |
60= | Kevin Kisner | 5 | 72 | 77 | – | – | 149 |
60= | Bernhard Langer | 5 | 75 | 74 | – | – | 149 |
60= | Rory McIlroy | 5 | 72 | 77 | – | – | 149 |
60= | Adrian Meronk | 5 | 73 | 76 | – | – | 149 |
65= | Cameron Champ | 6 | 76 | 74 | – | – | 150 |
65= | Kazuki Higa | 6 | 76 | 74 | – | – | 150 |
65= | Min Woo Lee | 6 | 75 | 75 | – | – | 150 |
65= | Vijay Singh | 6 | 75 | 75 | – | – | 150 |
65= | Danny Willett | 6 | 75 | 75 | – | – | 150 |
70= | Mateo Fernandez de Oliveira | 7 | 76 | 75 | – | – | 151 |
70= | Sergio Garcia | 7 | 74 | 77 | – | – | 151 |
70= | Brian Harman | 7 | 77 | 74 | – | – | 151 |
70= | Matthew McClean | 7 | 77 | 74 | – | – | 151 |
70= | Louis Oosthuizen | 7 | 76 | 71 | – | – | 147 |
70= | Aldrich Potgieter | 7 | 77 | 74 | – | – | 151 |
76= | Corey Conners | 8 | 73 | 79 | – | – | 152 |
76= | Harrison Crowe | 8 | 75 | 77 | – | – | 152 |
76= | Kurt Kitayama | 8 | 75 | 77 | – | – | 152 |
76= | Jason Kokrak | 8 | 73 | 79 | – | – | 152 |
80= | Alex Noren | 9 | 78 | 75 | – | – | 153 |
80= | Gordon Sargent | 9 | 77 | 76 | – | – | 153 |
80= | Bubba Watson | 9 | 77 | 76 | – | – | 153 |
83 | José Maria Olazabal | 10 | 77 | 77 | – | – | 154 |
84 | Adam Svensson | 11 | 75 | 80 | – | – | 155 |
85 | Larry Mize | 15 | 79 | 80 | – | – | 159 |
86 | Sandy Lyle | 20 | 81 | 83 | – | – | 164 |
87 | Will Zalatoris | E | – | – | – | – | 0 |
88 | Kevin Na | 4 | 40 | – | – | – | 40 |
Day 3; Round 2&3 | Storm Kept Disrupting; Brooks Koepka Maintains Lead + Complete Leaderboard
Overview Day 3
True to the forecast and to great dismay of golf lovers, Day three of U.S. Masters was disrupted when play was suspended early into Third Round. Following early stoppage on Friday, which left 2nd round of 39 competitors incomplete, first order of the day was finishing Round – 2 which would determine the cut and further order of the day. Organizers at Augusta National must have been making and breaking plans in a flurry in view of changing weather situation.
For Complete Leaderboard Scroll Below
Completion of Round – 2 fixed the Cut at +3 which allowed Tiger Woods to equal the record of most consecutive Cuts at Masters, 23, with Fred Couples and Gary Player. The rain abated between the second and third rounds but retuned soon after the players had teed off for the third round. The play was abandoned at 3.15 p.m. finally.
Completion of Round – 2
Brooks Koepka was the solo leader on Friday by finishing at 12 – under. He remained the half-way leader on completion of second round, which was completed on Saturday under inclement weather conditions. However, world no. 3 Jon Rahm closed the gap by posting a score of 10 – under. The Spaniard was pleased with his performance under the challenging conditions. Third spot on the leaderboard was occupied by American amateur Sam Bennet with identical first and second round scores to be 8 – under as he went into the third round. The 23 years old is confident of his chances on his remarkable Masters debut. Other notables included Colin Morikawa of U.S. with 6 – under, first round co-leader also at 6 – under and four others at 5 – under.
The Cut
As in most cases, the bar for Cut kept fluctuating. Despite the usual formality, the biggest point of interest was whether Tiger Woods would make the Cut or not! As it happened, he completed his second round with a decent one-over 73 and as the Cut was fixed at +3, he was helped on his way to continue for final two rounds by inclement weather and shoddy performance by some top golfers. Once again, he wrote his name into the record books by making 23 consecutive Cuts at the U.S. Masters, a feat accomplished by only Gary Player and Fred Couples before him. There were heartbreaks and notable omissions as well; one of the joint pre-tournament favorites and world n0. 2 Rory MicIlroy did not make the Cut after finishing 5 – over. Other notables to miss the Cut are as the play was called off at 5.46 p.m. Justin Thomas, K. Kisner, and B. Dechambeau. A long list of former champions also exited, including Mike Weir, Bernhard Langer, Vijay Singh, Danny Willet, Sergio Garcia, Bubba Watson, Olazabal and Mize.
Round – 3
Heavy rain forced abandonment of play on the third day as Round – 3 had started late. Overnight leader Koepka has extended his lead by 4 and was at overall 13 – under when the play was halted. Second placed Jon Rahm dropped a stroke to be at 9 – under. Amateur Sam Bennet carded two bogies but steadied to make next four pars to be at solo third spot with 6 – under. Four other players were at 5 – under. Although most of the players have completed nine holes, leaders would have to play a marathon 30 holes on Sunday if the Tournament is not to extend to Monday, first time since 1983 if it so happens.
Better weather is forecast for Sunday, with drier and sunnier conditions expected. Stay Tuned!
Day 3 – Full Leaderboard
Position | Players | Score | Round 1 | Round 2 | Round 3 | Total |
---|---|---|---|---|---|---|
1 | Brooks Koepka | -11 | 65 | 67 | 73 | 205 |
2 | Jon Rahm | -9 | 65 | 69 | 73 | 207 |
3 | Viktor Hovland | -8 | 65 | 73 | 70 | 208 |
4 | Patrick Cantlay | -6 | 71 | 71 | 68 | 210 |
5 | Russell Henley | -5 | 73 | 67 | 71 | 211 |
5 | Hideki Matsuyama | -5 | 71 | 70 | 70 | 211 |
7 | Samuel Bennett | -4 | 68 | 68 | 76 | 212 |
7 | Collin Morikawa | -4 | 69 | 69 | 74 | 212 |
9 | Jason Day | -3 | 67 | 72 | 74 | 213 |
9 | Shane Lowry | -3 | 68 | 72 | 73 | 213 |
9 | Patrick Reed | -3 | 71 | 70 | 72 | 213 |
9 | Justin Rose | -3 | 69 | 71 | 73 | 213 |
9 | Xander Schauffele | -3 | 68 | 74 | 71 | 213 |
9 | Gary Woodland | -3 | 68 | 72 | 73 | 213 |
15 | Matt Fitzpatrick | -2 | 70 | 72 | 72 | 214 |
15 | Sungjae Im | -2 | 71 | 76 | 67 | 214 |
15 | Joaquin Niemann | -2 | 71 | 69 | 74 | 214 |
15 | Scottie Scheffler | -2 | 68 | 75 | 71 | 214 |
15 | Jordan Spieth | -2 | 69 | 70 | 76 | 218 |
15 | Sahith Theegala | -2 | 73 | 70 | 73 | 223 |
15 | Cameron Young | -2 | 67 | 72 | 75 | 214 |
22 | Tony Finau | -1 | 69 | 74 | 73 | 224 |
22 | Ryan Fox | -1 | 70 | 71 | 74 | 215 |
22 | Kyoung-Hoon Lee | -1 | 74 | 67 | 74 | 215 |
22 | Phil Mickelson | -1 | 71 | 69 | 75 | 219 |
22 | Taylor Moore | -1 | 73 | 72 | 70 | 215 |
27 | Keegan Bradley | E | 70 | 72 | 74 | 220 |
27 | Joo-hyung Kim | E | 70 | 72 | 74 | 220 |
27 | Chris Kirk | E | 70 | 74 | 72 | 220 |
27 | Scott Stallings | E | 70 | 77 | 69 | 220 |
31 | Abraham Ancer | 1 | 72 | 71 | 74 | 217 |
31 | Sam Burns | 1 | 68 | 71 | 78 | 217 |
31 | Tommy Fleetwood | 1 | 72 | 71 | 74 | 217 |
31 | Tyrrell Hatton | 1 | 71 | 73 | 72 | 225 |
31 | Si Woo Kim | 1 | 73 | 72 | 72 | 217 |
31 | Cameron Smith | 1 | 70 | 72 | 75 | 217 |
31 | Sepp Straka | 1 | 70 | 73 | 74 | 217 |
38 | Max Homa | 2 | 71 | 73 | 72 | 226 |
38 | Seamus Power | 2 | 73 | 72 | 73 | 218 |
40 | Harris English | 3 | 71 | 71 | 77 | 219 |
40 | Talor Gooch | 3 | 72 | 74 | 73 | 219 |
40 | Zach Harris Johnson | 3 | 75 | 70 | 74 | 219 |
40 | Mackenzie Hughes | 3 | 76 | 69 | 74 | 219 |
40 | Thomas Pieters | 3 | 74 | 73 | 72 | 219 |
40 | Adam Scott | 3 | 68 | 74 | 77 | 219 |
40 | Harold Varner III | 3 | 72 | 71 | 76 | 219 |
47 | Charl Schwartzel | 4 | 74 | 73 | 73 | 220 |
48 | Fred Couples | 5 | 71 | 74 | 76 | 221 |
48 | Billy Horschel | 5 | 73 | 74 | 74 | 221 |
48 | Dustin Johnson | 5 | 71 | 72 | 78 | 221 |
48 | Mito Pereira | 5 | 74 | 70 | 77 | 221 |
52 | J.T. Poston | 6 | 74 | 72 | 76 | 222 |
53 | Keith Mitchell | 7 | 75 | 71 | 77 | 223 |
CUT | Bryson DeChambeau | 4 | 74 | 74 | 148 | |
CUT | Tom Hoge | 4 | 74 | 74 | 148 | |
CUT | Francesco Molinari | 4 | 72 | 76 | 148 | |
CUT | Justin Thomas | 4 | 70 | 78 | 148 | |
CUT | Mike Weir | 4 | 72 | 76 | 148 | |
CUT | Ben Carr | 5 | 75 | 74 | 149 | |
CUT | Kevin Kisner | 5 | 72 | 77 | 149 | |
CUT | Bernhard Langer | 5 | 75 | 74 | 149 | |
CUT | Rory McIlroy | 5 | 72 | 77 | 149 | |
CUT | Adrian Meronk | 5 | 73 | 76 | 149 | |
CUT | Cameron Champ | 6 | 76 | 74 | 150 | |
CUT | Kazuki Higa | 6 | 76 | 74 | 150 | |
CUT | Min Woo Lee | 6 | 75 | 75 | 150 | |
CUT | Vijay Singh | 6 | 75 | 75 | 150 | |
CUT | Danny Willett | 6 | 75 | 75 | 150 | |
CUT | Mateo Fernandez de Oliveira | 7 | 76 | 75 | 151 | |
CUT | Sergio Garcia | 7 | 74 | 77 | 151 | |
CUT | Brian Harman | 7 | 77 | 74 | 151 | |
CUT | Matthew McClean | 7 | 77 | 74 | 151 | |
CUT | Aldrich Potgieter | 7 | 77 | 74 | 151 | |
CUT | Corey Conners | 8 | 73 | 79 | 152 | |
CUT | Harrison Crowe | 8 | 75 | 77 | 152 | |
CUT | Kurt Kitayama | 8 | 75 | 77 | 152 | |
CUT | Jason Kokrak | 8 | 73 | 79 | 152 | |
CUT | Alex Noren | 9 | 78 | 75 | 153 | |
CUT | Gordon Sargent | 9 | 77 | 76 | 153 | |
CUT | Bubba Watson | 9 | 77 | 76 | 153 | |
CUT | José Maria Olazabal | 10 | 77 | 77 | 154 | |
CUT | Adam Svensson | 11 | 75 | 80 | 155 | |
CUT | Larry Mize | 15 | 79 | 80 | 159 | |
CUT | Sandy Lyle | 20 | 81 | 83 | 164 | |
WD | Will Zalatoris | E | ||||
WD | Kevin Na | 4 | 40 | 40 | ||
WD | Louis Oosthuizen | 7 | 76 | 71 | 147 | |
WD | Tiger Woods | 9 | 74 | 73 | 34 | 181 |
Day & Round 2 | Storm Disrupts Play; Brooks Koepka On Top + Complete Leaderboard
Overview Day 2
For Complete Leaderboard Scroll Below
Weather had the final say on Day-2 at Augusta National as the play was called off at 5.46 p.m. local time following two weather-forced breaks. First break came at 3.10 p.m. due to electric storm but the play resumed after 20 minutes. Second stoppage occurred at 4.25 p.m. again due to thunderstorm and strong gusty winds due to which three pine trees fell on the side of the 17th hole. Luckily, no one got injured. 39 players have yet to finish their 2nd round play.
Weather forecast for Saturday is ruinous for golf lovers as heavy rain, strong winds and cold temperature has been predicted.
In Masters’ 89 year history, only five Monday finishes have been witnessed. Though better weather is expected on Sunday, the event may extend to Monday, first time since 1983.
Day 2 Leaders
Overnight joint leader Brooks Koepka soared to the top of the leaderboard with five-under 67 to follow his first round seven under 65. He played the par 5s in five-under and remaining 14 holes in even par. The former World no. 1 and 4-time Majors winner has the capability, technique, grit and drive to go all the way. His flight started early and it proved lucky as play was suspended later on. He only needs to overcome his history of bungling up in the final rounds.
Jon Rahm was also a joint leader in Round – 1. Former World no. 1 and 2021 U.S. Open winner was three strokes behind Koepka with – 9 but he has full back-nine to add more to his score and come on top. Winner of three PGA events early in the season, the current World no. 3 has the capability to put on the Green Jacket this time.
Current US Amateur Champion Sam Bennet sits at third position with 8 under par after completing Round – 2. He was relaxed and unruffled, seemingly unfazed by the grand event. Miracles do happen and he may come to be the First amateur winner in the Masters’ history.
Viktor Hovland and Colin Morikawa are T – 4 on the leaderboard with six-under. Joint overnight leader Hovland has yet to complete his round with eight holes still to play. Five other players sit on the third slot at minus five. Day three will surely determine the final outcome. Stay tuned.
Day & Round 2 – Full Leaderboard
Position | Players | Round 2 | Total | |
---|---|---|---|---|
1 | B. Koepka | F | -12 | |
2 | J. Rahm | 9 | -9 | |
3 | S. Bennett | F | -8 | |
T4 | V. Hovland | 10 | -6 | |
T4 | C. Morikawa | F | -6 |
T6 | C. Young | E | -5 | |
---|---|---|---|---|
T6 | J. Day | E | -5 | |
T6 | S. Burns | -1 | -5 | |
T6 | J. Spieth | -2 | -5 | |
T10 | R. Henley | -5 | -4 | |
T10 | P. Reed | -3 | -4 | |
T10 | S. Lowry | E | -4 | |
T10 | A. Scott | E | -4 | |
T10 | G. Woodland | E | -4 | |
T10 | P. Mickelson | -3 | -4 | |
T10 | J. Niemann | -3 | -4 | |
T10 | J. Rose | -1 | -4 | |
T18 | C. Kirk | -1 | -3 | |
T18 | H. Matsuyama | -2 | -3 | |
T18 | K.H. Lee | -5 | -3 | |
T18 | R. Fox | -1 | -3 | |
T22 | S. Theegala | -3 | -2 | |
T22 | K. Bradley | E | -2 | |
T22 | J. Thomas | E | -2 | |
T22 | C. Smith | E | -2 | |
T22 | H. English | -1 | -2 | |
T22 | M. Fitzpatrick | E | -2 | |
T22 | T. Kim | E | -2 | |
T29 | A. Ancer | -1 | -1 | |
T29 | X. Schauffele | +3 | -1 | |
T29 | S.J. Im | E | -1 | |
T29 | H. Varner III | -1 | -1 | |
T29 | S. Straka | +1 | -1 | |
T29 | D. Johnson | E | -1 | |
T29 | S. Scheffler | +3 | -1 | |
T29 | T. Fleetwood | -1 | -1 | |
T29 | T. Finau | +2 | -1 | |
T38 | F. Couples | +1 | E | |
T38 | M. Hughes | -4 | E | |
T38 | P. Cantlay | +1 | E | |
T38 | Mito Pereira | -2 | E | |
T38 | T. Hatton | +1 | E | |
T38 | M. Homa | +1 | E | |
T44 | T. Gooch | +1 | +1 | |
T44 | K. Mitchell | -2 | +1 | |
T44 | S. Power | E | +1 | |
T44 | T. Moore | E | +1 | |
T44 | S.W. Kim | E | +1 | |
T44 | Z. Johnson | -2 | +1 | |
T50 | T. Woods | E | +2 | |
T50 | J. T. Poston | E | +2 | |
T52 | S. Stallings | +5 | +3 | |
T52 | T. Pieters | +1 | +3 | |
T52 | C. Schwartzel | +1 | +3 | |
T52 | B. Horschel | +2 | +3 | |
T56 | M. Weir | +4 | +4 | |
T56 | K. Higa | E | +4 | |
T56 | B. DeChambeau | +2 | +4 | |
T56 | F. Molinari | +4 | +4 | |
T56 | T. Hoge | +2 | +4 | |
T61 | A. Meronk | +4 | +5 | |
T61 | K. Kisner | +5 | +5 | |
T61 | H. Crowe | +2 | +5 | |
T61 | S. García | +3 | +5 | |
T61 | M. Fernandez de Oliveira | +1 | +5 | |
T61 | K. Kitayama | +2 | +5 | |
T61 | B. Carr | +2 | +5 | |
T61 | B. Langer | +2 | +5 | |
T61 | R. McIlroy | +5 | +5 | |
T70 | V. Singh | +3 | +6 | |
T70 | M.W. Lee | +3 | +6 | |
T70 | C. Champ | +2 | +6 | |
T70 | D. Willett | +3 | +6 | |
T74 | M. McClean | +2 | +7 | |
T74 | J. Kokrak | +6 | +7 | |
T74 | L. Oosthuizen | +3 | +7 | |
T74 | Bubba Watson | +2 | +7 | |
T74 | A. Potgieter | +2 | +7 | |
T74 | B. Harman | +2 | +7 | |
T80 | A. Norén | +2 | +8 | |
T80 | A. Svensson | +5 | +8 | |
T80 | C. Conners | +7 | +8 | |
83 | G. Sargent | +4 | +9 | |
84 | J. Olazábal | +5 | +10 | |
85 | L. Mize | +5 | +12 | |
86 | S. Lyle | +10 | +19 | |
WD | K. Na | – |
Day & Round 1 | Viktor; Jon & Brooks Share Lead + Complete Leaderboard
Overview Day 1
$15 Million US Masters, scheduled from 6th till 9th April, commenced with massive crowds of golf enthusiasts gathered at Augusta National to witness world’s best golfers vying for the honors. 88 top golfers on the PGA and LIV Tours as well as top amateurs made up the list, including former Masters winners. Widely considered to be the most prestigious trophy in the world golf, Masters is always played at the same venue unlike other Majors. It is always scheduled to conclude on the second Sunday of April.
For Complete Leaderboard Scroll Below
Day-One produced quite predictable results with few exceptions. Mostly top ranked players occupied top slots.
Day 1 Leaders
Viktor Hovland of Norway was the early leader. The 26 years old 2018 U.S. Amateur champion is the first Norwegian ever to win a title on PGA Tour. World no. 9 Hovland started with a birdie on the front-nine and followed it up with an eagle on par-5 second. Playing in the group with 5-time winner Tiger Woods and 7th ranked Xander Schauffele, he played confidently for five-under 67 on front-nine. He remained more sedate on back-nine but made a bogey-free two-under 70 to share the lead with a score of seven-under.
Jon Rahm, the World no. 3 from Spain overcame early setback of a double bogey on the very first hole to finish at seven under par and share the lead on day-one. Former World no. 1 and 2021 U.S. Open champion Rahm played with confidence and aggression, scoring an eagle and nine birdies which will surely boost his confidence in next rounds.
Brooks Koepka is the third participant to share the honors on the leaderboard after Round – 1. Currently a member of LIV Series, the 4-time Majors champion played steadily and birdied three of his last four holes to score seven under par 65 and with same form would surely fancy his chances for the title.
Second Slot (T – 4)
Two players occupy the 2nd slot with five-under 67; Jason Day of Australia and World no. 14 Cameron Young. Former World no. 1 and 2015 PGA Champion Day though played bogie-free, made his advance at the back-nine when he rattled off consecutive birdies. Young missed some easy chances and settled to share second position on the leaderboard.
Third Slot (T – 6)
There are currently seven players in the 3rd slot with score of four-under 68. S. Lowry, Adam Scott, Xander Schauffele, G. Woodland, S. Burns, defending champion and World no. 1 Scottie Scheffler and Sam Bennet. While all of them played mixed game, losing mostly putting chances, current U.S. Amateur champion 23 years old Sam Bennet played confidently to share the honors with world’s top-ranked golfers. In fact, his score of four-under is the best for an amateur in the first-round Master’s history.
Other Notables Tiger Woods was not fully physically fit and it showed. The 5-times Masters winner and holder of 15 Major crowns mixed pars, bogies and birdies to post a score of +2 and finished the first round tied-54. Though his long shots mostly found fairways but his short games and putting let him down. World no. 2 and 5-times Majors winner Rory McIlroy of Northern Ireland finished tied-37 with even-par score. Considered a serious contender to win the title and complete his career grand slam, McIlroy could not hit the golf ball into right spots. He also missed some easy chances in putting. Some of the past winners like Phil Mickelson, Jordan Spieth, H. Matsuyama, Mike Weir and Patrick Reed also finished in the upper half of the competitors
Day & Round 1 – Full Leaderboard
Position | Players | Round 1 | Total | |
---|---|---|---|---|
T1 | V. Hovland | -7 | -7 | |
T1 | J. Rahm | -7 | -7 | |
T1 | B. Koepka | -7 | -7 | |
T4 | C. Young | -5 | -5 | |
T4 | J. Day | -5 | -5 |
T6 | S. Lowry | -4 | -4 | |
---|---|---|---|---|
T6 | X. Schauffele | -4 | -4 | |
T6 | A. Scott | -4 | -4 | |
T6 | G. Woodland | -4 | -4 | |
T6 | S. Bennett | -4 | -4 | |
T6 | S. Scheffler | -4 | -4 | |
T6 | S. Burns | -4 | -4 | |
T13 | J. Rose | -3 | -3 | |
T13 | C. Morikawa | -3 | -3 | |
T13 | J. Spieth | -3 | -3 | |
T13 | T. Finau | -3 | -3 | |
T17 | S. Stallings | -2 | -2 | |
T17 | C. Kirk | -2 | -2 | |
T17 | K. Bradley | -2 | -2 | |
T17 | J. Thomas | -2 | -2 | |
T17 | C. Smith | -2 | -2 | |
T17 | S. Straka | -2 | -2 | |
T17 | R. Fox | -2 | -2 | |
T17 | M. Fitzpatrick | -2 | -2 | |
T17 | T. Kim | -2 | -2 | |
T26 | F. Couples | -1 | -1 | |
T26 | P. Reed | -1 | -1 | |
T26 | P. Cantlay | -1 | -1 | |
T26 | S.J. Im | -1 | -1 | |
T26 | H. Matsuyama | -1 | -1 | |
T26 | P. Mickelson | -1 | -1 | |
T26 | H. English | -1 | -1 | |
T26 | J. Niemann | -1 | -1 | |
T26 | T. Hatton | -1 | -1 | |
T26 | D. Johnson | -1 | -1 | |
T26 | M. Homa | -1 | -1 | |
T37 | M. Weir | E | E | |
T37 | T. Gooch | E | E | |
T37 | K. Kisner | E | E | |
T37 | A. Ancer | E | E | |
T37 | F. Molinari | E | E | |
T37 | H. Varner III | E | E | |
T37 | R. McIlroy | E | E | |
T37 | T. Fleetwood | E | E | |
T45 | J. Kokrak | +1 | +1 | |
T45 | R. Henley | +1 | +1 | |
T45 | A. Meronk | +1 | +1 | |
T45 | S. Theegala | +1 | +1 | |
T45 | S. Power | +1 | +1 | |
T45 | T. Moore | +1 | +1 | |
T45 | S.W. Kim | +1 | +1 | |
T45 | B. Horschel | +1 | +1 | |
T45 | C. Conners | +1 | +1 | |
T54 | S. García | +2 | +2 | |
T54 | T. Pieters | +2 | +2 | |
T54 | T. Woods | +2 | +2 | |
T54 | C. Schwartzel | +2 | +2 | |
T54 | B. DeChambeau | +2 | +2 | |
