Golf Rankings – Women
Inbee Park retained her top rank in the Women’s Golf category. Some significant upgrades were of Hye Jin Choi, Jin-Young Ko and Carlota Ciganda who are now placed at 9th, 15th and 21st place respectively.
Rank | Name | Tournaments | Avg. Points | Total Points | Country |
1 | Inbee Park | 33 | 7.62 | 266.87 | Korea |
2 | Sung Hyun Park | 51 | 7.21 | 367.85 | Korea |
3 | Ariya Jutanugarn | 57 | 7.17 | 408.58 | Thailand |
4 | So Yeon Ryu | 46 | 7.02 | 322.75 | Korea |
5 | Lexi Thompson | 42 | 6.57 | 275.92 | USA |
6 | Shanshan Feng | 48 | 6.14 | 294.73 | China |
7 | I.K. Kim | 38 | 5.30 | 201.44 | Korea |
8 | Jessica Korda | 43 | 5.19 | 223.19 | USA |
9 | Hye Jin Choi | 39 | 5.17 | 201.57 | Korea |
10 | Moriya Jutanugarn | 57 | 5.13 | 292.62 | Thailand |
11 | Minjee Lee | 55 | 4.99 | 274.42 | Australia |
12 | Nasa Hataoka | 48 | 4.75 | 228.18 | Japan |
13 | Anna Nordqvist | 46 | 4.65 | 214.08 | Sweden |
14 | Cristie Kerr | 47 | 4.65 | 218.41 | USA |
15 | Jin-Young Ko | 55 | 4.52 | 248.80 | Korea |
16 | Brooke M. Henderson | 60 | 4.51 | 270.47 | Canada |
17 | Lydia Ko | 52 | 4.49 | 233.48 | New Zealand |
18 | Michelle Wie | 45 | 4.33 | 194.69 | USA |
19 | In Gee Chun | 48 | 4.03 | 193.65 | Korea |
20 | Sei Young Kim | 53 | 3.92 | 207.77 | Korea |
21 | Carlota Ciganda | 51 | 3.80 | 193.77 | Spain |
22 | Ai Suzuki | 61 | 3.78 | 230.84 | Japan |
23 | Eun-Hee Ji | 50 | 3.74 | 187.00 | Korea |
24 | Danielle Kang | 52 | 3.59 | 186.50 | USA |
25 | Charley Hull | 48 | 3.43 | 164.67 | England |
26 | Lizette Salas | 51 | 3.41 | 173.97 | USA |
27 | Amy Yang | 44 | 3.33 | 146.70 | Korea |
28 | Jiyai Shin | 55 | 3.16 | 173.86 | Korea |
29 | Jeongeun Lee | 56 | 3.06 | 171.23 | Korea |
30 | Brittany Lincicome | 48 | 2.84 | 136.30 | USA |
31 | Hyo-Joo Kim | 51 | 2.69 | 137.33 | Korea |
32 | Pernilla Lindberg | 61 | 2.69 | 164.23 | Sweden |
33 | Marina Alex | 51 | 2.62 | 133.76 | USA |
34 | Stacy Lewis | 45 | 2.61 | 117.26 | USA |
35 | Austin Ernst | 54 | 2.49 | 134.57 | USA |
36 | Nelly Korda | 46 | 2.43 | 111.77 | USA |
37 | Caroline Masson | 55 | 2.43 | 133.62 | Germany |
38 | Brittany Altomare | 49 | 2.40 | 117.80 | USA |
39 | Georgia Hall | 36 | 2.36 | 85.10 | England |
40 | Ha-Na Jang | 60 | 2.36 | 141.41 | Korea |
41 | Ji Hyun Oh | 54 | 2.30 | 124.21 | Korea |
42 | Teresa Lu | 63 | 2.28 | 143.57 | Chinese Taipei |
43 | Sun Ju Ahn | 57 | 2.26 | 129.07 | Korea |
44 | Angel Yin | 52 | 2.24 | 116.26 | USA |
45 | Mirim Lee | 49 | 2.23 | 109.04 | Korea |
46 | Jodi Ewart Shadoff | 51 | 2.13 | 108.58 | England |
47 | Minyoung2 Lee | 56 | 2.06 | 115.50 | Korea |
48 | Seung Hyun Lee | 50 | 1.98 | 99.15 | Korea |
49 | Jennifer Song | 55 | 1.98 | 109.06 | USA |
50 | Azahara Munoz | 56 | 1.98 | 110.65 | Spain |
For previous rankings click here
For complete men’s golf rankings click here
For complete women’s golf rankings visit: www.rolexrankings.com
For more updates visit out website: allsportspk