These Golf rankings are issued by: Official World Golf Ranking (OWGR)
Allsportspk publishes selected section(s)
Rankings as on 3rd July 2018
Golf Rankings β Men
Dustin Johnson remains at the top of the Men’s Golf rankings followed by Justin Thomas and Justin Rose who are placed 2nd and 3rd respectively. Francesco Molinari won the Quicken Loans National and moved from 17th to 16th position. Meanwhile, Bubba Watson and Alex Noren also experienced an upgrade in their ranks and are now placed at 12th and 13th respectively.
Absolute dominance by Francesco Molinari! A Sunday 62 powered him to an 8-shot win at the Quicken Loans National and his first PGA Tour title ?. He’s the first Italian to win on tour since 1947 ??: https://t.co/BZkdXpxQZn pic.twitter.com/C36KVOtZsQ
β Golf Digest (@GolfDigest) July 1, 2018
Watching Francesco Molinari completely shred TPC Potomac. pic.twitter.com/gjOQEKUoRH
β Skratch (@Skratch) July 1, 2018
Francesco Molinari with one of the best final round performances you will ever see today. ?
β RotoBaller PGA (@RotoBallerPGA) July 1, 2018
Rank | Name | Events | Avg. Points | Total Points | Country |
1 | Dustin Johnson | 44 | 9.78 | 430.46 | USA |
2 | Justin Thomas | 51 | 8.60 | 438.55 | USA |
3 | Justin Rose | 45 | 8.23 | 370.30 | England |
4 | Brooks Koepka | 41 | 8.04 | 329.67 | USA |
5 | Jon Rahm | 48 | 7.53 | 361.56 | Spain |
6 | Jordan Spieth | 49 | 7.26 | 355.80 | USA |
7 | Rickie Fowler | 47 | 6.79 | 319.02 | USA |
8 | Rory McIlroy | 42 | 6.70 | 281.20 | Nirahua |
9 | Jason Day | 40 | 6.45 | 257.89 | Australia |
10 | Tommy Fleetwood | 52 | 6.07 | 315.40 | England |
11 | Patrick Reed | 52 | 5.55 | 288.58 | USA |
12 | Bubba Watson | 46 | 5.52 | 253.94 | USA |
13 | Paul Casey | 47 | 5.49 | 257.83 | England |
14 | Alex Noren | 51 | 5.45 | 277.99 | Sweden |
15 | Hideki Matsuyama | 48 | 5.33 | 255.97 | Japan |
16 | Francesco Molinari | 49 | 5.30 | 259.58 | Italy |
17 | Henrik Stenson | 43 | 4.91 | 211.27 | Sweden |
18 | Marc Leishman | 52 | 4.65 | 241.85 | Australia |
19 | Sergio Garcia | 45 | 4.62 | 207.78 | Spain |
20 | Phil Mickelson | 46 | 4.38 | 201.38 | USA |
21 | Webb Simpson | 51 | 4.32 | 220.09 | USA |
22 | Bryson DeChambeau | 52 | 4.19 | 217.70 | USA |
23 | Tyrrell Hatton | 52 | 4.03 | 209.46 | England |
24 | Xander Schauffele | 52 | 3.90 | 203.00 | USA |
25 | Rafa Cabrera Bello | 52 | 3.74 | 194.30 | Spain |
26 | Brian Harman | 52 | 3.64 | 189.32 | USA |
27 | Matt Kuchar | 52 | 3.63 | 188.82 | USA |
28 | Ian Poulter | 49 | 3.56 | 174.23 | England |
29 | Patrick Cantlay | 40 | 3.56 | 142.23 | USA |
30 | Kiradech Aphibarnrat | 52 | 3.46 | 179.80 | Thailand |
31 | Tony Finau | 52 | 3.41 | 177.12 | USA |
32 | Louis Oosthuizen | 44 | 3.29 | 144.87 | South Africa |
33 | Kevin Kisner | 52 | 3.28 | 170.40 | USA |
34 | Branden Grace | 52 | 3.20 | 166.42 | South Africa |
35 | Charley Hoffman | 52 | 3.16 | 164.32 | USA |
For complete rankings click here
For Women’s Golf Rankings go to the next page.