World Golf Rankings – 6th August 2018

These Golf rankings are issued by: Official World Golf Ranking (OWGR)
Allsportspk publishes selected section(s)

Rankings as on 6th August 2018

Golf Rankings – Men

Golf Rankings

Justin Thomas won the Bridgestone Invitational and reclaimed his number 2 rank from Justin Rose.

Meanwhile, the first position is still retained by Dustin Johnson who previously won the Canadian Open 2018.

Rory Mcllroy experienced a significant change in his ranks as he broke into the Top 5. Other significant upgrades include Marc Leishman, Patrick Cantlay and Kyle Stanley who are now placed 18th, 24th and 26th position respectively

Rank Name Country Events Avg. Points Total Points
1 Dustin Johnson USA 43 10.77 463.30
2 Justin Thomas USA 50 9.49 474.30
3 Justin Rose England 44 8.83 388.43
4 Brooks Koepka USA 42 7.87 330.59
5 Rory McIlroy Ireland 42 7.37 309.34
6 Francesco Molinari Italy 49 7.27 356.12
7 Jon Rahm Spain 48 7.24 347.43
8 Jordan Spieth USA 48 6.99 335.73
9 Rickie Fowler USA 47 6.62 310.94
10 Jason Day Australia 40 6.39 255.57
11 Tommy Fleetwood England 52 6.12 317.98
12 Patrick Reed USA 52 5.46 283.67
13 Alex Noren Sweden 49 5.42 265.69
14 Bubba Watson USA 47 5.23 245.81
15 Paul Casey England 47 5.19 243.71
16 Hideki Matsuyama Japan 48 4.69 225.15
17 Henrik Stenson Sweden 42 4.63 194.45
18 Marc Leishman Australia 51 4.52 230.72
19 Xander Schauffele USA 52 4.45 231.25
20 Webb Simpson USA 52 4.29 223.08
21 Phil Mickelson USA 46 4.23 194.65
22 Bryson DeChambeau USA 52 4.18 217.28
23 Sergio Garcia Spain 46 4.13 189.89
24 Patrick Cantlay USA 40 3.91 156.55
25 Tyrrell Hatton England 52 3.86 200.82
26 Kyle Stanley USA 52 3.77 196.22
27 Kevin Kisner USA 52 3.75 195.23
28 Matt Kuchar USA 52 3.68 191.44
29 Tony Finau USA 52 3.68 191.13
30 Rafa Cabrera Bello Spain 52 3.55 184.59
31 Ian Poulter England 52 3.44 179.02
32 Kiradech Aphibarnrat Thailand 52 3.34 173.86
33 Brian Harman USA 52 3.34 173.51
34 Louis Oosthuizen South Africa 43 3.26 140.33
35 Charley Hoffman USA 52 3.15 163.90
36 Branden Grace South Africa 52 2.95 153.64
37 Satoshi Kodaira Japan 52 2.88 149.57
38 Pat Perez USA 48 2.78 133.25
39 Matthew Fitzpatrick England 52 2.77 143.83
40 ThorbjΓΈrn Olesen Denmark 52 2.71 141.10
41 Kevin Na USA 52 2.62 136.10
42 Byeong Hun An Korea 52 2.58 134.38
43 Daniel Berger USA 49 2.58 126.29
44 Gary Woodland USA 52 2.54 131.94
45 HaoTong Li China 52 2.50 130.19
46 Ross Fisher England 50 2.48 124.16
47 Luke List USA 52 2.47 128.66
48 Si Woo Kim Korea 52 2.46 127.73
49 Cameron Smith Australia 52 2.45 127.56
50 Zach Johnson USA 49 2.42 118.53

For Women’s Golf rankings, and complete Golf rankings, go to the next page!