Antalya, Turkey: The 2017 Turkish Airlines Open golf tournament ended on Sunday in Turkey’s Mediterranean resort city Antalya.

The tournament played as part of the European Tour Rolex Series was purse at Euros 5,849.175, had 78 players competing and was held as

Justin Rose from Team England claimed victory at 18 under over South African Dylan Frittelli and Belgian Nicolas Colsaerts, both of whom finished at 17 under.

Rose now has a Rolex Series victory to add to the 2013 US Open and two World Golf Championships, the latest of which came at last week’s WGC-HSBC Champions.

The Danish Thorbjorn Olesen who was the winner of the Turkish Airlines Open 2016 scored 10 under and came in the 7th place.

The 3 Turkish golfers – Ali Altuntas ranked the 42nd, Leon Acikalin 75th and Taner Yamac 78th.

 Leaderboard                                                                                                      Final

Pos Player R4 Thru Total
1 J. Rose -6 F -18
T2 N. Colsaerts -5 F -17
T2 D. Frittelli -7 F -17
4 P. Harrington -4 F -16
5 T. Olesen -5 F -15

 

T6 E. Pepperell -4 F -14
T6 K. Aphibarnrat E F -14
T8 S. Lowry +1 F -13
T8 F. Zanotti -5 F -13
T8 J. Suri -4 F -13
T11 M. Southgate -2 F -12
T11 M. Fitzpatrick -3 F -12
T11 T. Pieters -1 F -12
T14 P. Uihlein -2 F -11
T14 P. Waring -4 F -11
T16 S. Gallacher E F -10
T16 J. Luiten -1 F -10
T16 C. Shinkwin -2 F -10
T16 T. Hatton -5 F -10
T20 M. Pavon +1 F -9
T20 I. Poulter -2 F -9
T20 L. Westwood E F -9
T23 C. Wood -2 F -8
T23 S. Kjeldsen -2 F -8
T23 P. Dunne +1 F -8
T23 T. Fleetwood -3 F -8
T27 G. Coetzee -5 F -6
T27 R. Ramsay E F -6
T27 D. Lipsky -1 F -6
T30 R. Wattel -4 F -5
T30 A. Johnston -5 F -5
T30 A. Levy +2 F -5
T30 M. Kaymer E F -5
T30 N. Elvira E F -5
T35 H. Porteous +1 F -4
T35 A. Romero +1 F -4
T35 M. Lorenzo-Vera -5 F -4
T35 V. Dubuisson -3 F -4
T35 J. Campillo E F -4
T35 H. Stenson -1 F -4
T35 J. Wang -6 F -4
T42 T. Bjørn -1 F -3
T42 J. Smith E F -3
T42 S. Hend -4 F -3
T42 P. Larrazábal -5 F -3
T42 A. Dodt E F -3
T42 G. Bourdy -3 F -3
T48 L. Bjerregaard +1 F -2
T48 R. Fox -2 F -2
T48 A. Björk -1 F -2
T48 B. Wiesberger +2 F -2
T52 R. Rock +3 F -1
T52 S. Brazel +1 F -1
T54 R. Sterne -1 F E
T54 M. Wallace -2 F E
T56 A. Wall E F +1
T56 D. Drysdale -1 F +1
T56 B. Hebert +3 F +1
T56 R. Paratore -1 F +1
T56 E. Molinari +1 F +1
T61 D. Burmester -3 F +2
T61 A. Sullivan +2 F +2
T61 D. Horsey -1 F +2
T64 A. Altuntas +5 F +3
T64 M. Siem +6 F +3
T66 M. Fraser +1 F +4
T66 H. Li +1 F +4
T66 S. Jamieson +1 F +4
T66 M. Warren +2 F +4
T70 A. Connelly +5 F +5
T70 H. Tanihara +2 F +5
72 L. Slattery +3 F +6
73 A. Otaegui +5 F +7
74 B. Stone +5 F +8
T75 L. Acikalin +1 F +14
T75 N. Bertasio E F +14
77 G. Storm -1 F +15
78 T. Yamac +8 F +28

 

 

For updates regularly visit: Allsportspk