These Hockey rankings are issued by: Federation International de Hockey (FIH) Allsportspk is publishes selected section(s)
Ranking as of 26 April 2018
Outdoor Field Hockey Rankings
Men
Rank | Country | Points |
1 | Â Australia | 2005 |
2 | Â Argentina | 1975 |
3 | Â Belgium | 1850 |
4 | Â Netherlands | 1703 |
5 | Â Germany | 1680 |
13 | Â Pakistan | Â 895 |
Women
Rank | Country | Points |
1 | Netherlands | 2165 |
2 | England | 1823 |
3 | Argentina | 1793 |
4 | New Zealand | 1733 |
5 | Australia | 1625 |
6 | Germany | 1530 |
Indoor Hockey Rankings
Men
Rank | Country | Points |
1 | Austria | 2338 |
2 | Germany | 2338 |
3 | Czech Republic | 1600 |
4 | Iran | 1588 |
5 | Poland | 1575 |
6 | Russia | 1450 |
WomenÂ
Rank | Country | Points |
1 | Germany | 2350 |
2 | Netherlands | 2250 |
3 | Belarus | 1850 |
4 | Ukraine | 1738 |
5 | Czech Republic | 1675 |
6 | Poland | 1325 |
For Complete Ranking visit:Â www.fih.ch
For updates regularly visit:Â Allsportspk