Men’s Hockey World Cup 2018: Scheduled Matches & Points Table (8.12.18)
Belgium vs South Africa … 17:00 IST
Canada vs India… 19:00 IST
Points Table – Men’s Hockey World Cup 2018
Group A
Pos | Teams | Played | Won | Draw | Lost | GF | GA | GD | Pts | Qualification |
1 | Argentina | 3 | 2 | 0 | 1 | 10 | 8 | 2 | 6 | Quarterfinals |
2 | France | 3 | 1 | 1 | 1 | 7 | 6 | 1 | 4 | Crossover |
3 | New Zealand | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 4 | Crossover |
4 | Spain | 3 | 0 | 2 | 1 | 6 | 7 | -1 | 2 | Eliminated |
Group B
Pos | Teams | Played | Won | Draw | Lost | GF | GA | GD | Pts | Qualification |
1 | Australia | 3 | 3 | 0 | 0 | 16 | 1 | 15 | 9 | Quarterfinals |
2 | England | 3 | 1 | 1 | 1 | 6 | 7 | -1 | 4 | Crossover |
3 | China | 3 | 0 | 2 | 1 | 3 | 14 | -11 | 2 | Crossover |
4 | Ireland | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 | Eliminated |
Group C
Pos | Teams | Played | Won | Draw | Lost | GF | GA | GD | Pts | Qualification |
1 | India | 2 | 1 | 1 | 0 | 7 | 2 | 5 | 4 | Quarterfinals |
2 | Belgium | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 | Crossover |
3 | Canada | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | Crossover |
4 | South Africa | 2 | 0 | 1 | 1 | 1 | 6 | -5 | 1 |
Group D
Pos | Teams | Played | Won | Draw | Lost | GF | GA | GD | Pts | Qualifi. |
1 | Germany | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 | QF’s |
2 | Netherlands | 2 | 1 | 0 | 1 | 8 | 4 | 4 | 3 | Crossover |
3 | Pakistan | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | Crossover |
4 | Malaysia | 2 | 0 | 1 | 1 | 1 | 8 | -7 | 1 |
Hockey World Cup 2018 Full Schedule
Date | Group | Match | Time (IST) |
28-Nov-2018 | Pool C | Belgium vs Canada | 17:00 |
28-Nov-2018 | Pool C | India vs South Africa | 19:00 |
29-Nov-2018 | Pool A | Argentina vs Spain | 17:00 |
29-Nov-2018 | Pool A | New Zealand vs France | 19:00 |
30-Nov-2018 | Pool B | Australia vs Ireland | 17:00 |
30-Nov-2018 | Pool B | England vs China | 19:00 |
1-Dec-2018 | Pool D | Netherlands vs Malaysia | 17:00 |
1-Dec-2018 | Pool D | Germany vs Pakistan | 19:00 |
2-Dec-2018 | Pool C | Canada vs South Africa | 17:00 |
2-Dec-2018 | Pool C | India vs Belgium | 19:00 |
3-Dec-2018 | Pool A | Spain vs France | 17:00 |
3-Dec-2018 | Pool A | New Zealand vs Argentina | 19:00 |
4-Dec-2018 | Pool B | England vs Australia | 17:00 |
4-Dec-2018 | Pool B | Ireland vs China | 19:00 |
5-Dec-2018 | Pool D | Germany vs Netherlands | 17:00 |
5-Dec-2018 | Pool D | Malaysia vs Pakistan | 19:00 |
6-Dec-2018 | Pool A | Spain vs New Zealand | 17:00 |
6-Dec-2018 | Pool A | Argentina vs France | 19:00 |
7-Dec-2018 | Pool B | Australia vs China | 17:00 |
7-Dec-2018 | Pool B | Ireland vs England | 19:00 |
8-Dec-2018 | Pool C | Belgium vs South Africa | 17:00 |
8-Dec-2018 | Pool C | Canada vs India | 19:00 |
9-Dec-2018 | Pool D | Malaysia vs Germany | 17:00 |
9-Dec-2018 | Pool D | Netherlands vs Pakistan | 19:00 |
10-Dec-2018 | Cross-over 1 | 2nd Pool A vs 3rd Pool B | 16:45 |
10-Dec-2018 | Cross-over 2 | 2nd Pool B vs 3rd Pool A | 19:00 |
11-Dec-2018 | Cross-over 3 | 2nd Pool C vs 3rd Pool D | 16:45 |
11-Dec-2018 | Cross-over 4 | 2nd Pool D vs 3rd Pool C | 19:00 |
12-Dec-2018 | Quarter Final 1 | 1st Pool A vs Winner Cross-over 2 | 16:45 |
12-Dec-2018 | Quarter Final 2 | 1st Pool B vs Winner Cross-over 1 | 19:00 |
13-Dec-2018 | Quarter Final 3 | 1st Pool C vs Winner Cross-over 4 | 16:45 |
13-Dec-2018 | Quarter Final 4 | 1st Pool D vs Winner Cross-over 3 | 19:00 |
15-Dec-2018 | Semi Final 1 | Winner QF 1 vs Winner QF 4 | 16:00 |
15-Dec-2018 | Semi Final 2 | Winner QF 2 vs Winner QF 3 | 18:30 |
16-Dec-2018 | 3rd Place | Loser SF 1 vs Loser SF 2 | 16:30 |
16-Dec-2018 | Final | Winner SF 1 vs Winner SF 2 | 19:00 |
For more updates keep visiting allsportspk