Sehba Shah maintained her dominance and won the 2024 title of The Mian Sultan Khan-8th Women’s National Chess Championship with a class of her own. She created a global record of a ‘Special Person + Player’ winning the highest and the most prestigious National chess title.
Pakistan’s most prestigious national chess event is named in honour of the one of the greatest chess players – Mian Sultan Khan (1903–1966), who belonged to the city of Sargodha, Pakistan and was the first Asian grandmaster.
Pakistan-M. Sultan Khan 33rd Men’s National Chess C’ship 2024
Scroll Down For Previous Days Results
Mian Sultan Khan 33rd Men’s National Chess Championship 2024
Results Round 7 – 5th July 2024
Rk | Name | Pts. | TB1 | TB2 | TB3 |
---|---|---|---|---|---|
1 | Sehba, Shah | 6,5 | 0 | 26 | 28,5 |
2 | Zenobia, Wasif | 5,5 | 0 | 30 | 33,5 |
3 | WCM Mehak, Gul | 5 | 0 | 25,5 | 26 |
4 | Sehrish, | 5 | 0 | 23,5 | 24,5 |
5 | Aayat, Asmi | 4,5 | 1 | 27 | 28 |
6 | Zoya, Ahmad Raj | 4,5 | 0 | 24 | 26 |
7 | Yumna, Khan | 4 | 0 | 30 | 33,5 |
8 | Fareeha, Saddique | 4 | 0 | 25,5 | 26 |
9 | Maliha, Ali | 4 | 0 | 23 | 25 |
10 | Alishba, Shafique | 4 | 0 | 20,5 | 22,5 |
11 | Amna, Fatima | 3,5 | 0 | 24,5 | 27,5 |
12 | Noor, Fatima Rashid | 3,5 | 0 | 23 | 25,5 |
13 | Menahil, Bilal | 3 | 0 | 25 | 25,5 |
14 | Ayesha, Manzoor | 3 | 0 | 22 | 25 |
15 | Rumaysa Batool, | 3 | 0 | 22 | 22,5 |
16 | Hafsa, Hashmi | 3 | 0 | 20,5 | 22,5 |
17 | Asma, Rehman | 2,5 | 0 | 20 | 21 |
18 | Uraiba, Hasan | 2,5 | 0 | 19 | 21,5 |
19 | Aleena, Zahid | 2 | 0 | 20,5 | 21,5 |
20 | Rabia, Hashmi | 1 | 0 | 15,5 | 16,5 |
21 | Aleena, Zulfiqar | 1 | 0 | 9 | 10 |
22 | Samreen, Khan | 0 | 0 | 9,5 | 9,5 |
23 | Abida, Manzoor | 0 | 0 | 9 | 9 |
24 | Aiman, Taskeen | 0 | 0 | 0 | 0 |
Anisa, Manzoor | 0 | 0 | 0 | 0 |
Mian Sultan Khan 33rd Men’s National Chess Championship 2024
Results Round 6 – 4th July 2024
Rk. | Name | Pts. | TB1 | TB2 | TB3 |
---|---|---|---|---|---|
1 | Sehba, Shah | 6 | 0 | 19 | 21,5 |
2 | Zenobia, Wasif | 4,5 | 1 | 23 | 25,5 |
3 | WCM Mehak, Gul | 4,5 | 0 | 14,5 | 14,5 |
4 | Yumna, Khan | 4 | 0 | 21,5 | 24 |
5 | Fareeha, Saddique | 4 | 0 | 19 | 19 |
6 | Sehrish, | 4 | 0 | 17,5 | 18,5 |
7 | Alishba, Shafique | 4 | 0 | 14 | 15,5 |
8 | Aayat, Asmi | 3,5 | 1 | 21 | 22 |
9 | Zoya, Ahmad Raj | 3,5 | 0 | 16 | 17,5 |
10 | Menahil, Bilal | 3 | 0 | 18,5 | 18,5 |
11 | Maliha, Ali | 3 | 0 | 16,5 | 18 |
12 | Ayesha, Manzoor | 3 | 0 | 15,5 | 17,5 |
13 | Rumaysa Batool, | 3 | 0 | 14,5 | 14,5 |
14 | Amna, Fatima | 2,5 | 0 | 19 | 21 |
15 | Noor, Fatima Rashid | 2,5 | 0 | 17 | 19,5 |
16 | Uraiba, Hasan | 2,5 | 0 | 16,5 | 16,5 |
17 | Asma, Rehman | 2 | 0 | 17,5 | 18,5 |
18 | Hafsa, Hashmi | 2 | 0 | 15 | 16,5 |
19 | Aleena, Zahid | 1,5 | 0 | 15 | 16 |
20 | Rabia, Hashmi | 1 | 0 | 11 | 12 |
21 | Aleena, Zulfiqar | 1 | 0 | 7 | 8 |
22 | Samreen, Khan | 0 | 0 | 9,5 | 9,5 |
23 | Abida, Manzoor | 0 | 0 | 8,5 | 8,5 |
24 | Aiman, Taskeen | 0 | 0 | 0 | 0 |
Anisa, Manzoor | 0 | 0 | 0 | 0 |
Mian Sultan Khan 33rd Men’s National Chess Championship 2024
Results Round 5 – 3rd July 2024
Rk | Name | Pts. | TB1 | TB2 | TB3 |
---|---|---|---|---|---|
1 | Sehba, Shah | 5 | 0 | 14 | 15,5 |
2 | Zenobia, Wasif | 4 | 0 | 15,5 | 18 |
3 | Fareeha, Saddique | 4 | 0 | 11,5 | 11,5 |
4 | Yumna, Khan | 3,5 | 0 | 15 | 17,5 |
5 | Aayat, Asmi | 3,5 | 0 | 14 | 15 |
6 | WCM Mehak, Gul | 3,5 | 0 | 9,5 | 9,5 |
7 | Menahil, Bilal | 3 | 0 | 13,5 | 13,5 |
8 | Sehrish, | 3 | 0 | 12 | 13 |
9 | Maliha, Ali | 3 | 0 | 11 | 12,5 |
10 | Alishba, Shafique | 3 | 0 | 8 | 9,5 |
11 | Amna, Fatima | 2,5 | 0 | 13 | 14 |
12 | Zoya, Ahmad Raj | 2,5 | 0 | 12 | 13,5 |
13 | Noor, Fatima Rashid | 2,5 | 0 | 11,5 | 13 |
14 | Asma, Rehman | 2 | 0 | 12,5 | 13,5 |
15 | Ayesha, Manzoor | 2 | 0 | 11 | 12 |
16 | Rumaysa Batool, | 2 | 0 | 9,5 | 9,5 |
17 | Uraiba, Hasan | 1,5 | 0,5 | 12 | 12 |
18 | Aleena, Zahid | 1,5 | 0,5 | 10 | 11 |
19 | Hafsa, Hashmi | 1 | 0 | 10 | 11 |
20 | Rabia, Hashmi | 1 | 0 | 10 | 10 |
21 | Aleena, Zulfiqar | 1 | 0 | 6 | 7 |
22 | Samreen, Khan | 0 | 0 | 8,5 | 8,5 |
23 | Abida, Manzoor | 0 | 0 | 6,5 | 6,5 |
24 | Aiman, Taskeen | 0 | 0 | 0 | 0 |
Anisa, Manzoor | 0 | 0 | 0 | 0 |