Mafaaz Khalid is the 2024 Champion of the Mian Sultan Khan-33rd Men’s National Chess Championship held in Islamabad. It was the first time Mafaaz had participated in the most prestigious Chess tournament of Pakistan which had a nostalic and gandeur added as from 2024 the CFP-Chess Federation of Pakistan had decided to name it in honour of the one of the greatest chess players – Mian Sultan Khan (1903–1966), who belonged to the city of Sargodha, Pakistan and was the first Asian grandmaster.
Scroll Down For Previous Days Results
Mafaaz Khalid in exclusive talk with Allsportspk, while trying to realize what he had achieved is a sober and exuberant mood said, “I trained a lot for this event and when hard work finally pays off the feeling is nothing but pure joy.”
In excitement added, “I look forward to representing team Pakistan in the upcoming Chess Olympiads at Budapest later this year. Our national team has both experience and youth which can be a powerful combination. We will try our best to make the people of Pakistan proud of our achievements in Chess at an international level.”
Pakistan-Mian Sultan Khan 8th Women National Chess C’ship 2024
Mian Sultan Khan 33rd Men’s National Chess Championship 2024
Final Results Round 11 – 5th July 2024
Rk. | Name | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 |
---|---|---|---|---|---|---|---|
1 | Mafaaz, Khalid | 9,5 | 0 | 70,5 | 74,5 | 63,75 | 9 |
2 | FM Amer, Karim | 8,5 | 0 | 72,5 | 78 | 57,00 | 8 |
3 | Momin, Fayzan | 8,5 | 0 | 67,5 | 71,5 | 52,50 | 7 |
4 | Muhammad, Luqman Baig | 8,5 | 0 | 64,5 | 68,5 | 51,75 | 8 |
5 | NM Mudasir, Iqbal | 8 | 0 | 73,5 | 78,5 | 54,00 | 8 |
6 | CM Muhammad, Anwar Qureshi | 8 | 0 | 71 | 76,5 | 51,50 | 7 |
7 | NM Butt, Khalil Ur Rehman | 8 | 0 | 67 | 70 | 46,25 | 7 |
8 | CM Wahid, Hussain | 8 | 0 | 65,5 | 69 | 47,00 | 8 |
9 | Hamza, Nisar Dar | 8 | 0 | 61,5 | 66,5 | 45,75 | 7 |
10 | Zorez, Shabkhez | 7,5 | 0 | 79 | 84,5 | 54,25 | 7 |
11 | Salman, Ali Khan | 7,5 | 0 | 71 | 75,5 | 48,00 | 6 |
12 | NM Muhammad, Younus | 7,5 | 0 | 70,5 | 75,5 | 49,00 | 6 |
13 | NM Gulraiz, Nazir | 7,5 | 0 | 68 | 72 | 45,50 | 6 |
14 | NM Sibt, Ali | 7,5 | 0 | 63,5 | 68 | 44,75 | 6 |
15 | FM Syed, Ahmad Ali | 7 | 0 | 71 | 75,5 | 43,50 | 6 |
16 | Fauzan, Ullah | 7 | 0 | 69,5 | 74,5 | 44,25 | 6 |
17 | Kamran, Fardad | 7 | 0 | 67 | 72 | 42,00 | 7 |
18 | Muhammad, Ayoub | 7 | 0 | 66 | 71 | 43,50 | 7 |
19 | Rashad, Rafique | 7 | 0 | 63,5 | 70,5 | 41,75 | 6 |
20 | FM Muhammad, Waqar | 7 | 0 | 63,5 | 68 | 40,75 | 6 |
21 | Nazar, Hussain | 7 | 0 | 62 | 66,5 | 39,25 | 6 |
22 | Muhammad, Hussain | 7 | 0 | 60 | 65 | 39,00 | 6 |
23 | Saleel, Ahmed | 7 | 0 | 55,5 | 59,5 | 38,00 | 7 |
24 | Muhammad, Younis Malghani | 6,5 | 0 | 71,5 | 76,5 | 41,75 | 5 |
25 | Nadeem, Shaikh | 6,5 | 0 | 67,5 | 71 | 36,25 | 6 |
26 | Muhammad, Ahmad Mirza | 6,5 | 0 | 64 | 68 | 35,75 | 5 |
27 | Faisal, Khan | 6,5 | 0 | 62,5 | 67 | 38,00 | 5 |
28 | NM Liaqat, Ali Isb | 6,5 | 0 | 61,5 | 65,5 | 36,75 | 6 |
29 | Arqam, Haroon | 6,5 | 0 | 58,5 | 62,5 | 33,25 | 6 |
30 | Muhammad, Ishaq | 6,5 | 0 | 58 | 60,5 | 33,25 | 5 |
31 | Jamal, Nasir | 6,5 | 0 | 54 | 57 | 30,25 | 6 |
32 | Kamran, Khan | 6,5 | 0 | 53,5 | 56,5 | 29,75 | 6 |
33 | NM Yousuf, Azeem Makhdoomi | 6 | 0 | 71,5 | 77,5 | 40,25 | 4 |
34 | Suhan, Ahsan | 6 | 0 | 65 | 69 | 35,50 | 5 |
35 | Muhammad, Shafiq | 6 | 0 | 65 | 68,5 | 33,00 | 6 |
36 | Akhtar, Hussain | 6 | 0 | 65 | 68 | 31,50 | 6 |
37 | Muhammad, Nawaz Khan | 6 | 0 | 63,5 | 67,5 | 35,25 | 5 |
38 | Muhammad, Saif Ullah | 6 | 0 | 62,5 | 64,5 | 29,00 | 5 |
39 | Anis, Ur Rehman Zaidi | 6 | 0 | 59 | 63,5 | 33,75 | 5 |
40 | Abdur, Razzaq | 6 | 0 | 59 | 63 | 31,25 | 5 |
41 | Ahsan, Feroz | 6 | 0 | 58,5 | 63,5 | 32,25 | 4 |
42 | Mohammad, Nawaz | 6 | 0 | 58 | 64 | 32,50 | 5 |
43 | NM Alam, Shahzad | 6 | 0 | 58 | 62 | 30,25 | 5 |
44 | Azhar, Mehmood | 6 | 0 | 55 | 59 | 31,25 | 5 |
45 | Muhriz, Shakeel | 6 | 0 | 53 | 57 | 25,50 | 6 |
46 | Azhar, Uddin Akhund | 6 | 0 | 53 | 56 | 25,00 | 6 |
47 | Arif, Hussain | 5,5 | 0 | 65 | 68 | 28,75 | 5 |
48 | Muhammad, Haris Rizwan | 5,5 | 0 | 63 | 67,5 | 29,25 | 5 |
49 | Musawir, Khan | 5,5 | 0 | 63 | 67,5 | 28,50 | 4 |
50 | NM Asad, Ullah Khan | 5,5 | 0 | 60 | 64,5 | 30,25 | 4 |
51 | Alhaj, Mehmoodus Salaam | 5,5 | 0 | 59,5 | 64 | 29,50 | 5 |
52 | Muhammad, Faheem Anwar | 5,5 | 0 | 59 | 62,5 | 26,00 | 5 |
53 | Hasan, Tariq Athar | 5,5 | 0 | 57 | 61 | 25,75 | 5 |
54 | Muhammad, Aytzaz Qaiser | 5,5 | 0 | 56 | 61,5 | 26,25 | 5 |
55 | Mubashir, Saeed | 5,5 | 0 | 55 | 57,5 | 27,50 | 5 |
56 | Shams, E Rehmat | 5,5 | 0 | 52,5 | 56 | 24,50 | 5 |
57 | Muhammad, Haroon | 5 | 0 | 65,5 | 69 | 26,50 | 5 |
58 | Mahmood, Nasir | 5 | 0 | 63,5 | 67,5 | 24,50 | 5 |
59 | Hani, Imran | 5 | 0 | 57,5 | 61,5 | 24,25 | 4 |
60 | Aneeq, Akhtar | 5 | 0 | 57,5 | 60,5 | 22,00 | 4 |
61 | Syed, Saad Muhammad Shah | 5 | 0 | 57 | 59 | 22,75 | 4 |
62 | Jibran, Sial | 5 | 0 | 56 | 60 | 24,00 | 5 |
63 | Saad, Ahmad | 5 | 0 | 54,5 | 58,5 | 22,00 | 5 |
64 | Ali, Madad | 5 | 0 | 52,5 | 57,5 | 24,00 | 5 |
65 | Iftikhar, Ali | 5 | 0 | 52 | 55 | 20,25 | 4 |
66 | Munib, Ur Rehman Qasim | 5 | 0 | 48,5 | 51 | 18,75 | 4 |
67 | Hamza, Asad | 5 | 0 | 48 | 51 | 20,75 | 4 |
68 | Muhammad, Nabi | 5 | 0 | 42 | 44 | 18,00 | 5 |
69 | Abubakar, Sattar | 4,5 | 0 | 57,5 | 61 | 22,00 | 4 |
70 | Raif, Jafri | 4,5 | 0 | 57 | 61 | 22,25 | 4 |
71 | Rehan, Khan Nasir | 4,5 | 0 | 56 | 58 | 18,75 | 4 |
72 | Ehsanullah, Lehri | 4,5 | 0 | 55,5 | 60 | 21,75 | 4 |
73 | Muneeb, Yaqoob | 4,5 | 0 | 54 | 56 | 18,75 | 4 |
74 | Ali, Rayyan Sanwal | 4,5 | 0 | 52,5 | 54,5 | 18,25 | 3 |
75 | Mobeen Ud, Din | 4,5 | 0 | 52 | 56 | 21,25 | 2 |
76 | Muhammad, Ibrahim Younas | 4,5 | 0 | 49,5 | 52,5 | 17,75 | 4 |
77 | Muhammad, Bin Jawad | 4,5 | 0 | 48,5 | 52 | 17,75 | 4 |
78 | Muhammad, Hasan Rasheed | 4,5 | 0 | 47,5 | 51,5 | 21,00 | 3 |
79 | Hassan, Afzaal | 4,5 | 0 | 45 | 48 | 17,00 | 4 |
80 | Hazza, Tariq | 4 | 0 | 63 | 67 | 22,00 | 4 |
81 | Israr, Hussain | 4 | 0 | 58 | 62 | 20,00 | 4 |
82 | NM Muhammad, Shahzeb | 4 | 0 | 55 | 59 | 21,50 | 4 |
83 | Rehan, Khan | 4 | 0 | 55 | 59 | 17,75 | 3 |
84 | Ferman, Aziz | 4 | 0 | 53 | 57 | 18,50 | 4 |
85 | Rouhan, Ahmed Khatri | 4 | 0 | 52,5 | 56 | 15,50 | 4 |
86 | Zillal, Shakeel Khan | 4 | 0 | 50 | 54 | 17,00 | 4 |
87 | Rafi, Ullah | 4 | 0 | 48,5 | 51,5 | 14,50 | 4 |
88 | Shujaat, Ali | 4 | 0 | 47,5 | 49,5 | 16,00 | 4 |
89 | Rayaan, Rehman | 4 | 0 | 46 | 49 | 15,00 | 4 |
90 | Shahzada, Suhail Mumtaz Khan | 4 | 0 | 45,5 | 49,5 | 15,25 | 3 |
91 | Nayab, Hussain Bhutta | 4 | 0 | 43,5 | 47 | 17,00 | 4 |
92 | Awwad, Mirza | 3,5 | 0 | 55 | 58,5 | 18,50 | 3 |
93 | Muhammad, Shaiman Saleem | 3,5 | 0 | 49,5 | 53 | 13,25 | 3 |
94 | Tayyab, Ali | 3,5 | 0 | 47 | 50,5 | 16,75 | 2 |
95 | Muhammad, Mustafa Adil | 3,5 | 0 | 45,5 | 49 | 14,00 | 2 |
96 | Amjad, Mahmood | 3,5 | 0 | 44,5 | 47,5 | 11,75 | 3 |
97 | Iqbal, Ahmed Khan | 3,5 | 0 | 44 | 47 | 13,25 | 3 |
98 | Khurshid, Hussain Moghal | 3 | 0 | 45 | 48 | 11,50 | 3 |
99 | Alam, Sher Khan | 3 | 0 | 44 | 46 | 9,00 | 2 |
100 | Ali, Raza | 3 | 0 | 38,5 | 40,5 | 8,00 | 3 |
101 | Muhammad, Moeed Abdullah | 3 | 0 | 37,5 | 40,5 | 8,00 | 3 |
102 | Faiz, Murtaza Noon | 2 | 0 | 42 | 44 | 6,50 | 1 |
103 | NM Muhammed, Zahid | 2 | 0 | 38,5 | 40,5 | 6,50 | 2 |
104 | Arshad, Ali | 1,5 | 0 | 29 | 30,5 | 5,50 | 1 |
105 | Dr., Shahjehan Alam | 1 | 0 | 24 | 25 | 4,00 | 1 |
106 | Rizwan, Ahmad | 1 | 0 | 10 | 11 | 1,00 | 1 |
107 | Ayan, Jauhar | 0 | 0 | 14 | 14 | 0,00 | 0 |
108 | Nisar, Ali | 0 | 0 | 0 | 0 | 0,00 | 0 |
Shafeeq-Ur-Rahman, | 0 | 0 | 0 | 0 | 0,00 | 0 |
Mian Sultan Khan 33rd Men’s National Chess Championship 2024
Results Round 10 – 4th July 2024
Pakistan-M. Sultan Khan 33rd Men’s National Chess C’ship 2024: Round 8-Amir Karim In Lead
The Mian Sultan Khan-33rd Men’s National Chess Championship continued in Islamabad with the Round 8 being completed. The reigning champion Amir Khan regained the top positon which had been dominated by Zorez Shabkhez.