Allsportspk Rapid Check as of Week 31-26th June
Premier League Results
Home Team | Away Team | Score |
---|---|---|
Leicester City | Brighton | 0-0 |
Tottenham | West Ham | 2-0 |
Norwich City | Everton | 0-1 |
Wolves | Bournemouth | 1-0 |
Newcastle | Aston Villa | 1-1 |
Manchester United | Sheffeild United | 3-0 |
Liverpool | Crystal Palace | 4-0 |
Southampton | Arsenal | 0-2 |
Burnley | Watford | 1-0 |
Chelsea | Manchester City | 2-1 |
Premier League Points Table
# | Team | P | W | D | L | Pt |
---|---|---|---|---|---|---|
1 | Liverpool | 31 | 28 | 2 | 1 | 86 |
2 | Manchester City | 31 | 20 | 3 | 8 | 63 |
3 | Leicester City | 31 | 16 | 7 | 8 | 55 |
4 | Chelsea | 31 | 16 | 6 | 9 | 54 |
5 | Manchester United | 31 | 13 | 10 | 8 | 49 |
6 | Wolverhampton Wanderers | 31 | 12 | 13 | 6 | 49 |
7 | Tottenham Hotspur | 31 | 12 | 9 | 10 | 45 |
8 | Sheffield United | 31 | 11 | 11 | 9 | 44 |
9 | Arsenal | 31 | 10 | 13 | 8 | 43 |
10 | Crystal Palace | 31 | 11 | 9 | 11 | 42 |
11 | Burnley | 31 | 12 | 6 | 13 | 42 |
12 | Everton | 31 | 11 | 8 | 12 | 41 |
13 | Newcastle United | 31 | 10 | 9 | 12 | 39 |
14 | Southampton | 31 | 11 | 4 | 16 | 37 |
15 | Brighton and Hove Albion | 31 | 7 | 12 | 12 | 33 |
16 | Watford | 31 | 6 | 10 | 15 | 28 |
17 | West Ham United | 31 | 7 | 6 | 18 | 27 |
18 | Bournemouth | 31 | 7 | 6 | 18 | 27 |
19 | Aston Villa | 31 | 7 | 6 | 18 | 27 |
20 | Norwich City | 31 | 5 | 6 | 20 | 21 |
Pl: Matches Played
W: Wins, D: Draws, L: Loss; Pt: Points