Pakistan Squash Federation (PSF) announced that the International circuit tournament, Pakistan Squash Circuit-1 for Men & Women will be held between 08 β 13 May, 2018 at Mushaf Squash Complex, Islamabad.
The tournament has prize money of:
- US$ 10,000/- for Men
- US$ 5,000/- for Women.
PSF elaborated that all top ranking Pakistani players have signed to play in the tournament.
Further, the qualifying round of the Menβs event would start on 08 May, followed by the main round from 10 β 13 May. Whereas, in the Women event, the top 16 Pakistani players have been included for the main round only.
The Semi Finals and Finals of the event would be played on 12 and 13 May, respectively.
PSF β List of Participating Players and the Event Schedule:
Menβs Qualifying Round β 08th & 09th May
S/No | Name | Country | PSA Ranking | Status |
Zahir Shah | Pak | 301 | Q1 | |
Abdul Malik | Pak | 318 | Q2 | |
Kashif Asif | Pak | 321 | Q3 | |
Danish Atlas Khan | Pak | 345 | Q4 | |
Muhammad Farhan | Pak | 379 | Q5 | |
Salman Saleem | Pak | 406 | Q6 | |
Haseeb Taj | Pak | 423 | Q7 | |
Noman Khan | Pak | 424 | Q8 | |
M Abdul Qadir | Pak | 431 | Q9 | |
Bilal Zakir | Pak | 470 | Q10 | |
Zeeshan Zeb | Pak | 477 | Q11 | |
Iqtidar Khan | Pak | 477 | Q12 | |
Mansoor Zaman | Pak | 477-Local | Q13 | |
Haris Iqbal | Pak | 544 | Q14 | |
Mehran Javed | Pak | Local | Q15 | |
Uzair Shaukat | Pak | 544-Local | Q16 | |
Saifullah | Pak | 477 | Res-1 | |
Fawad Khalil | Pak | 540 | Res-2 | |
Asif Khan Khalil | Pak | 544 | Res-3 | |
Darosham Khan | Pak | 544 | Res-4 | |
Naveed Rehman | Pak | 544-Local | Res-5 | |
Anees Ur Rehman | Pak | 544 | Res-6 | |
Faraz Muhammad | Pak | 544 | Res-7 | |
Farhan Hashmi | Pak | Local | Res-8 | |
Asad Ullah | Pak | Local | Res-9 |
Menβs β Main Round β 10th to 13th May
S/No | Name | Country | PSA Ranking | Status |
Farhan Zaman | Pak | 87 | M1 | |
Asim Khan | Pak | 102 | M2 | |
Tayyab Aslam | Pak | 114 | M3 | |
Farhan Mehboob | Pak | 125 | M4 | |
Israr Ahmad | Pak | 161 | M5 | |
Khawaja Adil Maqbool | Pak | 177 | M6 | |
Zeeshan Khan | Pak | 188 | M7 | |
Umair Zaman | QAT | 189 | M8 | |
Amaad Fareed | Pak | 192 | M9 | |
Syed Ali BUkhari | Pak | 196 | M10 | |
M Shoaib Hassan | Pak | 285 | M11 | |
WC-Abbas Zeb | Pak | 544 | M12 | |
Q | Pak | M13 | ||
Q | Pak | M14 | ||
Q | Pak | M15 | ||
Q | Pak | M16 |
Women Main Round β 10th to 13th May
S/No | Name | Country | PSA Ranking | Status |
Noreena Shams | Pak | 130 | M1 | |
Anam Mustafa Aziz | Pak | 149 | M2 | |
Faiza Zafar | Pak | 170 | M3 | |
Madina Zafar | Pak | 193 | M4 | |
Zahab Kamal Khan | Pak | 201 | M5 | |
Noor Ul Huda | Pak | 223 | M6 | |
Moqaddas Ashraf | Pak | 244 | M7 | |
Saima Shaukat | Pak | 244 | M8 | |
Amna Fayyaz | Pak | 244 | M9 | |
Riffat Khan | Pak | 244 | M10 | |
Zoya Khalid | Pak | Local | M11 | |
Rushna Mehboob | Pak | Local | M12 | |
Komal Khan | Pak | Local | M13 | |
Noor Ul Ain Ejaz | Pak | Local | M14 | |
Aiman Shahbaz | Pak | Local | M15 | |
Nimra Aqeel | Pak | Local | M16 | |
Sibgha Arshad | Pak | Local | Res-1 | |
Kainat | Pak | NR-20 | Res-2 | |
Sibgha Arshad | Pak | NR-39 | Res-3 |
For updates regularly visit: Allsportspk