These Rugby Rankings is issued by: World Rugby (WR)
Allsportspk publishes selected section(s)
Rankings as of 26th May 2018
Men’s Rugby Rankings
Chile moved a rank up in the table as it managed to go up by one rank and take the 29th position on the table. Other countries that improved their rankings included Denmark, Thailand, Lithuania and Ukraine who moved up by one or two ranks in the rugby rankings.
On the other hand, Pakistan’s ranking also improved as they moved on to 91 with a total of 30.74 points.
Position | Teams | Points |
1 | New Zealand | 93.99 |
2 | Ireland | 89.11 |
3 | England | 86.23 |
4 | Australia | 85.49 |
5 | Scotland | 83.83 |
6 | South Africa | 83.81 |
7 | Wales | 83.41 |
8 | France | 79.10 |
9 | Argentina | 78.22 |
10 | Fiji | 77.93 |
11 | Japan | 75.66 |
12 | Georgia | 73.96 |
13 | Tonga | 71.87 |
14 | Italy | 71.10 |
15 | USA | 69.23 |
16 | Samoa | 69.03 |
17 | Romania | 68.25 |
18 | Uruguay | 65.37 |
19 | Russia | 63.27 |
20 | Spain | 63.09 |
21 | Canada | 61.98 |
22 | Hong Kong | 60.43 |
23 | Portugal | 59.51 |
24 | Namibia | 58.93 |
25 | Belgium | 58.09 |
26 | Brazil | 56.81 |
27 | Netherlands | 56.52 |
28 | Germany | 54.42 |
29 | Chile | 54.36 |
30 | Kenya | 54.24 |
31 | Korea | 53.61 |
32 | Czech Republic | 53.30 |
33 | Switzerland | 53.25 |
34 | Lithuania | 51.58 |
91 | Pakistan | 30.74 |
Women’s Rugby Rankings
New Zealand Women top the rankings table with 95 points closely followed by England who have 91 points to their name. Other rankings including these are more or less the same as mainly the European countries dominate the Top 10 rankings of Women’s rugby.
Position | Teams | Points |
1 | New Zealand | 95.66 |
2 | England | 91.43 |
3 | France | 88.50 |
4 | Canada | 86.31 |
5 | USA | 79.41 |
6 | Australia | 78.68 |
7 | Italy | 74.85 |
8 | Ireland | 73.19 |
9 | Wales | 72.91 |
10 | Spain | 72.50 |
11 | Scotland | 70.25 |
12 | Samoa | 68.72 |
13 | South Africa | 68.51 |
14 | Netherlands | 64.21 |
15 | Portugal | 64.00 |
16 | Japan | 62.99 |
17 | Kazakhstan | 62.22 |
18 | Sweden | 59.73 |
19 | Germany | 59.41 |
20 | Russia | 58.47 |
21 | Trinidad and Tobago | 52.45 |
22 | Belgium | 52.27 |
23 | Hong Kong | 51.44 |
24 | China | 46.71 |
25 | Denmark | 46.68 |
26 | Jamaica | 46.52 |
27 | Guyana | 45.63 |
28 | Romania | 44.95 |
29 | Norway | 44.86 |
30 | Fiji | 44.41 |
31 | Kenya | 44.35 |
32 | Bosnia & Herzegovina | 44.00 |
33 | Thailand | 42.35 |
34 | Singapore | 41.68 |
35 | Uzbekistan | 41.40 |
For Complete Ranking visit: http://www.worldrugby.org
For Previous month’s ranking click here
For updates regularly visit: Allsportspk