Mixing Sailing Rankings
NACRA 17 Sailing Rankings – Mixed
Ruggero Tita retained the top rank with Jason Waterhouse and Ben Saxton both upgraded their ranks to 2nd and 3rd position respectively. Other significant upgrades were of Samuel Albrecht, Mateo Majdalani and Iker Martinez de Lizarduy who are now placed at 8th, 10th and 12th repectively.
Rank | Name | Country | Events | Points |
1 | Ruggero Tita | Italy | 6 | 992 |
2 | Jason Waterhouse | Australia | 6 | 939 |
3 | Ben Saxton | Great Britain | 6 | 930 |
4 | John Gimson | Great Britain | 6 | 907 |
5 | Thomas Zajac | Austria | 6 | 842 |
6 | Gemma Jones | New Zealand | 6 | 840 |
7 | Santiago Lange | Argentina | 6 | 812 |
8 | Samuel Albrecht | Brazil | 6 | 812 |
9 | Vittorio Bissaro | Italy | 5 | 793 |
10 | Mateo Majdalani | Argentina | 6 | 753 |
11 | Lin Ea Cenholt | Denmark | 6 | 746 |
12 | Iker Martinez de Lizarduy | Spain | 6 | 741 |
13 | Fernando Echávarri Erasun | Spain | 6 | 727 |
14 | Paul Kohlhoff | Germany | 6 | 686 |
15 | Riley Gibbs | USA | 6 | 676 |
16 | Moana Vaireaux | France | 6 | 673 |
17 | Chris Rashley | Great Britain | 6 | 645 |
18 | Lorenzo Bressani | Italy | 6 | 636 |
19 | João Siemsen | Brazil | 6 | 598 |
20 | Olivia Mackay | New Zealand | 6 | 591 |
21 | Bora Gulari | USA | 6 | 559 |
22 | Sinem Kurtbay | Finland | 6 | 548 |
23 | Paul Darmanin | Australia | 6 | 544 |
24 | Nathan Outteridge | Australia | 4 | 537 |
25 | Johannes Polgar | Germany | 6 | 526 |
26 | Gianluigi Ugolini | Italy | 6 | 501 |
27 | Anne-Line Lyngsø Thomsen | Denmark | 6 | 472 |
28 | Rupert White | Great Britain | 5 | 466 |
29 | Sarah Newberry | USA | 6 | 466 |
30 | Tayla Rietman | Australia | 6 | 364 |
31 | Jason Hess | Guatemala | 6 | 364 |
32 | Marie Soler | France | 6 | 351 |
33 | Pablo Defazio Abella | Uruguay | 4 | 347 |
34 | Shibuki Iitsuka | Japan | 6 | 340 |
35 | Emil Järudd | Sweden | 6 | 319 |
36 | Rasmus Rosengren | Sweden | 5 | 318 |
37 | Ravi Parent | USA | 5 | 314 |
38 | Nicholas Fadler Martinsen | Norway | 6 | 312 |
39 | Justin Liu | Singapore | 5 | 291 |
40 | Sergey Dzhienbaev | Russia | 6 | 284 |
41 | Erica Edda Ratti | Italy | 4 | 281 |
42 | Josephine Frederiksen | Denmark | 5 | 269 |
43 | Wakako Kajimoto | Japan | 5 | 259 |
44 | Cecilia Wollmann | Bermuda | 4 | 254 |
45 | Maxim Semenov | Russia | 4 | 235 |
46 | Lucas Chatonnier | France | 5 | 232 |
47 | Enrique Figueroa | Republic of Korea | 4 | 220 |
48 | Javier Arribas | Peru | 6 | 219 |
49 | Billy Besson | France | 2 | 205 |
50 | Jan Heuninck | Belgium | 6 | 181 |
For previous rankings click here
For complete rankings of men and women click here
For more updates visit: allsportspk