Scrabble Pakistan: The Signature 9th (Monthly) Ranking Tournament
KARACHI: The Signature 9th Ranking Tournament is being held at the Beach Luxury Hotel, Karachi. This is the 9th edition of Monthly Tournaments.
According to the rules, the Signature 9th Ranking Tournament is an Open – One Day Event. Tournament and players from all age groups can participate. The players are divided among 5 categories based on their national ratings. A total of 9 games are played by the Premier, Masters and Advance Category and 7 games are played by Recreational and Novice Category. Top 3 from each Category will receive trophies.
The final list of the participants of the Signature 9th Ranking Tournament is:
The LIVE Results can be seen via the link below:
Signature 8th Ranking Tournament: LIVE Score
Complete Results of May 2019 –
Signature 8th Ranking Tournament
Division M Round 9 Standings
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 9–0 | +813 | Siddiqui, Anwar (M7) | 1W:394-385:M8 |
2 | 6–3 | +191 | Mehmood, Nasir (M1) | 2W:435-389:M2 |
3 | 6–3 | +88 | Naqvi, Fahim (M6) | 1W:465-386:M5 |
4 | 5–4 | +375 | Waqar, Saim (M3) | 1W:410-326:M4 |
5 | 4–5 | −70 | Ali, Hasan (M8) | 2L:385-394:M7 |
6 | 4–5 | −217 | Baig, Waseem (M5) | 2L:386-465:M6 |
7 | 3–6 | −2 | Ansari, Shahroz (M4) | 2L:326-410:M3 |
8 | 3–6 | −153 | Wahid, Abdul (M2) | 1L:389-435:M1 |
9 | 3–6 | −279 | Rehman, Misbah (M9) | 2W:449-243:M10 |
10 | 2–7 | −746 | Hassan, Shehryar (M10) | 1L:243-449:M9 |
Division R Round 7 Standings
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 6–1 | +629 | Hijazi, Hannan (R18) | 1W:369-328:R11 |
2 | 6–1 | +333 | Imtiaz, Afham (R6) | 1W:337-273:R15 |
3 | 5–2 | +490 | Ahmed, Basir (R7) | 1W:447-331:R14 |
4 | 5–2 | +197 | Abbas, Shane (R10) | 2W:350-328:R9 |
5 | 5–2 | +115 | Abid, Shazia (R12) | 1W:334-327:R3 |
6 | 5–2 | +56 | Aziz, Anjum (R15) | 2L:273-337:R6 |
7 | 4–3 | +45 | Qazi, Azlan (R11) | 2L:328-369:R18 |
8 | 4–3 | +37 | Faisal, Huzaifa (R13) | 2W:388-286:R17 |
9 | 3–4 | +153 | Owais, Sehan (R14) | 2L:331-447:R7 |
10 | 3–4 | +72 | Ahmed, Aehzam (R5) | 1W:408-308:R8 |
11 | 3–4 | +41 | Mehdi, Hamza (R3) | 2L:327-334:R12 |
12 | 3–4 | +8 | Ahmed, Kamran (R4) | 2W:377-309:R2 |
13 | 3–4 | −39 | Ilyas, Dua (R9) | 1L:328-350:R10 |
14 | 2–5 | +196 | Vohra, Saad (R1) | 2W:516-103:R16 |
15 | 2–5 | +87 | Adnan, Hamda (R17) | 1L:286-388:R13 |
16 | 2–5 | −107 | Khawer, Rao (R2) | 1L:309-377:R4 |
17 | 2–5 | −190 | Ahmed, Fawaz (R8) | 2L:308-408:R5 |
18 | 0–7 | −2123 | Shahadat, Ayaan (R16) | 1L:103-516:R1 |
World Scrabble Rankings – 19th February ’19: Nigel Richards Closes In On World No.1 Position
Signature 8th Ranking Tournament
Division N Round 7 Standings
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 6–1 | +819 | Salman, Ali (N6) | 2W:453-219:N19 |
2 | 6–1 | +359 | Shamim, Ayesha (N8) | 1L:230-239:N26 |
3 | 5½–1½ | +301 | Asher, Bilal (N26) | 2W:239-230:N8 |
4 | 5–2 | +271 | Waqar, Zahra (N15) | 1W:273-189:N23 |
5 | 5–2 | +100 | Ahmed, Muhammad (N17) | 2W:277-161:N1 |
6 | 4½–2½ | +213 | Asher, Manaal (N3) | 1W:265-217:N28 |
7 | 4–3 | +249 | Aziz, Maryam (N16) | 1L:166-190:N12 |
8 | 4–3 | +136 | Mehdi, Ayaan (N12) | 2W:190-166:N16 |
9 | 4–3 | +66 | Ayaz, Mohid (N20) | 1W:299-142:N13 |
10 | 4–3 | +65 | Siddiqui, Sabihuddin (N18) | 2L:253-263:N14 |
11 | 4–3 | −59 | Tailli, Quratulain (N14) | 1W:263-253:N18 |
12 | 4–3 | −109 | Irfan, Khadija (N13) | 2L:142-299:N20 |
13 | 4–3 | −202 | Adnan, Mishal (N19) | 1L:219-453:N6 |
14 | 4–3 | −214 | Hassan, Maaz (N1) | 1L:161-277:N17 |
15 | 3–4 | −32 | Naseem, Irteza (N4) | 1L:166-184:N11 |
16 | 3–4 | −36 | Kumar, Luksh (N11) | 2W:184-166:N4 |
17 | 3–4 | −51 | Aziz, Alishaan (N28) | 2L:217-265:N3 |
18 | 3–4 | −60 | Khan, Ahmed (N24) | 2W:236-155:N5 |
18 | 3–4 | −60 | Ahmed, Faizan (N23) | 2L:189-273:N15 |
20 | 3–4 | −385 | Aziz, Ali (N27) | 2W:224-195:N25 |
21 | 2–5 | −101 | Ehzam, Muhammad (N7) | 1W:129-104:N21 |
22 | 2–5 | −188 | Shahadat, Aiza (N21) | 2L:104-129:N7 |
23 | 2–5 | −298 | Ahmed, Shahjahan (N5) | 1L:155-236:N24 |
24 | 1–6 | −100 | Hassan, Rayyan (N25) | 1L:195-224:N27 |
25 | 1–6 | −265 | Faisal, Taha (N22) | 2L:163-186:N9 |
26 | 1–6 | −419 | Aijaz, Aayan (N9) | 1W:186-163:N22 |
For more Updates keep visiting allsportpk