Shooting Rankings – Pistol
10m Air Pistol Men
Rizvi Shahzar retained his rank at the top of Men’s 10m Pistol shooting rankings with Oleh and Christian placed at the 2nd and 3rd position respectively.
Some of the significant upgrades were of Kim Song, Denys and Yang Wei who are now placed at 19th, 21st and 22nd position respectively.
Rank | Name | Nation | Points |
1 | Rizvi Shahzar | India | 1294 |
2 | Omelchuk Oleh | Ukraine | 1236 |
3 | Reitz Christian | Germany | 1149 |
4 | Chernousov Artem | Russia | 1084 |
5 | Matsuda Tomoyuki | Japan | 934 |
6 | Wu Jiayu | China | 910 |
7 | Pu Qifeng | China | 739 |
8 | Wang Meng Yi | China | 611 |
9 | Tran Quoc Cuong | Vietnam | 574 |
10 | Carrera Pablo | Spain | 555 |
11 | Mitharval Om Prakash | India | 525 |
12 | Donkov Samuil | Bulgaria | 430 |
13 | Rai Jitu | India | 377 |
14 | Giordano Giuseppe | Italy | 350 |
15 | Korostylov Pavlo | Ukraine | 310 |
16 | Tuzinsky Juraj | Slovakia | 283 |
17 | Almeida Julio | Brazil | 265 |
18 | Mikec Damir | Serbia | 252 |
19 | Kim Song Guk | North Korea | 246 |
20 | Grgic Dimitrije | Serbia | 230 |
21 | Kushnirov Denys | Ukraine | 206 |
22 | Yang Wei | China | 174 |
23 | Jin Jongoh | Korea | 168 |
24 | Carrillo Marko | Peru | 160 |
25 | Wu Felipe Almeida | Brazil | 158 |
26 | Venta Kevin | Slovenia | 153 |
27 | Callaghan Kristian Michael Smeeton | Great Britain | 149 |
28 | Bankin Viktor | Ukraine | 147 |
29 | Fouquet Florian | France | 145 |
29 | Dikec Yusuf | Turkey | 145 |
31 | Demierre Steve | Switzerland | 140 |
32 | Hoang Xuan Vinh | Vietnam | 132 |
33 | Kim Cheongyong | Korea | 114 |
34 | Costa Joao | Portugal | 112 |
35 | Petrov Dusko | Serbia | 111 |
36 | Mowrer Nickolaus | USA | 109 |
37 | Popruzhnyy Yuriy | Ukraine | 107 |
38 | Horimizu Kojiro | Japan | 96 |
39 | Torracchi Alessio | Italy | 93 |
40 | Larsen Frederik | Denmark | 81 |
25m Rapid Fire Pistol Men
Junmin Lee retained his top rank in this category with Clement and Christian placed at the 2nd and 3rd position respectively.
Some of the significant upgrades were of Jorge Alvarez, Alexander and Martin Strnad who are now placed at 11th, 14th and 17th place respectively.
Rank | Name | Nation | Points |
1 | Lin Junmin | China | 1945 |
2 | Bessaguet Clement | France | 1562 |
3 | Reitz Christian | Germany | 1335 |
4 | Quiquampoix Jean | France | 1215 |
5 | Geis Oliver | Germany | 1163 |
6 | Kim Junhong | Korea | 991 |
7 | Yao Zhaonan | China | 787 |
8 | Sanderson Keith | USA | 697 |
9 | Artaud Boris | France | 601 |
10 | Song Jong Ho | Korea | 564 |
11 | Alvarez Jorge | Cuba | 448 |
12 | Klimov Alexei | Russia | 433 |
13 | Zhang Jian | China | 428 |
14 | Alifirenko Alexander | Russia | 292 |
15 | Li Yuehong | China | 282 |
16 | Ha Minh Thanh | Vietnam | 268 |
17 | Evglevski Sergei | Australia | 231 |
17 | Strnad Martin | Czech Republic | 231 |
19 | Anish Anish | India | 224 |
20 | Choi Yong Hoo | Korea | 214 |
21 | Duarte Emerson | Brazil | 212 |
22 | Wang Liang | China | 190 |
23 | Sauter Aaron | Germany | 162 |
24 | Lunev Ruslan | Azerbaijan | 158 |
25 | Kumar Neeraj | India | 146 |
26 | Korostylov Pavlo | Ukraine | 144 |
26 | Tehan Tomas | Czech Republic | 144 |
28 | Schenk Maximilian | Germany | 116 |
29 | Ichikawa Hiroyoshi | Japan | 105 |
30 | Podhrasky Martin | Czech Republic | 103 |
31 | Lao Jiajie | China | 98 |
32 | Sukhanov Nikita | Russia | 95 |
33 | Leverett Iii Jack Hobson | USA | 89 |
34 | Pasternak Volodymyr | Ukraine | 82 |
35 | Llames Jorge | Spain | 78 |
36 | Putzmann Mathias | Germany | 75 |
37 | Mazzetti Riccardo | Italy | 68 |
37 | Kushnirov Denys | Ukraine | 68 |
39 | Batista Jose Carlos | Brazil | 55 |
40 | Akiyama Teruyoshi | Japan | 51 |
10m Air Pistol Women
Anna Korakaki retained her rank at the top with Zorana and Celine placed at the 2nd and 3rd place respectively.
Some of the most significant upgrades were of Qian Wang, Bobona Velickovic and Nino who are now placed at 7th, 10th and 16th place respectively.
Rank | Name | Nation | Points |
1 | Korakaki Anna | Greece | 1477 |
2 | Arunovic Zorana | Serbia | 1169 |
3 | Goberville Celine | France | 972 |
4 | Ji Xiaojing | China | 959 |
5 | Kostevych Olena | Ukraine | 887 |
6 | Chaika Viktoria | Belarus | 853 |
7 | Wang Qian | China | 740 |
8 | Zavala Vazquez Alejandra | Mexico | 739 |
9 | Bhaker Manu | India | 679 |
10 | Momcilovic Velickovic Bobana | Serbia | 565 |
11 | Batsarashkina Vitalina | Russia | 540 |
12 | Yu Ai Wen | Chinese Taipei | 500 |
13 | Klaisuban Pim-On | Thailand | 494 |
14 | Kim Minjung | Korea | 476 |
15 | Castelao Joana | Portugal | 457 |
16 | Salukvadze Nino | Georgia | 319 |
17 | Xiong Yaxuan | China | 308 |
18 | Major Veronika | Hungary | 303 |
19 | Bres Klaudia | Poland | 276 |
20 | Sato Akiko | Japan | 246 |
21 | Reitz Sandra | Germany | 240 |
22 | Franquet Sonia | Spain | 235 |
22 | Lagan Alexis | USA | 235 |
24 | Deswal Yashaswini Singh | India | 234 |
25 | Hochmuth Julia | Germany | 233 |
26 | Kim Jangmi | Korea | 230 |
26 | Steiner Sylvia | Austria | 230 |
28 | Diethelm Gerber Heidi | Switzerland | 224 |
29 | Kwak Junghye | Korea | 218 |
30 | Lin Yuemei | China | 216 |
31 | Zhang Mengxue | China | 190 |
32 | Kim Bomi | Korea | 187 |
33 | Goberville Sandrine | France | 186 |
34 | Grozdeva Maria | Bulgaria | 180 |
35 | Sidhu Heena | India | 176 |
36 | Bartkow Kwiatkowska Beata | Poland | 158 |
37 | Eder Josefin | Germany | 145 |
38 | Baibussinova Zauresh | Kazakhstan | 142 |
39 | Agrawal Mahima Turhi | India | 137 |
40 | Lomova Margarita | Russia | 113 |
25m Pistol Women
Anna Korakaki is placed at the top with Zorana and yushi placed at the 2nd and 3rd respectively.
Some of the significant upgrades were of Zsofia Csonka, Rahi Sarnobat and Sylivia Steiner who are now placed at 14th, 15th and 16th place respectively.
Rank | Name | Nation | Points |
1 | Korakaki Anna | Greece | 1202 |
2 | Arunovic Zorana | Serbia | 1067 |
3 | Yao Yushi | China | 1056 |
4 | Xiong Yaxuan | China | 921 |
5 | Vennekamp Doreen | Germany | 899 |
6 | Grozdeva Maria | Bulgaria | 895 |
7 | Galiabovitch Elena | Australia | 808 |
8 | Lin Yuemei | China | 763 |
9 | Diethelm Gerber Heidi | Switzerland | 534 |
10 | Kostevych Olena | Ukraine | 467 |
11 | Goberville Celine | France | 460 |
12 | Batsarashkina Vitalina | Russia | 428 |
13 | Lamolle Mathilde | France | 374 |
14 | Csonka Zsofia | Hungary | 331 |
15 | Sarnobat Rahi | India | 330 |
16 | Steiner Sylvia | Austria | 329 |
17 | Yangpaiboon Naphaswan | Thailand | 310 |
18 | Skeries Michelle | Germany | 307 |
19 | Kim Minjung | Korea | 298 |
20 | Reitz Sandra | Germany | 277 |
21 | Chen Yan | China | 248 |
22 | Medvedeva Svetlana | Russia | 245 |
23 | Zhang Jingjing | China | 244 |
24 | Karsch Monika | Germany | 238 |
25 | Kim Jangmi | Korea | 227 |
26 | Zhang Mengxue | China | 215 |
27 | Bres Klaudia | Poland | 213 |
28 | Chaika Viktoria | Belarus | 208 |
28 | Bhaker Manu | India | 208 |
30 | Castelao Joana | Portugal | 166 |
31 | Sato Akiko | Japan | 157 |
32 | Silva Brenda | USA | 156 |
33 | Major Veronika | Hungary | 136 |
34 | Mincheva Miroslava | Bulgaria | 132 |
35 | Lee Pureum | Korea | 122 |
36 | Qin Sihang | China | 119 |
36 | Prucksakorn Tanyaporn | Thailand | 119 |
38 | Konishi Yukari | Japan | 116 |
39 | Klaisuban Pim-On | Thailand | 115 |
40 | Zavala Vazquez Alejandra | Mexico | 108 |
For Trap & Skeet Shooting rankings of men & women, go to the next page!