This ranking is issued by: International Shooting Sport Federation.
Allsportspk is publishing only selected section(s).
RIFLE
50m Rifle 3 Positions Men
Rank | Rating | Name | Nation | |
1 | 2073 | KAMENSKIY Sergey | RUS | |
2 | 1743 | CAMPRIANI Niccolo | ITA | |
3 | 1721 | RAYNAUD Alexis | FRA | |
4 | 1421 | HUI Zicheng | CHN | |
5 | 1152 | PENI Istvan | HUN |
50m Rifle Prone Men
Rank | Rating | Name | Nation | |
1 | 2084 | KIM Jonghyun | KOR | |
2 | 1730 | JUNGHAENEL Henri | GER | |
3 | 1110 | GRIMMEL Torben | DEN | |
4 | 942 | GRIGORIAN Kirill | RUS | |
5 | 745 | SHCHERBATSEVICH Yury | BLR |
10m Air Rifle Men
Rank | Rating | Name | Nation | |
1 | 1720 | CAMPRIANI Niccolo | ITA | |
2 | 1566 | MASLENNIKOV Vladimir | RUS | |
3 | 1381 | KULISH Serhiy | UKR | |
4 | 1141 | SIDI Peter | HUN | |
5 | 1054 | STEFANOVIC Milutin | SRB |
50m Rifle 3 Positions Women
Rank | Rating | Name | Nation | |
1 | 1825 | ENGLEDER Barbara | GER | |
2 | 1703 | ZHANG Binbin | CHN | |
3 | 1049 | SHI Mengyao | CHN | |
4 | 1042 | PEJCIC Snjezana | CRO | |
5 | 955 | CHRISTEN Nina | SUI |
10m Air Rifle Women
Rank | Rating | Name | Nation | |
1 | 1797 | THRASHER Virginia | USA | |
2 | 1334 | DU Li | CHN | |
3 | 1190 | SHI Mengyao | CHN | |
4 | 952 | YI Siling | CHN | |
5 | 874 | ILIE Laura Georgeta | RUO |
Source: www.issf-sports.org
For updates regularly visit: Allsportspk