Snooker Rankings by: WPBSA-World Professional Billiards and Snooker Association
Allsportspk publishes selected section(s). Majority sports rankings were suspended due to coronavirus. Snooker Rankings have been reactivated with latest update of Men’s Ranking. Women Rankings remains the same.
Men’s World Rankings as of 30th September 2020
Rank | Name | Total Earning (Pound Sterling) |
1. | Judd Trump | 1,648,500 |
2. | Ronnie O’Sullivan | 1,101,000 |
3. | Neil Robertson | 965,000 |
4. | Mark Selby | 722,000 |
5. | Mark Allen | 659,500 |
6. | Kyren Wilson | 621,500 |
7. | John Higgins | 534,500 |
8. | Shaun Murphy | 481,000 |
9. | Stephen Maguire | 478,500 |
10. | Mark Williams | 447,750 |
For complete Men’s rankings visit: worldsnooker.com
Women’s Rankings as of February 2020
Rank | Player | Country | Points |
---|---|---|---|
1. | Reanne Evans | England | 83,838 |
2. | Ng On Yee | Hong Kong | 65,938 |
3. | Nutcharut Wongharuthai | Thailand | 52,175 |
4. | Rebecca Kenna | England | 42,550 |
5. | Maria Catalano | England | 31,875 |
6. | Laura Evans | Wales | 28,500 |
7. | Emma Parker | England | 27,825 |
8. | Suzie Opacic | England | 25,325 |
9. | Wendy Jans | Belgium | 19,375 |
10. | Waratthanun Sukritthanes | Thailand | 18,650 |
For complete Women’s Ranking visit: womenssnooker.com
For regular updates visit: allsportspk