Women’s
The same story repeats itself in the Women’s Squash as the Egyptian Nour El Sherbini remains at the top followed by Raneem El Welily and Nour El Tayeb who are placed at 2nd and 3rd respectively.
Rank | Name | Country | Tournaments | Avg. Points | Total Points |
1 | Nour El Sherbini | Egypt | 10 | 1,932 | 18,030 |
2 | Raneem El Welily | Egypt | 11 | 1,631 | 15,155 |
3 | Nour El Tayeb | Egypt | 11 | 1,304 | 12,330 |
4 | Joelle King | Egypt | 12 | 831 | 8,605 |
5 | Camille Serme | Germany | 10 | 782 | 7,250 |
6 | Nouran Gohar | Colombia | 11 | 772 | 7,695 |
7 | Laura Massaro | France | 9 | 737 | 6,635 |
8 | Sarah-Jane Perry | Egypt | 11 | 584 | 5,660 |
9 | Nicol David | Egypt | 10 | 507 | 4,565 |
10 | Alison Waters | New Zealand | 11 | 503 | 5,000 |
11 | Annie Au | Peru | 14 | 441 | 5,340 |
12 | Tesni Evans | India | 12 | 438 | 4,525 |
13 | Victoria Lust | Egypt | 12 | 334 | 3,600 |
14 | Olivia Blatchford | Egypt | 12 | 329 | 3,560 |
15 | Salma Hany | Australia | 12 | 326 | 3,310 |
16 | Joshna Chinappa | England | 12 | 321 | 3,205 |
17 | Donna Urquhart | England | 11 | 314 | 3,210 |
18 | Amanda Sobhy | Switzerland | 6 | 284 | 2,555 |
19 | Dipika Pallikal Karthik | Hong Kong | 12 | 255 | 2,525 |
20 | Hania El Hammamy | Hong Kong | 12 | 253 | 2,565 |
21 | Joey Chan | Australia | 13 | 247.000 | 2900.000 |
22 | Emily Whitlock | Germany | 13 | 244.500 | 2805.000 |
23 | Mariam Metwally | England | 12 | 241.111 | 2535.000 |
24 | Fiona Moverley | Mexico | 12 | 196.667 | 2000.000 |
25 | Yathreb Adel | France | 12 | 194.444 | 1990.000 |
26 | Mayar Hany | Spain | 11 | 186.111 | 1895.000 |
27 | Millie Tomlinson | Egypt | 18 | 177.500 | 2665.000 |
28 | Jenny Duncalf | France | 11 | 174.444 | 1735.000 |
29 | Rachael Grinham | Hong Kong | 14 | 174.000 | 2090.000 |
30 | Nadine Shahin | Scotland | 12 | 171.667 | 1790.000 |
31 | Rowan Elaraby | Egypt | 14 | 164.500 | 1813.000 |
32 | Samantha Cornett | England | 10 | 155.556 | 1465.000 |
33 | Liu Tsz-Ling | Qatar | 11 | 151.667 | 1495.000 |
34 | Nele Gilis | Egypt | 12 | 150.556 | 1680.000 |
35 | Amanda Landers-Murphy | France | 12 | 146.111 | 1510.000 |
36 | Coline Aumard | Scotland | 10 | 142.778 | 1345.000 |
37 | Hollie Naughton | New Zealand | 14 | 141.000 | 1660.000 |
38 | Zeina Mickawy | Wales | 13 | 139.500 | 1473.000 |
39 | Milou Van Der Heijden | England | 11 | 137.778 | 1330.000 |
40 | Sivasangari Subramaniam | England | 9 | 131.111 | 1180.000 |
41 | Nada Abbas | Malaysia | 14 | 128.500 | 1410.000 |
42 | Danielle Letourneau | Egypt | 13 | 109.000 | 1255.000 |
43 | Haley Mendez | Egypt | 11 | 106.667 | 1040.000 |
44 | Misaki Kobayashi | Mexico | 10 | 99.444 | 940.000 |
45 | Christine Nunn | England | 12 | 98.333 | 930.000 |
46 | Heba El Torky | Malaysia | 7 | 98.333 | 885.000 |
47 | Julianne Courtice | India | 10 | 91.111 | 855.000 |
48 | Satomi Watanabe | Egypt | 9 | 85.333 | 768.000 |
49 | Alexandra Fuller | Egypt | 11 | 85.000 | 830.000 |
50 | Tinne Gilis | USA | 11 | 83.889 | 790.000 |
For previous rankings click here
For complete rankings visit: https://psaworldtour.com
For regular updates visit: allsportspk