Squash World Rankings – 28th June 2019
Squash Rankings Issued by: Professional Squash Association (PSA)
Allsportspk publishes selected section(s)
Men’s
Rank | Name | Country | Tournaments | Points | Average |
1 | Ali Farag | Egypt | 12 | 23,035 | 2,151 |
2 | Mohamed Elshorbagy | Egypt | 13 | 18,365 | 1,676 |
3 | Tarek Momen | Egypt | 13 | 13,970 | 1,287 |
4 | Karim Abdel Gawad | Egypt | 13 | 12,373 | 1,111 |
5 | Simon Rösner | Germany | 13 | 9,180 | 833 |
6 | Miguel Angel Rodriguez | Romania | 12 | 7,655 | 728 |
7 | Gregory Gaultier | France | 9 | 6,695 | 670 |
8 | Karim Abdel Gawad | Egypt | 11 | 5,925 | 593 |
9 | Ramy Ashour | Egypt | 8 | 5,305 | 531 |
10 | Paul Coll | New Zealand | 13 | 5,620 | 524 |
11 | Diego Elias | Peru | 13 | 5,205 | 484 |
12 | Saurav Ghosal | India | 12 | 4,995 | 462 |
13 | Nick Matthew | England | 8 | 4,210 | 421 |
14 | Mohamed Abouelghar | Egypt | 14 | 5,180 | 419 |
15 | Omar Mosaad | Egypt | 14 | 4,930 | 396 |
16 | Ryan Cuskelly | New Zealand | 12 | 4,070 | 376 |
17 | Daryl Selby | England | 13 | 4,235 | 371 |
18 | James Willstrop | England | 12 | 4,010 | 370 |
19 | Nicolas Mueller | Switzerland | 14 | 4,265 | 355 |
20 | Max Lee | Hong Kong | 12 | 3,870 | 349 |
89 | Asim Khan | Pakistan | 11 | 635.0 | 61.0 |
Women’s
Rank | Name | Country | Tournaments | Points | Average |
1 | Raneem EL Welily | Egypt | 10 | 17,120 | 1,827 |
2 | EL Sherbini | Egypt | 9 | 12,760 | 1,418 |
3 | Camille Serme | France | 10 | 9,210 | 990 |
4 | Joelle King | New Zealand | 12 | 8,605 | 831 |
5 | Camille Serme | France | 10 | 7,250 | 782 |
6 | Nouran Gohar | Egypt | 11 | 7,695 | 772 |
7 | Laura Massaro | England | 9 | 6,635 | 737 |
8 | Sarah-Jane Perry | England | 11 | 5,660 | 584 |
9 | Nicol David | Malaysia | 10 | 4,565 | 507 |
10 | Alison Waters | England | 11 | 5,000 | 503 |
11 | Annie Au | Hong Kong | 14 | 5,340 | 441 |
12 | Tesni Evans | Wales | 12 | 4,525 | 438 |
13 | Victoria Lust | England | 12 | 3,600 | 334 |
14 | Olivia Blatchford | USA | 12 | 3,560 | 329 |
15 | Salma Hany | Egypt | 12 | 3,310 | 326 |
16 | Joshna Chinappa | India | 12 | 3,205 | 321 |
17 | Donna Urquhart | Australia | 11 | 3,210 | 314 |
18 | Amanda Sobhy | USA | 6 | 2,555 | 284 |
19 | Dipika Pallikal Karthik | India | 12 | 2,525 | 255 |
20 | Hania El Hammamy | Egypt | 12 | 2,565 | 253 |
105 | Maria Toor Pakai Wazir | Pakistan | 6 | 191.00 | 21.111 |
For complete rankings visit: https://psaworldtour.com
For regular updates visit: allsportspk