These Tennis rankings are issued by: ATP & WTA Tennis Rankings
Allsportspk is publishing selected section(s)
World Tennis Rankings – 18th June 2018
Men’s Singles
Roger Federer won the Stuttgart Open 2018 and reclaimed his top spot after replacing Rafael Nadal who recently won the French Open 2018.
Meanwhile, Bulgaria’s Grigor Dimitrov replaced Croatia’s Marin Cilic to become the 5th ranked player in the Men’s Tennis rankings.
Rank | Player | Country | Total Points
|
1 | Roger Federer | Switzerland | 8,920 |
2 | Rafael Nadal | Spain | 8,770 |
3 | Alexander Zverev | Germany | 5,965 |
4 | Juan Martin Del Potro | Argentina | 5,080 |
5 | Grigor Dimitrov | Bulgaria | 4,870 |
6 | Marin Cilic | Croatia | 4,860 |
7 | Dominic Thiem | Austria | 3,835 |
8 | Kevin Anderson | South Africa | 3,635 |
9 | David Goffin | Belgium | 3,110 |
10 | John Isner | Usa | 3,070 |
11 | Diego Schwartzman | Argentina | 2,435 |
12 | Pablo Carreno Busta | Spain | 2,145 |
13 | Sam Querrey | Usa | 2,130 |
14 | Jack Sock | Usa | 2,110 |
15 | Fabio Fognini | Italy | 2,030 |
16 | Roberto Bautista Agut | Spain | 2,030 |
17 | Kyle Edmund | Great Britain | 1,950 |
18 | Lucas Pouille | France | 1,870 |
19 | Tomas Berdych | Czech Republic | 1,715 |
20 | Hyeon Chung | Korea | 1,685 |
21 | Nick Kyrgios | Australia | 1,675 |
22 | Novak Djokovic | Serbia | 1,665 |
23 | Denis Shapovalov | Canada | 1,608 |
24 | Philipp Kohlschreiber | Germany | 1,575 |
25 | Richard Gasquet | France | 1,555 |
For Complete Ranking visit: http://www.atpworldtour.com/en/rankings
Men’s Doubles
Mate Pavic remained at the top of the Men’s Double tennis rankings followed by Austria’s Oliver Marach and Poland’s Lukasz Kubot.
Rank | Player | Country | Tournaments
Played |
Ranking Points
|
1 | Mate Pavic | Croatia | 28 | 8,240 |
2 | Oliver Marach | Austria | 25 | 8,190 |
3 | Lukasz Kubot | Poland | 24 | 6,980 |
4 | Marcelo Melo | Brazil | 25 | 6,980 |
5 | Bob Bryan | USA | 21 | 6,720 |
6 | Mike Bryan | USA | 22 | 6,630 |
7 | John Peers | Australia | 23 | 6,385 |
8 | Henri Kontinen | Finland | 22 | 6,340 |
9 | Nicolas Mahut | France | 16 | 5,690 |
10 | Pierre-Hugues Herbert | France | 15 | 5,660 |
11 | Jean-Julien Rojer | Netherlands | 27 | 4,910 |
12 | Juan Sebastian Cabal | Colombia | 21 | 4,760 |
13 | Jamie Murray | Great Britain | 22 | 4,730 |
14 | Bruno Soares | Brazil | 23 | 4,730 |
15 | Horia Tecau | Romania | 19 | 4,550 |
16 | Robert Farah | Colombia | 16 | 4,195 |
17 | Ivan Dodig | Croatia | 28 | 4,130 |
18 | Nikola Mektic | Croatia | 30 | 3,890 |
19 | Marc Lopez | Spain | 27 | 3,755 |
20 | Alexander Peya | Austria | 27 | 3,730 |
21 | Feliciano Lopez | Spain | 22 | 3,455 |
22 | Rohan Bopanna | India | 25 | 2,960 |
23 | Marcel Granollers | Spain | 23 | 2,940 |
24 | Edouard Roger-Vasselin | France | 26 | 2,890 |
25 | Micheal Venus | New Zealand | 30 | 2,890 |
Women’s Singles
Simona Halep reamained at the top of Women’s tennis ranking followed by Caroline and Garbine who are placed at 2nd and 3rd respectively.
Rank | Player | Country | Tournaments | Ranking Points
|
1 | Simona Halep | Romania | 18 | 7,970 |
2 | Caroline Wozniacki | Denmark | 21 | 6,745 |
3 | Garbiñe Muguruza | Spain | 23 | 6,550 |
4 | Sloane Stephens | USA | 18 | 5,463 |
5 | Elina Svitolina | Ukraine | 18 | 5,205 |
6 | Caroline Garcia | France | 23 | 4,970 |
7 | Karolina Pliskova | Czech Republic | 19 | 4,685 |
8 | Petra Kvitova | Czech Republic | 21 | 4,610 |
9 | Venus Williams | USA | 14 | 3,971 |
10 | Madison Keys | USA | 18 | 3,536 |
11 | Angelique Kerber | Germany | 20 | 3,460 |
12 | Jelena Ostapenko | Latvia | 21 | 3,392 |
13 | Julia Goerges | Germany | 23 | 3,210 |
14 | Daria Kasatkina | Russia | 23 | 3,125 |
15 | Coco Vandeweghe | USA | 18 | 2,702 |
16 | Ashleigh Barty | Australia | 19 | 2,640 |
17 | Elise Mertens | Belgium | 24 | 2,635 |
18 | Naomi Osaka | Japan | 22 | 2,350 |
19 | Magdalena Rybarikova | Slovakia | 23 | 2,145 |
20 | Anastasija Sevastova | Latvia | 22 | 2,105 |
21 | Kiki Bertens | Netherlands | 26 | 2,090 |
22 | Johanna Konta | Great Britain | 21 | 2,050 |
23 | Maria Sharapova | Russia | 14 | 1,943 |
24 | Barbora Strycova | Czech Republic | 24 | 1,830 |
25 | Daria Gavrilova | Australia | 23 | 1,810 |
Women’s Doubles
Russian players Ekaterina Makarova and Elena Vesnina top the women’s doubles tennis rankings followed by Taiwan’s Latisha and Hungary’s Timea.
Rank | Player | Country | Tournaments
|
Points
|
1 | Ekaterina Makarova | Russia | 14 | 8,000 |
2 | Elena Vesnina | Russia | 14 | 8,000 |
3 | Latisha Chan | Chinese Taipei | 22 | 7,745 |
4 | Timea Babos | Hungary | 19 | 7,320 |
5 | Andrea Sestini Hlavackova | Czech Republic | 24 | 6,100 |
6 | Katerina Siniakova | Czech Republic | 18 | 5,600 |
7 | Barbora Strycova | Czech Republic | 18 | 5,220 |
8 | Kristina Mladenovic | France | 13 | 4,636 |
9 | Ashleigh Barty | Australia | 17 | 4,565 |
10 | Hao-Ching Chan | Chinese Taipei | 22 | 4,380 |
11 | Barbora Krejcikova | Czech Republic | 19 | 4,370 |
12 | Gabriela Dabrowski | Canada | 24 | 4,300 |
13 | Andreja Klepac | Slovenia | 23 | 3,960 |
14 | María José Martínez Sánchez | Spain | 23 | 3,960 |
15 | Anna-Lena Groenefeld | Germany | 22 | 3,640 |
16 | Yifan Xu | China | 22 | 3,585 |
17 | Demi Schuurs | Netherlands | 24 | 3,550 |
18 | Monica Niculescu | Romania | 13 | 3,547 |
19 | Su-Wei Hsieh | Chinese Taipei | 16 | 3,538 |
20 | Kiki Bertens | Netherlands | 20 | 3,465 |
21 | Kveta Peschke | Czech Republic | 23 | 3,355 |
22 | Zhaoxuan Yang | China | 25 | 3,235 |
23 | Makoto Ninomiya | Japan | 25 | 3,190 |
24 | Shuai Peng | China | 12 | 3,082 |
25 | Johanna Larsson | Sweden | 16 | 2,970 |
For Complete Ranking visit: http://www.wtatennis.com/rankings
For Previous Rankings click here
For regular updates visit : Allsportspk