These Tennis Rankings are issued by: IWTA Tennis Rankings & ATP Tennis Rankings.
Allsportspk publishes only selected section(s).
Men’s Singles as of 14th September
Rank | Player | Country | Points |
1 | Novak Djokovic | Serbia | 10,860 |
2 | Rafael Nadal | Spain | 9,850 |
3 | Dominic Thiem | Austria | 9,125 |
4 | Roger Federer | Switzerland | 6,630 |
5 | Daniil Medvedev | Russia | 5,890 |
Men’s Doubles as of 14th September
Rank | Player | Country | Points |
1 | Robert Farah | Colombia | 8,380 |
2 | Juan Sebastian | Colombia | 8,380 |
3 | Nicolas Mahut | France | 5,975 |
4 | Horacio Zeballos | Argentina | 5,930 |
5 | Joe Salisbury | England | 5,490 |
For Complete Ranking visit: www.atpworldtour.com/en/rankings
Woman’s Singles as of 14th September
Rank | Player | Country | Points |
1 | Ashleigh Barty | Australia | 8,717 |
2 | Simona Halep | Romania | 6,356 |
3 | Naomi Osaka | Japan | 5,780 |
4 | Karolina Pliskova | Czech Republic | 5,205 |
5 | Sofa Kenin | United States | 4,700 |
Woman’s Double as of 14th September
Rank | Player | Country | Points |
1 | Su-Wei Hsieh | Czech Republic | 8,350 |
2 | Barbora Krejcikova | Czech Republic | 8,260 |
3 | Kristina Mladenovic | France | 8,115 |
4 | Timea Babos | Hungary | 7,955 |
5 | Aryna Sabalenka | Belarus | 7,205 |
For Complete Ranking visit: http://www.wtatennis.com/rankings
For updates regularly visit : Allsportspk