These Weightlifting rankings are issued by: Int’l Weightlifting Federation (IWF)
Allsportspk publishes selected section(s)
Ranking as of 16th May 2018
Age Group: Senior
Men’s Sr. +105 Kg
Apart from Talakadze Lasha no other weightlifter in the Top 5 maintained their rankings from the last month as 4 new lifters took their place.
Butt Muhammad Nooh Dastagir of Pakistan managed to jump from the 32nd rank last month and is now seen at the 9th place in the Top 10 rankings.
Overall, this category is quite diverse as no particular nation is seen to be dominating the Top 10 rankings.
Rank | Name | Nation | Total Lifts |
1 | Talakhadze Lasha | Georgia | 457 |
2 | Orsag Jiri | Czech Republic | 417 |
3 | Nagy Peter | Hungary | 416 |
4 | Turmanidze Irakli | Georgia | 415 |
5 | Kucera Kamil | Czech Republic | 407 |
6 | Liti David Andrew | New Zealand | 403 |
7 | Chkheidze Giorgi | Georgia | 400 |
7 | Lui Lauititi | Samoa | 400 |
9 | Butt Muhammad Nooh Dastagir | Pakistan | 395 |
10 | Rahbarinejad Milad | Iran | 382 |
10 | Gurdeep Singh | India | 382 |
Men’s Sr. 77 Kg
Mueller Nico lifted the most weight in this category and thus tops the 77 Kg table with total lifts of 346 Kg. He is followed by a Martin Razvan who only has a difference of 3 Kg and stands at 2nd position.
However, it is Mata Perez who will be ruing his missed opportunity as single more Kilo could have tied him with Martin and 2 more could have given him the 2nd position in the rankings.
Rank | Name | Nation | Total Lifts |
1 | Mueller Nico | Germany | 346 |
2 | Martin Razvan Constantin | Romania | 343 |
3 | Mata Perez Andres Eduardo | Spain | 342 |
4 | Suharevs Ritvars | Latvia | 337 |
5 | Bajer Daniel | Poland | 334 |
6 | Beytula Yunder Nedim | Bulgaria | 326 |
7 | Gonzalez Baez Alejandro | Iran | 324 |
8 | Soltani Hossein | India | 317 |
9 | Sivalingam Satish Kumar | Uzbekistan | 313 |
10 | Mavlenov Umirbay | England | 312 |
11 | Oliver Jack Simon | Denmark | 309 |
Women Sr. +90 Kg
Rank | Name | Nation | Total Lifts |
1 | Lee Seon Mi | Korea | 255 |
2 | Stowers Feagaiga | Samoa | 253 |
3 | Amoe-Tarrant Charisma | Nauru | 243 |
4 | Campbell Emily | England | 242 |
5 | Mierzejewska Aleksandra Emilia | Poland | 237 |
6 | Magat Krisztina | Hungary | 236 |
7 | Lovely Deborah | Australia | 226 |
8 | Peters Luisa Fatiaki Taitapu | Cook Islands | 225 |
9 | Aanei Andreea | Romania | 222 |
10 | Davronova Dolera | Uzbekistan | 220 |
11 | Pandey Purnima | India | 212 |
Women Sr. 48 Kg
Rank | Name | Nation | Total Lifts |
1 | Mirabai Chanu Saikom | India | 196 |
2 | Fang Wan-Ling | Taiwan | 184 |
3 | Andries Elena Ramona | Romania | 179 |
4 | Michel Anais | France | 174 |
5 | Ranaivosoa Marie Hanitra Roilya | Mauritius | 170 |
6 | Pandova Daniela Ivanova | Bulgaria | 165 |
7 | Dzhumabayeva Yulduz | Turkmenistan | 164 |
8 | PagliaroGenny Caterina | Italy | 163 |
9 | Pham Dinh Thi | Vietnam | 161 |
10 | Toua Thelma Mea | Papa Guinea | 155 |
10 | Bomiriyage GOMAS Dinusha Hansani | Sri Lanka | 155 |
Age Group: Junior
Men’s Jr. +105 Kg
Nooh Dastgir made his nation proud as he topped the Men’s Junior 105 ranking this month by a huge margin of 37 kilos between him and Elgarfy Ossama who is ranked 2nd in the rankings. While Mohammad Zadeh Arman of Iran is ranked 3rd in the rankings table.
Rank | Name | Nation | Total Lifts |
1 | Butt Muhammad Nooh Dastgir | Pakistan | 395 |
2 | Elgarfy Ossama | Egypt | 368 |
3 | Mohammad Zadeh Arman | Iran | 363 |
4 | Jucius Deivydas | Lithuania | 340 |
5 | Kemalov Shakhmerdan | Uzbekistan | 339 |
5 | Hakim Laith | Syria | 339 |
7 | Tejpal Singh Sandhu | India | 304 |
8 | Turkman Fazal Karim | Afghanistan | 303 |
9 | Hsu Chi-Chuan | Taiwan | 282 |
9 | Alfawar Mohammed Noor H | Saudi Arabia | 282 |
11 | Alati Muayid | Libya | 247 |
Men’s Jr. 56 Kg
Rank | Name | Nation | Total Lifts |
1 | Lai Gia Thanh | VIE | 258 |
2 | Jeremy Lalrinnunga | IND | 250 |
3 | Ceniza John Fabuar | PHI | 236 |
4 | Lim Kanghun | KOR | 234 |
5 | Rusev Angel Hriskov | BUL | 233 |
5 | Luca Marian-Cristian | ROU | 232 |
7 | Polak Frantisek | CZE | 228 |
8 | Abdukhalilov Nurdiyor | UZB | 219 |
9 | Sartbaev Choibek | KGZ | 218 |
9 | AshourSalama | EGY | 213 |
11 | Yagmyrov Hydyrberdi | TKM | 209 |
Women’s Jr. +90 Kg
Rank | Name | Nation | Total Lifts |
1 | Lee Seon Mi | Korea | 255 |
2 | Stowers Feagaiga | Samoa | 253 |
3 | Amoe-Tarrant Charisma | Nauru | 243 |
4 | Davronova Dolera | Uzbekistan | 220 |
5 | Pandey Purnima | India | 212 |
6 | Chang Yu-Hsuan | Taiwan | 202 |
7 | Gyurus Barbara | Hungary | 190 |
8 | Abdelfatah Aia | Egypt | 180 |
9 | Crnjac Ana | Croatia | 130 |
Women’s Jr. 58 Kg
Rank | Name | Nation | Total Lifts |
1 | Koha Rebeka | Latvia | 220 |
2 | Kim Il Gyong | Korea | 208 |
3 | Landoulsi Nouha | Tunisia | 205 |
4 | Darsigny Tali | Canada | 200 |
5 | Penciu Andreea | Romania | 190 |
6 | Said Neama | Egypt | 186 |
7 | Hanagandi Rupa Mahadev | India | 179 |
8 | Delos Santos Ma Dessa | Philippines | 178 |
9 | Yusuf Islamiat A. | Nigeria | 177 |
10 | Esbergenova Sayora | Uzbekistan | 166 |
11 | Lent Ketty | Mauritius | 163 |
Age Group: Youth
Men’s Youth +94 Kg
Rank | Name | Nation | Total Lifts |
1 | Yousefi Alireza | Iran | 330 |
2 | Saidakhrorov Saidmukhtor | Uzbekistan | 318 |
3 | Jang Hyejun | Korea | 308 |
4 | Hassan Ahmed | Egypt | 283 |
5 | Hsu Chi-Chuan | Taiwan | 282 |
6 | Alradhi Hassan Asaad M | Saudi Arabia | 257 |
7 | Juboo Khelwin | Maauritus | 230 |
8 | Bhandari Sagar | Nepal | 215 |
9 | Bediar Mohcen | Algeria | 212 |
10 | Irwaysat Mahmoud | Libya | 204 |
11 | Roux Hendriquo | South Africa | 124 |
Men’s Youth 69 Kg
Rank | Name | Nation | Total Lifts |
1 | Nguyen Van Hieu | Vietnam | 275 |
2 | Shamshidinov Khakimjon | Uzbekistan | 275 |
3 | Sheuli Achinta | India | 274 |
4 | Ali Mohamed Abdelrahman | Egypt | 272 |
5 | Amannayev Begench | Turkmenistan | 268 |
6 | Khalaji Mehdi | Iran | 263 |
7 | Albahrani Hassan Ali A | Saudi Arabia | 259 |
8 | Pandoo Dinesh Jevin | Mauritus | 240 |
9 | Ou Tse-Lung | Taiwan | 228 |
10 | Kochkarov Kurvanzhan | Kyrgyzstan | 220 |
10 | Pretorius Jayden | South Africa | 220 |
Women Youth +75 Kg
Rank | Name | Nation | Total Lifts |
1 | Jabbarova Tursunoy | Uzbekistan | 224 |
2 | Azat Rania | Egypt | 197 |
3 | Nakajimi Motoka | Japan | 189 |
4 | Li Yi-Jou | Taiwan | 179 |
5 | Arambam Anju Devi | India | 167 |
6 | Turki Hind | Algeria | 138 |
7 | Dermicek Hermana | Croatia | 131 |
8 | Munkhjantsan Oyu-Erdene | Mongolia | 130 |
9 | Allotey Faustina | Ghana | 127 |
10 | Jabborova Tursunoy | Uzbekistan | 224 |
10 | Azat Rania | Egypt | 197 |
Women Youth 58 Kg
Rank | Name | Nation | Total Lifts |
1 | Kim Il Gyong | Korea | 208 |
2 | Said Neama | Korea | 186 |
3 | Yusuf Islamiat A. | Nigeria | 177 |
4 | Abdullaeva Shakhlokhon | Uzbekistan | 165 |
5 | Rahmouni Chaima | Tunisia | 164 |
6 | Mane Trupti Sanjay | India | 164 |
7 | Lent Ketty | Mauritius | 163 |
8 | Ban Seohyun | Korea | 156 |
9 | Mareta Maria | Fiji | 154 |
10 | Owusu Mensimah Sandra | Ghana | 138 |
10 | Dovletova Feruza | Korea | 208 |
For Complete Ranking visit: http://www.iwf.net
For updates regularly visit: Allsportspk