Age Group: Junior
Men’s Jr. 85 Kg
Vallenilla Sanchez Keydomar Giovanni remains at the top in this weightlifting rankings category while Maurus Harrison James and Davitadze Revaz are placed at the 2nd and 3rd position respectively.
Rank | Name | Country | Total Lifts |
1 | Vallenilla Sanchez Keydomar Giovanni | Venezuela | 360 |
2 | Maurus Harrison James | USA | 355 |
3 | Davitadze Revaz | Georgia | 353 |
4 | Makhamadaminov Zaynobiddin | Uzbekistan | 345 |
5 | Klos Kacper | Poland | 342 |
6 | Bellemarre Alex | Canada | 336 |
7 | Ficco Cristiano Giuseppe | Italy | 335 |
7 | Khaki Bakhtiarvand Aref | Iran | 335 |
9 | Opeloge Don | Samoa | 331 |
9 | Taheri Haji Vand Afshin | Iran | 331 |
11 | Anyalewechi Michael Chinemerem | Nigeria | 324 |
12 | Amoah Christian | Ghana | 321 |
13 | Al Ajmi Murshid Mohamed Murshid | Oman | 319 |
14 | Rainibogi Taniela Tuisuva | Fiji | 313 |
15 | Almajed Hussain Abdulrazaq A | Saudi Arabia | 311 |
16 | Al Ghafeer Ezzeddin | Syria | 301 |
17 | Grefa Vargas Neiser Javier | Ecuador | 295 |
18 | Khwairakpam Jojo Meitei | India | 293 |
19 | Radjapov Alisher | Uzbekistan | 291 |
20 | De Almeida Linhares Marley Faustino | Brazil | 285 |
21 | Alothman Ali Yousef A | Saudi Arabia | 284 |
22 | Helal Ismail Helal Abdelfattah S | Egypt | 283 |
23 | Abdelhay Mohamed | Egypt | 282 |
24 | Ruslanov Kemran | Turkmenistan | 281 |
25 | Guiterrez Kevin | Colombia | 280 |
25 | Kang Sung Lim | Korea | 280 |
27 | Pouzesh Mohammadtofigh | Iran | 279 |
28 | Diaz Herrera Pedro Antonio | Venezuela | 276 |
28 | Cuevas Iborra Nicolas Rodrigo | Chile | 276 |
30 | Mizuguchi Masaki | Japan | 273 |
31 | Andrade Hernandez Alejandro | Mexico | 271 |
32 | Kumar Ankush | India | 269 |
33 | Stanley Dade Lawson | USA | 267 |
34 | Homersham Joshua Roy | New Zealand | 263 |
35 | Oviedo Leonel Alejandro | Argentina | 260 |
36 | Hsieh Tzu-Hao | Chinese Taipei | 255 |
37 | Prieto Juan Jose | Par | 250 |
38 | Ntep Tjeck Steeve Loic | Cameroon | 245 |
39 | Taihuka Kitini Marc | New Zealand | 222 |
39 | Perez Gabriel | Puerto Rico | 222 |
Men’s Jr. 56 Kg
Lai Gia Thanh remains at the top in this weightlifting rankings category while Ngo Son Dinh and Ly Quang Vinh are placed at the 2nd and 3rd position respectively.
Rank | Name | Country | Total Lifts |
1 | Lai Gia Thanh | Vietnam | 258 |
1 | Ngo Son Dinh | Vietnam | 258 |
3 | Ly Quang Vinh | Vietnam | 256 |
4 | Jeremy Lalrinnunga | India | 250 |
4 | Onate Otto | Cuba | 250 |
6 | Gogoi Sidhant | India | 243 |
7 | Villar Stiven | Colombia | 242 |
8 | Ceniza John Fabuar | Phi | 236 |
9 | Lim Kanghun | Korea | 234 |
10 | Rusev Angel Hriskov | Bulgaria | 233 |
11 | Luca Marian-Cristian | Romania | 232 |
12 | Polak Frantisek | Czech Republic | 228 |
13 | Sanchez Jhon | Colombia | 222 |
13 | Shin Rok | Korea | 222 |
13 | Guzman Lopez Leonardo Everardo | Mexico | 222 |
16 | Rivera John Paolo Jr | Phi | 221 |
17 | Do Tu Tung | Vietnam | 220 |
17 | Koyoc Romero Hibrain Alberto | Mexico | 220 |
19 | Abdukhalilov Nurdiyor | Uzbekistan | 219 |
20 | Bui Dinh Sang | Vietnam | 218 |
20 | Sartbaev Choibek | Kyrgyzstan | 218 |
22 | Ashour Salama | Egypt | 213 |
23 | Leyes Jonatan Martin | Argentina | 209 |
23 | Yagmyrov Hydyrberdi | Turkmenistan | 209 |
25 | Onishi Yuya | Japan | 208 |
26 | Arteaga Castillo Jhony David | Ecuador | 207 |
27 | Wang Chu-Yang | Chinese Taipei | 205 |
27 | Muratbek Uulu Ishimbek | Kyrgyzstan | 205 |
29 | Madanamoothoo Jack Dorian | Mauritius | 195 |
30 | Poox Peralta Jose Manuel | Mexico | 193 |
31 | Babamuradov Ali | Turkmenistan | 188 |
32 | Torralvo Jostyn | Colombia | 183 |
33 | Morris Hampton Miller | USA | 179 |
34 | Rajaona Miharintsoa Jose Paselliaz | Mad | 178 |
35 | Martinez Gonzalez Juan Miguel | Panama | 176 |
36 | Delgado Gonzalez Allan Steven | Ecuador | 171 |
36 | Hamed Abu Abdelmalek | Lebanon | 171 |
38 | Abdelaziz Abdelrahman Mohamed Ali | Egypt | 168 |
39 | Surajit Changmai | India | 166 |
39 | Tursunbekov Adil | Kyrgyzstan | 166 |
Women’s Jr. 75 Kg
Fang Wan-Ling remains at the top in this weightlifting rankings category while Montero Ramos Ludia M. and Oliveira Madeira Luana are placed at the 2nd and 3rd position respectively.
Rank | Name | Country | Total Lifts |
1 | Fang Wan-Ling | Chinese Taipei | 184 |
2 | Montero Ramos Ludia M. | Cuba | 172 |
3 | Oliveira Madeira Luana | Brazil | 167 |
4 | Reichardt Hayley Marie | USA | 166 |
6 | Dalabehera Jhilli | India | 166 |
6 | Hernandez Vieyra Yesica Yadira | Mexico | 165 |
7 | Dzhumabayeva Yulduz | Turkmenistan | 164 |
8 | Figueiredo Emily Rosa | Brazil | 162 |
10 | Cueva Uribe Fiorella Francesca | Peru | 162 |
10 | Pham Dinh Thi | Vietnam | 161 |
11 | Khong My Phuong | Vietnam | 160 |
11 | Karakol Gamze | Turkey | 160 |
13 | Quintana Mendoza Rosielis Coromoto | Venezuela | 156 |
14 | Echandia Zarate Katherin Oriana | Venezuela | 154 |
14 | Uweh Monica Mary | Nigeria | 154 |
16 | Ortiz Dahiana | Dominic Republic | 152 |
17 | Barbosa Lucumi Heidy Paola | Colombia | 151 |
18 | Batnasan Tungalag | Mongolia | 150 |
19 | Abdullaeva Nigora | Uzbekistan | 148 |
20 | Mendez Vargas Laura Daniela | Colombia | 147 |
20 | Nye Emma Elizabeth | USA | 147 |
22 | Otajonova Zukhra | Uzbekistan | 146 |
23 | Soren Sneha | India | 145 |
24 | Nguyen Thi Thu Trang | Vietnam | 144 |
24 | Diaz Mary Flor | Phi | 144 |
24 | Gupta Pooja | India | 144 |
24 | Nguyen Thi Phuong Thanh | Vietnam | 144 |
24 | Muto Rieru | Japan | 144 |
29 | Vo Thi Kim Thoa | Vietnam | 140 |
29 | Epham Quasar Khanam | India | 140 |
29 | Allaheldin Radwa | Egypt | 140 |
32 | Ramos Rosegie | Phi | 138 |
32 | Shen Tzu-Hsuan | Chinese Taipei | 138 |
34 | Patino Lara Britany Arlene | Ecuador | 137 |
35 | Konsam Ormila Devi | India | 136 |
36 | Gama Alexia Mariah | USA | 135 |
36 | Ando Chisuzu | Japan | 135 |
38 | Gonzalez Mairena Jessica Massiel | Nca | 131 |
39 | Yamashita Emika | Japan | 130 |
39 | Lahuanampa Castillo Lourdes Mercedes | Peru | 130 |
Women’s Jr. 63 Kg
Koha Rebeka remains at the top in this weightlifting rankings category while Kim Il Gyong and Landoulsi Nouha are placed at the 2nd and 3rd position respectively.
Rank | Name | Country | Total Lifts |
1 | Koha Rebeka | Latvia | 220 |
2 | Kim Il Gyong | North Korea | 208 |
3 | Landoulsi Nouha | Tunisia | 205 |
4 | Cakin Aysegul | Turkey | 200 |
4 | Darsigny Tali | Canada | 200 |
6 | Penciu Andreea | Romania | 190 |
7 | Sanchez Ferrer Alba | Spain | 187 |
7 | Grigoriu Maria-Luana | Romania | 187 |
9 | Said Neama Said Fahmi | Egypt | 186 |
10 | Mego Contreras Shoely Mabel | Peru | 182 |
10 | Cabrera Hernandez Amisadai Anayeth | Mexico | 182 |
12 | Brown Peyton Taylor | USA | 181 |
13 | Hanagandi Rupa Mahadev | India | 179 |
14 | Delos Santos Ma Dessa | Phi | 178 |
14 | Garcia Gomez Mariana | Mexico | 178 |
14 | Rodriguez Quintero Julieth Alejandra | Colombia | 178 |
17 | Yusuf Islamiat A. | Nigeria | 177 |
18 | Sinisterra Torres Erika | Colombia | 172 |
19 | Rosario Emilia | Dominic Republic | 170 |
20 | Esbergenova Sayora | Uzbekistan | 166 |
21 | Abdullaeva Shakhlokhon | Uzbekistan | 165 |
22 | Rahmouni Chaima | Tunisia | 164 |
22 | Mane Trupti Sanjay | India | 164 |
24 | Lent Ketty | Mauritius | 163 |
24 | Valdivez Vasquez Franyeli Dayerlin | Venezuela | 163 |
26 | Abouke Nancy Genzel | Nauru | 162 |
27 | Raymond Abby Christine | USA | 161 |
28 | Uepa Bernada | Nauru | 160 |
29 | De Candido Abril | Argentina | 158 |
30 | Rezabala Giler Larissa Bessey | Ecuador | 157 |
31 | Isaia Sekolasitika | Samoa | 156 |
31 | Ban Seohyun | Korea | 156 |
33 | Marceeta Marlyne Marcus | Malaysia | 155 |
33 | Jimenez Blanco Susan Nallely | Guatemala | 155 |
35 | Mareta Maria | Fiji | 154 |
36 | Ruiz Lucila | Argentina | 150 |
37 | Paredes Vasquez Maria Angelita | Per | 142 |
38 | Owusu Sandra Mensimah | Ghana | 138 |
39 | Dovletova Feruza | Turkmenistan | 135 |
40 | Siali Ahlem | Algeria | 130 |
For Youth Weightlifting Rankings go to the next page!