Para Archery Rankings
Men’s Para Recurve Bow Archery Rankings
Sergey Khutakov retained the top position with Ireneusz Kapusta placed at the 2nd position. Meanwhile, Anton Ziapaev upgraded his rank to the 3rd position, as Timothy Palumbo experienced a downgrade in his rank. Also, Maxime Guérin broke into the Top 10 Men’s Para Recurve archery rankings as Piotr Sawicki downgraded his rank.
Some of the significant upgrades were of Maik Szarszewski, Kevin Mather and Vaclav Kostal who are now placed at 5th, 7th and 9th position respectively.
Rank | Name | Country | Points |
1 | Sergey Khutakov | Russia | 168 |
2 | Ireneusz Kapusta | Poland | 156.2 |
3 | Anton Ziapaev | Russia | 137.9 |
4 | Timothy Palumbo | USA | 119.8 |
5 | Maik Szarszewski | Germany | 119.35 |
6 | Michael Lukow | USA | 115.6 |
7 | Kevin Mather | USA | 105 |
8 | Hanreuchai Netsiri | Thailand | 101.5 |
9 | Vaclav Kostal | Czech Republic | 91.55 |
10 | Maxime Guérin | France | 88.913 |
11 | Piotr Sawicki | Poland | 82.55 |
12 | Zhao Lixue | China | 80 |
13 | Stefano Travisani | Italy | 79.6 |
14 | Boonyarit Chaipoon | Thailand | 66.863 |
15 | Armando Cabreira | France | 65.25 |
16 | Roberto Airoldi | Italy | 64.05 |
17 | Harvinder Singh | India | 64 |
18 | Pouriya Jalalipour | Iran | 63.125 |
19 | Pawel Daleszynski | Poland | 61.85 |
20 | Gholamreza Rahimi | Iran | 60.5 |
21 | Roman Chayka | Ukraine | 57.125 |
22 | Ueyama Tomohiro | Japan | 55.65 |
23 | Park Jun Beom | South Korea | 55.35 |
24 | Oguzhan Polat | Turkey | 55.1 |
25 | Kim Min Su | South Korea | 54 |
26 | Bato Tsydendorzhiev | Russia | 53.55 |
27 | Taras Chopyk | Ukraine | 51.7 |
28 | Martin Chaloupsky | Czech Republic | 51 |
29 | Luciano Rezende | Brazil | 49.1 |
30 | Jahan Musayev | Azerbaijan | 48.738 |
31 | Abdullah Yorulmaz | Turkey | 48.275 |
32 | Fabio Tomasulo | Italy | 44.7 |
33 | David Phillips | Great Britain | 41.95 |
34 | Sakon Inkaew | Thailand | 38.875 |
35 | Lee Myeong-Gu | South Korea | 38.675 |
36 | Papağan Yavuz | Turkey | 38.05 |
37 | Mykola Halyshych | Ukraine | 33.55 |
38 | Francisco Cordeiro | Brazil | 33.5 |
39 | Kang Ki Seong | South Korea | 32.725 |
40 | Amarbayasgalan Azbileg | Mongolia | 32 |
41 | Rajesh | India | 29.6 |
42 | Gints Jonasts | Latvia | 29.05 |
43 | Diogo De Souza | Brazil | 28.6 |
44 | Marcin Chmielewski | Poland | 28 |
45 | Na Giyeon | South Korea | 28 |
46 | Tseng Lung-Hui | Chinese Taipei | 28 |
47 | Kairat Sarkulov | Kazakhstan | 28 |
48 | Hasegawa Takahiro | Japan | 27.2 |
49 | Munkhbaatar Namjilmaa | Mongolia | 22.4 |
50 | Jose Manuel Marin Rodriguez | Spain | 22.05 |
Women’s Para Recurve Bow Archery Rankings
Milena Olszewska retained the top spot with Zahra Nemati placed at the 2nd position. Meanwhile, Svetlana Barantseva upgraded to the 3rd position as Elisabetta Mijno downgraded to the 5th position. Also, Somayeh Rahimi Ghahderijani broke into the top 10 as Ieva Mella downgraded to the 12th position.
Some of the significant upgrades were of Merve Nur Eroglu, Hazel Chaisty and Zahra Delkhosh who are placed at 4th, 11th and 13th place respectively.
Rank | Name | Country | Points |
1 | Milena Olszewska | Poland | 167.6 |
2 | Zahra Nemati | Iran | 150.4 |
3 | Svetlana Barantseva | Russia | 128.425 |
4 | Merve Nur Eroglu | Turkey | 117.725 |
5 | Elisabetta Mijno | Italy | 112.9 |
6 | Margarita Sidorenko | Russia | 111.675 |
7 | Roksolana Dzoba-Balyan | Ukraine | 93.7 |
8 | Zehra Ozbey Torun | Turkey | 87.925 |
9 | Kim Ran Sook | South Korea | 77 |
10 | Somayeh Rahimi Ghahderijani | Iran | 70.8 |
11 | Hazel Chaisty | Great Britain | 70.075 |
12 | Ieva Melle | Latvia | 68.65 |
13 | Zahra Delkhosh | Iran | 67.6 |
14 | Jo Jang Moon | South Korea | 65.45 |
15 | Tania Nadarajah | Great Britain | 65.05 |
16 | Veronica Floreno | Italy | 63.175 |
17 | Marketa Sidkova | Czech Republic | 62.35 |
18 | Annalisa Rosada | Italy | 61.3 |
19 | Thais Silva Carvalho | Brazil | 58.55 |
20 | Şengül Yağmur | Turkey | 51.8 |
21 | Wu Chunyan | China | 50.4 |
22 | Fabiola Dergovics | Brazil | 45.4 |
23 | Oyun-Erdene Buyanjargal | Mongolia | 45.2 |
24 | Dorothea Poimenidou | Greece | 42.35 |
25 | Shigesada Chika | Japan | 41.75 |
26 | Wasana Khuthawisap | Thailand | 35.9 |
27 | Shatkovska Svitlana | Ukraine | 35.9 |
28 | Cai Geya | China | 30.6 |
29 | Pooja | India | 30.4 |
30 | Patricia Layolle | Brazil | 28.1 |
31 | Ha Sam Suk | South Korea | 27.2 |
32 | Nakanishi Aya | Japan | 26.4 |
33 | Lin Dandan | China | 25.2 |
34 | Karmella Mongush | Russia | 24.5 |
35 | Zaman Al-Saedi | Iraq | 23 |
36 | Irina Batorova | Russia | 22.8 |
37 | Phannibha Srathongmaew | Thailand | 18.9 |
38 | Buriyat Mirzaalieva | Russia | 18.9 |
39 | Priyaphon Kaeochaemchan | Thailand | 18.15 |
40 | Iryna Zubova | Ukraine | 14.525 |
41 | Lee Yun-Hsien | Chinese Taipei | 14.4 |
42 | Huang Chen-Yen | Chinese Taipei | 14.4 |
43 | Tea Bolkvadze | Georgia | 12.8 |
44 | Rozana Mail | Malaysia | 10.05 |
45 | Rachel Martin | Great Britain | 8.5 |
46 | Irina Rossiyskaya | Russia | 8.4 |
47 | Jéssica Campos De Bona | Brazil | 7.125 |
48 | Lori Dupree | USA | 0 |
For Para Compound Bow Archery Rankings of both men & women, move on to the next page!