Para Archery Rankings
Men’s Para Recurve Bow Archery Rankings
Hanreuchai retained his top position with Sergey Khutakov placed at the 2nd position. Meanwhile, Ireneusz Kapusta upgraded his rank to the 3rd position, as Gholamreza experienced a downgrade in his rank. Also, Timothy Palumbo broke into the Top 10 Men’s Para Recurve archery rankings as Vaclav Kostal downgraded his rank.
Some of the significant upgrades were of anton Ziapaev, Kevin Mather and Maxime Guerin who are now placed at 5th, 11th and 13th position respectively.
Rank | Name | Country | Points |
1 | Hanreuchai Netsiri | Thailand | 186.500 |
2 | Sergey Khutakov | Russia | 176.500 |
3 | Ireneusz Kapusta | Poland | 165.700 |
4 | Maik Szarszewski | Germany | 155.100 |
5 | Anton Ziapaev | Russia | 151.900 |
6 | Gholamreza Rahimi | Iran | 150.500 |
7 | Zhao Lixue | China | 128.000 |
8 | Michael Lukow | USA | 126.600 |
9 | Piotr Sawicki | Poland | 120.050 |
10 | Timothy Palumbo | USA | 105.800 |
11 | Kevin Mather | USA | 102.000 |
12 | Vaclav Kostal | Czech Republic | 101.050 |
13 | Maxime Guérin | France | 99.925 |
14 | Ueyama Tomohiro | Japan | 90.400 |
15 | Luciano Rezende | Brazil | 87.100 |
16 | Roberto Airoldi | Italy | 87.050 |
17 | Stefano Travisani | Italy | 86.600 |
18 | Boonyarit Chaipoon | Thailand | 78.863 |
19 | Kim Min Su | Korea | 74.000 |
20 | Harvinder Singh | India | 73.000 |
21 | Pouriya Jalalipour | Iran | 70.125 |
22 | David Phillips | UK | 69.950 |
23 | Armando Cabreira | France | 69.250 |
24 | Tseng Lung-Hui | Chinese Taipei | 63.000 |
25 | Pawel Daleszynski | Poland | 61.850 |
26 | Oguzhan Polat | Turkey | 59.100 |
27 | Roman Chayka | Ukraine | 57.125 |
28 | Ebrahim Ranjbarkivaj | Iran | 56.000 |
29 | Park Jun Beom | Korea | 55.350 |
30 | Bato Tsydendorzhiev | Russia | 53.550 |
31 | Francisco Cordeiro | Brazil | 53.500 |
32 | Jahan Musayev | Azerbaijan | 52.738 |
33 | Abdullah Yorulmaz | Turkey | 52.275 |
34 | Taras Chopyk | Ukraine | 51.700 |
35 | Martin Chaloupsky | Czech Republic | 51.000 |
36 | Fabio Tomasulo | Italy | 48.700 |
37 | Diogo De Souza | Brazil | 48.600 |
38 | Gints Jonasts | Latvia | 45.050 |
39 | Sakon Inkaew | Thailand | 42.875 |
40 | Kang Ki Seong | Korea | 39.725 |
41 | Baatarjav Dambadondog | Mongolia | 39.200 |
42 | Lee Myeong-Gu | Korea | 38.675 |
43 | Megahamulea Gadara Sampath Bandara | Sri Lanka | 36.000 |
43 | Amarbayasgalan Azbileg | Mongolia | 36.000 |
45 | Ankhbayar Amarbayasgalan | Mongolia | 34.400 |
46 | Eric Bennett | USA | 34.000 |
47 | Onodera Kimimasa | Japan | 33.600 |
48 | Mykola Halyshych | Ukraine | 33.550 |
49 | Hasegawa Takahiro | Japan | 31.200 |
50 | Rajesh | India | 29.600 |
Women’s Para Recurve Bow Archery Rankings
Zahra Nemati retained her top spot with Milena Olszewska placed at the 2nd position. Meanwhile, Eisabetta Mijno upgraded to the 3rd position as Svetlana Branstseva downgraded to the 5th position. Also, Ieva Mella broke into the top 10 as Jo Jang downgraded to the 12th position.
Some of the significant upgrades were of Merve Nur Eroglu, Veronica Floreno and Thais Silva Carvalho who are placed at 4th, 11th and 13th place respectively.
Rank | Name | Country | Points |
1 | Zahra Nemati | Iran | 248.400 |
2 | Milena Olszewska | Poland | 200.500 |
3 | Elisabetta Mijno | Italy | 150.500 |
4 | Merve Nur Eroglu | Turkey | 149.025 |
5 | Svetlana Barantseva | Russia | 139.225 |
6 | Wu Chunyan | China | 131.000 |
7 | Roksolana Dzoba-Balyan | Ukraine | 123.100 |
8 | Margarita Sidorenko | Russia | 120.675 |
9 | Zehra Ozbey Torun | Turkey | 117.975 |
10 | Ieva Melle | Latvia | 91.550 |
11 | Veronica Floreno | Italy | 91.350 |
12 | Jo Jang Moon | Korea | 87.000 |
13 | Thais Silva Carvalho | Brazil | 81.150 |
14 | Kim Ran Sook | Korea | 80.600 |
15 | Oyun-Erdene Buyanjargal | Mongolia | 79.500 |
16 | Somayeh Rahimi Ghahderijani | Iran | 77.100 |
17 | Marketa Sidkova | Czech Republic | 73.550 |
18 | Zahra Delkhosh | Iran | 71.200 |
19 | Tania Nadarajah | UK | 70.250 |
20 | Hazel Chaisty | UK | 70.075 |
21 | Wasana Khuthawisap | Thailand | 67.500 |
22 | Annalisa Rosada | Italy | 64.900 |
23 | Dorothea Poimenidou | Greece | 64.650 |
24 | Fabiola Dergovics | Brazil | 59.000 |
25 | Lee Hwa Sook | Korea | 48.000 |
26 | Lin Dandan | China | 47.500 |
27 | Ha Sam Suk | Korea | 46.800 |
28 | Pooja | India | 46.400 |
29 | Shigesada Chika | Japan | 45.350 |
30 | Patricia Layolle | Brazil | 44.100 |
31 | Zaman Al-Saedi | Egypt | 39.000 |
32 | Cai Geya | China | 38.250 |
33 | Shatkovska Svitlana | Ukraine | 35.900 |
34 | Lee Yun-Hsien | Chinese Taipei | 34.000 |
35 | Iryna Zubova | Ukraine | 30.525 |
36 | Mohadeseh Kohansal | Iran | 28.000 |
36 | Ye Jinyan | China | 28.000 |
36 | Brigitte Duboc | France | 28.000 |
39 | Irina Batorova | Russia | 26.400 |
40 | Karmella Mongush | Russia | 24.500 |
41 | Phannibha Srathongmaew | Thailand | 22.500 |
42 | Priyaphon Kaeochaemchan | Thailand | 21.750 |
43 | Huang Chen-Yen | Chinese Taipei | 18.000 |
44 | Lenka Kuncova | Czech Republic | 16.000 |
44 | Magali Comte | Switzerland | 16.000 |
44 | Zinyat Valiyeva | Azerbaijan | 16.000 |
44 | Jennifer Hess | Germany | 16.000 |
48 | Rozana Mail | Malaysia | 10.050 |
49 | Rachel Martin | UK | 8.500 |
50 | Irina Rossiyskaya | Russia | 8.400 |
For Para Compound Bow Archery Rankings of both men & women, move on to the next page!