Men’s Para Compound Bow Archery Rankings
Alberto Simonelli retained his top spot in the Men’s Para Compound Archery rankings while, Marcel Pavlik and Andre Shelby are placed at the 2nd and 3rd and place respectively.
Some of the significant upgrades were of John Stubbs, Ben Thompson and Matteo Bonandcina who are now placed at 4th, 5th and 7th place respectively.
Rank | Name | Country | Points |
1 | Alberto Simonelli | Italy | 228.000 |
2 | Marcel Pavlik | Slovenia | 218.500 |
3 | Andre Shelby | USA | 187.000 |
4 | John Stubbs | UK | 171.500 |
5 | Ben Thompson | USA | 156.400 |
6 | Jonathon Milne | Australia | 156.000 |
7 | Matteo Bonacina | Italy | 148.000 |
7 | Ai Xinliang | China | 148.000 |
9 | Nail Gatin | Russia | 144.000 |
10 | Jere Forsberg | Finland | 143.000 |
11 | Eric Pereira | France | 136.000 |
12 | Nathan Macqueen | UK | 124.000 |
13 | Marian Marecak | Slovenia | 123.200 |
14 | Giampaolo Cancelli | Italy | 119.000 |
15 | Erdogan Aygan | Turkey | 117.000 |
16 | Daniel Lelou | France | 116.000 |
17 | Alisina Manshaezadeh | Iran | 113.500 |
18 | Lee Ouk Soo | Korea | 103.000 |
19 | John Walker | UK | 100.200 |
20 | Hadi Nori | Iran | 85.000 |
21 | Adam Dudka | Poland | 80.000 |
22 | Bulent Korkmaz | Turkey | 76.000 |
23 | Andrey De Castro | Brazil | 75.400 |
24 | Pavlo Nazar | Ukraine | 70.500 |
25 | Pierre Claesson | Sweden | 69.500 |
26 | Alexandr Medvedev | Kazakhstan | 68.000 |
27 | Ivan Kozlov | Russia | 64.000 |
28 | Peter Marchant | Australia | 63.000 |
29 | Martin Imboden | Switzerland | 60.000 |
30 | Guillermo Javier Rodriguez Gonzalez | Spain | 58.000 |
31 | Krzysztof Kornatowski | Poland | 56.000 |
32 | Kweon Hyun Ju | Korea | 54.988 |
33 | Michael Hall | UK | 52.600 |
34 | Ramezan Biabani | Iran | 48.500 |
35 | Philippe Horner | France | 48.200 |
36 | Kevin Evans | Canada | 45.000 |
36 | Ivan Dziadyk | Ukraine | 45.000 |
38 | Morten Johannessen | Norway | 44.750 |
39 | Leos Bartos | Czech Republic | 44.000 |
39 | Lance Thornton | USA | 44.000 |
39 | Kevin Polish | USA | 44.000 |
42 | Peter Kinik | Slovakia | 43.200 |
43 | Miyamoto Leon | Japan | 41.600 |
44 | Tarif | India | 38.000 |
44 | Ghiorghi Filip | Romania | 38.000 |
46 | Jaroslav Zelenka | Czech Republic | 37.200 |
47 | Richard Burkett | USA | 36.400 |
48 | Shyam Sundar Swami | India | 36.000 |
49 | Badma Khamindaev | Russia | 32.000 |
49 | Ruslan Ramazanov | Russia | 32.000 |
Women’s Para Compound Bow Archery Rankings
Stepanida Artakhinova is placed at the top with Zhou Jiamin and Jane Karla Gogel at the 2nd and 3rd position respectively. Significant upgrades were of Maria Andrea and Jessica Stretton who are now placed at 5th and 9th place respectively.
Rank | Name | Country | Points |
1 | Stepanida Artakhinova | Russia | 212.300 |
2 | Zhou Jiamin | China | 180.000 |
3 | Jane Karla Gogel | Brazil | 174.000 |
4 | Tatiana Andrievskaia | Russia | 153.800 |
5 | Maria Andrea Virgilio | Italy | 146.925 |
6 | Lin Yueshan | China | 138.000 |
7 | Eleonora Sarti | Italy | 135.750 |
8 | Jodie Grinham | UK | 133.400 |
9 | Jessica Stretton | UK | 115.100 |
10 | Julie Chupin | France | 112.200 |
11 | Zandra Reppe | Sweden | 109.200 |
12 | Karen Van Nest | Canada | 105.500 |
13 | Somayeh Abbaspour | Iran | 98.200 |
14 | Yulia Alekseeva | Russia | 92.100 |
15 | Kim Mi Soon | Korea | 88.800 |
16 | Nur Syahidah Alim | Singapore | 88.300 |
17 | Larysa Mikhnieva | Ukraine | 84.400 |
18 | Giulia Pesci | Italy | 84.200 |
19 | Lenka Kuncova | Czech Republic | 76.875 |
20 | Handan Biroglu | Turkey | 76.350 |
21 | Karina Granitza | Germany | 72.500 |
22 | Choi Yuen Lung | Switzerland | 72.000 |
23 | Razieh Shir Mohammadi | Iran | 71.300 |
24 | Hirasawa Nako | Japan | 67.025 |
25 | Lucia Kupczyk | Germany | 66.550 |
26 | Jeong Jin Young | Korea | 66.400 |
27 | Nagano Miho | Japan | 65.800 |
28 | Phoebe Pine | UK | 64.900 |
29 | Carmen Rubio | Spain | 62.400 |
30 | Diana Pashchenkova | Slovenia | 59.750 |
31 | Vanessa Bui | Germany | 55.650 |
32 | Chrystelle Cimetta | Belgium | 55.600 |
33 | Farzaneh Asgari | Iran | 54.200 |
34 | Ksenija Markitantova | Ukraine | 46.550 |
35 | Teresa Wallace | USA | 46.300 |
36 | Nonna Alexandrova | Russia | 42.000 |
37 | Hui Li | China | 35.000 |
38 | Martha Chavez | USA | 25.300 |
39 | Choi Na Mi | Korea | 22.400 |
40 | Kerrie-Louise Leonard | Italy | 20.000 |
40 | Jyoti Baliyan | India | 20.000 |
40 | Yu Sun Deok | Korea | 20.000 |
43 | Natalia Pavuk Repeta | Ukraine | 18.550 |
44 | Noor Sa Adah Abdul Wahab | Malaysia | 17.575 |
45 | Sam Tucker | USA | 16.000 |
46 | Shinohara Aya | Japan | 12.250 |
47 | Cecilia Iida | Brazil | 11.375 |
48 | Kim Ok Geum | Korea | 10.200 |
49 | Gulbin Su | Turkey | 7.350 |
50 | Dorota Bartuzi | Poland | 6.400 |
For Previous Archery Rankings click here
For Complete Archery Rankings click here
For updates regularly visit: Allsportspk