These Badminton Rankings are issued by: Badminton World Federation (BWF)
Allsportspk publishes selected section(s)
Badminton Rankings as of 16th January 2019
Badminton Rankings – Men’s Singles
Kento Momota retained his top rank, with Shi Yuqi and Chou Tien Chen placed at the 2nd and 3rd position respectively. Huang Yuxiang upgraded its rank to the 23rd position.
Some of the other significant upgrades were of Sergery Sirant, Kalle Koljonen and Lucas Claerbout who are now placed at 74th, 75th and 77th position respectively.
Rank | Name | Country | Points/Events |
1 | Kento Momota | Japan | 104,650 / 17 |
2 | Shi Yuqi | China | 91,582 / 17 |
3 | Chou Tien Chen | Chinese Taipei | 82,024 / 21 |
4 | Chen Long | China | 72,378 / 15 |
5 | Son Wan Ho | South Korea | 72,142 / 19 |
6 | Viktor Axelsen | Denmark | 68,574 / 11 |
7 | Anthony Sinisuka Ginting | Indonesia | 65,285 / 19 |
8 | Kidambi Srikanth | India | 63,365 / 14 |
9 | Kenta Nishimoto | Japan | 60,387 / 18 |
10 | Tommy Sugiarto | Indonesia | 57,640 / 18 |
11 | Jonatan Christie | Indonesia | 57,403 / 19 |
12 | Sameer Verma | India | 56,901 / 21 |
13 | Lin Dan | China | 56,293 / 20 |
14 | Ng Ka Long Angus | Hong Kong | 52,468 / 18 |
15 | Khosit Phetpradab | Thailand | 48,792 / 20 |
16 | Kantaphon Wangcharoen | Thailand | 47,903 / 22 |
17 | Kanta Tsuneyama | Japan | 47,067 / 17 |
18 | Anders Antonsen | Denmark | 45,987 / 16 |
19 | Prannoy H. S. | India | 45,610 / 13 |
20 | Rasmus Gemke | Denmark | 45,254 / 14 |
21 | Suppanyu Avihingsanon | Thailand | 44,885 / 21 |
22 | Sai Praneeth B. | India | 44,477 / 17 |
23 | Huang Yuxiang | China | 44,060 / 16 |
24 | Lu Guangzu | China | 44,029 / 13 |
25 | Hans-Kristian Solberg Vittinghus | Denmark | 43,949 / 15 |
26 | Jan O Jorgensen | Denmark | 43,635 / 17 |
27 | Lee Dong Keun | South Korea | 43,499 / 15 |
28 | Brice Leverdez | France | 43,284 / 20 |
29 | Lee Chong Wei | Malaysia | 42,883 / 7 |
30 | Wang Tzu Wei | Chinese Taipei | 42,432 / 17 |
31 | Liew Daren | Malaysia | 41,840 / 16 |
32 | Kazumasa Sakai | Japan | 40,596 / 15 |
33 | Lee Hyun Il | South Korea | 38,810 / 10 |
34 | Rajiv Ouseph | England | 38,789 / 15 |
35 | Mark Caljouw | Netherlands | 38,250 / 17 |
36 | Lee Cheuk Yiu | Hong Kong | 37,721 / 16 |
37 | Lee Zii Jia | Malaysia | 37,087 / 12 |
38 | Wong Wing Ki Vincent | Hong Kong | 36,868 / 20 |
39 | Hsu Jen Hao | Chinese Taipei | 36,570 / 22 |
40 | Sitthikom Thammasin | Thailand | 35,630 / 13 |
41 | Yu Igarashi | Japan | 35,250 / 14 |
42 | Ihsan Maulana Mustofa | Indonesia | 34,725 / 15 |
43 | Chong Wei Feng | Malaysia | 32,540 / 13 |
44 | Zhao Junpeng | China | 32,360 / 13 |
45 | Parupalli Kashyap | India | 32,240 / 14 |
46 | Lucas Corvee | France | 31,994 / 21 |
47 | Ygor Coelho | Brazil | 31,840 / 16 |
48 | Subhankar Dey | India | 31,000 / 20 |
49 | Misha Zilberman | Israel | 30,930 / 21 |
50 | Zhou Zeqi | China | 30,690 / 10 |
Women’s Singles Badminton Rankings
Tai Tzu Ying retained her rank at the top with Nozomi Okuhara and Pusarla V. Sindhu placed at the 2nd and 3rd position respectively.
Other significant upgrades were of Gayle Mahulette, Crystal Pan and Selvaduray Kisona who are now placed at 89th, 90th and 100th positon respectively.
Rank | Name | Country | Points/Events |
1 | Tai Tzu Ying | Chinese Taipei | 100,267 / 16 |
2 | Nozomi Okuhara | Japan | 85,907 / 19 |
3 | Pusarla V. Sindhu | India | 84,264 / 17 |
4 | Chen Yufei | China | 83,529 / 18 |
5 | Akane Yamaguchi | Japan | 82,813 / 18 |
6 | Carolina Marin | Spain | 82,426 / 14 |
7 | He Bingjiao | China | 74,679 / 15 |
8 | Ratchanok Intanon | Thailand | 72,787 / 18 |
9 | Saina Nehwal | India | 64,914 / 15 |
10 | Beiwen Zhang | USA | 60,190 / 16 |
11 | Sung Ji Hyun | South Korea | 58,563 / 19 |
12 | Sayaka Takahashi | Japan | 58,056 / 16 |
13 | Michelle Li | Canada | 52,521 / 26 |
14 | Gregoria Mariska Tunjung | Indonesia | 51,190 / 16 |
15 | Gao Fangjie | China | 50,676 / 17 |
16 | Han Yue | China | 49,700 / 14 |
17 | Aya Ohori | Japan | 48,706 / 19 |
18 | Nitchaon Jindapol | Thailand | 48,672 / 20 |
19 | Mia Blichfeldt | Denmark | 48,032 / 20 |
20 | Cai Yanyan | China | 47,130 / 17 |
21 | Line Højmark Kjaersfeldt | Denmark | 46,539 / 20 |
22 | Pornpawee Chochuwong | Thailand | 45,062 / 19 |
23 | Busanan Ongbamrungphan | Thailand | 44,359 / 19 |
24 | Minatsu Mitani | Japan | 44,300 / 12 |
25 | Li Xuerui | China | 44,002 / 9 |
26 | Chen Xiaoxin | China | 43,605 / 15 |
27 | Cheung Ngan Yi | Hong Kong | 43,021 / 18 |
28 | Goh Jin Wei | Malaysia | 42,895 / 13 |
29 | Kirsty Gilmour | Scotland | 42,595 / 16 |
30 | Sayaka Sato | Japan | 41,686 / 19 |
31 | Fitriani Fitriani | Indonesia | 40,099 / 18 |
32 | Evgeniya Kosetskaya | Russia | 36,391 / 21 |
33 | Saena Kawakami | Japan | 35,710 / 14 |
34 | Yip Pui Yin | Hong Kong | 34,954 / 15 |
35 | Beatriz Corrales | Spain | 34,613 / 24 |
36 | Soniia Cheah | Malaysia | 34,359 / 13 |
37 | Deng Joy Xuan | Hong Kong | 34,040 / 14 |
38 | Ayumi Mine | Japan | 33,880 / 12 |
39 | Rachel Honderich | Canada | 32,484 / 13 |
40 | Pai Yu Po | Chinese Taipei | 32,302 / 19 |
41 | Lee Chia Hsin | Chinese Taipei | 31,283 / 18 |
42 | Zhang Yiman | China | 31,250 / 11 |
43 | Yvonne Li | Germany | 30,886 / 18 |
44 | Yeo Jia Min | Singapore | 30,690 / 11 |
45 | Lee Ying Ying | Malaysia | 30,621 / 14 |
46 | Lyanny Alessandra Mainaky | Indonesia | 30,120 / 19 |
47 | Ga Eun Kim | South Korea | 29,650 / 14 |
48 | Ruselli Hartawan | Indonesia | 29,531 / 13 |
49 | Chloe Birch | England | 29,405 / 15 |
50 | Neslihan Yigit | Turkey | 29,064 / 14 |
For Men’s and Women’s Doubles Badminton Rankings go to the next page!