These Badminton Rankings are issued by: Badminton World Federation (BWF)
Allsportspk publishes selected section(s)
Badminton Rankings as of 1st February 2019
Badminton Rankings – Men’s Singles
Kento Momota retained his top rank, with Shi Yuqi and Chou Tien Chen placed at the 2nd and 3rd position respectively. Huang Yuxiang jumped to the 24th position.
Some of the other significant upgrades were of Chen Long, Kidambi Srikanth and Jonatan Christie who are now placed at 4th, 7th and 9th position respectively.
Rank | Name | Country | Points/Events |
1 | Kento Momota | Japan | 104,750 / 19 |
2 | Shi Yuqi | China | 91,582 / 19 |
3 | Chou Tien Chen | Chinese Taipei | 82,024 / 20 |
4 | Chen Long | China | 75,138 / 15 |
5 | Son Wan Ho | South Korea | 74,922 / 19 |
6 | Viktor Axelsen | Denmark | 68,614 / 11 |
7 | Kidambi Srikanth | India | 63,365 / 16 |
8 | Anthony Sinisuka Ginting | Indonesia | 61,125 / 19 |
9 | Jonatan Christie | Indonesia | 58,783 / 19 |
10 | Tommy Sugiarto | Indonesia | 57,640 / 17 |
11 | Kenta Nishimoto | Japan | 56,907 / 19 |
12 | Sameer Verma | India | 56,901 / 20 |
13 | Lin Dan | China | 56,293 / 19 |
14 | Ng Ka Long Angus | Hong Kong | 51,748 / 18 |
15 | Anders Antonsen | Denmark | 51,587 / 16 |
16 | Khosit Phetpradab | Thailand | 48,792 / 21 |
17 | Kanta Tsuneyama | Japan | 47,917 / 18 |
18 | Kantaphon Wangcharoen | Thailand | 47,903 / 22 |
19 | Prannoy H. S. | India | 45,610 / 13 |
20 | Lu Guangzu | China | 44,210 / 14 |
21 | Sai Praneeth B. | India | 43,877 / 17 |
22 | Jan O Jorgensen | Denmark | 43,635 / 19 |
23 | Lee Dong Keun | South Korea | 43,499 / 15 |
24 | Huang Yuxiang | China | 43,120 / 14 |
25 | Rasmus Gemke | Denmark | 42,874 / 14 |
26 | Suppanyu Avihingsanon | Thailand | 42,595 / 21 |
27 | Wang Tzu Wei | Chinese Taipei | 42,032 / 16 |
28 | Lee Zii Jia | Malaysia | 41,897 / 13 |
29 | Liew Daren | Malaysia | 41,840 / 16 |
30 | Brice Leverdez | France | 41,494 / 19 |
31 | Lee Chong Wei | Malaysia | 40,663 / 6 |
32 | Hans-Kristian Solberg Vittinghus | Denmark | 39,689 / 15 |
33 | Lee Hyun Il | South Korea | 38,810 / 10 |
34 | Rajiv Ouseph | England | 38,789 / 15 |
35 | Mark Caljouw | Netherlands | 38,250 / 18 |
36 | Wong Wing Ki Vincent | Hong Kong | 37,808 / 19 |
37 | Lee Cheuk Yiu | Hong Kong | 37,721 / 17 |
38 | Sitthikom Thammasin | Thailand | 37,120 / 15 |
39 | Hsu Jen Hao | Chinese Taipei | 36,570 / 21 |
40 | Yu Igarashi | Japan | 35,250 / 14 |
41 | Kazumasa Sakai | Japan | 35,016 / 15 |
42 | Zhao Junpeng | China | 33,740 / 15 |
43 | Parupalli Kashyap | India | 33,620 / 14 |
44 | Ihsan Maulana Mustofa | Indonesia | 33,235 / 13 |
45 | Lucas Corvee | France | 31,994 / 20 |
46 | Victor Svendsen | Denmark | 31,490 / 14 |
47 | Ygor Coelho | Brazil | 31,290 / 15 |
48 | Chong Wei Feng | Malaysia | 31,050 / 13 |
49 | Subhankar Dey | India | 31,020 / 20 |
50 | Misha Zilberman | Israel | 30,930 / 21 |
Women’s Singles Badminton Rankings
Tai Tzu Ying retained her rank at the top with Carolina Marin and Nozomi Okuhara placed at the 2nd and 3rd position respectively.
Other significant upgrades were of Li Xuerui, Chen Xiaoxin and Cheung Ngan Yi who are now placed at 23rd, 24th and 27th position respectively.
Rank | Name | Country | Points/Events |
1 | Tai Tzu Ying | Chinese Taipei | 97,467 / 15 |
2 | Carolina Marin | Spain | 86,566 / 14 |
3 | Nozomi Okuhara | Japan | 85,907 / 20 |
4 | Pusarla V. Sindhu | India | 84,264 / 17 |
5 | Chen Yufei | China | 83,899 / 17 |
6 | Akane Yamaguchi | Japan | 82,813 / 19 |
7 | He Bingjiao | China | 74,679 / 15 |
8 | Ratchanok Intanon | Thailand | 72,417 / 18 |
9 | Saina Nehwal | India | 67,694 / 16 |
10 | Beiwen Zhang | USA | 60,190 / 15 |
11 | Sung Ji Hyun | South Korea | 58,563 / 19 |
12 | Sayaka Takahashi | Japan | 58,056 / 18 |
13 | Michelle Li | Canada | 52,521 / 25 |
14 | Gregoria Mariska Tunjung | Indonesia | 51,190 / 17 |
15 | Gao Fangjie | China | 50,676 / 18 |
16 | Han Yue | China | 49,700 / 15 |
17 | Aya Ohori | Japan | 48,706 / 19 |
18 | Nitchaon Jindapol | Thailand | 48,672 / 20 |
19 | Mia Blichfeldt | Denmark | 48,032 / 18 |
20 | Cai Yanyan | China | 47,130 / 18 |
21 | Line Højmark Kjaersfeldt | Denmark | 46,539 / 20 |
22 | Pornpawee Chochuwong | Thailand | 46,502 / 19 |
23 | Li Xuerui | China | 46,222 / 10 |
24 | Chen Xiaoxin | China | 45,045 / 14 |
25 | Busanan Ongbamrungphan | Thailand | 44,359 / 19 |
26 | Minatsu Mitani | Japan | 44,300 / 12 |
27 | Cheung Ngan Yi | Hong Kong | 43,021 / 18 |
28 | Goh Jin Wei | Malaysia | 42,895 / 13 |
29 | Kirsty Gilmour | Scotland | 41,655 / 14 |
30 | Sayaka Sato | Japan | 40,836 / 17 |
31 | Fitriani Fitriani | Indonesia | 40,669 / 18 |
32 | Evgeniya Kosetskaya | Russia | 37,331 / 22 |
33 | Yip Pui Yin | Hong Kong | 36,334 / 16 |
34 | Saena Kawakami | Japan | 35,710 / 14 |
35 | Beatriz Corrales | Spain | 34,613 / 23 |
36 | Soniia Cheah | Malaysia | 34,359 / 14 |
37 | Deng Joy Xuan | Hong Kong | 34,040 / 15 |
38 | Ayumi Mine | Japan | 33,880 / 12 |
39 | Zhang Yiman | China | 33,290 / 13 |
40 | Rachel Honderich | Canada | 32,484 / 13 |
41 | Ga Eun Kim | South Korea | 32,130 / 16 |
42 | Yeo Jia Min | Singapore | 31,620 / 12 |
43 | Ruselli Hartawan | Indonesia | 31,021 / 15 |
44 | Chloe Birch | England | 30,895 / 17 |
45 | Yvonne Li | Germany | 30,886 / 19 |
46 | Pai Yu Po | Chinese Taipei | 30,422 / 18 |
47 | Lee Chia Hsin | Chinese Taipei | 30,343 / 16 |
48 | Lyanny Alessandra Mainaky | Indonesia | 30,120 / 20 |
49 | Neslihan Yigit | Turkey | 29,064 / 14 |
50 | Dinar Dyah Ayustine | Indonesia | 28,823 / 13 |
For Men’s and Women’s Doubles Badminton Rankings go to the next page!