These Badminton Rankings are issued by:Â Badminton World Federation (BWF)
Allsportspk publishes selected section(s)
Badminton Rankings as of 3rd August 2018
Badminton Rankings – Men’s Singles
Viktor Axelsen retained his top spot in the Badminton Men’s singles rankings followed by Lee Chong Wei and Shi Yuqi who are placed at 2nd and 3rd position respectively.
Some of the significant upgrades in this category were of Ihsan Maulana Mustofa, Jan o Jorgensen and Sitthikom Thammasin who are now placed at 37th, 43rd and 45th place respectively.
Rank | Name | Country | Win-Lose | Points/Events |
1 | Viktor Axelsen | Denmark | 288 – 111 | 88,554 / 11 |
2 | Lee Chong Wei | Malaysia | 713 – 135 | 77,383 / 14 |
3 | Shi Yuqi | China | 150 – 51 | 74,762 / 15 |
4 | Son Wan Ho | Korea | 305 – 166 | 72,172 / 18 |
5 | Chou Tien Chen | Chinese Taipei | 283 – 166 | 67,944 / 18 |
6 | Kidambi Srikanth | India | 194 – 93 | 65,235 / 11 |
7 | Kento Momota | Japan | 222 – 67 | 64,757 / 13 |
8 | Chen Long | China | 376 – 88 | 63,248 / 12 |
9 | Lin Dan | China | 631 – 99 | 57,113 / 14 |
10 | Ng Ka Long Angus | Hong Kong | 210 – 116 | 54,898 / 18 |
11 | Prannoy H. S. | India | 177 – 103 | 54,260 / 12 |
12 | Anthony Sinisuka Ginting | Indonesia | 125 – 70 | 52,615 / 16 |
13 | Tommy Sugiarto | Indonesia | 323 – 172 | 52,400 / 14 |
14 | Kenta Nishimoto | Japan | 120 – 66 | 51,847 / 15 |
15 | Jonatan Christie | Indonesia | 150 – 72 | 49,783 / 16 |
16 | Anders Antonsen | Denmark | 143 – 38 | 47,317 / 16 |
17 | Wang Tzu Wei | Chinese Taipei | 192 – 110 | 45,252 / 15 |
18 | Kantaphon Wangcharoen | Thailand | 114 – 67 | 44,603 / 20 |
19 | Sameer Verma | India | 148 – 62 | 44,251 / 15 |
20 | Khosit Phetpradab | Thailand | 153 – 95 | 44,042 / 18 |
21 | Brice Leverdez | France | 319 – 224 | 44,004 / 20 |
22 | Wong Wing Ki Vincent | Hong Kong | 206 – 182 | 43,498 / 18 |
23 | Hans-Kristian Solberg Vittinghus | Denmark | 307 – 177 | 43,099 / 15 |
24 | Lee Hyun Il | Korea | 467 – 160 | 42,200 / 12 |
25 | Kazumasa Sakai | Japan | 148 – 85 | 41,536 / 14 |
26 | Sai Praneeth B. | India | 190 – 101 | 41,107 / 17 |
27 | Kanta Tsuneyama | Japan | 101 – 46 | 40,677 / 14 |
28 | Suppanyu Avihingsanon | Thailand | 192 – 140 | 40,375 / 18 |
29 | Rajiv Ouseph | England | 360 – 208 | 38,969 / 13 |
30 | Rasmus Gemke | Denmark | 84 – 34 | 38,564 / 15 |
31 | Mark Caljouw | Netherlands | 151 – 84 | 38,550 / 16 |
32 | Huang Yuxiang | China | 84 – 58 | 38,000 / 14 |
33 | Lee Dong Keun | Korea | 161 – 116 | 37,679 / 12 |
34 | Hsu Jen Hao | Chinese Taipei | 240 – 189 | 37,340 / 19 |
35 | Qiao Bin | China | 93 – 48 | 37,164 / 13 |
36 | Jeon Hyeok Jin | Korea | 156 – 56 | 35,850 / 10 |
37 | Ihsan Maulana Mustofa | Indonesia | 128 – 77 | 35,675 / 13 |
38 | Tanongsak Saensomboonsuk | Thailand | 230 – 193 | 34,550 / 15 |
39 | Daren Liew | Malaysia | 191 – 145 | 33,880 / 13 |
40 | Ygor Coelho | Brazil | 153 – 65 | 33,610 / 16 |
41 | Lucas Corvee | France | 185 – 120 | 33,014 / 19 |
42 | Lee Cheuk Yiu | Hong Kong | 90 – 51 | 32,571 / 15 |
43 | Jan O Jorgensen | Denmark | 401 – 201 | 32,495 / 10 |
44 | Wei Feng Chong | Malaysia | 245 – 161 | 31,960 / 11 |
45 | Sitthikom Thammasin | Thailand | 135 – 55 | 30,450 / 13 |
46 | Lu Guangzu | China | 34 – 11 | 30,219 / 9 |
47 | Hu Yun | Hong Kong | 212 – 187 | 29,812 / 15 |
48 | Yu Igarashi | Japan | 58 – 30 | 29,370 / 11 |
49 | Parupalli Kashyap | India | 267 – 188 | 29,210 / 13 |
520 | Muhammad Irfan Saeed Bhatti | Pakistan | 11-6 | 1,750 / 1 |
For Women’s Singles Badminton rankings, go to the next page!