These basketball rankings are issued by: FIBA International Basketball Federation.
Allsportspk publishes only selected section(s).
Men’s World Basketball Rankings
USA remains firmly on the top with Spain in the 2nd position. Meanwhile, France has moved ahead of Serbia and takes the 3rd position on the table. Argentina also upgraded their rank by one point and now holds the 5th position in Men’s basketball rankings.
Rank | Country | Points |
1 | USA | 783 |
2 | Spain | 702.6 |
3 | France | 650.2 |
4 | Serbia | 645 |
5 | Argentina | 627.1 |
6 | Lithuania | 621 |
7 | Slovenia | 611.7 |
8 | Greece | 587.9 |
9 | Croatia | 586.2 |
10 | Australia | 509.9 |
11 | Russia | 508.8 |
12 | Brazil | 502.2 |
13 | Italy | 480.5 |
14 | Mexico | 478.8 |
15 | Latvia | 453.4 |
16 | Puerto Rico | 449 |
17 | Turkey | 432 |
18 | Dominican Republic | 426.8 |
19 | Ukraine | 415.8 |
20 | Venezuela | 403.3 |
21 | Finland | 395.1 |
22 | Germany | 393.7 |
23 | Canada | 387.7 |
24 | Czech Republic | 357.7 |
25 | Poland | 351.6 |
26 | Iran | 348.8 |
27 | Georgia | 346.5 |
28 | Belgium | 321.6 |
29 | Montenegro | 313.6 |
30 | China | 313.6 |
31 | Philippines | 310.3 |
32 | Korea | 293.6 |
33 | Nigeria | 292.8 |
34 | Uruguay | 276.9 |
35 | Israel | 273.5 |
36 | Angola | 266 |
37 | Hungary | 264.3 |
38 | New Zealand | 262.3 |
39 | Senegal | 261.2 |
40 | Macedonia | 248 |
41 | Bosnia and Herzegovina | 245.6 |
42 | Netherlands | 242.2 |
43 | Great Britain | 241.4 |
44 | Panama | 240.2 |
45 | Bulgaria | 228.1 |
46 | Virgin Islands | 223.4 |
47 | Japan | 223 |
48 | Estonia | 222 |
49 | Jordan | 218.7 |
50 | Iceland | 214.4 |
Women’s World Basketball Rankings
The top four rankings in Women’s basketball remained unchanged. Canada broke into the top 5 as Czech Republic moved down to the 12th position. The biggest jump in the rankings was that of Virgin Islands as it jumped 15 ranks up and is now placed 35th in the Women’s basketball rankings.
Rank | Country | Points |
1 | USA | 1000 |
2 | Spain | 690 |
3 | Australia | 597 |
4 | France | 555 |
5 | Canada | 381 |
6 | Turkey | 353 |
7 | China | 285 |
8 | Serbia | 278 |
9 | Brazil | 218 |
10 | Japan | 184 |
11 | Russia | 154 |
12 | Czech Republic | 152 |
13 | Belarus | 138 |
14 | Cuba | 127.8 |
15 | Argentina | 119.2 |
16 | Belgium | 105 |
17 | Senegal | 102 |
18 | Korea | 92.5 |
19 | Nigeria | 76.6 |
20 | Angola | 75.6 |
21 | Croatia | 74 |
22 | Puerto Rico | 72.6 |
23 | Greece | 70 |
24 | Latvia | 66 |
25 | Great Britain | 59 |
26 | Montenegro | 38 |
27 | Mozambique | 36.4 |
28 | Slovakia | 35 |
29 | Lithuania | 29 |
30 | Venezuela | 28 |
31 | Italy | 27 |
32 | Chile | 26.4 |
33 | Mexico | 24.8 |
34 | Colombia | 19.2 |
35 | Virgin Islands | 19.2 |
36 | Jamaica | 18.4 |
37 | Paraguay | 18.4 |
38 | Ukraine | 18 |
39 | Chinese Taipei | 17.7 |
40 | Mali | 17.6 |
41 | Sweden | 17 |
42 | New Zealand | 15.9 |
43 | Cameroon | 15.8 |
44 | Dominican Republic | 15.2 |
45 | India | 15 |
46 | Kazakhstan | 12.9 |
47 | Philippines | 9.9 |
48 | Ecuador | 9.6 |
49 | Malaysia | 9.6 |
50 | Hungary | 9 |
Youth Basketball Rankings
Boys Basketball Ranking
USA takes the top position in boys basketball rankings. Canada moved one rank up in the boys ranking as it now ranks 2nd on the rankings table. Serbia replaced Turkey as it managed to break into the Top 5 rankings and is now placed 4th in the table.
Israel and Estonia showed considerable jumps in their rankings and are now placed 36th and 39th respectively.
Rank | Country | Points |
1 | USA | 664 |
2 | Canada | 373 |
2 | Lithuania | 373 |
4 | Serbia | 369 |
5 | France | 343 |
6 | Spain | 322 |
6 | Turkey | 322 |
8 | Croatia | 252 |
9 | Argentina | 237.2 |
10 | Australia | 204 |
11 | Italy | 189 |
12 | Puerto Rico | 158 |
13 | Latvia | 156 |
14 | China | 153.2 |
15 | Greece | 146 |
16 | Bosnia and Herzegovina | 125 |
17 | Germany | 111 |
18 | Korea | 109.7 |
19 | Russia | 109 |
20 | Brazil | 107.8 |
21 | Egypt | 107 |
22 | Montenegro | 104 |
23 | Dominican Republic | 90.4 |
24 | Finland | 76 |
25 | Japan | 65 |
26 | Iran | 64.4 |
27 | Mali | 63 |
28 | New Zealand | 59 |
29 | Mexico | 58.4 |
30 | Philippines | 51.4 |
31 | Angola | 48.8 |
32 | Chile | 43.2 |
33 | Tunisia | 41.4 |
34 | Chinese Taipei | 39.1 |
35 | Slovenia | 28 |
36 | Czech Republic | 25 |
36 | Israel | 25 |
38 | Poland | 23 |
39 | Estonia | 21 |
39 | Senegal | 21 |
41 | Ukraine | 20 |
42 | Uruguay | 19.2 |
42 | Venezuela | 19.2 |
42 | Virgin Islands | 19.2 |
45 | Cote d’Ivoire | 19 |
46 | Algeria | 18.8 |
47 | Lebanon | 15.3 |
48 | Sweden | 15 |
49 | Mozambique | 12.4 |
50 | Bahrain | 12.3 |
Girls Basketball Ranking
USA tops all other categories including this one as as it tops the table with a total points of 684. It is followed by Spain and France who are ranked 2nd and 3rd respectively. Following them are Canada and Russia with 343 and 293 points respectively.
Rank | Country | Points |
1 | USA | 684 |
2 | Spain | 529 |
3 | France | 383 |
4 | Canada | 343 |
5 | Russia | 293 |
6 | Brazil | 286 |
7 | Australia | 219 |
8 | Czech Republic | 215 |
9 | China | 211 |
10 | Italy | 190 |
11 | Japan | 180 |
12 | Argentina | 169.4 |
13 | Mali | 116 |
14 | Hungary | 112 |
15 | Korea | 107 |
16 | Belgium | 102 |
17 | Serbia | 100 |
18 | Mexico | 95.6 |
19 | Portugal | 82 |
20 | Netherlands | 81 |
21 | Turkey | 79 |
22 | Puerto Rico | 77.6 |
23 | Croatia | 75 |
24 | Latvia | 73 |
25 | Egypt | 70.4 |
26 | Lithuania | 60 |
27 | Chinese Taipei | 58 |
28 | Germany | 50 |
29 | Slovenia | 44 |
30 | Venezuela | 40 |
31 | Chile | 39.8 |
32 | Slovakia | 38 |
33 | New Zealand | 32 |
34 | Angola | 31.8 |
35 | Thailand | 31.2 |
36 | Sweden | 31 |
37 | India | 30.9 |
38 | Mozambique | 29.6 |
39 | Malaysia | 28.5 |
40 | Greece | 27 |
41 | Guatemala | 26.4 |
42 | Tunisia | 23.6 |
43 | Hong Kong | 22.2 |
44 | Kazakhstan | 20.7 |
45 | Nigeria | 19 |
46 | Dominican Republic | 18.4 |
47 | Senegal | 18 |
48 | Costa Rica | 17.6 |
49 | Sri Lanka | 17.1 |
50 | Belarus | 15 |
For Previous Rankings click here
For Complete Ranking visit: www.fiba.com
For updates regularly visit: Allsportspk