Blitz Chess Rankings – Men
Carlsen Magnus retained hs top position in the Men’s Blitz chess rankings. Meanwhile, Nakamura Hikaru was replaced by Vachier-Lagrave Maxime for the 2nd position in this category.
Rank | Name | Country | Games | Rating |
1 | Carlsen Magnus | Norway | 0 | 2939 |
2 | Vachier-Lagrave Maxime | France | 0 | 2937 |
3 | Nakamura Hikaru | USA | 18 | 2889 |
4 | Aronian Levon | Armenia | 18 | 2858 |
5 | Nepomniachtchi Ian | Russia | 0 | 2846 |
6 | Anand Viswanathan | India | 18 | 2832 |
7 | Artemiev Vladislav | Russia | 0 | 2825 |
8 | Grischuk Alexander | Russia | 0 | 2825 |
9 | Yu Yangyi | China | 0 | 2804 |
10 | Adams Michael | England | 0 | 2782 |
11 | Andreikin Dmitry | Russia | 0 | 2777 |
12 | So Wesley | USA | 18 | 2775 |
13 | Wang Hao | China | 0 | 2775 |
14 | Ding Liren | China | 0 | 2773 |
15 | Svidler Peter | Russia | 0 | 2770 |
16 | Caruana Fabiano | USA | 0 | 2767 |
17 | Andriasian Zaven | Armenia | 0 | 2766 |
18 | Karjakin Sergey | Russia | 18 | 2759 |
19 | Mamedyarov Shakhriyar | Azerbaijan | 18 | 2754 |
20 | Giri Anish | Netherlands | 0 | 2751 |
21 | Fedoseev Vladimir | Russia | 0 | 2750 |
22 | Le Quang Liem | Vietnam | 0 | 2749 |
23 | Kramnik Vladimir | Russia | 0 | 2748 |
24 | Sjugirov Sanan | Russia | 0 | 2748 |
25 | Dubov Daniil | Russia | 0 | 2743 |
26 | Mamedov Rauf | Azerbaijan | 0 | 2741 |
27 | Zubov Alexander | Ukraine | 0 | 2729 |
28 | Morozevich Alexander | Russia | 0 | 2728 |
29 | Bortnyk Olexandr | Ukraine | 0 | 2723 |
30 | Gelfand Boris | Israel | 0 | 2722 |
31 | Jones Gawain C B | England | 0 | 2722 |
32 | Leko Peter | Hungary | 0 | 2721 |
33 | Dominguez Perez Leinier | Cuba | 0 | 2717 |
34 | Bocharov Ivan | Russia | 0 | 2715 |
35 | Vidit Santosh Gujrathi | India | 18 | 2712 |
36 | Ivanchuk Vassily | Ukraine | 0 | 2710 |
37 | Bruzon Batista Lazaro | Cuba | 0 | 2709 |
38 | Guseinov Gadir | Azerbaijan | 0 | 2708 |
39 | Navara David | Czech Republic | 0 | 2707 |
40 | Jobava Baadur | Georgia | 0 | 2705 |
41 | Harikrishna Pentala | India | 18 | 2702 |
42 | Petrosian Tigran L. | Armenia | 0 | 2700 |
43 | Melkumyan Hrant | Armenia | 0 | 2699 |
44 | Shirov Alexei | Spain | 0 | 2699 |
45 | Nyzhnyk Illya | Ukraine | 0 | 2698 |
46 | Rapport Richard | Hungary | 0 | 2695 |
47 | Duda Jan-Krzysztof | Poland | 0 | 2694 |
48 | Kovalenko Igor | Latvia | 13 | 2693 |
49 | Bogdanovich Stanislav | Ukraine | 9 | 2693 |
50 | Bacrot Etienne | France | 0 | 2693 |
Blitz Chess Rankings – Women
Hou Yifan retained her place at the top with Dzagnidze Nana and Lagno Kateryna placed at the 2nd and 3rd position respectively.
Rank | Name | Country | Games | Rating |
1 | Hou Yifan | China | 0 | 2627 |
2 | Dzagnidze Nana | Georgia | 0 | 2580 |
3 | Lagno Kateryna | Russia | 2 | 2560 |
4 | Muzychuk Anna | Ukraine | 0 | 2559 |
5 | Ju Wenjun | China | 0 | 2558 |
6 | Zhao Xue | China | 0 | 2539 |
7 | Sebag Marie | France | 0 | 2496 |
8 | Stefanova Antoaneta | Bulgaria | 0 | 2496 |
9 | Tan Zhongyi | China | 0 | 2494 |
10 | Harika Dronavalli | India | 0 | 2490 |
11 | Gunina Valentina | Russia | 0 | 2489 |
12 | Kosteniuk Alexandra | Russia | 0 | 2475 |
13 | Kulon Klaudia | Poland | 0 | 2473 |
14 | Lei Tingjie | China | 0 | 2458 |
15 | Matnadze Ana | Spain | 0 | 2442 |
16 | Michna Marta | Germany | 0 | 2433 |
17 | Goryachkina Aleksandra | Russia | 0 | 2422 |
18 | Ushenina Anna | Ukraine | 0 | 2419 |
19 | Padmini Rout | India | 0 | 2403 |
20 | Buksa Nataliya | Ukraine | 0 | 2401 |
21 | Krush Irina | USA | 0 | 2397 |
22 | Skripchenko Almira | France | 0 | 2396 |
23 | Muzychuk Mariya | Ukraine | 2 | 2395 |
24 | Hoang Thanh Trang | Hungary | 0 | 2391 |
25 | Danielian Elina | Armenia | 0 | 2390 |
26 | Ambartsumova Karina | Russia | 11 | 2387 |
27 | Berend Elvira | Luxington | 9 | 2382 |
28 | Cramling Pia | Sweden | 0 | 2382 |
29 | Zhu Chen | Qatar | 0 | 2378 |
30 | Khademalsharieh Sarasadat | Iran | 0 | 2377 |
31 | Zatonskih Anna | USA | 0 | 2374 |
32 | Gvetadze Sofio | Georgia | 9 | 2372 |
33 | Abdumalik Zhansaya | Kazakhstan | 2 | 2371 |
34 | Zhukova Natalia | Ukraine | 0 | 2369 |
35 | Pham Le Thao Nguyen | Vietnam | 0 | 2368 |
36 | Bodnaruk Anastasia | Russia | 0 | 2366 |
37 | Paehtz Elisabeth | Germany | 0 | 2366 |
38 | Girya Olga | Russia | 0 | 2363 |
39 | Wang Jue | China | 0 | 2362 |
40 | Javakhishvili Lela | Georgia | 0 | 2357 |
41 | Wang Yu A. | China | 0 | 2356 |
42 | Khotenashvili Bela | Georgia | 0 | 2355 |
43 | Kulkarni Bhakti | India | 0 | 2349 |
44 | Linares Napoles Oleiny | Cuba | 0 | 2348 |
45 | Lomineishvili Maia | Georgia | 0 | 2348 |
46 | Strutinskaia Galina | Russia | 0 | 2346 |
47 | Houska Jovanka | England | 0 | 2345 |
48 | Hoang Thi Bao Tram | Vietnam | 0 | 2342 |
49 | Mkrtchian Lilit | Armenia | 0 | 2341 |
50 | Gara Ticia | Hungary | 0 | 2340 |
Junior Blitz Chess Rankings –Boys
Artemiev Vladislav retained the top position in the Boys Blitz chess rankings, followed by Duda Jan-Krysztof who is placed at the 2nd position. Meanwhile, Esipenko Andrey replaced Wei Yi for the 3rd position in this category.
Rank | Name | Country | Games | Rating |
1 | Artemiev Vladislav | Russia | 0 | 2825 |
2 | Duda Jan-Krzysztof | Poland | 0 | 2694 |
3 | Esipenko Andrey | Russia | 0 | 2673 |
4 | Wei Yi | China | 0 | 2672 |
5 | Firouzja Alireza | Iran | 0 | 2667 |
6 | Van Foreest Jorden | Netherlands | 0 | 2657 |
7 | Maghsoodloo Parham | Iran | 20 | 2642 |
8 | Christiansen Johan-Sebastian | Norway | 0 | 2635 |
9 | Paravyan David | Russia | 0 | 2629 |
10 | Donchenko Alexander | Germany | 0 | 2623 |
11 | Sarana Alexey | Russia | 0 | 2616 |
12 | Tari Aryan | Norway | 0 | 2608 |
13 | Vogel Roven | Germany | 0 | 2592 |
14 | AravindhChithambaram VR. | India | 0 | 2584 |
15 | Tabatabaei M.amin | Iran | 0 | 2584 |
16 | Pichot Alan | Argentina | 0 | 2578 |
17 | Golubov Saveliy | Russia | 0 | 2574 |
18 | Narayanan.S.L | India | 0 | 2571 |
19 | Khanin Semen | Russia | 0 | 2564 |
20 | Afanasiev Nikita | Russia | 11 | 2561 |
21 | Makhnev Denis | Kazakhstan | 0 | 2544 |
22 | Checa Nicolas | USA | 0 | 2542 |
23 | Van Foreest Lucas | Netherlands | 0 | 2541 |
24 | Triapishko Alexandr | Russia | 0 | 2531 |
25 | Kevlishvili Robby | Netherlands | 0 | 2530 |
26 | Schroeder Jan-Christian | Germany | 0 | 2530 |
27 | Bai Jinshi | China | 0 | 2529 |
28 | Ghosh Diptayan | India | 0 | 2527 |
29 | Martirosyan Haik M. | Armenia | 0 | 2523 |
30 | Chandra Akshat | USA | 0 | 2520 |
31 | Vavulin Maxim | Russia | 0 | 2520 |
32 | Smirnov Anton | Australia | 0 | 2519 |
33 | Beerdsen Thomas | Netherlands | 0 | 2518 |
34 | Lorparizangeneh Shahin | Iran | 9 | 2517 |
35 | Deac Bogdan-Daniel | Romania | 0 | 2513 |
36 | Drygalov Andrey | Russia | 11 | 2509 |
37 | Kollars Dmitrij | Germany | 0 | 2508 |
38 | Nihal Sarin | India | 0 | 2506 |
39 | Shevchenko Kirill | Ukraine | 0 | 2502 |
40 | Tang Andrew | USA | 0 | 2501 |
41 | Galchenko Matvey | Russia | 0 | 2496 |
42 | Petrosyan Manuel | Armenia | 0 | 2492 |
43 | Sanal Vahap | Turkey | 0 | 2488 |
44 | Gorodetzky David | Israel | 0 | 2487 |
45 | Karthikeyan Murali | India | 0 | 2487 |
46 | Pultinevicius Paulius | Lithuania | 0 | 2484 |
47 | Gazik Viktor | Slovakia | 0 | 2481 |
48 | Xu Xiangyu | China | 0 | 2481 |
49 | Sosa Tomas | Argentina | 0 | 2474 |
50 | Baskin Robert | Germany | 0 | 2473 |
Junior Blitz Chess Rankings – Girls
Goryachkina Aleksandra retained the top position with Abdumalik Zhansaya placed at the 2nd position in the Girls, Rapid chess rankings. Meanwhile, Dordzhieva Dinara and Khomeriki Nino replaced Estonia’s Narva Mai to place themselves at the 4th and 5th positions respectively.
Rank | Name | Country | Games | Rating |
1 | Goryachkina Aleksandra | Russia | 0 | 2422 |
2 | Abdumalik Zhansaya | Kazakhstan | 2 | 2371 |
3 | Vaishali R | India | 0 | 2339 |
4 | Dordzhieva Dinara | Russia | 11 | 2311 |
5 | Khomeriki Nino | Georgia | 18 | 2299 |
6 | Narva Mai | Estonia | 0 | 2266 |
7 | Osmak Iulija | Ukraine | 9 | 2259 |
8 | Mammadzada Gunay | Azerbaijan | 0 | 2256 |
9 | Maltsevskaya Aleksandra | Russia | 0 | 2236 |
10 | Haussernot Cecile | France | 0 | 2233 |
11 | Shuvalova Polina | Russia | 0 | 2226 |
12 | Lysenko Margarita | Russia | 0 | 2205 |
13 | Zhu Jiner | China | 0 | 2205 |
14 | Yuan Ye | China | 0 | 2201 |
15 | Tokhirjonova Gulrukhbegim | Uzbekistan | 0 | 2200 |
16 | Nomin-Erdene Davaademberel | Mongolia | 0 | 2186 |
17 | Assaubayeva Bibisara | Russia | 0 | 2182 |
18 | Badelka Olga | Belarus | 11 | 2181 |
19 | Avramidou Anastasia | Greece | 0 | 2179 |
20 | Injac Teodora | Serbia | 0 | 2177 |
21 | Nilssen Ellen Fredericia | Denmark | 0 | 2169 |
22 | Potapova Margarita | Russia | 0 | 2152 |
23 | Zhang Lanlin | China | 0 | 2151 |
24 | Khokhlova Daria | Russia | 0 | 2150 |
25 | Solozhenkina Elizaveta | Russia | 0 | 2148 |
26 | Gorti Akshita | USA | 0 | 2145 |
27 | Gueci Tea | Italy | 0 | 2142 |
28 | Muetsch Annmarie | Germany | 0 | 2135 |
29 | Garcia Martin Marta | Spain | 0 | 2134 |
30 | Demchenko Svitlana | Canada | 0 | 2133 |
31 | Mahalakshmi M | India | 0 | 2133 |
32 | Unuk Laura | Slovenia | 0 | 2132 |
33 | Schnegg Anna-Lena | Austria | 0 | 2131 |
34 | Paramzina Anastasya | Russia | 0 | 2126 |
35 | Garifullina Leya | Russia | 0 | 2120 |
36 | Tsolakidou Stavroula | Greece | 0 | 2116 |
37 | Represa Perez Mireya | Spain | 0 | 2112 |
38 | Trippold Denise | Austria | 0 | 2109 |
39 | Gal Hanna Krisztina | Hungary | 0 | 2108 |
40 | Librelato Kathie Goulart | Brazil | 0 | 2108 |
41 | Van Foreest Machteld | Netherlands | 0 | 2099 |
42 | Schulze Lara | Germany | 0 | 2098 |
43 | Goltseva Ekaterina | Russia | 0 | 2097 |
44 | Polterauer Chiara | Austria | 16 | 2096 |
45 | Bojicic Andjela | Serbia | 0 | 2096 |
46 | Sliwicka Alicja | Poland | 0 | 2091 |
47 | Shafigullina Zarina | Russia | 21 | 2088 |
48 | Alekseeva Irina | Russia | 0 | 2087 |
49 | Simon Lili | Hungary | 0 | 2083 |
50 | Zhao Shengxin | China | 0 | 2080 |
For Previous Rankings click here
For Complete Ranking visit: https://ratings.fide.com/toplist.phtml
For updates regularly visit: Allsportspk