Rapid Chess Rankings – Players
Following his immense wins, Carlsen Magnus is firmly placed at the top with Nakamura Hikaru and Dominguez Perez placed at the 2nd and 3rd place respectively.
Rank | Name | Country | Games | Rating |
1 | Carlsen Magnus | Norway | 0 | 2869 |
2 | Nakamura Hikaru | USA | 0 | 2845 |
3 | Dominguez Perez Leinier | USA | 0 | 2816 |
4 | Mamedyarov Shakhriyar | Azerbaijan | 0 | 2810 |
5 | Vachier-Lagrave Maxime | France | 0 | 2800 |
6 | So Wesley | USA | 0 | 2797 |
7 | Nepomniachtchi Ian | Russia | 0 | 2785 |
8 | Artemiev Vladislav | Russia | 0 | 2784 |
9 | Yu Yangyi | China | 0 | 2784 |
10 | Karjakin Sergey | Russia | 0 | 2781 |
11 | Wang Hao | China | 0 | 2781 |
12 | Dubov Daniil | Russia | 0 | 2779 |
13 | Onischuk Vladimir | Ukraine | 11 | 2775 |
14 | Caruana Fabiano | USA | 0 | 2772 |
15 | Giri Anish | Netherlands | 0 | 2769 |
16 | Ding Liren | China | 0 | 2760 |
17 | Andreikin Dmitry | Russia | 0 | 2759 |
18 | Korobov Anton | Ukraine | 0 | 2756 |
19 | Kramnik Vladimir | Russia | 0 | 2756 |
20 | Kamsky Gata | USA | 0 | 2755 |
21 | Grischuk Alexander | Russia | 0 | 2738 |
22 | Svidler Peter | Russia | 0 | 2737 |
23 | Anand Viswanathan | India | 0 | 2733 |
24 | Jakovenko Dmitry | Russia | 0 | 2731 |
25 | Oparin Grigoriy | Russia | 0 | 2728 |
26 | Anton Guijarro David | Spain | 0 | 2724 |
27 | Bu Xiangzhi | China | 0 | 2722 |
28 | Matlakov Maxim | Russia | 0 | 2722 |
29 | Petrosian Tigran L. | Armenia | 0 | 2721 |
30 | Salem A.R. Saleh | UAE | 0 | 2720 |
31 | Zubov Alexander | Ukraine | 0 | 2720 |
32 | Gelfand Boris | Israel | 0 | 2719 |
33 | Fedoseev Vladimir | Russia | 0 | 2718 |
34 | Topalov Veselin | Bulgaria | 0 | 2717 |
35 | Duda Jan-Krzysztof | Poland | 0 | 2716 |
36 | Ponkratov Pavel | Russia | 11 | 2714 |
37 | Alekseenko Kirill | Russia | 0 | 2714 |
38 | Harikrishna Pentala | India | 0 | 2711 |
39 | Adams Michael | England | 0 | 2708 |
40 | Rapport Richard | Hungary | 0 | 2708 |
41 | Safarli Eltaj | Azerbaijan | 0 | 2708 |
42 | Le Quang Liem | Vietnam | 0 | 2706 |
43 | Jobava Baadur | Georgia | 0 | 2704 |
44 | Tomashevsky Evgeny | Russia | 0 | 2704 |
45 | Brunello Sabino | Italy | 0 | 2703 |
46 | Leko Peter | Hungary | 0 | 2702 |
47 | Wojtaszek Radoslaw | Poland | 0 | 2702 |
48 | Zhigalko Sergei | Belarus | 0 | 2702 |
49 | Inarkiev Ernesto | Russia | 22 | 2701 |
50 | Moiseenko Alexander | Ukraine | 11 | 2700 |
Rapid Chess Rankings – Women
Ju Wenjun retained her position with Hou Yifan and Muzychuk Anna placed at the 2nd and 3rd place respectively.
Rank | Name | Country | Games | Rating |
1 | Ju Wenjun | China | 0 | 2618 |
2 | Hou Yifan | China | 0 | 2607 |
3 | Muzychuk Anna | Ukraine | 0 | 2592 |
4 | Lagno Kateryna | Russia | 0 | 2528 |
5 | Lei Tingjie | China | 0 | 2528 |
6 | Muzychuk Mariya | Ukraine | 0 | 2511 |
7 | Goryachkina Aleksandra | Russia | 0 | 2504 |
8 | Kosteniuk Alexandra | Russia | 0 | 2498 |
9 | Gunina Valentina | Russia | 0 | 2491 |
10 | Abdumalik Zhansaya | Kazakhstan | 0 | 2490 |
11 | Tan Zhongyi | China | 0 | 2482 |
12 | Pogonina Natalija | Russia | 0 | 2479 |
13 | Dzagnidze Nana | Georgia | 0 | 2474 |
14 | Koneru Humpy | India | 0 | 2472 |
15 | Huang Qian | China | 0 | 2464 |
16 | Khademalsharieh Sarasadat | Iran | 0 | 2460 |
17 | Krush Irina | USA | 1 | 2455 |
18 | Stefanova Antoaneta | Bulgaria | 0 | 2455 |
19 | Bodnaruk Anastasia | Russia | 0 | 2448 |
20 | Guo Qi | China | 0 | 2446 |
21 | Ushenina Anna | Ukraine | 0 | 2444 |
22 | Harika Dronavalli | India | 0 | 2440 |
23 | Saduakassova Dinara | Kazakhstan | 0 | 2437 |
24 | Arabidze Meri | Georgia | 0 | 2434 |
25 | Wang Jue | China | 0 | 2421 |
26 | Paehtz Elisabeth | Germany | 0 | 2420 |
27 | Zhao Xue | China | 0 | 2419 |
28 | Mammadova Gulnar | Azerbaijan | 0 | 2418 |
29 | Bulmaga Irina | Romania | 9 | 2414 |
30 | Pham Le Thao Nguyen | Vietnam | 0 | 2412 |
31 | Cramling Pia | Sweden | 0 | 2409 |
32 | Khotenashvili Bela | Georgia | 0 | 2406 |
33 | Zatonskih Anna | USA | 0 | 2403 |
34 | Danielian Elina | Armenia | 0 | 2400 |
35 | Girya Olga | Russia | 0 | 2399 |
36 | Shuvalova Polina | Russia | 0 | 2399 |
37 | Turova Irina | Russia | 0 | 2397 |
38 | Hunt Harriet V | England | 0 | 2391 |
39 | Socko Monika | Poland | 0 | 2391 |
40 | Galliamova Alisa | Russia | 0 | 2384 |
41 | Milliet Sophie | France | 0 | 2384 |
42 | Javakhishvili Lela | Georgia | 0 | 2377 |
43 | Ni Shiqun | China | 0 | 2377 |
44 | Peptan Corina-Isabela | Romania | 10 | 2371 |
45 | Lomineishvili Maia | Georgia | 0 | 2370 |
46 | Voit Daria | Russia | 11 | 2368 |
47 | Munguntuul Batkhuyag | Mongolia | 0 | 2368 |
48 | Charkhalashvili Inga | Georgia | 0 | 2364 |
49 | Matnadze Ana | Spain | 9 | 2363 |
50 | Zhu Jiner | China | 0 | 2361 |
Junior Rapid Chess Rankings –Boys
Wei Yi retained the top position with Sarana Alexey and Khanin Semen, placed at the 2nd and 3rd position respectively.
Rank | Name | Country | Games | Rating |
1 | Wei Yi | China | 0 | 2698 |
2 | Sarana Alexey | Russia | 0 | 2641 |
3 | Khanin Semen | Russia | 0 | 2636 |
4 | Esipenko Andrey | Russia | 0 | 2623 |
5 | Tari Aryan | Norway | 10 | 2586 |
6 | Sorokin Aleksey | Russia | 0 | 2583 |
7 | Lomasov Semyon | Russia | 0 | 2580 |
8 | Kevlishvili Robby | Netherlands | 0 | 2579 |
9 | Gledura Benjamin | Hungary | 0 | 2577 |
10 | Firouzja Alireza | Iran | 0 | 2569 |
11 | Triapishko Alexandr | Russia | 11 | 2557 |
12 | Moroni Luca Jr | Italy | 0 | 2547 |
13 | Zajic Milan | Serbia | 0 | 2536 |
14 | Deac Bogdan-Daniel | Romania | 0 | 2532 |
15 | Afanasiev Nikita | Russia | 60 | 2528 |
16 | Martinez Alcantara Jose Eduardo | Peru | 0 | 2525 |
17 | Van Foreest Jorden | Netherlands | 0 | 2519 |
18 | Pultinevicius Paulius | Lithuania | 18 | 2511 |
19 | Golubov Saveliy | Russia | 11 | 2501 |
20 | Hakobyan Aram | Armenia | 0 | 2499 |
21 | Maghsoodloo Parham | Iran | 0 | 2499 |
22 | Abdumalik Zhansaya | Kazakhstan | 0 | 2490 |
23 | AravindhChithambaram VR. | India | 0 | 2478 |
24 | Drygalov Sergey | Russia | 0 | 2472 |
25 | Bai Jinshi | China | 0 | 2469 |
26 | Drygalov Andrey | Russia | 0 | 2468 |
27 | Janik Igor | Poland | 0 | 2465 |
28 | Liu Yan | China | 0 | 2459 |
29 | Yakubboev Nodirbek | Uzbekistan | 0 | 2459 |
30 | Sonis Francesco | Italy | 0 | 2447 |
31 | Gorodetzky David | Israel | 0 | 2440 |
32 | Tomczak Mikolaj | Poland | 18 | 2435 |
33 | Vokhidov Shamsiddin | Uzbekistan | 0 | 2433 |
34 | Lobanov Sergei | Russia | 0 | 2431 |
35 | Shevchenko Kirill | Ukraine | 0 | 2431 |
36 | Peng Xiongjian | China | 0 | 2417 |
37 | Fakhrutdinov Timur | Russia | 0 | 2416 |
38 | Gazik Viktor | Slovakia | 0 | 2415 |
39 | Tang Andrew | USA | 0 | 2414 |
40 | Djordjevic Vuk | Serbia | 0 | 2409 |
41 | Warmerdam Max | Netherlands | 0 | 2409 |
42 | Puranik Abhimanyu | India | 0 | 2408 |
43 | Mirzoyan Davit T. | Armenia | 0 | 2407 |
44 | Nikitenko Mihail | Belarus | 0 | 2405 |
45 | Makhnev Denis | Kazakhstan | 0 | 2404 |
46 | Bykov Oleg | Russia | 0 | 2403 |
47 | Santos Ruiz Miguel | Spain | 0 | 2403 |
48 | Fawzy Adham | Egypt | 19 | 2402 |
49 | Van Foreest Lucas | Netherlands | 0 | 2402 |
50 | Abdusattorov Nodirbek | Uzbekistan | 0 | 2400 |
Junior Rapid Chess Rankings –Girls
Abdumalik Zhansaya retained the top rank with Shuvalova Polina and Zhu Jiner placed at the 2nd and 3rd place respectively.
Rank | Name | Country | Games | Rating |
1 | Abdumalik Zhansaya | Kazakhstan | 0 | 2490 |
2 | Shuvalova Polina | Russia | 0 | 2399 |
3 | Zhu Jiner | China | 0 | 2361 |
4 | Tokhirjonova Gulrukhbegim | Uzbekistan | 0 | 2330 |
5 | Dordzhieva Dinara | Russia | 11 | 2310 |
6 | Maltsevskaya Aleksandra | Russia | 39 | 2291 |
7 | Tsolakidou Stavroula | Greece | 0 | 2287 |
8 | Mammadzada Gunay | Azerbaijan | 0 | 2277 |
9 | Assaubayeva Bibisara | Russia | 7 | 2271 |
10 | Drogovoz Irina | Russia | 0 | 2256 |
11 | Marjanovic Annamaria | Hungary | 0 | 2254 |
12 | Solozhenkina Elizaveta | Russia | 0 | 2250 |
13 | Badelka Olga | Bulgaria | 7 | 2224 |
14 | Garifullina Leya | Russia | 21 | 2203 |
15 | Zhang Lanlin | China | 0 | 2199 |
16 | Nomin-Erdene Davaademberel | Mongolia | 0 | 2192 |
17 | Protopopova Anastasiya | Russia | 0 | 2190 |
18 | Shpanko Nadiia | Ukraine | 0 | 2187 |
19 | Lysenko Margarita | Russia | 0 | 2184 |
20 | Zhao Shengxin | China | 0 | 2181 |
21 | Potapova Margarita | Russia | 9 | 2175 |
22 | Unuk Laura | Slovenia | 0 | 2161 |
23 | Guseva Lidia | Russia | 0 | 2153 |
24 | Khokhlova Daria | Russia | 0 | 2148 |
25 | Obolentseva Alexandra | Russia | 0 | 2139 |
26 | Alekseeva Irina | Russia | 0 | 2137 |
27 | Afonasieva Anna | Russia | 16 | 2135 |
28 | Shafigullina Zarina | Russia | 9 | 2132 |
29 | Pychova Nela | Czech Republic | 0 | 2130 |
30 | Kubicka Anna | Poland | 17 | 2123 |
31 | Alinasab Mobina | Iran | 15 | 2119 |
32 | Injac Teodora | Serbia | 0 | 2116 |
33 | Goltseva Ekaterina | Russia | 7 | 2114 |
34 | Yuan Ye | China | 0 | 2105 |
35 | Hojjatova Aydan | Azerbaijan | 0 | 2104 |
36 | Martynyuk Elizaveta | Russia | 0 | 2103 |
37 | Kiolbasa Oliwia | Poland | 16 | 2102 |
38 | Gajcin Marina | Serbia | 0 | 2102 |
39 | Antolak Julia | Poland | 0 | 2101 |
40 | Garcia Martin Marta | Spain | 0 | 2097 |
41 | Vaishali R | India | 0 | 2096 |
42 | Polterauer Chiara | Austria | 0 | 2092 |
43 | Gorovenko Darya | Russia | 0 | 2089 |
44 | Borisova Ekaterina | Russia | 0 | 2082 |
45 | Berdnyk Mariia | Ukraine | 0 | 2079 |
46 | Zahedifar Anahita | Iran | 14 | 2078 |
47 | Filippova Darya | Russia | 0 | 2072 |
48 | Schulze Lara | Germany | 7 | 2070 |
49 | Chu Ruotong | China | 0 | 2062 |
50 | Miroshnik Ekaterina | Russia | 18 | 2058 |
For Blitz chess rankings of both men & women, move on to the next page!