Blitz Chess Rankings – Men
Carlsen Magnus retained the top position in the Men’s Blitz chess rankings. Meanwhile, Vachier-Lagrave Maxime was replaced by Nakamura Hikaru for the 2nd position in this category.
Rank | Name | Country | Games | Rating |
1 | Carlsen Magnus | Norway | 0 | 2954 |
2 | Vachier-Lagrave Maxime | France | 0 | 2933 |
3 | Nakamura Hikaru | USA | 0 | 2894 |
4 | Nepomniachtchi Ian | Russia | 0 | 2834 |
5 | Artemiev Vladislav | Russia | 0 | 2828 |
6 | Aronian Levon | Armenia | 0 | 2827 |
7 | Duda Jan-Krzysztof | Poland | 0 | 2818 |
8 | Svidler Peter | Russia | 0 | 2805 |
9 | Adams Michael | England | 0 | 2796 |
10 | Andreikin Dmitry | Russia | 0 | 2793 |
11 | Karjakin Sergey | Russia | 0 | 2782 |
12 | So Wesley | USA | 0 | 2775 |
13 | Ding Liren | China | 0 | 2773 |
14 | Caruana Fabiano | USA | 0 | 2770 |
15 | Giri Anish | Netherlands | 0 | 2770 |
16 | Andriasian Zaven | Armenia | 0 | 2766 |
17 | Grischuk Alexander | Russia | 0 | 2763 |
18 | Mamedyarov Shakhriyar | Azerbaijan | 0 | 2757 |
19 | Morozevich Alexander | Russia | 0 | 2752 |
20 | Kramnik Vladimir | Russia | 0 | 2748 |
21 | Anand Viswanathan | India | 0 | 2747 |
22 | Gelfand Boris | Israel | 0 | 2728 |
23 | Dubov Daniil | Russia | 0 | 2726 |
24 | Vitiugov Nikita | Russia | 0 | 2725 |
25 | Firouzja Alireza | Iran | 0 | 2724 |
26 | Yu Yangyi | China | 0 | 2724 |
27 | Wang Hao | China | 0 | 2722 |
28 | Leko Peter | Hungary | 0 | 2721 |
29 | Dominguez Perez Leinier | USA | 0 | 2717 |
30 | Matlakov Maxim | Russia | 0 | 2717 |
31 | Fedoseev Vladimir | Russia | 0 | 2715 |
32 | Vidit Santosh Gujrathi | India | 0 | 2715 |
33 | Korobov Anton | Ukraine | 0 | 2714 |
34 | Sjugirov Sanan | Russia | 0 | 2714 |
35 | Zubov Alexander | Ukraine | 0 | 2714 |
36 | Guseinov Gadir | Azerbaijan | 9 | 2707 |
37 | Bogdanovich Stanislav | Ukraine | 0 | 2703 |
38 | Zhigalko Sergei | Belarus | 10 | 2700 |
39 | Mamedov Rauf | Azerbaijan | 0 | 2699 |
40 | Jobava Baadur | Georgia | 0 | 2698 |
41 | Nyzhnyk Illya | Ukraine | 0 | 2698 |
42 | Cheparinov Ivan | Georgia | 0 | 2695 |
43 | Dreev Aleksey | Russia | 0 | 2694 |
44 | Adly Ahmed | Egypt | 0 | 2693 |
45 | Li Chao b | China | 0 | 2693 |
46 | Bacrot Etienne | France | 9 | 2692 |
47 | Gretarsson Hjorvar Steinn | Iceland | 0 | 2691 |
48 | Bauer Christian | France | 0 | 2688 |
49 | Jones Gawain C B | England | 0 | 2687 |
50 | Le Quang Liem | Vietnam | 0 | 2682 |
Blitz Chess Rankings – Women
Hou Yifan retained her place at the top with Lagno Kateryna and Ju Wenjun placed at the 2nd and 3rd position respectively.
Rank | Name | Country | Games | Rating |
1 | Hou Yifan | China | 0 | 2627 |
2 | Lagno Kateryna | Russia | 0 | 2587 |
3 | Ju Wenjun | China | 0 | 2536 |
4 | Muzychuk Anna | Ukraine | 0 | 2504 |
5 | Lei Tingjie | China | 0 | 2502 |
6 | Sebag Marie | France | 0 | 2496 |
7 | Gunina Valentina | Russia | 0 | 2491 |
8 | Dzagnidze Nana | Georgia | 0 | 2488 |
9 | Stefanova Antoaneta | Bulgaria | 0 | 2469 |
10 | Koneru Humpy | India | 0 | 2466 |
11 | Khademalsharieh Sarasadat | Iran | 0 | 2461 |
12 | Zhao Xue | China | 0 | 2460 |
13 | Harika Dronavalli | India | 0 | 2452 |
14 | Kosteniuk Alexandra | Russia | 0 | 2451 |
15 | Matnadze Ana | Spain | 0 | 2442 |
16 | Goryachkina Aleksandra | Russia | 0 | 2441 |
17 | Ushenina Anna | Ukraine | 0 | 2433 |
18 | Bodnaruk Anastasia | Russia | 0 | 2429 |
19 | Kulon Klaudia | Poland | 0 | 2416 |
20 | Galliamova Alisa | Russia | 0 | 2414 |
21 | Tan Zhongyi | China | 0 | 2408 |
22 | Krush Irina | USA | 0 | 2397 |
23 | Gaponenko Inna | Ukraine | 0 | 2389 |
24 | Cramling Pia | Sweden | 0 | 2383 |
25 | Arabidze Meri | Georgia | 0 | 2381 |
26 | Paehtz Elisabeth | Germany | 0 | 2381 |
27 | Wang Jue | China | 0 | 2378 |
28 | Zatonskih Anna | USA | 0 | 2374 |
29 | Gvetadze Sofio | Georgia | 0 | 2372 |
30 | Mamedjarova Zeinab | Azerbaijan | 0 | 2369 |
31 | Abdumalik Zhansaya | Kazakhstan | 0 | 2368 |
32 | Michna Marta | Germany | 0 | 2368 |
33 | Pham Le Thao Nguyen | Vietnam | 0 | 2364 |
34 | Padmini Rout | India | 0 | 2362 |
35 | Khotenashvili Bela | Georgia | 0 | 2361 |
36 | Muzychuk Mariya | Ukraine | 0 | 2358 |
37 | Buksa Nataliya | Ukraine | 0 | 2356 |
38 | Wang Yu A. | China | 0 | 2356 |
39 | Hoang Thi Bao Tram | Vietnam | 0 | 2354 |
40 | Linares Napoles Oleiny | Cuba | 0 | 2348 |
41 | Lomineishvili Maia | Georgia | 0 | 2348 |
42 | Gara Ticia | Hungary | 0 | 2340 |
43 | Shadrina Tatiana | Russia | 0 | 2340 |
44 | Ambartsumova Karina | Russia | 0 | 2339 |
45 | Guichard Pauline | France | 0 | 2339 |
46 | Vaishali R | India | 0 | 2339 |
47 | Dolzhykova Kateryna | Ukraine | 22 | 2338 |
48 | Reizniece-Ozola Dana | Latvia | 13 | 2338 |
49 | Guo Qi | China | 0 | 2338 |
50 | Saduakassova Dinara | Kazakhstan | 0 | 2337 |
Junior Blitz Chess Rankings –Boys
Firouzja Alireza retained the top position in the Boys Blitz chess rankings, followed by Golubov Saveliy and Wei Yi who are placed at the 2nd and 3rd position respectively.
Rank | Name | Country | Games | Rating |
1 | Firouzja Alireza | Iran | 0 | 2724 |
2 | Golubov Saveliy | Russia | 0 | 2681 |
3 | Wei Yi | China | 0 | 2672 |
4 | Maghsoodloo Parham | Iran | 0 | 2668 |
5 | Van Foreest Jorden | Netherlands | 0 | 2655 |
6 | Sarana Alexey | Russia | 0 | 2628 |
7 | Nihal Sarin | India | 0 | 2626 |
8 | Kevlishvili Robby | Netherlands | 0 | 2619 |
9 | Smirnov Anton | Australia | 11 | 2612 |
10 | Esipenko Andrey | Russia | 0 | 2612 |
11 | Tabatabaei M.amin | Iran | 0 | 2608 |
12 | Tari Aryan | Norway | 9 | 2600 |
13 | Vogel Roven | Germany | 0 | 2592 |
14 | Tang Andrew | USA | 0 | 2587 |
15 | AravindhChithambaram VR. | India | 0 | 2584 |
16 | Afanasiev Nikita | Russia | 42 | 2566 |
17 | Abdusattorov Nodirbek | Uzbekistan | 0 | 2561 |
18 | Checa Nicolas | USA | 9 | 2560 |
19 | Pultinevicius Paulius | Lithuania | 31 | 2554 |
20 | Hakobyan Aram | Armenia | 0 | 2552 |
21 | Khanin Semen | Russia | 11 | 2551 |
22 | Gorodetzky David | Israel | 23 | 2546 |
23 | Drygalov Andrey | Russia | 0 | 2545 |
24 | Makhnev Denis | Kazakhstan | 9 | 2543 |
25 | Martinez Alcantara Jose Eduardo | Peru | 19 | 2533 |
26 | Vokhidov Shamsiddin | Uzbekistan | 0 | 2532 |
27 | Triapishko Alexandr | Russia | 0 | 2531 |
28 | Bai Jinshi | China | 0 | 2529 |
29 | Costachi Mihnea | Romania | 7 | 2528 |
30 | Santos Ruiz Miguel | Spain | 0 | 2526 |
31 | Shevchenko Kirill | Ukraine | 6 | 2525 |
32 | Martirosyan Haik M. | Armenia | 0 | 2523 |
33 | Drygalov Sergey | Russia | 0 | 2522 |
34 | Chandra Akshat | USA | 0 | 2520 |
35 | Lorparizangeneh Shahin | Iran | 0 | 2517 |
36 | Deac Bogdan-Daniel | Romania | 0 | 2513 |
37 | Kollars Dmitrij | Germany | 0 | 2508 |
38 | Riehle Marco | Germany | 0 | 2505 |
39 | Ozen Bahadir | Turkey | 0 | 2503 |
40 | Moroni Luca Jr | Italy | 0 | 2502 |
41 | Dragnev Valentin | Austria | 1 | 2500 |
42 | Galchenko Matvey | Russia | 0 | 2496 |
43 | Ivic Velimir | Serbia | 0 | 2492 |
44 | Van Foreest Lucas | Netherlands | 0 | 2490 |
45 | Karthikeyan Murali | India | 0 | 2487 |
46 | Xu Xiangyu | China | 0 | 2485 |
47 | Gazik Viktor | Slovakia | 0 | 2481 |
48 | Kazakovskiy Valeriy | Belarus | 0 | 2467 |
49 | Bick Gabriel | USA | 0 | 2466 |
50 | Baskin Robert | Germany | 0 | 2464 |
Junior Blitz Chess Rankings – Girls
Abdumalik Zhansaya retained the top position with Vaishali R placed at the 2nd position in the Girls, Rapid chess rankings. Meanwhile, Tsolakidou Stavroula replaced Mammadzada Gunay to place herself at the 4th position.
Rank | Name | Country | Games | Rating |
1 | Abdumalik Zhansaya | Kazakhstan | 0 | 2368 |
2 | Vaishali R | India | 0 | 2339 |
3 | Tsolakidou Stavroula | Greece | 0 | 2333 |
4 | Mammadzada Gunay | Azerbaijan | 0 | 2314 |
5 | Shuvalova Polina | Russia | 12 | 2308 |
6 | Garifullina Leya | Russia | 0 | 2285 |
7 | Unuk Laura | Slovenia | 25 | 2278 |
8 | Assaubayeva Bibisara | Russia | 9 | 2270 |
9 | Narva Mai | Estonia | 0 | 2266 |
10 | Maltsevskaya Aleksandra | Russia | 20 | 2252 |
11 | Tokhirjonova Gulrukhbegim | Uzbekistan | 0 | 2242 |
12 | Nomin-Erdene Davaademberel | Mongolia | 0 | 2240 |
13 | Zhu Jiner | China | 0 | 2237 |
14 | Injac Teodora | Serbia | 0 | 2236 |
15 | Badelka Olga | Belarus | 10 | 2228 |
16 | Dordzhieva Dinara | Russia | 30 | 2201 |
17 | Yuan Ye | China | 0 | 2201 |
18 | Solozhenkina Elizaveta | Russia | 0 | 2193 |
19 | Lysenko Margarita | Russia | 11 | 2186 |
20 | Avramidou Anastasia | Greece | 0 | 2179 |
21 | Garcia Martin Marta | Spain | 0 | 2177 |
22 | Gajcin Marina | Serbia | 0 | 2176 |
23 | Nilssen Ellen Fredericia | Denmark | 11 | 2162 |
24 | Marjanovic Annamaria | Hungary | 0 | 2156 |
25 | Goltseva Ekaterina | Russia | 9 | 2151 |
26 | Zhang Lanlin | China | 0 | 2151 |
27 | Khokhlova Daria | Russia | 0 | 2150 |
28 | Protopopova Anastasiya | Russia | 0 | 2150 |
29 | Shafigullina Zarina | Russia | 11 | 2145 |
30 | Gorti Akshita | USA | 0 | 2145 |
31 | Potapova Margarita | Russia | 0 | 2145 |
32 | Munkhzul Turmunkh | Mongolia | 0 | 2143 |
33 | Gueci Tea | Italy | 0 | 2142 |
34 | Muetsch Annmarie | Germany | 0 | 2135 |
35 | Demchenko Svitlana | Canada | 0 | 2133 |
36 | Diakonova Ekaterina | Russia | 12 | 2122 |
37 | Represa Perez Mireya | Spain | 0 | 2112 |
38 | Bojicic Andjela | Serbia | 12 | 2101 |
39 | Van Foreest Machteld | Netherlands | 0 | 2099 |
40 | Schulze Lara | Germany | 0 | 2098 |
41 | Sliwicka Alicja | Poland | 0 | 2091 |
42 | Vinokur Yuliya | Russia | 11 | 2088 |
43 | Alekseeva Irina | Russia | 0 | 2087 |
44 | Afonasieva Anna | Russia | 0 | 2083 |
45 | Simon Lili | Hungary | 0 | 2083 |
46 | Zhao Shengxin | China | 0 | 2080 |
47 | Borisova Ekaterina | Russia | 0 | 2079 |
48 | Miroshnik Ekaterina | Russia | 0 | 2076 |
49 | Dominguez Laura Lucia | Colombia | 0 | 2075 |
50 | Mtonga Augustine | Zambia | 0 | 2075 |
For Previous Rankings click here
For Complete Ranking visit: https://ratings.fide.com/toplist.phtml
For updates regularly visit: Allsportspk