Blitz Chess Rankings – Men
Carlsen Magnus retained hs top position in the Men’s Blitz chess rankings. Meanwhile, Nakamura was replaced by Maxime for the 2nd position in this category.
Rank | Name | Country | Games | Rating |
1 | Carlsen Magnus | Norway | 0 | 2939 |
2 | Vachier-Lagrave Maxime | France | 18 | 2937 |
3 | Nakamura Hikaru | USA | 18 | 2893 |
4 | Aronian Levon | Armenia | 18 | 2854 |
5 | Artemiev Vladislav | Russia | 0 | 2849 |
6 | Nepomniachtchi Ian | Russia | 0 | 2846 |
7 | Karjakin Sergey | Russia | 18 | 2836 |
8 | Grischuk Alexander | Russia | 18 | 2825 |
9 | Mamedyarov Shakhriyar | Azerbaijan | 18 | 2808 |
10 | Yu Yangyi | China | 0 | 2804 |
11 | Anand Viswanathan | India | 18 | 2786 |
12 | Adams Michael | England | 2 | 2782 |
13 | Andreikin Dmitry | Russia | 0 | 2777 |
14 | Wang Hao | China | 11 | 2775 |
15 | Ding Liren | China | 0 | 2773 |
16 | So Wesley | USA | 18 | 2771 |
17 | Svidler Peter | Russia | 0 | 2770 |
18 | Caruana Fabiano | USA | 18 | 2767 |
19 | Andriasian Zaven | Armenia | 0 | 2766 |
20 | Giri Anish | Netherlands | 0 | 2751 |
21 | Fedoseev Vladimir | Russia | 20 | 2750 |
22 | Le Quang Liem | Vietnam | 11 | 2749 |
23 | Kramnik Vladimir | Russia | 0 | 2748 |
24 | Mamedov Rauf | Azerbaijan | 0 | 2745 |
25 | Radjabov Teimour | Azerbaijan | 0 | 2743 |
26 | Dubov Daniil | Russia | 0 | 2740 |
27 | Vidit Santosh Gujrathi | India | 0 | 2727 |
28 | Bortnyk Olexandr | Ukraine | 0 | 2723 |
29 | Gelfand Boris | Israel | 0 | 2722 |
30 | Jones Gawain C B | England | 0 | 2722 |
31 | Zubov Alexander | Ukraine | 0 | 2722 |
32 | Leko Peter | Hungary | 0 | 2721 |
33 | Dominguez Perez Leinier | Cuba | 18 | 2717 |
34 | Sjugirov Sanan | Russia | 22 | 2711 |
35 | Dreev Aleksey | Russia | 0 | 2710 |
36 | Ivanchuk Vassily | Ukraine | 0 | 2710 |
37 | Bruzon Batista Lazaro | Cuba | 0 | 2709 |
38 | Topalov Veselin | Fid | 0 | 2708 |
39 | Navara David | Czech Republic | 0 | 2707 |
40 | Harikrishna Pentala | India | 0 | 2706 |
41 | Jobava Baadur | Georgia | 0 | 2705 |
42 | Matlakov Maxim | Russia | 0 | 2705 |
43 | Petrosian Tigran L. | Armenia | 11 | 2700 |
44 | Melkumyan Hrant | Armenia | 0 | 2699 |
45 | Grachev Boris | Russia | 0 | 2698 |
46 | Nyzhnyk Illya | Ukraine | 0 | 2698 |
47 | Bogdanovich Stanislav | Ukraine | 0 | 2697 |
48 | Onischuk Vladimir | Ukraine | 0 | 2697 |
49 | Kovalenko Igor | Latvia | 23 | 2696 |
50 | Rapport Richard | Hungary | 0 | 2695 |
Blitz Chess Rankings – Women
Hou Yifan retained her place at the top with Dzagnidze Nana and Lagno Kateryna placed at the 2nd and 3rd position respectively.
Rank | Name | Country | Games | Rating |
1 | Hou Yifan | China | 0 | 2627 |
2 | Dzagnidze, Nana | Georgia | 0 | 2580 |
3 | Lagno Kateryna | Russia | 0 | 2574 |
4 | Muzychuk Anna | Ukraine | 0 | 2559 |
5 | Ju Wenjun | China | 0 | 2558 |
6 | Zhao Xue | China | 0 | 2539 |
7 | Sebag Marie | France | 0 | 2496 |
8 | Stefanova Antoaneta | Fid | 0 | 2496 |
9 | Tan Zhongyi | China | 0 | 2494 |
10 | Kosteniuk Alexandra | Russia | 0 | 2491 |
11 | Harika Dronavalli | India | 6 | 2490 |
12 | Gunina Valentina | Russia | 0 | 2489 |
13 | Kulon Klaudia | Poland | 20 | 2473 |
14 | Lei Tingjie | China | 7 | 2458 |
15 | Matnadze Ana | Spain | 9 | 2442 |
16 | Michna Marta | Germany | 0 | 2433 |
17 | Krush Irina | USA | 0 | 2424 |
18 | Goryachkina Aleksandra | Russia | 0 | 2422 |
19 | Ushenina Anna | Ukraine | 0 | 2419 |
20 | Voit Daria | Russia | 0 | 2412 |
21 | Padmini Rout | India | 18 | 2403 |
22 | Buksa Nataliya | Ukraine | 0 | 2401 |
23 | Skripchenko Almira | France | 0 | 2396 |
24 | Hoang Thanh Trang | Hungary | 0 | 2391 |
25 | Danielian Elina | Armenia | 0 | 2390 |
26 | Girya Olga | Russia | 0 | 2389 |
27 | Muzychuk Mariya | Ukraine | 0 | 2385 |
28 | Cramling Pia | Sweden | 0 | 2382 |
29 | Abdumalik Zhansaya | Kazakhstan | 7 | 2381 |
30 | Zhu Chen | Qatar | 0 | 2378 |
31 | Khademalsharieh Sarasadat | Iran | 6 | 2377 |
32 | Berend Elvira | Luxerbourg | 0 | 2375 |
33 | Zatonskih Anna | USA | 0 | 2374 |
34 | Arabidze Meri | Georgia | 0 | 2370 |
35 | Kashlinskaya Alina | Russia | 9 | 2369 |
36 | Zhukova Natalia | Ukraine | 0 | 2369 |
37 | Pham Le Thao Nguyen | Vietnam | 7 | 2368 |
38 | Turova Irina | Russia | 0 | 2367 |
39 | Paehtz Elisabeth | Germany | 0 | 2366 |
40 | Wang Jue | China | 5 | 2362 |
41 | Bodnaruk Anastasia | Russia | 0 | 2358 |
42 | Javakhishvili Lela | Georgia | 0 | 2357 |
43 | Wang Yu A. | China | 0 | 2356 |
44 | Khotenashvili Bela | Georgia | 0 | 2355 |
45 | Strutinskaia Galina | Russia | 0 | 2355 |
46 | Kulkarni Bhakti | India | 0 | 2349 |
47 | Linares Napoles Oleiny | Cuba | 0 | 2348 |
48 | Lomineishvili Maia | Georgia | 0 | 2348 |
49 | Houska Jovanka | England | 0 | 2345 |
50 | Hoang Thi Bao Tram | Vietnam | 7 | 2342 |
Junior Blitz Chess Rankings –Boys
Artemiev Vladislav retained his top position in the Boys Blitz chess rankings, followed by Duda Jan-Krysztof who is placed at the 2nd position. Meanwhile, Wei Yi replaced Maghsoodloo Parham for the 3rd position in this category.
Rank | Name | Country | Games | Rating |
1 | Artemiev Vladislav | Russia | 0 | 2849 |
2 | Duda Jan-Krzysztof | Poland | 0 | 2694 |
3 | Wei Yi | China | 0 | 2672 |
4 | Maghsoodloo Parham | Iran | 18 | 2658 |
5 | Van Foreest Jorden | Netherlands | 0 | 2657 |
6 | Firouzja Alireza | Iran | 17 | 2649 |
7 | Christiansen Johan-Sebastian | Norway | 0 | 2635 |
8 | Esipenko Andrey | Russia | 0 | 2634 |
9 | Donchenko Alexander | Germany | 13 | 2623 |
10 | Tari Aryan | Norway | 0 | 2608 |
11 | Vogel Roven | Germany | 0 | 2592 |
12 | Aravindh Chithambaram VR. | India | 24 | 2584 |
13 | Tabatabaei M.amin | Iran | 16 | 2584 |
14 | Pichot Alan | Argentina | 9 | 2578 |
15 | Narayanan.S.L | India | 11 | 2571 |
16 | Golubov Saveliy | Russia | 11 | 2568 |
17 | Triapishko Alexandr | Russia | 0 | 2560 |
18 | Paravyan David | Russia | 11 | 2546 |
19 | Khanin Semen | Russia | 11 | 2545 |
20 | Van Foreest Lucas | Netherlands | 0 | 2541 |
21 | Afanasiev Nikita | Russia | 44 | 2537 |
22 | Sarana Alexey | Russia | 0 | 2532 |
23 | Drygalov Andrey | Russia | 0 | 2531 |
24 | Checa Nicolas | USA | 18 | 2530 |
25 | Schroeder Jan-Christian | Germany | 11 | 2530 |
26 | Kevlishvili Robby | Netherlands | 0 | 2530 |
27 | Bai Jinshi | China | 7 | 2529 |
28 | Ghosh Diptayan | India | 0 | 2527 |
29 | Martirosyan Haik M. | Armenia | 0 | 2523 |
30 | Vavulin, Maksim | Russia | 11 | 2520 |
31 | Chandra Akshat | USA | 0 | 2520 |
32 | Makhnev Denis | Kazakhstan | 17 | 2519 |
33 | Smirnov Anton | Australia | 0 | 2519 |
34 | Beerdsen Thomas | Netherlands | 0 | 2518 |
35 | Deac Bogdan-Daniel | Romania | 9 | 2513 |
36 | Anikonov Dmitry | Russia | 0 | 2511 |
37 | Kollars Dmitrij | Germany | 0 | 2508 |
38 | Nihal Sarin | India | 9 | 2506 |
39 | Lorparizangeneh Shahin | Iran | 4 | 2503 |
40 | Tang Andrew | USA | 18 | 2501 |
41 | Shevchenko Kirill | Ukraine | 0 | 2501 |
42 | Abdusattorov Nodirbek | Uzbekistan | 24 | 2496 |
43 | Drygalov Sergey | Russia | 0 | 2496 |
44 | Galchenko Matvey | Russia | 0 | 2496 |
45 | Petrosyan Manuel | Armenia | 11 | 2492 |
46 | Sanal Vahap | Turkey | 0 | 2488 |
47 | Zhitnikov Konstantin | Russia | 33 | 2487 |
48 | Pultinevicius Paulius | Lithuania | 13 | 2487 |
49 | Gorodetzky David | Israel | 11 | 2487 |
50 | Karthikeyan Murali | India | 0 | 2487 |
Junior Blitz Chess Rankings – Girls
Goryachkina Aleksandra retained her top position with Abdumalik Zhansaya placed at the 2nd position in the Girls, Rapid chess rankings. Meanwhile, India’s Vaishali replacd Estonia’s Narva Mai to place herself at the 3rd position.
Rank | Name | Country | Games | Rating |
1 | Goryachkina Aleksandra | Russia | 0 | 2422 |
2 | Abdumalik Zhansaya | Kazakhstan | 7 | 2381 |
3 | Vaishali R | India | 17 | 2339 |
4 | Khomeriki Nino | Georgia | 0 | 2320 |
5 | Osmak Iulija | Ukraine | 0 | 2298 |
6 | Maltsevskaya Aleksandra | Russia | 29 | 2269 |
7 | Narva Mai | Estonia | 12 | 2266 |
8 | Mammadzada, Gunay | Azerbaijan | 0 | 2256 |
9 | Fisabilillah, Ummi | Indonesia | 0 | 2239 |
10 | Haussernot Cecile | France | 0 | 2233 |
11 | Dordzhieva Dinara | Russia | 22 | 2225 |
12 | Zhu Jiner | China | 0 | 2205 |
13 | Tokhirjonova Gulrukhbegim | Uzbekistan | 18 | 2203 |
14 | Yuan Ye | China | 0 | 2201 |
15 | Avramidou Anastasia | Greece | 0 | 2194 |
16 | Muetsch Annmarie | Germany | 0 | 2191 |
17 | Nomin-Erdene Davaademberel | Mongolia | 0 | 2186 |
18 | Injac Teodora | Serbia | 0 | 2177 |
19 | Nilssen Ellen Fredericia | Denmark | 0 | 2169 |
20 | Zhang Lanlin | China | 0 | 2151 |
21 | Khokhlova Daria | Russia | 0 | 2150 |
22 | Badelka Olga | Belarus | 0 | 2148 |
23 | Shuvalova Polina | Russia | 0 | 2148 |
24 | Gorti Akshita | USA | 0 | 2145 |
25 | Gueci Tea | Italy | 0 | 2142 |
26 | Assaubayeva Bibisara | Russia | 0 | 2141 |
27 | Zahedifar Anahita | Iran | 37 | 2138 |
28 | Garcia Martin Marta | Spain | 9 | 2134 |
29 | Solozhenkina Elizaveta | Russia | 0 | 2134 |
30 | Demchenko Svitlana | Canada | 0 | 2133 |
31 | Mahalakshmi M | India | 0 | 2133 |
32 | Unuk Laura | Slovenia | 0 | 2132 |
33 | Schnegg, Anna-Lena | Austria | 10 | 2131 |
34 | Paramzina, Anastasya | Russia | 0 | 2126 |
35 | Chu Ruotong | China | 0 | 2117 |
36 | Dominguez Laura Lucia | Colombia | 10 | 2116 |
37 | Tsolakidou Stavroula | Greece | 0 | 2116 |
38 | Represa Perez Mireya | Spain | 0 | 2112 |
39 | Trippold Denise | Austria | 0 | 2109 |
40 | Gal Hanna Krisztina | Hungary | 0 | 2108 |
41 | Librelato Kathie Goulart | Brazil | 0 | 2108 |
42 | Sliwicka Alicja | Poland | 0 | 2101 |
43 | Potapova Margarita | Russia | 0 | 2099 |
44 | Van Foreest Machteld | Netherlands | 0 | 2099 |
45 | Schulze Lara | Germany | 19 | 2098 |
46 | Bojicic Andjela | Serbia | 0 | 2096 |
47 | Alekseeva Irina | Russia | 0 | 2087 |
48 | Zhao Shengxin | China | 8 | 2080 |
49 | Dwilewicz Katarzyna | Poland | 0 | 2078 |
50 | Monnisha G K | India | 0 | 2076 |
For Previous Rankings click here
For Complete Ranking visit: https://ratings.fide.com/toplist.phtml
For updates regularly visit: Allsportspk