These Chess Rankings are issued by: World Chess Federation (FIDE)
Allsportspk publishes selected section(s)
World Chess Rankings as of 4th January 2019
Standard Chess Rankings – Men
Carlsen Magnus retained the top position with Caruana Fabiano and Mamedyarov placed at the 2nd and 3rd position respectively. Meanwhile, Aronian Levon who was on the 6th rank has been pushed down to the 10th rank.
Rank | Name | Country | Games | Rating |
1 | Carlsen Magnus | Norway | 0 | 2835 |
2 | Caruana Fabiano | USA | 4 | 2828 |
3 | Mamedyarov Shakhriyar | Azerbaijan | 0 | 2817 |
4 | Ding Liren | China | 0 | 2813 |
5 | Giri Anish | Netherlands | 0 | 2783 |
6 | Vachier-Lagrave Maxime | France | 4 | 2780 |
7 | Kramnik Vladimir | Russia | 0 | 2777 |
8 | Anand Viswanathan | India | 0 | 2773 |
9 | Grischuk Alexander | Russia | 0 | 2771 |
10 | Aronian Levon | Armenia | 4 | 2767 |
11 | So Wesley | USA | 0 | 2765 |
12 | Yu Yangyi | China | 4 | 2764 |
13 | Nepomniachtchi Ian | Russia | 0 | 2763 |
14 | Radjabov Teimour | Azerbaijan | 0 | 2757 |
15 | Karjakin Sergey | Russia | 0 | 2753 |
16 | Nakamura Hikaru | USA | 4 | 2749 |
17 | Topalov Veselin | Bulgaria | 0 | 2740 |
18 | Navara David | Czech Republic | 3 | 2738 |
19 | Duda Jan-Krzysztof | Poland | 0 | 2738 |
20 | Svidler Peter | Russia | 0 | 2737 |
21 | Naiditsch Arkadij | Azerbaijan | 2 | 2734 |
22 | Wei Yi | China | 9 | 2733 |
23 | Rapport Richard | Hungary | 2 | 2731 |
24 | Harikrishna Pentala | India | 6 | 2730 |
25 | Andreikin Dmitry | Russia | 14 | 2725 |
26 | Bu Xiangzhi | China | 4 | 2725 |
27 | Shankland Samuel | USA | 2 | 2725 |
28 | Fedoseev Vladimir | Russia | 2 | 2724 |
29 | Wojtaszek Radoslaw | Poland | 2 | 2722 |
30 | Vitiugov Nikita | Russia | 4 | 2720 |
31 | Jakovenko Dmitry | Russia | 6 | 2719 |
32 | Le Quang Liem | Vietnam | 9 | 2714 |
33 | Wang Hao | China | 9 | 2714 |
34 | Ivanchuk Vassily | Ukraine | 10 | 2713 |
35 | Amin Bassem | Egypt | 3 | 2712 |
36 | Artemiev Vladislav | Russia | 0 | 2709 |
37 | Tomashevsky Evgeny | Russia | 0 | 2705 |
38 | Dubov Daniil | Russia | 0 | 2703 |
39 | Mamedov Rauf | Azerbaijan | 0 | 2703 |
40 | Adams Michael | England | 6 | 2701 |
41 | Matlakov Maxim | Russia | 0 | 2700 |
42 | Korobov Anton | Ukraine | 11 | 2699 |
43 | Li Chao b | China | 4 | 2699 |
44 | Vallejo Pons Francisco | Spain | 6 | 2698 |
45 | Vidit Santosh Gujrathi | India | 9 | 2695 |
46 | Sadler Matthew D | England | 0 | 2693 |
47 | Inarkiev Ernesto | Russia | 14 | 2692 |
48 | Cheparinov Ivan | Georgia | 6 | 2691 |
49 | Jones Gawain C B | England | 6 | 2691 |
50 | Saric Ivan | Croatia | 2 | 2690 |
Standard Chess Rankings – Women
Hou Yifan retained her rank in the Women’s Standard chess rankings, followed by Ju Wenjun who is placed at the 2nd position. Also, Muzychuk Anna replaced Lagno Kateryna for the 3rd position in this category.
Rank | Name | Country | Games | Rating |
1 | Hou Yifan | China | 0 | 2662 |
2 | Ju Wenjun | China | 2 | 2575 |
3 | Muzychuk Anna | Ukraine | 0 | 2569 |
4 | Lagno Kateryna | Russia | 0 | 2560 |
5 | Koneru Humpy | India | 0 | 2541 |
6 | Muzychuk Mariya | Ukraine | 0 | 2540 |
7 | Kosteniuk Alexandra | Russia | 0 | 2537 |
8 | Goryachkina Aleksandra | Russia | 0 | 2518 |
9 | Dzagnidze Nana | Georgia | 0 | 2513 |
10 | Tan Zhongyi | China | 13 | 2502 |
11 | Gunina Valentina | Russia | 4 | 2501 |
12 | Khotenashvili Bela | Georgia | 4 | 2491 |
13 | Stefanova Antoaneta | Bulgaria | 0 | 2486 |
14 | Zhao Xue | China | 0 | 2485 |
15 | Paehtz Elisabeth | Germany | 11 | 2477 |
16 | Sebag Marie | France | 0 | 2476 |
17 | Saduakassova Dinara | Kazakhstan | 0 | 2472 |
18 | Harika Dronavalli | India | 5 | 2471 |
19 | Kashlinskaya Alina | Russia | 0 | 2470 |
20 | Abdumalik Zhansaya | Kazakhstan | 5 | 2468 |
21 | Khademalsharieh Sarasadat | Iran | 4 | 2468 |
22 | Pogonina Natalija | Russia | 10 | 2465 |
23 | Cramling Pia | Sweden | 1 | 2462 |
24 | Batsiashvili Nino | Georgia | 0 | 2459 |
25 | Girya Olga | Russia | 8 | 2455 |
26 | Shen Yang | China | 0 | 2453 |
27 | Javakhishvili Lela | Georgia | 12 | 2452 |
28 | Shuvalova Polina | Russia | 6 | 2450 |
29 | Cornette Deimante | Lithuania | 9 | 2448 |
30 | Lei Tingjie | China | 4 | 2447 |
31 | Atalik Ekaterina | Turkey | 0 | 2447 |
32 | Tokhirjonova Gulrukhbegim | Uzbekistan | 2 | 2446 |
33 | Hoang Thanh Trang | Hungary | 1 | 2446 |
34 | Socko Monika | Poland | 13 | 2445 |
35 | Galliamova Alisa | Russia | 0 | 2444 |
36 | Ushenina Anna | Ukraine | 4 | 2443 |
37 | Huang Qian | China | 2 | 2441 |
38 | Krush Irina | USA | 0 | 2436 |
39 | Ding Yixin | China | 4 | 2432 |
40 | Zatonskih Anna | USA | 1 | 2428 |
41 | Munguntuul Batkhuyag | Mongolia | 0 | 2428 |
42 | Ni Shiqun | China | 4 | 2427 |
43 | Danielian Elina | Armenia | 0 | 2427 |
44 | Szczepkowska Karina | Poland | 14 | 2426 |
45 | Zawadzka Jolanta | Poland | 5 | 2426 |
46 | Zhu Jiner | China | 13 | 2424 |
47 | Gaponenko Inna | Ukraine | 9 | 2424 |
48 | Houska Jovanka | England | 2 | 2423 |
49 | Mammadzada Gunay | Azerbaijan | 0 | 2422 |
50 | Buksa Nataliya | Ukraine | 9 | 2420 |
Junior Standard Chess Rankings – Players
Wei Yi replaced Maghsoodloo Parham to place himself at the top of the Junior Standard chess rankings with Xiong Jeffery placed at the 3rd position.
Rank | Name | Country | Games | Rating |
1 | Wei Yi | China | 9 | 2733 |
2 | Maghsoodloo Parham | Iran | 13 | 2679 |
3 | Xiong Jeffery | USA | 4 | 2672 |
4 | Sevian Samuel | USA | 0 | 2647 |
5 | Sarana Alexey | Russia | 8 | 2630 |
6 | Tari Aryan | Norway | 3 | 2625 |
7 | Firouzja Alireza | Iran | 18 | 2618 |
8 | Gledura Benjamin | Hungary | 11 | 2615 |
9 | Van Foreest Jorden | Netherlands | 1 | 2612 |
10 | Martirosyan Haik M. | Armenia | 0 | 2607 |
11 | Deac Bogdan-Daniel | Romania | 8 | 2603 |
12 | Tabatabaei M.amin | Iran | 9 | 2602 |
13 | AravindhChithambaram VR. | India | 13 | 2601 |
14 | Liang Awonder | USA | 10 | 2589 |
15 | Esipenko Andrey | Russia | 13 | 2584 |
16 | Albornoz Cabrera Carlos Daniel | Cuba | 15 | 2583 |
17 | Nihal Sarin | India | 10 | 2578 |
18 | Bai Jinshi | China | 3 | 2572 |
19 | Karthikeyan Murali | India | 13 | 2570 |
20 | Yakubboev Nodirbek | Uzbekistan | 18 | 2569 |
21 | Smirnov Anton | Australia | 9 | 2569 |
22 | Xu Xiangyu | China | 14 | 2567 |
23 | Moroni Luca Jr | Italy | 11 | 2562 |
24 | Kollars Dmitrij | Germany | 10 | 2562 |
25 | Abdusattorov Nodirbek | Uzbekistan | 18 | 2560 |
26 | Lomasov Semyon | Russia | 4 | 2559 |
27 | Li Ruifeng | USA | 0 | 2559 |
28 | Rambaldi Francesco | Italy | 0 | 2557 |
29 | Theodorou Nikolas | Greece | 9 | 2552 |
30 | Burke John M | USA | 7 | 2550 |
31 | Erigaisi Arjun | India | 9 | 2548 |
32 | Hakobyan Aram | Armenia | 0 | 2545 |
33 | Santos Ruiz Miguel | Spain | 10 | 2543 |
34 | Martinez Alcantara Jose Eduardo | Peru | 10 | 2541 |
35 | Aryan Chopra | India | 0 | 2540 |
36 | Praggnanandhaa R | India | 10 | 2539 |
37 | Shevchenko Kirill | Ukraine | 9 | 2539 |
38 | Puranik Abhimanyu | India | 9 | 2536 |
39 | Nguyen Thai Dai Van | Czech Republic | 2 | 2535 |
40 | Sorokin Aleksey | Russia | 6 | 2531 |
41 | Kelires Andreas | Greece | 10 | 2529 |
42 | Lobanov Sergei | Russia | 0 | 2526 |
43 | Preotu Razvan | Canada | 0 | 2524 |
44 | Karthik Venkataraman | India | 24 | 2515 |
45 | Thybo Jesper Sondergaard | Denmark | 1 | 2515 |
46 | Khanin Semen | Russia | 10 | 2514 |
47 | Kantor Gergely | Hungary | 9 | 2514 |
48 | Shtembuliak Evgeny | Ukraine | 9 | 2514 |
49 | Kuybokarov Temur | Australia | 0 | 2513 |
50 | Dragnev Valentin | Austria | 12 | 2511 |
Junior Standard Chess Rankings – Girls
Abdumalik Zhansaya retained the top position with Shuvalova Polina and Tokhirjonova Gulrukhbegim placed at the 2nd and 3rd place respectively.
Rank | Name | Country | Games | Rating |
1 | Abdumalik Zhansaya | Kazakhstan | 5 | 2468 |
2 | Shuvalova Polina | Russia | 6 | 2450 |
3 | Tokhirjonova Gulrukhbegim | Uzbekistan | 2 | 2446 |
4 | Zhu Jiner | China | 13 | 2424 |
5 | Mammadzada Gunay | Azerbaijan | 0 | 2422 |
6 | Tsolakidou Stavroula | Greece | 9 | 2414 |
7 | Salimova Nurgyul | Bulgaria | 9 | 2405 |
8 | Balajayeva Khanim | Azerbaijan | 0 | 2397 |
9 | Badelka Olga | Belarus | 13 | 2387 |
10 | Nomin-Erdene Davaademberel | Mongolia | 9 | 2386 |
11 | Assaubayeva Bibisara | Russia | 0 | 2372 |
12 | Vaishali R | India | 10 | 2354 |
13 | Munkhzul Turmunkh | Mongolia | 18 | 2348 |
14 | Obolentseva Alexandra | Russia | 4 | 2347 |
15 | Narva Mai | Estonia | 0 | 2347 |
16 | Dordzhieva Dinara | Russia | 0 | 2340 |
17 | Sargsyan Anna M. | Armenia | 0 | 2339 |
18 | Injac Teodora | Serbia | 0 | 2325 |
19 | Marjanovic Annamaria | Hungary | 8 | 2320 |
20 | Protopopova Anastasiya | Russia | 9 | 2314 |
21 | Wang Annie | USA | 7 | 2313 |
22 | Yu Jennifer | USA | 0 | 2313 |
23 | Song Yuxin | China | 18 | 2306 |
24 | Hojjatova Aydan | Azerbaijan | 0 | 2303 |
25 | Garcia Martin Marta | Spain | 7 | 2296 |
26 | Gorti Akshita | USA | 6 | 2286 |
27 | Avramidou Anastasia | Greece | 6 | 2281 |
28 | Solozhenkina Elizaveta | Russia | 10 | 2279 |
29 | Yip Carissa | USA | 7 | 2279 |
30 | Potapova Margarita | Russia | 0 | 2274 |
31 | Ning Kaiyu | China | 13 | 2267 |
32 | Afonasieva Anna | Russia | 6 | 2265 |
33 | Sliwicka Alicja | Poland | 9 | 2264 |
34 | Sieber Fiona | Germany | 2 | 2264 |
35 | Antova Gabriela | Bulgaria | 10 | 2263 |
36 | Nguyen Emily | USA | 0 | 2262 |
37 | Di Benedetto Desiree | Italy | 7 | 2261 |
38 | Chu Ruotong | China | 0 | 2261 |
39 | Aakanksha Hagawane | India | 11 | 2259 |
40 | Muetsch Annmarie | Germany | 10 | 2259 |
41 | Alinasab Mobina | Iran | 9 | 2256 |
42 | Li Yunshan | China | 9 | 2246 |
43 | Zhou Qiyu | Canada | 0 | 2246 |
44 | Borisova Ekaterina | Russia | 0 | 2244 |
45 | Gajcin Marina | Serbia | 0 | 2244 |
46 | Maltsevskaya Aleksandra | Russia | 0 | 2243 |
47 | Kiolbasa Oliwia | Poland | 9 | 2239 |
48 | Beydullayeva Govhar | Azerbaijan | 5 | 2239 |
49 | Khokhlova Daria | Russia | 9 | 2237 |
50 | Unuk Laura | Slovenia | 6 | 2234 |
For Rapid chess rankings of both men & women, move on to the next page!