Rapid Chess Rankings – Players
Following his immense wins, Carlsen Magnus is firmly placed at the top with Nakamura Hikaru and Dominguez Perez placed at the 2nd and 3rd place respectively.
Rank | Name | Country | Games | Rating |
1 | Carlsen Magnus | Norway | 15 | 2869 |
2 | Nakamura Hikaru | USA | 19 | 2845 |
3 | Dominguez Perez Leinier | USA | 0 | 2816 |
4 | Mamedyarov Shakhriyar | Azerbaijan | 15 | 2810 |
5 | Vachier-Lagrave Maxime | France | 4 | 2800 |
6 | So Wesley | USA | 0 | 2797 |
7 | Nepomniachtchi Ian | Russia | 24 | 2785 |
8 | Artemiev Vladislav | Russia | 28 | 2784 |
9 | Yu Yangyi | China | 15 | 2784 |
10 | Karjakin Sergey | Russia | 15 | 2781 |
11 | Wang Hao | China | 15 | 2781 |
12 | Dubov Daniil | Russia | 15 | 2779 |
13 | Caruana Fabiano | USA | 4 | 2772 |
14 | Giri Anish | Netherlands | 15 | 2769 |
15 | Ding Liren | China | 0 | 2760 |
16 | Andreikin Dmitry | Russia | 15 | 2759 |
17 | Korobov Anton | Ukraine | 24 | 2756 |
18 | Kramnik Vladimir | Russia | 0 | 2756 |
19 | Kamsky Gata | USA | 15 | 2755 |
20 | Onischuk Vladimir | Ukraine | 0 | 2739 |
21 | Grischuk Alexander | Russia | 15 | 2738 |
22 | Svidler Peter | Russia | 15 | 2737 |
23 | Anand Viswanathan | India | 15 | 2733 |
24 | Jakovenko Dmitry | Russia | 15 | 2731 |
25 | Oparin Grigoriy | Russia | 15 | 2728 |
26 | Anton Guijarro David | Spain | 28 | 2724 |
27 | Matlakov Maxim | Russia | 15 | 2722 |
28 | Bu Xiangzhi | China | 0 | 2722 |
29 | Petrosian Tigran L. | Armenia | 14 | 2721 |
30 | Salem A.R. Saleh | UAE | 23 | 2720 |
31 | Zubov Alexander | Ukraine | 15 | 2720 |
32 | Gelfand Boris | Israel | 23 | 2719 |
33 | Fedoseev Vladimir | Russia | 15 | 2718 |
34 | Topalov Veselin | Bulgaria | 0 | 2717 |
35 | Duda Jan-Krzysztof | Poland | 15 | 2716 |
36 | Ponkratov Pavel | Russia | 30 | 2714 |
37 | Alekseenko Kirill | Russia | 23 | 2714 |
38 | Harikrishna Pentala | India | 15 | 2711 |
39 | Adams Michael | England | 4 | 2708 |
40 | Rapport Richard | Hungary | 0 | 2708 |
41 | Safarli Eltaj | Azerbaijan | 0 | 2708 |
42 | Kokarev Dmitry | Russia | 17 | 2707 |
43 | Le Quang Liem | Vietnam | 15 | 2706 |
44 | Jobava Baadur | Georgia | 15 | 2704 |
45 | Tomashevsky Evgeny | Russia | 15 | 2704 |
46 | Brunello Sabino | Italy | 0 | 2703 |
47 | Zhigalko Sergei | Belarus | 15 | 2702 |
48 | Leko Peter | Hungary | 8 | 2702 |
49 | Wojtaszek Radoslaw | Poland | 0 | 2702 |
50 | Wei Yi | China | 0 | 2698 |
Rapid Chess Rankings – Women
Ju Wenjun retained her position with Hou Yifan and Muzychuk Anna placed at the 2nd and 3rd place respectively.
Rank | Name | Country | Games | Rating |
1 | Ju Wenjun | China | 12 | 2618 |
2 | Hou Yifan | China | 0 | 2607 |
3 | Muzychuk Anna | Ukraine | 12 | 2592 |
4 | Lagno Kateryna | Russia | 12 | 2528 |
5 | Lei Tingjie | China | 12 | 2528 |
6 | Muzychuk Mariya | Ukraine | 12 | 2511 |
7 | Goryachkina Aleksandra | Russia | 12 | 2504 |
8 | Kosteniuk Alexandra | Russia | 23 | 2498 |
9 | Gunina Valentina | Russia | 30 | 2491 |
10 | Abdumalik Zhansaya | Kazakhstan | 22 | 2490 |
11 | Tan Zhongyi | China | 12 | 2482 |
12 | Pogonina Natalija | Russia | 0 | 2479 |
13 | Dzagnidze Nana | Georgia | 12 | 2474 |
14 | Krush Irina | USA | 0 | 2473 |
15 | Koneru Humpy | India | 12 | 2472 |
16 | Huang Qian | China | 0 | 2464 |
17 | Khademalsharieh Sarasadat | Iran | 12 | 2460 |
18 | Stefanova Antoaneta | Bulgaria | 25 | 2455 |
19 | Bodnaruk Anastasia | Russia | 12 | 2448 |
20 | Guo Qi | China | 0 | 2446 |
21 | Ushenina Anna | Ukraine | 12 | 2444 |
22 | Harika Dronavalli | India | 22 | 2440 |
23 | Saduakassova Dinara | Kazakhstan | 12 | 2437 |
24 | Arabidze Meri | Georgia | 12 | 2434 |
25 | Wang Jue | China | 0 | 2421 |
26 | Paehtz Elisabeth | Germany | 22 | 2420 |
27 | Zhao Xue | China | 12 | 2419 |
28 | Mammadova Gulnar | Azerbaijan | 12 | 2418 |
29 | Pham Le Thao Nguyen | Vietnam | 0 | 2412 |
30 | Cramling Pia | Sweden | 12 | 2409 |
31 | Khotenashvili Bela | Georgia | 12 | 2406 |
32 | Zatonskih Anna | USA | 0 | 2403 |
33 | Danielian Elina | Armenia | 12 | 2400 |
34 | Shuvalova Polina | Russia | 27 | 2399 |
35 | Girya Olga | Russia | 16 | 2399 |
36 | Turova Irina | Russia | 0 | 2397 |
37 | Bulmaga Irina | Romania | 7 | 2392 |
38 | Socko Monika | Poland | 10 | 2391 |
39 | Hunt Harriet V | England | 0 | 2391 |
40 | Galliamova Alisa | Russia | 12 | 2384 |
41 | Milliet Sophie | France | 0 | 2384 |
42 | Peptan Corina-Isabela | Romania | 5 | 2383 |
43 | Javakhishvili Lela | Georgia | 22 | 2377 |
44 | Ni Shiqun | China | 0 | 2377 |
45 | Lomineishvili Maia | Georgia | 0 | 2370 |
46 | Voit Daria | Russia | 12 | 2368 |
47 | Munguntuul Batkhuyag | Mongolia | 9 | 2368 |
48 | Charkhalashvili Inga | Georgia | 9 | 2364 |
49 | Matnadze Ana | Spain | 0 | 2364 |
50 | Zhu Jiner | China | 0 | 2361 |
Junior Rapid Chess Rankings –Boys
Wei Yi retained the top position with Sarana Alexey and Khanin Semen, placed at the 2nd and 3rd position respectively.
Rank | Name | Country | Games | Rating |
1 | Wei Yi | China | 0 | 2698 |
2 | Sarana Alexey | Russia | 42 | 2641 |
3 | Khanin Semen | Russia | 15 | 2636 |
4 | Esipenko Andrey | Russia | 35 | 2623 |
5 | Tari Aryan | Norway | 15 | 2587 |
6 | Sorokin Aleksey | Russia | 22 | 2583 |
7 | Lomasov Semyon | Russia | 32 | 2580 |
8 | Kevlishvili Robby | Netherlands | 28 | 2579 |
9 | Gledura Benjamin | Hungary | 0 | 2577 |
10 | Firouzja Alireza | Iran | 15 | 2569 |
11 | Afanasiev Nikita | Russia | 6 | 2565 |
12 | Moroni Luca Jr | Italy | 13 | 2547 |
13 | Zajic Milan | Serbia | 13 | 2536 |
14 | Deac Bogdan-Daniel | Romania | 9 | 2532 |
15 | Triapishko Alexandr | Russia | 0 | 2529 |
16 | Martinez Alcantara Jose Eduardo | Peru | 0 | 2525 |
17 | Van Foreest Jorden | Netherlands | 28 | 2519 |
18 | Golubov Saveliy | Russia | 40 | 2499 |
19 | Hakobyan Aram | Armenia | 15 | 2499 |
20 | Maghsoodloo Parham | Iran | 15 | 2499 |
21 | Abdumalik Zhansaya | Kazakhstan | 22 | 2490 |
22 | Pultinevicius Paulius | Lithuania | 23 | 2480 |
23 | AravindhChithambaram VR. | India | 0 | 2478 |
24 | Drygalov Sergey | Russia | 15 | 2472 |
25 | Bai Jinshi | China | 0 | 2469 |
26 | Drygalov Andrey | Russia | 17 | 2468 |
27 | Janik Igor | Poland | 0 | 2465 |
28 | Yakubboev Nodirbek | Uzbekistan | 15 | 2459 |
29 | Liu Yan | China | 0 | 2459 |
30 | Sonis Francesco | Italy | 15 | 2447 |
31 | Gorodetzky David | Israel | 0 | 2440 |
32 | Vokhidov Shamsiddin | Uzbekistan | 15 | 2433 |
33 | Lobanov Sergei | Russia | 28 | 2431 |
34 | Shevchenko Kirill | Ukraine | 0 | 2431 |
35 | Peng Xiongjian | China | 0 | 2417 |
36 | Fakhrutdinov Timur | Russia | 15 | 2416 |
37 | Gazik Viktor | Slovakia | 0 | 2415 |
38 | Tang Andrew | USA | 15 | 2414 |
39 | Fawzy Adham | Egypt | 16 | 2413 |
40 | Warmerdam Max | Netherlands | 13 | 2409 |
41 | Djordjevic Vuk | Serbia | 0 | 2409 |
42 | Puranik Abhimanyu | India | 0 | 2408 |
43 | Mirzoyan Davit T. | Armenia | 0 | 2407 |
44 | Nikitenko Mihail | Belarus | 0 | 2405 |
45 | Makhnev Denis | Kazakhstan | 0 | 2404 |
46 | Santos Ruiz Miguel | Spain | 12 | 2403 |
47 | Bykov Oleg | Russia | 9 | 2403 |
48 | Van Foreest Lucas | Netherlands | 13 | 2402 |
49 | Abdusattorov Nodirbek | Uzbekistan | 14 | 2400 |
50 | Shuvalova Polina | Russia | 27 | 2399 |
Junior Rapid Chess Rankings –Girls
Abdumalik Zhansaya retained the top rank with Shuvalova Polina and Zhu Jiner placed at the 2nd and 3rd place respectively.
Rank | Name | Country | Games | Rating |
1 | Abdumalik Zhansaya | Kazakhstan | 22 | 2490 |
2 | Shuvalova Polina | Russia | 27 | 2399 |
3 | Zhu Jiner | China | 0 | 2361 |
4 | Tokhirjonova Gulrukhbegim | Uzbekistan | 12 | 2330 |
5 | Tsolakidou Stavroula | Greece | 30 | 2287 |
6 | Dordzhieva Dinara | Russia | 12 | 2282 |
7 | Mammadzada Gunay | Azerbaijan | 12 | 2277 |
8 | Assaubayeva Bibisara | Russia | 12 | 2261 |
9 | Drogovoz Irina | Russia | 0 | 2256 |
10 | Marjanovic Annamaria | Hungary | 13 | 2254 |
11 | Solozhenkina Elizaveta | Russia | 12 | 2250 |
12 | Maltsevskaya Aleksandra | Russia | 48 | 2244 |
13 | Badelka Olga | Belarus | 12 | 2222 |
14 | Narva Mai | Estonia | 0 | 2219 |
15 | Zhang Lanlin | China | 0 | 2199 |
16 | Nomin-Erdene Davaademberel | Mongolia | 12 | 2192 |
17 | Protopopova Anastasiya | Russia | 12 | 2190 |
18 | Shpanko Nadiia | Ukraine | 9 | 2187 |
19 | Afonasieva Anna | Russia | 38 | 2184 |
20 | Lysenko Margarita | Russia | 27 | 2184 |
21 | Zhao Shengxin | China | 0 | 2181 |
22 | Potapova Margarita | Russia | 0 | 2177 |
23 | Unuk Laura | Slovenia | 12 | 2161 |
24 | Alinasab Mobina | Iran | 8 | 2160 |
25 | Guseva Lidia | Russia | 0 | 2153 |
26 | Khokhlova Daria | Russia | 0 | 2148 |
27 | Garifullina Leya | Russia | 12 | 2145 |
28 | Shafigullina Zarina | Russia | 31 | 2141 |
29 | Obolentseva Alexandra | Russia | 8 | 2139 |
30 | Alekseeva Irina | Russia | 0 | 2137 |
31 | Pychova Nela | Czech Republic | 9 | 2130 |
32 | Kubicka Anna | Poland | 20 | 2124 |
33 | Goltseva Ekaterina | Russia | 20 | 2122 |
34 | Injac Teodora | Serbia | 25 | 2116 |
35 | Yuan Ye | China | 0 | 2105 |
36 | Hojjatova Aydan | Azerbaijan | 0 | 2104 |
37 | Martynyuk Elizaveta | Russia | 11 | 2103 |
38 | Gajcin Marina | Serbia | 13 | 2102 |
39 | Antolak Julia | Poland | 9 | 2101 |
40 | Garcia Martin Marta | Spain | 12 | 2097 |
41 | Vaishali R | India | 0 | 2096 |
42 | Balajayeva Khanim | Azerbaijan | 0 | 2093 |
43 | Polterauer Chiara | Austria | 14 | 2092 |
44 | Gorovenko Darya | Russia | 11 | 2089 |
45 | Borisova Ekaterina | Russia | 29 | 2082 |
46 | Schulze Lara | Germany | 0 | 2081 |
47 | Zahedifar Anahita | Iran | 0 | 2080 |
48 | Berdnyk Mariia | Ukraine | 0 | 2079 |
49 | Kiolbasa Oliwia | Poland | 0 | 2077 |
50 | Filippova Darya | Russia | 17 | 2072 |
For Blitz chess rankings of both men & women, move on to the next page!