Cricket Rankings – Men
Test Teams – Cricket Rankings
After losing 4-1 to England, India retained it’s top position as the No.1 test team. While, England, jumped from the 6th to the 4th position in the Men’s Test team cricket rankings.
Rank | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | India | 35 | 4,016 | 115 |
2 | South Africa | 35 | 3,712 | 106 |
3 | Australia | 33 | 3,499 | 106 |
4 | England | 45 | 4,722 | 105 |
5 | New Zealand | 23 | 2,354 | 102 |
6 | Sri Lanka | 38 | 3,668 | 97 |
7 | Pakistan | 21 | 1,853 | 88 |
8 | West Indies | 29 | 2,235 | 77 |
9 | Bangladesh | 19 | 1,268 | 67 |
10 | Zimbabwe | 8 | 12 | 2 |
Test Batsmen – Cricket Rankings
Virat Kohli failed to score big in the 5th and final test against England, however he successfully maintained his top position as the No.1 batsman in Men’s Test cricket rankings. Meanwhile, Joe Root who scored his much awaited century in the 2nd innings of the 5th test, moved to the 4th position.
Alastair Cook who scored 71 in the 1st and 147 in the 2nd innings of the 5th test, moved to the 10th position. Other significant upgrades were of Lokesh Rahul, Jos Buttler and Temba Bavuma who are now placed at 19th, 23rd and 35th position respectively.
Rank | Name | Country | Rating |
1 | Virat Kohli | India | 930 |
2 | Steve Smith | Australia | 929 |
3 | Kane Williamson | New Zealand | 847 |
4 | Joe Root | England | 835 |
5 | David Warner | Australia | 820 |
6 | Cheteshwar Pujara | India | 772 |
7 | Dimuth Karunaratne | Sri Lanka | 754 |
8 | Dinesh Chandimal | Sri Lanka | 733 |
9 | Dean Elgar | South Africa | 724 |
10 | Alastair Cook | England | 709 |
11 | Aiden Markram | South Africa | 703 |
12 | Ross Taylor | New Zealand | 697 |
13 | Kraigg Brathwaite | West Indies | 695 |
14 | Hashim Amla | South Africa | 673 |
15 | Azhar Ali | Pakistan | 672 |
16 | Francois Du Plessis | South Africa | 665 |
17 | Kusal Mendis | Sri Lanka | 641 |
18 | Jonny Bairstow | England | 637 |
19 | Lokesh Rahul | India | 635 |
20 | Usman Khawaja | Australia | 633 |
21 | Shakib Al Hasan | Bangladesh | 632 |
22 | Ajinkya Rahane | India | 616 |
23 | Jos Buttler | England | 611 |
24 | Angelo Mathews | Sri Lanka | 607 |
25 | Shaun Marsh | Australia | 605 |
26 | Asad Shafiq | Pakistan | 602 |
27 | Bj Watling | New Zealand | 596 |
28 | Quinton De Kock | South Africa | 593 |
29 | Tamim Iqbal | Bangladesh | 592 |
30 | Mushfiqur Rahim | Bangladesh | 592 |
31 | Tom Latham | New Zealand | 587 |
32 | Ben Stokes | England | 583 |
33 | Henry Nicholls | New Zealand | 573 |
34 | Shai Hope | West Indies | 572 |
35 | Temba Bavuma | South Africa | 566 |
36 | Shikhar Dhawan | India | 560 |
37 | Peter Handscomb | Australia | 559 |
38 | Mominul Haque | Bangladesh | 558 |
39 | Murali Vijay | India | 556 |
40 | Jeet Raval | New Zealand | 552 |
41 | Sarfraz Ahmed | Pakistan | 551 |
42 | Niroshan Dickwella | Sri Lanka | 549 |
43 | Moeen Ali | England | 539 |
44 | Sam Curran | England | 537 |
45 | Brendan Taylor | Zimbabwe | 534 |
46 | Roston Chase | West Indies | 532 |
47 | Hamilton Masakadza | Zimbabwe | 531 |
48 | Dhananjaya De Silva | Sri Lanka | 529 |
49 | Rohit Sharma | India | 518 |
50 | Sikandar Raza | Zimbabwe | 510 |
Test Bowlers – Cricket Rankings
James Anderson overtook Glenn McGrath to become the highest wicket taker in fast bowling history, and maintain his rank as the top bowler in Men’s Cricket rankings.
Meanwhile, Mohammad Shami dropped down in rankings’ owing to his bad performances in the 5th test. Some of the other significant upgrades were of Vernon Philander, Kemar Roach and Dale Steyn who are now placed at 3rd, 19th and 22nd place respectively.
Rank | Name | Country | Rating |
1 | James Anderson | England | 899 |
2 | Kagiso Rabada | South Africa | 882 |
3 | Vernon Philander | South Africa | 826 |
4 | Ravindra Jadeja | India | 814 |
5 | Pat Cummins | Australia | 800 |
6 | Trent Boult | New Zealand | 795 |
7 | Rangana Herath | Sri Lanka | 791 |
8 | Ravichandran Ashwin | India | 769 |
9 | Neil Wagner | New Zealand | 765 |
10 | Josh Hazlewood | Australia | 759 |
11 | Shannon Gabriel | West Indies | 757 |
12 | Stuart Broad | England | 734 |
13 | Jason Holder | West Indies | 732 |
14 | Mitchell Starc | Australia | 720 |
15 | Tim Southee | New Zealand | 720 |
16 | Nathan Lyon | Australia | 710 |
17 | Keshav Maharaj | South Africa | 692 |
18 | Yasir Shah | Pakistan | 683 |
19 | Kemar Roach | West Indies | 667 |
20 | Shakib Al Hasan | Bangladesh | 665 |
21 | Mohammad Abbas | Pakistan | 652 |
22 | Dale Steyn | South Africa | 635 |
23 | Dilruwan Perera | Sri Lanka | 632 |
24 | Mohammad Shami | India | 627 |
25 | Ishant Sharma | India | 615 |
26 | Bhuvneshwar Kumar | India | 589 |
27 | Ben Stokes | England | 582 |
28 | Suranga Lakmal | Sri Lanka | 580 |
29 | Wahab Riaz | Pakistan | 568 |
30 | Devendra Bishoo | West Indies | 562 |
31 | Umesh Yadav | India | 558 |
32 | Chris Woakes | England | 556 |
33 | Moeen Ali | England | 541 |
34 | Mohammad Amir | Pakistan | 527 |
35 | Mehedi Hasan | Bangladesh | 510 |
36 | Taijul Islam | Bangladesh | 507 |
37 | Jasprit Bumrah | India | 482 |
38 | Nuwan Pradeep | Sri Lanka | 432 |
39 | Rahat Ali | Pakistan | 418 |
40 | Akila Dananjaya | Sri Lanka | 403 |
41 | Steve O’keefe | Australia | 375 |
42 | Lahiru Kumara | Sri Lanka | 371 |
43 | Kasun Rajitha | Sri Lanka | 367 |
44 | Adil Rashid | England | 366 |
45 | Graeme Cremer | Zimbabwe | 366 |
46 | Lungi Ngidi | South Africa | 362 |
47 | Toby Roland-Jones | England | 360 |
48 | Andile Phehlukwayo | South Africa | 354 |
49 | Colin De Grandhomme | New Zealand | 349 |
50 | Mustafizur Rahman | Bangladesh | 346 |
Test Allrounders – Cricket Rankings
Shakib Al Hasan retained his position at the top while Ravindra Jadeja’s vital score in the 5th test, took him to the 2nd spot, in the Men’s Allrounder test cricket rankings. Stuart Broad also jumped in ranks, and is now placed at the 15th position.
Some of the other upgrades were of Kemar Roach, Mehedi Hasan and Graeme Cremer who are now placed at 23rd, 28th and 33rd place respectively.
Rank | Name | Country | Rating |
1 | Shakib Al Hasan | Bangladesh | 420 |
2 | Ravindra Jadeja | India | 383 |
3 | Vernon Philander | South Africa | 370 |
4 | Jason Holder | West Indies | 355 |
5 | Ravichandran Ashwin | India | 343 |
6 | Ben Stokes | England | 339 |
7 | Moeen Ali | England | 291 |
8 | Chris Woakes | England | 253 |
9 | Pat Cummins | Australia | 248 |
10 | Mitchell Starc | Australia | 247 |
11 | Dilruwan Perera | Sri Lanka | 226 |
12 | Tim Southee | New Zealand | 206 |
13 | Kagiso Rabada | South Africa | 193 |
14 | Rangana Herath | Sri Lanka | 188 |
15 | Stuart Broad | England | 183 |
16 | Sam Curran | England | 183 |
17 | Bhuvneshwar Kumar | India | 170 |
18 | Colin De Grandhomme | New Zealand | 168 |
19 | Roston Chase | West Indies | 167 |
20 | Neil Wagner | New Zealand | 160 |
21 | Trent Boult | New Zealand | 158 |
22 | Keshav Maharaj | South Africa | 154 |
23 | Kemar Roach | West Indies | 136 |
24 | Hardik Pandya | India | 133 |
25 | Josh Hazlewood | Australia | 132 |
26 | Mitchell Santner | New Zealand | 130 |
27 | Nathan Lyon | Australia | 130 |
28 | Mehedi Hasan | Bangladesh | 129 |
29 | Mitchell Marsh | Australia | 128 |
30 | Yasir Shah | Pakistan | 127 |
31 | Kane Williamson | New Zealand | 121 |
32 | Devendra Bishoo | West Indies | 120 |
33 | Graeme Cremer | Zimbabwe | 118 |
34 | Jp Duminy | South Africa | 114 |
35 | Suranga Lakmal | Sri Lanka | 113 |
36 | Mohammad Amir | Pakistan | 113 |
37 | Mohammad Shami | India | 104 |
38 | James Anderson | England | 101 |
39 | Mahmudullah | Bangladesh | 100 |
40 | Joe Root | England | 100 |
41 | Dale Steyn | South Africa | 100 |
42 | Angelo Mathews | Sri Lanka | 98 |
43 | Adil Rashid | England | 96 |
44 | Hamilton Masakadza | Zimbabwe | 88 |
45 | Steve Smith | Australia | 85 |
46 | Sikandar Raza | Zimbabwe | 84 |
47 | Dean Elgar | South Africa | 83 |
48 | Sean Williams | Zimbabwe | 81 |
49 | Akila Dananjaya | Sri Lanka | 80 |
50 | Kraigg Brathwaite | West Indies | 80 |
For Women’s cricket rankings, move on to the next page!