Cricket Rankings – Men
Test Teams – Cricket Rankings
India retained the top position in test cricket, after an emphatic series win over West Indies. Meanwhile, South Africa and England are placed on 2nd and 3rd place with only a one point difference.
Rank | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | India | 38 | 4,397 | 116 |
2 | South Africa | 35 | 3,712 | 106 |
3 | England | 45 | 4,722 | 105 |
4 | New Zealand | 23 | 2,354 | 102 |
5 | Australia | 36 | 3,663 | 102 |
6 | Sri Lanka | 38 | 3,668 | 97 |
7 | Pakistan | 24 | 2,271 | 95 |
8 | West Indies | 32 | 2,432 | 76 |
9 | Bangladesh | 19 | 1,268 | 67 |
10 | Zimbabwe | 8 | 12 | 2 |
Test Batsmen – Cricket Rankings
Virat Kohli retained his top position with Steve Smith and Kane Williamson placed at the 2nd and 3rd place respectively. Significant upgrades in this category were of Dean Elgar, Ajinkya Rahane and Kraigg Brathwaite who are now placed at 8th, 17th and 18th position respectively.
Rank | Name | Country | Rating |
1 | Virat Kohli | India | 935 |
2 | Steve Smith | Australia | 910 |
3 | Kane Williamson | New Zealand | 847 |
4 | Joe Root | England | 808 |
5 | David Warner | Australia | 803 |
6 | Cheteshwar Pujara | India | 765 |
7 | Dimuth Karunaratne | Sri Lanka | 725 |
8 | Dean Elgar | South Africa | 724 |
9 | Dinesh Chandimal | Sri Lanka | 709 |
10 | Aiden Markram | South Africa | 703 |
11 | Usman Khawaja | Australia | 699 |
12 | Ross Taylor | New Zealand | 697 |
13 | Hashim Amla | South Africa | 673 |
14 | Francois du Plessis | South Africa | 665 |
15 | Azhar Ali | Pakistan | 648 |
16 | Kusal Mendis | Sri Lanka | 634 |
17 | Ajinkya Rahane | India | 633 |
18 | Kraigg Brathwaite | West Indies | 632 |
19 | Jonny Bairstow | England | 631 |
20 | Shakib Al Hasan | Bangladesh | 626 |
21 | Angelo Mathews | Sri Lanka | 623 |
22 | Jos Buttler | England | 615 |
23 | Lokesh Rahul | India | 608 |
24 | Asad Shafiq | Pakistan | 604 |
25 | Sarfraz Ahmed | Pakistan | 602 |
26 | BJ Watling | New Zealand | 596 |
27 | Quinton de Kock | South Africa | 593 |
28 | Tom Latham | New Zealand | 587 |
29 | Ben Stokes | England | 587 |
30 | Tamim Iqbal | Bangladesh | 586 |
31 | Roston Chase | West Indies | 582 |
32 | Mushfiqur Rahim | Bangladesh | 582 |
33 | Henry Nicholls | New Zealand | 573 |
34 | Hamilton Masakadza | Zimbabwe | 568 |
35 | Sam Curran | England | 566 |
36 | Temba Bavuma | South Africa | 566 |
37 | Shai Hope | West Indies | 558 |
38 | Jeet Raval | New Zealand | 552 |
39 | Shikhar Dhawan | India | 549 |
40 | Peter Handscomb | Australia | 548 |
41 | Murali Vijay | India | 545 |
42 | Shaun Marsh | Australia | 543 |
43 | Niroshan Dickwella | Sri Lanka | 533 |
44 | Mominul Haque | Bangladesh | 530 |
45 | Brendan Taylor | Zimbabwe | 523 |
46 | Keaton Jennings | England | 518 |
47 | Dhananjaya de Silva | Sri Lanka | 512 |
48 | Moeen Ali | England | 508 |
49 | Rohit Sharma | India | 508 |
50 | Mohammad Hafeez | Pakistan | 507 |
Test Bowlers – Cricket Rankings
James Anderson retained his top rank with Kagiso Rabad and Mohammad Abbas placed at the 2nd and 3rd place respectively. Significant upgrades were of Pat Cummins, Shannon Gabriel and Dilruwan Perera who are now placed at 7th, 13th and 19th place respectively.
Rank | Name | Country | Rating |
1 | James Anderson | England | 896 |
2 | Kagiso Rabada | South Africa | 882 |
3 | Mohammad Abbas | Pakistan | 829 |
4 | Vernon Philander | South Africa | 826 |
5 | Ravindra Jadeja | India | 812 |
6 | Trent Boult | New Zealand | 795 |
7 | Pat Cummins | Australia | 784 |
8 | Rangana Herath | Sri Lanka | 782 |
9 | Ravichandran Ashwin | India | 777 |
10 | Jason Holder | West Indies | 766 |
11 | Neil Wagner | New Zealand | 765 |
12 | Josh Hazlewood | Australia | 744 |
13 | Shannon Gabriel | West Indies | 734 |
14 | Stuart Broad | England | 727 |
15 | Tim Southee | New Zealand | 720 |
16 | Nathan Lyon | Australia | 706 |
17 | Mitchell Starc | Australia | 693 |
18 | Keshav Maharaj | South Africa | 692 |
19 | Dilruwan Perera | Sri Lanka | 658 |
20 | Shakib Al Hasan | Bangladesh | 658 |
21 | Kemar Roach | West Indies | 654 |
22 | Yasir Shah | Pakistan | 646 |
23 | Mohammad Shami | India | 637 |
24 | Dale Steyn | South Africa | 635 |
25 | Umesh Yadav | India | 613 |
26 | Ishant Sharma | India | 603 |
27 | Moeen Ali | England | 590 |
28 | Ben Stokes | England | 581 |
29 | Suranga Lakmal | Sri Lanka | 579 |
30 | Bhuvneshwar Kumar | India | 578 |
31 | Taijul Islam | Bangladesh | 569 |
32 | Chris Woakes | England | 550 |
33 | Wahab Riaz | Pakistan | 538 |
34 | Devendra Bishoo | West Indies | 520 |
35 | Mohammad Amir | Pakistan | 517 |
36 | Mehedi Hasan | Bangladesh | 516 |
37 | Peter Siddle | Australia | 476 |
38 | Jasprit Bumrah | India | 472 |
39 | Nuwan Pradeep | Sri Lanka | 428 |
40 | Rahat Ali | Pakistan | 409 |
41 | Adil Rashid | England | 387 |
42 | Lahiru Kumara | Sri Lanka | 368 |
43 | Kasun Rajitha | Sri Lanka | 363 |
44 | Lungi Ngidi | South Africa | 362 |
45 | Graeme Cremer | Zimbabwe | 362 |
46 | Andile Phehlukwayo | South Africa | 354 |
47 | Colin de Grandhomme | New Zealand | 349 |
48 | Mustafizur Rahman | Bangladesh | 343 |
49 | Mitchell Santner | New Zealand | 337 |
50 | Bilal Asif | Pakistan | 332 |
Test All-Rounders – Cricket Rankings
Shakib Al Hasan retained his top position with Ravindra Jadeja and Jason Holder placed at the 2nd and 3rd position respectively. Significant upgrades were of Ben Stokes, Sam Curran and Suranga Lakmal who are now placed at 5th, 14th and 34th position respectively.
Rank | Name | Country | Rating |
1 | Shakib Al Hasan | Bangladesh | 411 |
2 | Ravindra Jadeja | India | 400 |
3 | Jason Holder | West Indies | 380 |
4 | Vernon Philander | South Africa | 370 |
5 | Ben Stokes | England | 341 |
6 | Ravichandran Ashwin | India | 341 |
7 | Moeen Ali | England | 299 |
8 | Chris Woakes | England | 248 |
9 | Mitchell Starc | Australia | 246 |
10 | Pat Cummins | Australia | 239 |
11 | Dilruwan Perera | Sri Lanka | 239 |
12 | Tim Southee | New Zealand | 206 |
13 | Kagiso Rabada | South Africa | 193 |
14 | Sam Curran | England | 187 |
15 | Rangana Herath | Sri Lanka | 184 |
16 | Stuart Broad | England | 180 |
17 | Roston Chase | West Indies | 170 |
18 | Colin de Grandhomme | New Zealand | 168 |
19 | Bhuvneshwar Kumar | India | 163 |
20 | Neil Wagner | New Zealand | 160 |
21 | Trent Boult | New Zealand | 158 |
22 | Keshav Maharaj | South Africa | 154 |
23 | Mohammad Hafeez | Pakistan | 149 |
24 | Mitchell Santner | New Zealand | 130 |
25 | Kemar Roach | West Indies | 130 |
26 | Mehedi Hasan | Bangladesh | 130 |
27 | Hardik Pandya | India | 128 |
28 | Nathan Lyon | Australia | 128 |
29 | Josh Hazlewood | Australia | 127 |
30 | Yasir Shah | Pakistan | 121 |
31 | Kane Williamson | New Zealand | 121 |
32 | Mitchell Marsh | Australia | 117 |
33 | Sikandar Raza | Zimbabwe | 116 |
34 | Suranga Lakmal | Sri Lanka | 115 |
35 | Graeme Cremer | Zimbabwe | 115 |
36 | Devendra Bishoo | West Indies | 111 |
37 | Adil Rashid | England | 109 |
38 | Mohammad Amir | Pakistan | 109 |
39 | Mohammad Shami | India | 105 |
40 | Sean Williams | Zimbabwe | 105 |
41 | Mahmudullah | Bangladesh | 103 |
42 | James Anderson | England | 102 |
43 | Dale Steyn | South Africa | 100 |
44 | Angelo Mathews | Sri Lanka | 98 |
45 | Joe Root | England | 95 |
46 | Hamilton Masakadza | Zimbabwe | 94 |
47 | Dean Elgar | South Africa | 83 |
48 | Umesh Yadav | India | 82 |
49 | Steve Smith | Australia | 81 |
50 | Peter Siddle | Australia | 78 |
For Men’s ODI rankings, move on the next page!