ODI Teams – Cricket Rankings
The last ODI match between Pakistan and New Zealand was washed out which resulted in a series draw, and now these teams are placed at the 3rd and 5th position respectively.
Meanwhile, the ODI giants England and India top the charts and are placed at 1st and 2nd position respectively.
Rank | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | England | 55 | 6,918 | 126 |
2 | India | 58 | 7,000 | 121 |
3 | New Zealand | 43 | 4,803 | 112 |
4 | South Africa | 45 | 4,985 | 111 |
5 | Pakistan | 43 | 4,370 | 102 |
6 | Australia | 40 | 3,980 | 100 |
7 | Bangladesh | 36 | 3,342 | 93 |
8 | Sri Lanka | 54 | 4,240 | 79 |
9 | West Indies | 37 | 2,670 | 72 |
10 | Afghanistan | 36 | 2,394 | 67 |
ODI Batsmen – Cricket Rankings
Virat Kohli retained his top position with Rohit Sharma and Ross Taylor placed at the 2nd and 3rd place respectively. Significant upgrades were of Babar Azam, Francois du Plessis & Fakhar Zaman who are placed at 5th, 7th and 11th place respectively.
Rank | Name | Country | Rating |
1 | Virat Kohli | India | 899 |
2 | Rohit Sharma | India | 871 |
3 | Ross Taylor | New Zealand | 808 |
4 | Joe Root | England | 807 |
5 | Babar Azam | Pakistan | 802 |
6 | David Warner | Australia | 791 |
7 | Francois du Plessis | South Africa | 785 |
8 | Shikhar Dhawan | India | 767 |
9 | Kane Williamson | New Zealand | 756 |
10 | Quinton de Kock | South Africa | 754 |
11 | Fakhar Zaman | Pakistan | 729 |
12 | Jonny Bairstow | England | 726 |
13 | Martin Guptill | New Zealand | 720 |
14 | Tamim Iqbal | Bangladesh | 707 |
15 | Hashim Amla | South Africa | 707 |
16 | Mushfiqur Rahim | Bangladesh | 700 |
17 | Aaron Finch | Australia | 690 |
18 | Jos Buttler | England | 685 |
19 | Eoin Morgan | England | 675 |
20 | MS Dhoni | India | 674 |
21 | Steve Smith | Australia | 665 |
22 | Kyle Coetzer | Scotland | 642 |
23 | Travis Head | Australia | 641 |
24 | Jason Roy | England | 640 |
25 | Shai Hope | West Indies | 635 |
26 | Shimron Hetmyer | West Indies | 626 |
27 | Imam-ul-Haq | Pakistan | 625 |
28 | Niroshan Dickwella | Sri Lanka | 621 |
29 | Ben Stokes | England | 618 |
30 | Angelo Mathews | Sri Lanka | 616 |
31 | David Miller | South Africa | 614 |
32 | Alex Hales | England | 609 |
33 | Tom Latham | New Zealand | 607 |
34 | Glenn Maxwell | Australia | 595 |
35 | Shakib Al Hasan | Bangladesh | 594 |
36 | Rahmat Shah | Afghanistan | 591 |
37 | Paul Stirling | Ireland | 586 |
38 | Mohammad Shahzad | Afghanistan | 585 |
39 | Calum MacLeod | Scotland | 585 |
40 | Mohammad Hafeez | Pakistan | 581 |
41 | Brendan Taylor | Zimbabwe | 576 |
42 | Ajinkya Rahane | India | 571 |
43 | Mahmudullah | Bangladesh | 563 |
44 | Kedar Jadhav | India | 558 |
45 | Shoaib Malik | Pakistan | 556 |
46 | Ed Joyce | Ireland | 555 |
47 | Ambati Rayudu | India | 553 |
48 | Mitchell Marsh | Australia | 553 |
49 | Marcus Stoinis | Australia | 552 |
50 | Upul Tharanga | Sri Lanka | 550 |
ODI Bowlers – Cricket Rankings
Jasprit Bumrah retained the top position with Rashid Khan and Kuldeep Yadav placed at the 2nd and 3rd place respectively. Significant upgrades were of Kagiso Rabada, Adil Rashid and Mujeeb Zadran who are now placed at 4th, 6th and 8th position respectively.
Rank | Name | Country | Rating |
1 | Jasprit Bumrah | India | 841 |
2 | Rashid Khan | Afghanistan | 788 |
3 | Kuldeep Yadav | India | 723 |
4 | Kagiso Rabada | South Africa | 702 |
5 | Yuzvendra Chahal | India | 683 |
6 | Adil Rashid | England | 683 |
7 | Trent Boult | New Zealand | 682 |
8 | Mujeeb Zadran | Afghanistan | 679 |
9 | Josh Hazlewood | Australia | 675 |
10 | Mustafizur Rahman | Bangladesh | 671 |
11 | Imran Tahir | South Africa | 664 |
12 | Akila Dananjaya | Sri Lanka | 651 |
13 | Hasan Ali | Pakistan | 646 |
14 | Chris Woakes | England | 642 |
15 | Dale Steyn | South Africa | 638 |
16 | Mohammad Nabi | Afghanistan | 633 |
17 | Mitchell Starc | Australia | 632 |
18 | Mitchell Santner | New Zealand | 623 |
19 | Pat Cummins | Australia | 616 |
20 | Tim Murtagh | Ireland | 602 |
21 | Moeen Ali | England | 601 |
22 | Matt Henry | New Zealand | 598 |
23 | Bhuvneshwar Kumar | India | 590 |
24 | Shadab Khan | Pakistan | 588 |
25 | Akshar Patel | India | 582 |
26 | Ravindra Jadeja | India | 576 |
27 | Liam Plunkett | England | 571 |
28 | Andile Phehlukwayo | South Africa | 560 |
29 | Shakib Al Hasan | Bangladesh | 559 |
30 | Mark Wood | England | 557 |
31 | Suranga Lakmal | Sri Lanka | 556 |
32 | Mohammad Amir | Pakistan | 555 |
33 | Mashrafe Mortaza | Bangladesh | 553 |
34 | Ashley Nurse | West Indies | 549 |
35 | Tim Southee | New Zealand | 544 |
36 | Jason Holder | West Indies | 543 |
37 | Junaid Khan | Pakistan | 543 |
38 | Safyaan Sharif | Scotland | 542 |
39 | Graeme Cremer | Zimbabwe | 540 |
40 | Mohammad Hafeez | Pakistan | 537 |
41 | David Willey | England | 534 |
42 | Lachlan Ferguson | New Zealand | 530 |
43 | Lungi Ngidi | South Africa | 514 |
44 | Imad Wasim | Pakistan | 506 |
45 | Boyd Rankin | Ireland | 501 |
46 | Rubel Hossain | Bangladesh | 496 |
47 | Tendai Chatara | Zimbabwe | 495 |
48 | Mehedi Hasan | Bangladesh | 495 |
49 | Nuwan Pradeep | Sri Lanka | 490 |
50 | Lasith Malinga | Sri Lanka | 489 |
ODI All-Rounders – Cricket Rankings
Rashid Khan retained his top rank with Mohammad Nabi and Mohammad Hafeez placed at the 2nd and 3rd place respectively. Significant upgrades wre of Adil Rashid, Marcus Stoinis and Kagiso Rabada who are now placed at 11th, 17th and 19th place resepectively.
Rank | Name | Country | Rating |
1 | Rashid Khan | Afghanistan | 353 |
2 | Mohammad Nabi | Afghanistan | 337 |
3 | Shakib Al Hasan | Bangladesh | 332 |
4 | Mohammad Hafeez | Pakistan | 311 |
5 | Mitchell Santner | New Zealand | 308 |
6 | Moeen Ali | England | 289 |
7 | Angelo Mathews | Sri Lanka | 281 |
8 | Chris Woakes | England | 278 |
9 | Jason Holder | West Indies | 274 |
10 | Sikandar Raza | Zimbabwe | 259 |
11 | Adil Rashid | England | 254 |
12 | Mitchell Marsh | Australia | 252 |
13 | Ben Stokes | England | 250 |
14 | Kuldeep Yadav | India | 227 |
15 | Kevin O’Brien | Ireland | 224 |
16 | Ravindra Jadeja | India | 222 |
17 | Marcus Stoinis | Australia | 221 |
18 | Hardik Pandya | India | 220 |
19 | Kagiso Rabada | South Africa | 216 |
20 | Kedar Jadhav | India | 215 |
21 | Sean Williams | Zimbabwe | 212 |
22 | Imad Wasim | Pakistan | 209 |
23 | Joe Root | England | 208 |
24 | Shoaib Malik | Pakistan | 207 |
25 | Shadab Khan | Pakistan | 205 |
26 | Kane Williamson | New Zealand | 204 |
27 | Paul Stirling | Ireland | 201 |
28 | JP Duminy | South Africa | 195 |
29 | Mahmudullah | Bangladesh | 193 |
30 | Thisara Perera | Sri Lanka | 192 |
31 | Ashley Nurse | West Indies | 191 |
32 | Andile Phehlukwayo | South Africa | 190 |
33 | Trent Boult | New Zealand | 190 |
34 | Glenn Maxwell | Australia | 184 |
35 | Josh Hazlewood | Australia | 184 |
36 | Mitchell Starc | Australia | 183 |
37 | Mustafizur Rahman | Bangladesh | 181 |
38 | Gulbadin Naib | Afghanistan | 181 |
39 | Colin de Grandhomme | New Zealand | 176 |
40 | Travis Head | Australia | 174 |
41 | Jasprit Bumrah | India | 173 |
42 | Mohammad Nasir Hossain | Bangladesh | 173 |
43 | Imran Tahir | South Africa | 172 |
44 | Hasan Ali | Pakistan | 169 |
45 | Bhuvneshwar Kumar | India | 166 |
46 | Liam Plunkett | England | 162 |
47 | Marlon Samuels | West Indies | 162 |
48 | Mohammad Amir | Pakistan | 161 |
49 | David Willey | England | 160 |
50 | Mohammad Naveed | UAE | 156 |
For Men’s T20 rankings, move on the next page!