T20 Teams – Cricket Rankings
Pakistan continued to wreak havoc in this format of the game, as they won the T20 series 3-0 and maintained their top rank. Meanwhile, India also won the series against West Indies and are now placed 2nd in the table.
Rank | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | Pakistan | 36 | 4,979 | 138 |
2 | India | 40 | 5,064 | 127 |
3 | Australia | 25 | 2,953 | 118 |
4 | England | 22 | 2,586 | 118 |
5 | New Zealand | 25 | 2,803 | 112 |
6 | South Africa | 21 | 2,334 | 111 |
7 | West Indies | 24 | 2,444 | 102 |
8 | Afghanistan | 27 | 2,490 | 92 |
9 | Sri Lanka | 29 | 2,518 | 87 |
10 | Bangladesh | 27 | 2,066 | 77 |
T20 Batsmen – Cricket Rankings
Babar Azam retained his top spot with Aaron Finch and Colin Munro placed at the 2nd and 3rd place respectively. Significant upgrades were of Shikhar Dhawan, Paul Stirling and David Warner who are now placed at 16th, 30th and 46th place respectively.
Rank | Name | Country | Rating |
1 | Babar Azam | Pakistan | 858 |
2 | Aaron Finch | Australia | 839 |
3 | Colin Munro | New Zealand | 815 |
4 | Lokesh Rahul | India | 780 |
5 | Fakhar Zaman | Pakistan | 749 |
6 | Glenn Maxwell | Australia | 742 |
7 | Rohit Sharma | India | 707 |
8 | Martin Guptill | New Zealand | 703 |
9 | Alex Hales | England | 697 |
10 | Jason Roy | England | 688 |
11 | D’Arcy Short | Australia | 677 |
12 | Kane Williamson | New Zealand | 664 |
13 | Mohammad Shahzad | Afghanistan | 647 |
14 | Evin Lewis | West Indies | 632 |
15 | Virat Kohli | India | 632 |
16 | Shikhar Dhawan | India | 631 |
17 | Shaiman Anwar | UAE | 630 |
18 | Jos Buttler | England | 610 |
19 | Hashim Amla | South Africa | 603 |
20 | Hamilton Masakadza | Zimbabwe | 599 |
21 | Eoin Morgan | England | 590 |
22 | Francois du Plessis | South Africa | 584 |
23 | Joe Root | England | 583 |
24 | Kusal Perera | Sri Lanka | 582 |
25 | JP Duminy | South Africa | 554 |
26 | David Miller | South Africa | 552 |
27 | Sabbir Rahman | Bangladesh | 551 |
28 | Kyle Coetzer | Scotland | 542 |
29 | Shoaib Malik | Pakistan | 542 |
30 | Paul Stirling | Ireland | 532 |
31 | Marlon Samuels | West Indies | 530 |
32 | Richard Berrington | Scotland | 527 |
33 | Dawid Malan | England | 521 |
34 | Malcolm Waller | Zimbabwe | 521 |
35 | Mahmudullah | Bangladesh | 521 |
36 | Solomon Mire | Zimbabwe | 517 |
37 | Quinton de Kock | South Africa | 516 |
38 | Hazratullah | Afghanistan | 514 |
39 | Thisara Perera | Sri Lanka | 513 |
40 | Tamim Iqbal | Bangladesh | 513 |
41 | Sarfraz Ahmed | Pakistan | 505 |
42 | Mohammad Nabi | Afghanistan | 498 |
43 | Manish Pandey | India | 492 |
44 | Soumya Sarkar | Bangladesh | 491 |
45 | Shakib Al Hasan | Bangladesh | 490 |
46 | David Warner | Australia | 481 |
47 | Najibullah Zadran | Afghanistan | 479 |
48 | Wesley Barresi | Netherlands | 479 |
49 | Mushfiqur Rahim | Bangladesh | 475 |
50 | Gary Wilson | Ireland | 473 |
T20 Bowlers – Cricket Rankings
Rashid Khan retained his top rank with Shadab Khan and Adil Rashid placed at the 2nd and 3rd place respectively. Significant upgrades were of Mitchell Santner, Mohammad Naveed and Liam Plunkett who are now placed at 13th, 14th and 15th place respectively.
Rank | Name | Country | Rating |
1 | Rashid Khan | Afghanistan | 793 |
2 | Shadab Khan | Pakistan | 752 |
3 | Adil Rashid | England | 676 |
4 | Yuzvendra Chahal | India | 669 |
5 | Ish Sodhi | New Zealand | 668 |
6 | Imran Tahir | South Africa | 653 |
7 | Faheem Ashraf | Pakistan | 652 |
8 | Imad Wasim | Pakistan | 651 |
9 | Billy Stanlake | Australia | 640 |
10 | Andrew Tye | Australia | 634 |
11 | Shakib Al Hasan | Bangladesh | 633 |
12 | Mohammad Nabi | Afghanistan | 630 |
13 | Mitchell Santner | New Zealand | 626 |
14 | Mohammad Naveed | UAE | 622 |
15 | Liam Plunkett | England | 621 |
16 | Samuel Badree | West Indies | 616 |
17 | Chris Jordan | England | 611 |
18 | Mustafizur Rahman | Bangladesh | 598 |
19 | David Willey | England | 595 |
20 | Bhuvneshwar Kumar | India | 595 |
21 | Jasprit Bumrah | India | 589 |
22 | Adam Zampa | Australia | 585 |
23 | Kuldeep Yadav | India | 584 |
24 | Mark Watt | Scotland | 568 |
25 | Ahmed Raza | UAE | 567 |
26 | George Dockrell | Ireland | 566 |
27 | Trent Boult | New Zealand | 564 |
28 | Hasan Ali | Pakistan | 556 |
29 | Carlos Brathwaite | West Indies | 555 |
30 | Akila Dananjaya | Sri Lanka | 553 |
31 | Paul van Meekeren | Netherlands | 546 |
32 | Mohammad Amir | Pakistan | 539 |
33 | Chris Morris | South Africa | 528 |
34 | Timm van der Gugten | Netherlands | 526 |
35 | Graeme Cremer | Zimbabwe | 522 |
36 | Tim Southee | New Zealand | 511 |
37 | Kesrick Williams | West Indies | 509 |
38 | Hardik Pandya | India | 508 |
39 | Tendai Chisoro | Zimbabwe | 503 |
40 | Adam Milne | New Zealand | 501 |
41 | Mujeeb Zadran | Afghanistan | 500 |
42 | Andile Phehlukwayo | South Africa | 498 |
43 | Safyaan Sharif | Scotland | 493 |
44 | Alasdair Evans | Scotland | 493 |
45 | Rubel Hossain | Bangladesh | 483 |
46 | Kagiso Rabada | South Africa | 479 |
47 | Nathan Coulter-Nile | Australia | 472 |
48 | Glenn Maxwell | Australia | 466 |
49 | Rohan Mustafa | UAE | 465 |
50 | Ashton Agar | Australia | 463 |
T20 All-Rounders – Cricket Rankings
Glenn Maxwell retained his top rank in the Men’s All-Rounder T20 cricket rankings, with Mohammad Nabi and Shakib Al Hasan placed at the 2nd and 3rd place respectively. Significant upgrades were of Sean Williams, Elton Chigumbura and Chamu Chibhabha who are now placed at the 9th, 23rd and 34th place respectively.
Rank | Name | Country | Rating |
1 | Glenn Maxwell | Australia | 345 |
2 | Mohammad Nabi | Afghanistan | 313 |
3 | Shakib Al Hasan | Bangladesh | 310 |
4 | JP Duminy | South Africa | 225 |
5 | Thisara Perera | Sri Lanka | 213 |
6 | Mahmudullah | Bangladesh | 213 |
7 | Paul Stirling | Ireland | 208 |
8 | Richard Berrington | Scotland | 202 |
9 | Sean Williams | Zimbabwe | 197 |
10 | Marlon Samuels | West Indies | 197 |
11 | Mohammad Hafeez | Pakistan | 192 |
12 | Samiullah Shenwari | Afghanistan | 188 |
13 | Shoaib Malik | Pakistan | 163 |
14 | Colin Munro | New Zealand | 157 |
15 | Kevin O’Brien | Ireland | 156 |
16 | Rohan Mustafa | UAE | 153 |
17 | Suresh Raina | India | 141 |
18 | Kane Williamson | New Zealand | 136 |
19 | Corey Anderson | New Zealand | 127 |
20 | Virat Kohli | India | 120 |
21 | Carlos Brathwaite | West Indies | 119 |
22 | Angelo Mathews | Sri Lanka | 118 |
23 | Elton Chigumbura | Zimbabwe | 99 |
24 | Chamu Chibhabha | Zimbabwe | 98 |
25 | Hardik Pandya | India | 95 |
26 | Mohammad Naveed | UAE | 95 |
27 | D’Arcy Short | Australia | 94 |
28 | Chris Gayle | West Indies | 94 |
29 | Rashid Khan | Afghanistan | 93 |
30 | Andre Russell | West Indies | 92 |
31 | Mitchell Santner | New Zealand | 89 |
32 | Michael Rippon | Netherlands | 86 |
33 | Shadab Khan | Pakistan | 83 |
34 | David Willey | England | 82 |
35 | Rohit Sharma | India | 79 |
36 | Faheem Ashraf | Pakistan | 73 |
37 | Soumya Sarkar | Bangladesh | 73 |
38 | Moeen Ali | England | 71 |
39 | Hamilton Masakadza | Zimbabwe | 71 |
40 | Chris Jordan | England | 69 |
41 | Paras Khadka | Nepal | 68 |
42 | Gulbadin Naib | Afghanistan | 68 |
43 | Joe Root | England | 68 |
44 | Dasun Shanaka | Sri Lanka | 66 |
45 | Seekkuge Prasanna | Sri Lanka | 66 |
46 | Kieron Pollard | West Indies | 66 |
47 | Kyle Coetzer | Scotland | 64 |
48 | Ben Stokes | England | 63 |
49 | Imad Wasim | Pakistan | 61 |
50 | Sabbir Rahman | Bangladesh | 61 |
For previous rankings click here
For Full Ranking www.icc-cricket.com
For updates regularly visit: Allsportspk