Cricket Rankings – Men
T20 Teams – Cricket Rankings
Pakistan retained its position as the top T20 team followed by India and Australia, who are placed 2nd and 3rd respectively. Meanwhile, South Africa lost their only match against Sri Lanka who are closing on Afghanistan for the 8th position in this category.
Pos | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | Pakistan | 30 | 3,972 | 132 |
2 | India | 37 | 4,601 | 124 |
3 | Australia | 21 | 2,570 | 122 |
4 | England | 21 | 2,448 | 117 |
5 | New Zealand | 22 | 2,542 | 116 |
6 | South Africa | 19 | 2,093 | 110 |
7 | West Indies | 21 | 2,219 | 106 |
8 | Afghanistan | 25 | 2,287 | 91 |
9 | Sri Lanka | 28 | 2,451 | 88 |
10 | Bangladesh | 27 | 2,066 | 77 |
T20 Batsmen – Cricket Rankings
Aaron Finch is placed at the top of T20 batting cricket rankings, with Pakistan’s Fakhar Zaman and India’s Lokesh Rahul, placed at the 2nd and 3rd position respectively.
Quinton De Kock struck a fifty in the only T20 against Sri Lanka and thus upgraded his rank to the 35th position. Reeza Hendricks also put a decent score and upgraded his rank to the 68th position.
Some other upgrades in T20 batting cricket rankings were of Jason Roy, Eoin Morgan and Shikhar Dhawan, who are now placed at 14th, 19th and 22nd positions respectively.
Rank | Name | Country | Rating |
1 | Aaron Finch | Australia | 891 |
2 | Fakhar Fakhar Zaman | Pakistan | 842 |
3 | Lokesh Rahul | India | 812 |
4 | Colin Munro | New Zealand | 801 |
5 | Babar Azam | Pakistan | 765 |
6 | Glenn Maxwell | Australia | 761 |
7 | Martin Guptill | New Zealand | 747 |
8 | Alex Hales | England | 710 |
9 | D’Arcy Short | Australia | 690 |
10 | Rohit Sharma | India | 678 |
11 | Evin Lewis | West Indies | 671 |
12 | Virat Kohli | India | 671 |
13 | Mohammad Shahzad | Afghanistan | 659 |
14 | Jason Roy | England | 641 |
15 | Kane Williamson | New Zealand | 634 |
16 | Hashim Amla | South Africa | 628 |
17 | Jos Buttler | England | 614 |
18 | Hamilton Masakadza | Zimbabwe | 610 |
19 | Eoin Morgan | England | 596 |
20 | Joe Root | England | 595 |
21 | Kusal Perera | Sri Lanka | 594 |
22 | Shikhar Dhawan | India | 589 |
23 | Francois du Plessis | South Africa | 582 |
24 | Solomon Mire | Zimbabwe | 581 |
25 | Marlon Samuels | West Indies | 563 |
26 | JP Duminy | South Africa | 560 |
27 | Shoaib Malik | Pakistan | 560 |
28 | Sabbir Rahman | Bangladesh | 551 |
29 | David Miller | South Africa | 546 |
30 | Malcolm Waller | Zimbabwe | 542 |
31 | Kyle Coetzer | Scotland | 542 |
32 | Paul Stirling | Ireland | 537 |
33 | Dawid Malan | England | 531 |
34 | Richard Berrington | Scotland | 527 |
35 | Quinton de Kock | South Africa | 524 |
36 | David Warner | Australia | 522 |
37 | Sarfraz Ahmed | Pakistan | 521 |
38 | Mahmudullah | Bangladesh | 521 |
39 | Tamim Iqbal | Bangladesh | 513 |
40 | Mohammad Nabi | Afghanistan | 504 |
41 | Suresh Raina | India | 502 |
42 | Manish Pandey | India | 498 |
43 | Soumya Sarkar | Bangladesh | 491 |
44 | Thisara Perera | Sri Lanka | 491 |
45 | Shakib Al Hasan | Bangladesh | 490 |
46 | Najibullah Zadran | Afghanistan | 481 |
47 | Wesley Barresi | Netherlands | 479 |
48 | Mushfiqur Rahim | Bangladesh | 475 |
49 | Chris Gayle | West Indies | 473 |
50 | Samiullah Shenwari | Afghanistan | 470 |
T20 Bowlers – Cricket Rankings
Rashid Khan retained his position at the top of the Men’s T20 bowling cricket rankings, with Shadab Khana and Ish Sodhi placed at 2nd and 3rd respectively.
Meanwhile, Sri Lanka’s Akila Dananajaya performed superbly in the recent T20 match against South Africa and is now placed at the 22nd position. Also, South Africa’s Kagiso Rabada’s two wickets in the match, allowed him to jump up and place himself at the 38th position.
Some of the other upgrades in Men’s T20 Bowling rankings were of Adil Rashid, Mohammad Nabi and Isuru Udana Udana who are now placed at 8th, 9th and 62nd position respectively.
Rank | Name | Country | Rating |
1 | Rashid Khan | Afghanistan | 813 |
2 | Shadab Khan | Pakistan | 723 |
3 | Ish Sodhi | New Zealand | 700 |
4 | Yuzvendra Chahal | India | 685 |
5 | Mitchell Santner | New Zealand | 665 |
6 | Andrew Tye | Australia | 658 |
7 | Samuel Badree | West Indies | 655 |
8 | Adil Rashid | England | 639 |
9 | Mohammad Nabi | Afghanistan | 638 |
10 | Imran Tahir | South Africa | 637 |
11 | Shakib Al Hasan | Bangladesh | 633 |
12 | Liam Plunkett | England | 628 |
13 | Mohammad Amir | Pakistan | 609 |
14 | David Willey | England | 607 |
15 | Trent Boult | New Zealand | 599 |
16 | Mustafizur Rahman | Bangladesh | 598 |
17 | Chris Jordan | England | 598 |
18 | Billy Stanlake | Australia | 570 |
19 | George Dockrell | Ireland | 569 |
20 | Mark Watt | Scotland | 568 |
21 | Jasprit Bumrah | India | 566 |
22 | Akila Dananjaya | Sri Lanka | 564 |
23 | Bhuvneshwar Kumar | India | 558 |
24 | Hamza Hotak | Afghanistan | 555 |
25 | Imad Wasim | Pakistan | 553 |
26 | Sunil Narine | West Indies | 552 |
27 | Chris Morris | South Africa | 550 |
28 | Paul van Meekeren | Netherlands | 546 |
29 | Graeme Cremer | Zimbabwe | 543 |
30 | Kesrick Williams | West Indies | 541 |
31 | Hardik Pandya | India | 540 |
32 | Carlos Brathwaite | West Indies | 533 |
33 | Hasan Ali | Pakistan | 532 |
34 | Timm van der Gugten | Netherlands | 526 |
35 | Mohammad Nawaz | Pakistan | 521 |
36 | Faheem Faheem Ashraf | Pakistan | 513 |
37 | Kuldeep Yadav | India | 508 |
38 | Kagiso Rabada | South Africa | 499 |
39 | Tim Southee | New Zealand | 496 |
40 | Safyaan Sharif | Scotland | 493 |
41 | Alasdair Evans | Scotland | 493 |
42 | Tendai Chisoro | Zimbabwe | 492 |
43 | Adam Zampa | Australia | 489 |
44 | Adam Milne | New Zealand | 483 |
45 | Rubel Hossain | Bangladesh | 483 |
46 | Glenn Maxwell | Australia | 481 |
47 | Aaron Phangiso | South Africa | 471 |
48 | Ashton Agar | Australia | 469 |
49 | Kevin O’Brien | Ireland | 468 |
50 | Dushmantha Chameera | Sri Lanka | 449 |
T20 Allrounders – Cricket Rankings
Glenn Maxwell is placed at the top of Men’s Allrounder rankings with Mohammad Nabi and Shakib Al Hasan placed at the 2nd and 3rd respectively.
Thisara Perera was unable to perform in the recent T20 against South Africa and is now replaced by Mahmudullah for the 7th position. Andile Phehlukwayo also remained uneffective and was replaced by Mehedi Hasan.
Some of the other upgrades in the Men’s Allrounder rankings were of Joe Root, Kyle Coetzer and Darren Sammy who are now placed at 34th, 41st and 42nd position respectively.
Rank | Name | Country | Rating |
1 | Glenn Maxwell | Australia | 366 |
2 | Mohammad Nabi | Afghanistan | 321 |
3 | Shakib Al Hasan | Bangladesh | 310 |
4 | JP Duminy | South Africa | 234 |
5 | Marlon Samuels | West Indies | 222 |
6 | Paul Stirling | Ireland | 218 |
7 | Mahmudullah | Bangladesh | 213 |
8 | Thisara Perera | Sri Lanka | 210 |
9 | Richard Berrington | Scotland | 202 |
10 | Samiullah Shenwari | Afghanistan | 199 |
11 | Shoaib Malik | Pakistan | 183 |
12 | Kevin O’Brien | Ireland | 168 |
13 | Suresh Raina | India | 159 |
14 | Virat Kohli | India | 136 |
15 | Kane Williamson | New Zealand | 129 |
16 | Angelo Mathews | Sri Lanka | 123 |
17 | Mohammad Hafeez | Pakistan | 120 |
18 | Carlos Brathwaite | West Indies | 118 |
19 | Colin Munro | New Zealand | 109 |
20 | Chamu Chibhabha | Zimbabwe | 109 |
21 | Hardik Pandya | India | 108 |
22 | Chris Gayle | West Indies | 106 |
23 | Elton Chigumbura | Zimbabwe | 104 |
24 | Andre Russell | West Indies | 103 |
25 | Rashid Khan | Afghanistan | 101 |
26 | Mitchell Santner | New Zealand | 101 |
27 | Shadab Khan | Pakistan | 89 |
28 | Michael Rippon | Netherlands | 86 |
29 | David Willey | England | 85 |
30 | Rohit Sharma | India | 75 |
31 | Gulbadin Naib | Afghanistan | 74 |
32 | Soumya Sarkar | Bangladesh | 73 |
33 | Hamilton Masakadza | Zimbabwe | 72 |
34 | Joe Root | England | 71 |
35 | Seekkuge Prasanna | Sri Lanka | 69 |
36 | Kieron Pollard | West Indies | 69 |
37 | Paras Khadka | Nepal | 68 |
38 | Chris Jordan | England | 68 |
39 | Dasun Shanaka | Sri Lanka | 67 |
40 | Sikandar Sikandar Raza | Zimbabwe | 64 |
41 | Kyle Coetzer | Scotland | 64 |
42 | Darren Sammy | West Indies | 64 |
43 | Asela Gunaratne | Sri Lanka | 61 |
44 | Sabbir Rahman | Bangladesh | 61 |
45 | Moeen Ali | England | 60 |
46 | Ben Stokes | England | 58 |
47 | Roelof van der Merwe | Netherlands | 58 |
48 | Michael Leask | Scotland | 56 |
49 | Danushka Gunathilaka | Sri Lanka | 54 |
50 | Stuart Thompson | Ireland | 52 |
For previous rankings click here
For Full Ranking www.icc-cricket.com
For updates regularly visit: Allsportspk