Cricket Rankings – Men
Test Teams – Cricket Rankings
India clean sweeped West Indies in the 2-match home test series and increased their lead as the No.1 test side in the world. Meanwhile, West Indies are now placed at the 8th position after suffering two consecutive losses, after their previously dominant performances against Bangladesh.
Rank | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | India | 38 | 4,397 | 116 |
2 | South Africa | 35 | 3,712 | 106 |
3 | Australia | 33 | 3,499 | 106 |
4 | England | 45 | 4,722 | 105 |
5 | New Zealand | 23 | 2,354 | 102 |
6 | Sri Lanka | 38 | 3,668 | 97 |
7 | Pakistan | 21 | 1,853 | 88 |
8 | West Indies | 32 | 2,432 | 76 |
9 | Bangladesh | 19 | 1,268 | 67 |
10 | Zimbabwe | 8 | 12 | 2 |
Test Batsmen – Cricket Rankings
After another impactful series as India’s Test captain, Virat Kohli retained his top spot in the Men’s test batting cricket rankings, with Steve Smith and Kane Williamson placed at the 2nd and 3rd place respectively. Prithvi Shaw, proved his mettle by scoring a hundred and continued his form throughout the two test series, and is currently placed at the 60th position.
Other significant upgrades were of Azhar Ali, Kusal Mendis and Jonny Bairstow who are now placed at 15th, 16th and 17th positions respectively.
Rank | Name | Country | Rating |
1 | Virat Kohli | India | 935 |
2 | Steve Smith | Australia | 919 |
3 | Kane Williamson | New Zealand | 847 |
4 | Joe Root | England | 835 |
5 | David Warner | Australia | 812 |
6 | Cheteshwar Pujara | India | 765 |
7 | Dimuth Karunaratne | Sri Lanka | 754 |
8 | Dinesh Chandimal | Sri Lanka | 733 |
9 | Dean Elgar | South Africa | 724 |
10 | Usman Khawaja | Australia | 719 |
11 | Aiden Markram | South Africa | 703 |
12 | Ross Taylor | New Zealand | 697 |
13 | Hashim Amla | South Africa | 673 |
14 | Francois Du Plessis | South Africa | 665 |
15 | Azhar Ali | Pakistan | 646 |
16 | Kusal Mendis | Sri Lanka | 641 |
17 | Jonny Bairstow | England | 637 |
18 | Ajinkya Rahane | India | 633 |
19 | Shakib Al Hasan | Bangladesh | 632 |
20 | Kraigg Brathwaite | West Indies | 632 |
21 | Asad Shafiq | Pakistan | 617 |
22 | Jos Buttler | England | 611 |
23 | Lokesh Rahul | India | 608 |
24 | Angelo Mathews | Sri Lanka | 607 |
25 | Bj Watling | New Zealand | 596 |
26 | Quinton De Kock | South Africa | 593 |
27 | Tamim Iqbal | Bangladesh | 592 |
28 | Mushfiqur Rahim | Bangladesh | 592 |
29 | Tom Latham | New Zealand | 587 |
30 | Ben Stokes | England | 583 |
31 | Roston Chase | West Indies | 582 |
32 | Henry Nicholls | New Zealand | 573 |
33 | Shaun Marsh | Australia | 573 |
34 | Temba Bavuma | South Africa | 566 |
35 | Mominul Haque | Bangladesh | 558 |
36 | Shai Hope | West Indies | 558 |
37 | Peter Handscomb | Australia | 553 |
38 | Jeet Raval | New Zealand | 552 |
39 | Shikhar Dhawan | India | 549 |
40 | Niroshan Dickwella | Sri Lanka | 549 |
41 | Murali Vijay | India | 545 |
42 | Sarfraz Ahmed | Pakistan | 541 |
43 | Moeen Ali | England | 539 |
44 | Sam Curran | England | 537 |
45 | Brendan Taylor | Zimbabwe | 534 |
46 | Mohammad Hafeez | Pakistan | 534 |
47 | Hamilton Masakadza | Zimbabwe | 531 |
48 | Dhananjaya De Silva | Sri Lanka | 529 |
49 | Tim Paine | Australia | 524 |
50 | Sikandar Raza | Zimbabwe | 510 |
Test Bowlers – Cricket Rankings
The England pacer, James Anderson continues to remain at the top with 899 points, followed by Kagiso Rabada and Vernon Philander, who are placed at 2nd and 3rd respectively. Jason Holder broke into the top 10 after his 5-wicket haul against India, while, India’s Umesh Yadav benefitted from his 10-wicket haul to place himself at the 25th position.
Some of the other upgrades were of Yasir Shah, Wahab Riaz and Moeen Ali who are now placed at 20th, 31st and 32nd position respectively.
Rank | Name | Country | Rating |
1 | James Anderson | England | 899 |
2 | Kagiso Rabada | South Africa | 882 |
3 | Vernon Philander | South Africa | 826 |
4 | Ravindra Jadeja | India | 812 |
5 | Trent Boult | New Zealand | 795 |
6 | Pat Cummins | Australia | 792 |
7 | Rangana Herath | Sri Lanka | 791 |
8 | Ravichandran Ashwin | India | 777 |
9 | Jason Holder | West Indies | 766 |
10 | Neil Wagner | New Zealand | 765 |
11 | Josh Hazlewood | Australia | 751 |
12 | Stuart Broad | England | 734 |
13 | Shannon Gabriel | West Indies | 734 |
14 | Mohammad Abbas | Pakistan | 725 |
15 | Tim Southee | New Zealand | 720 |
16 | Nathan Lyon | Australia | 700 |
17 | Keshav Maharaj | South Africa | 692 |
18 | Mitchell Starc | Australia | 690 |
19 | Shakib Al Hasan | Bangladesh | 665 |
20 | Yasir Shah | Pakistan | 656 |
21 | Kemar Roach | West Indies | 654 |
22 | Mohammad Shami | India | 637 |
23 | Dale Steyn | South Africa | 635 |
24 | Dilruwan Perera | Sri Lanka | 632 |
25 | Umesh Yadav | India | 613 |
26 | Ishant Sharma | India | 603 |
27 | Ben Stokes | England | 582 |
28 | Suranga Lakmal | Sri Lanka | 580 |
29 | Bhuvneshwar Kumar | India | 578 |
30 | Chris Woakes | England | 556 |
31 | Wahab Riaz | Pakistan | 543 |
32 | Moeen Ali | England | 541 |
33 | Mohammad Amir | Pakistan | 522 |
34 | Devendra Bishoo | West Indies | 520 |
35 | Mehedi Hasan | Bangladesh | 510 |
36 | Peter Siddle | Australia | 509 |
37 | Taijul Islam | Bangladesh | 507 |
38 | Jasprit Bumrah | India | 472 |
39 | Nuwan Pradeep | Sri Lanka | 432 |
40 | Rahat Ali | Pakistan | 413 |
41 | Akila Dananjaya | Sri Lanka | 403 |
42 | Lahiru Kumara | Sri Lanka | 371 |
43 | Kasun Rajitha | Sri Lanka | 367 |
44 | Adil Rashid | England | 366 |
45 | Graeme Cremer | Zimbabwe | 366 |
46 | Lungi Ngidi | South Africa | 362 |
47 | Andile Phehlukwayo | South Africa | 354 |
48 | Colin De Grandhomme | New Zealand | 349 |
49 | Mustafizur Rahman | Bangladesh | 346 |
50 | Sam Curran | England | 342 |
Test Allrounders– Cricket Rankings
Shakib Al Hasan retained his top test spot in the Men’s Test All-rounder cricket rankings. Jason Holder jumped to the 3rd spot after his 5-wicket haul against India.
Other significant upgrades were of Roston Chase, Mitchell Santner and Josh Hazelwood who are placed at 17th, 24th and 26th place respectively.
Rank | Name | Country | Rating |
1 | Shakib Al Hasan | Bangladesh | 420 |
2 | Ravindara Jadeja | India | 400 |
3 | Jason Holder | West Indies | 380 |
4 | Vernon Philander | South Africa | 370 |
5 | Ravichandran Ashwin | India | 341 |
6 | Ben Stokes | England | 339 |
7 | Moeen Ali | England | 291 |
8 | Chris Woakes | England | 253 |
9 | Pat Cummins | Australia | 243 |
10 | Dilruwan Perera | Sri Lanka | 226 |
11 | Mitchell Starc | Australia | 221 |
12 | Tim Southee | New Zealand | 206 |
13 | Kagiso Rabada | South Africa | 193 |
14 | Rangana Herath | Sri Lanka | 188 |
15 | Stuart Broad | England | 183 |
16 | Sam Curran | England | 183 |
17 | Roston Chase | West Indies | 170 |
18 | Colin De Grandhomme | New Zealand | 168 |
19 | Bhuvneshwar Kumar | India | 163 |
20 | Neil Wagner | New Zealand | 160 |
21 | Trent Boult | New Zealand | 158 |
22 | Mohammad Hafeez | Pakistan | 156 |
23 | Keshav Maharaj | South Africa | 154 |
24 | Mitchell Santner | New Zealand | 130 |
25 | Kemar Roach | West Indies | 130 |
26 | Josh Hazlewood | Australia | 129 |
27 | Mehedi Hasan | Bangladesh | 129 |
28 | Hardik Pandya | India | 128 |
29 | Nathan Lyon | Australia | 128 |
30 | Kane Williamson | New Zealand | 121 |
31 | Yasir Shah | Pakistan | 118 |
32 | Graeme Cremer | Zimbabwe | 118 |
33 | Mitchell Marsh | Australia | 116 |
34 | Suranga Lakmal | Sri Lanka | 113 |
35 | Devendra Bishoo | West Indies | 111 |
36 | Mohammad Amir | Pakistan | 111 |
37 | Mohammad Shami | India | 105 |
38 | James Anderson | England | 101 |
39 | Mahmudullah | Bangladesh | 100 |
40 | Joe Root | England | 100 |
41 | Dale Steyn | South Africa | 100 |
42 | Angelo Mathews | Sri Lanka | 98 |
43 | Adil Rashid | England | 96 |
44 | Hamilton Masakadza | Zimbabwe | 88 |
45 | Peter Siddle | Australia | 87 |
46 | Sikandar Raza | Zimbabwe | 84 |
47 | Dean Elgar | South Africa | 83 |
48 | Steve Smith | Australia | 83 |
49 | Umesh Yadav | India | 82 |
50 | Sean Williams | Zimbabwe | 81 |
For Men’s T20 cricket rankings, move on to the next page!