T20 Teams – Cricket Rankings
Pakistan team retained the top T20 position with India and Australia placed at the 2nd and 3rd place respectively. Meanwhile, South Africa won the T20 series against Zimbabwe and are now placed at the 6th position in the Men’s T20 teams cricket rankings.
Rank | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | Pakistan | 30 | 3,972 | 132 |
2 | India | 37 | 4,601 | 124 |
3 | Australia | 21 | 2,570 | 122 |
4 | England | 21 | 2,448 | 117 |
5 | New Zealand | 22 | 2,542 | 116 |
6 | South Africa | 21 | 2,334 | 111 |
7 | West Indies | 21 | 2,219 | 106 |
8 | Afghanistan | 27 | 2,490 | 92 |
9 | Sri Lanka | 28 | 2,451 | 88 |
10 | Bangladesh | 27 | 2,066 | 77 |
11 | Scotland | 15 | 927 | 62 |
12 | Zimbabwe | 20 | 1,097 | 55 |
13 | UAE | 12 | 608 | 51 |
14 | Netherlands | 12 | 598 | 50 |
15 | Hong Kong | 10 | 420 | 42 |
16 | Oman | 7 | 270 | 39 |
17 | Ireland | 19 | 638 | 34 |
T20 Batsmen – Cricket Rankings
Aaron Finch retained his top rank while Fakhar Zaman and Lokesh Rahul are placed at the 2nd and 3rd place respectively. Significant upgrades in this category were of Shikhar Dhawan, Marlon Samuels and Shoaib Malik who are now placed at 22nd, 24th and 25th place respectively.
Rank | Name | Country | Rating |
1 | Aaron Finch | Australia | 891 |
2 | Fakhar Zaman | Pakistan | 842 |
3 | Lokesh Rahul | India | 812 |
4 | Colin Munro | New Zealand | 801 |
5 | Babar Azam | Pakistan | 765 |
6 | Glenn Maxwell | Australia | 761 |
7 | Martin Guptill | New Zealand | 746 |
8 | Alex Hales | England | 710 |
9 | D’arcy Short | Australia | 690 |
10 | Rohit Sharma | India | 678 |
11 | Evin Lewis | West Indies | 671 |
12 | Virat Kohli | India | 671 |
13 | Mohammad Shahzad | Afghanistan | 647 |
14 | Jason Roy | England | 641 |
15 | Kane Williamson | New Zealand | 634 |
16 | Jos Buttler | England | 614 |
17 | Hashim Amla | South Africa | 602 |
18 | Hamilton Masakadza | Zimbabwe | 599 |
19 | Eoin Morgan | England | 596 |
20 | Joe Root | England | 595 |
21 | Kusal Perera | Sri Lanka | 594 |
22 | Shikhar Dhawan | India | 589 |
23 | Francois Du Plessis | South Africa | 584 |
24 | Marlon Samuels | West Indies | 563 |
25 | Shoaib Malik | Pakistan | 560 |
26 | Jp Duminy | South Africa | 553 |
27 | David Miller | South Africa | 552 |
28 | Sabbir Rahman | Bangladesh | 551 |
29 | Kyle Coetzer | Scotland | 542 |
30 | Paul Stirling | Ireland | 532 |
31 | Dawid Malan | England | 531 |
32 | Richard Berrington | Scotland | 527 |
33 | David Warner | Australia | 522 |
34 | Malcolm Waller | Zimbabwe | 521 |
35 | Sarfraz Ahmed | Pakistan | 521 |
36 | Mahmudullah | Bangladesh | 521 |
37 | Solomon Mire | Zimbabwe | 517 |
38 | Quinton De Kock | South Africa | 516 |
39 | Hazratullah | Afghanistan | 514 |
40 | Tamim Iqbal | Bangladesh | 513 |
41 | Suresh Raina | India | 502 |
42 | Manish Pandey | India | 498 |
43 | Mohammad Nabi | Afghanistan | 498 |
44 | Soumya Sarkar | Bangladesh | 491 |
45 | Thisara Perera | Sri Lanka | 490 |
46 | Shakib Al Hasan | Bangladesh | 489 |
47 | Wesley Barresi | Netherlands | 479 |
48 | Najibullah Zadran | Afghanistan | 478 |
49 | Mushfiqur Rahim | Bangladesh | 475 |
50 | Gary Wilson | Ireland | 473 |
T20 Bowlers – Cricket Rankings
Rashid Khan retained his top position in the Men’s T20 Bowling ranking with Shadab Khan and Ish Sodhi placed at the 2nd and 3rd place respectively. Significant upgrades in this category were of Mitchell Santner , Andrew Tye and Samuel Badree who are now placed at 5th, 6th and 7th place respectively.
Rank | Name | Country | Rating |
1 | Rashid Khan | Afghanistan | 793 |
2 | Shadab Khan | Pakistan | 723 |
3 | Ish Sodhi | New Zealand | 700 |
4 | Yuzvendra Chahal | India | 685 |
5 | Mitchell Santner | New Zealand | 665 |
6 | Andrew Tye | Australia | 658 |
7 | Samuel Badree | West Indies | 655 |
8 | Imran Tahir | South Africa | 653 |
9 | Adil Rashid | England | 639 |
10 | Shakib Al Hasan | Bangladesh | 633 |
11 | Mohammad Nabi | Afghanistan | 630 |
12 | Liam Plunkett | England | 627 |
13 | Mohammad Amir | Pakistan | 609 |
14 | David Willey | England | 607 |
15 | Trent Boult | New Zealand | 599 |
16 | Mustafizur Rahman | Bangladesh | 598 |
17 | Chris Jordan | England | 598 |
18 | Billy Stanlake | Australia | 570 |
19 | Mark Watt | Scotland | 568 |
20 | Jasprit Bumrah | India | 566 |
21 | George Dockrell | Ireland | 566 |
22 | Akila Dananjaya | Sri Lanka | 564 |
23 | Bhuvneshwar Kumar | India | 558 |
24 | Imad Wasim | Pakistan | 552 |
25 | Paul Van Meekeren | Netherlands | 546 |
26 | Kesrick Williams | West Indies | 541 |
27 | Hardik Pandya | India | 540 |
28 | Carlos Brathwaite | West Indies | 533 |
29 | Hasan Ali | Pakistan | 532 |
30 | Chris Morris | South Africa | 528 |
31 | Timm Van Der Gugten | Netherlands | 526 |
32 | Graeme Cremer | Zimbabwe | 522 |
33 | Mohammad Nawaz | Pakistan | 521 |
34 | Faheem Faheem Ashraf | Pakistan | 513 |
35 | Kuldeep Yadav | India | 508 |
36 | Tendai Chisoro | Zimbabwe | 503 |
37 | Mujeeb Zadran | Afghanistan | 500 |
38 | Andile Phehlukwayo | South Africa | 498 |
39 | Tim Southee | New Zealand | 496 |
40 | Safyaan Sharif | Scotland | 493 |
41 | Alasdair Evans | Scotland | 493 |
42 | Adam Zampa | Australia | 489 |
43 | Adam Milne | New Zealand | 483 |
44 | Rubel Hossain | Bangladesh | 483 |
45 | Glenn Maxwell | Australia | 481 |
46 | Kagiso Rabada | South Africa | 479 |
47 | Ashton Agar | Australia | 469 |
48 | Aaron Phangiso | South Africa | 453 |
49 | Kevin O’brien | Ireland | 451 |
50 | Dushmantha Chameera | Sri Lanka | 449 |
T20 Allrounders– Cricket Rankings
Glenn Maxwell retained his top position in the Men’s T20 All-Rounder cricket rankings with Mohammad Nabi and Shakib Al Hasan placed at the 2nd and 3rd place respectively. Significant upgrades were of Sean Williams, Mitchell Santner and Elton Chigumbura who are now placed at 10th, 24th and 25th place respectively.
Rank | Name | Country | Rating |
1 | Glenn Maxwell | Australia | 366 |
2 | Mohammad Nabi | Afghanistan | 313 |
3 | Shakib Al Hasan | Bangladesh | 309 |
4 | Jp Duminy | South Africa | 225 |
5 | Marlon Samuels | West Indies | 222 |
6 | Mahmudullah | Bangladesh | 213 |
7 | Thisara Perera | Sri Lanka | 209 |
8 | Paul Stirling | Ireland | 208 |
9 | Richard Berrington | Scotland | 202 |
10 | Sean Williams | Zimbabwe | 197 |
11 | Samiullah Shenwari | Afghanistan | 188 |
12 | Shoaib Malik | Pakistan | 183 |
13 | Suresh Raina | India | 159 |
14 | Kevin O’brien | Ireland | 156 |
15 | Virat Kohli | India | 136 |
16 | Kane Williamson | New Zealand | 129 |
17 | Angelo Mathews | Sri Lanka | 123 |
18 | Mohammad Hafeez | Pakistan | 120 |
19 | Carlos Brathwaite | West Indies | 118 |
20 | Colin Munro | New Zealand | 109 |
21 | Hardik Pandya | India | 108 |
22 | Chris Gayle | West Indies | 106 |
23 | Andre Russell | West Indies | 103 |
24 | Mitchell Santner | New Zealand | 101 |
25 | Elton Chigumbura | Zimbabwe | 99 |
26 | Chamu Chibhabha | Zimbabwe | 98 |
27 | Rashid Khan | Afghanistan | 93 |
28 | Shadab Khan | Pakistan | 89 |
29 | Michael Rippon | Netherlands | 86 |
30 | David Willey | England | 85 |
31 | Rohit Sharma | India | 75 |
32 | Soumya Sarkar | Bangladesh | 73 |
33 | Joe Root | England | 71 |
34 | Hamilton Masakadza | Zimbabwe | 71 |
35 | Seekkuge Prasanna | Sri Lanka | 69 |
36 | Paras Khadka | Nepal | 68 |
37 | Chris Jordan | England | 68 |
38 | Gulbadin Naib | Afghanistan | 68 |
39 | Dasun Shanaka | Sri Lanka | 67 |
40 | Kyle Coetzer | Scotland | 64 |
41 | Asela Gunaratne | Sri Lanka | 61 |
42 | Sabbir Rahman | Bangladesh | 61 |
43 | Moeen Ali | England | 60 |
44 | Sikandar Raza | Zimbabwe | 59 |
45 | Ben Stokes | England | 58 |
46 | Roelof Van Der Merwe | Netherlands | 58 |
47 | Michael Leask | Scotland | 56 |
48 | Danushka Gunathilaka | Sri Lanka | 54 |
49 | Colin De Grandhomme | New Zealand | 52 |
50 | Faheem Faheem Ashraf | Pakistan | 50 |
For Women’s ODI & T20 cricket rankings, move on to the next page!