Cricket Rankings – Men
ODI Teams – Cricket Rankings
After winning the Asia Cup 2018, the Indian team retained it’s position at the 2nd spot, and considerably lessened it’s margin with the No.1 ranked English cricket team.
Rank | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | England | 51 | 6,470 | 127 |
2 | India | 53 | 6,492 | 122 |
3 | New Zealand | 41 | 4,602 | 112 |
4 | South Africa | 40 | 4,395 | 110 |
5 | Pakistan | 41 | 4,145 | 101 |
6 | Australia | 37 | 3,699 | 100 |
7 | Bangladesh | 33 | 3,034 | 92 |
8 | Sri Lanka | 50 | 3,872 | 77 |
9 | West Indies | 32 | 2,217 | 69 |
10 | Afghanistan | 36 | 2,394 | 67 |
ODI Batsmen – Cricket Rankings
Despite, not taking part in the Asia Cup 2018, the Indian batsman, Virat Kohli retained his position as the No. 1 batsman, in the Men’s ODI cricket rankings. Also, Rohit Sharma who led the Indian team, in the absence of Kohli, gave riveting performances and moved to the 2nd place.
Some of the other significant upgrades were of David Warner, Aaron Finch and David Miller, who are now placed at 4th, 15th and 39th place respectively.
Rank | Name | Country | Rating |
1 | Virat Kohli | India | 884 |
2 | Rohit Sharma | India | 842 |
3 | Joe Root | England | 818 |
4 | David Warner | Australia | 803 |
5 | Shikhar Dhawan | India | 802 |
6 | Babar Azam | Pakistan | 798 |
7 | Ross Taylor | New Zealand | 785 |
8 | Quinton de Kock | South Africa | 781 |
9 | Kane Williamson | New Zealand | 778 |
10 | Jonny Bairstow | England | 769 |
11 | Francois du Plessis | South Africa | 766 |
12 | Martin Guptill | New Zealand | 731 |
13 | Hashim Amla | South Africa | 729 |
14 | Tamim Iqbal | Bangladesh | 718 |
15 | Aaron Finch | Australia | 706 |
16 | Mushfiqur Rahim | Bangladesh | 702 |
17 | Jos Buttler | England | 701 |
18 | MS Dhoni | India | 695 |
19 | Fakhar Zaman | Pakistan | 689 |
20 | Steve Smith | Australia | 675 |
21 | Travis Head | Australia | 670 |
22 | Jason Roy | England | 670 |
23 | Eoin Morgan | England | 651 |
24 | Kyle Coetzer | Scotland | 642 |
25 | Alex Hales | England | 639 |
26 | Angelo Mathews | Sri Lanka | 632 |
27 | Imam-ul-Haq | Pakistan | 618 |
28 | Ben Stokes | England | 610 |
29 | Shakib Al Hasan | Bangladesh | 603 |
30 | Tom Latham | New Zealand | 598 |
31 | Glenn Maxwell | Australia | 597 |
32 | Rahmat Shah | Afghanistan | 591 |
33 | Mohammad Hafeez | Pakistan | 591 |
34 | Ajinkya Rahane | India | 586 |
35 | Paul Stirling | Ireland | 586 |
36 | Niroshan Dickwella | Sri Lanka | 585 |
37 | Mohammad Shahzad | Afghanistan | 585 |
38 | Calum MacLeod | Scotland | 585 |
39 | David Miller | South Africa | 576 |
40 | Mahmudullah | Ban | 571 |
41 | Upul Tharanga | Sri Lanka | 565 |
42 | Brendan Taylor | Zimbabwe | 564 |
43 | Shoaib Malik | Pakistan | 564 |
44 | JP Duminy | South Africa | 563 |
45 | Mitchell Marsh | Australia | 562 |
46 | Kedar Jadhav | India | 557 |
47 | Ed Joyce | Ireland | 555 |
48 | Shai Hope | West Indies | 551 |
49 | Sikandar Raza | Zimbabwe | 546 |
50 | Marcus Stoinis | Australia | 545 |
ODI Bowlers – Cricket Rankings
Jasprit Bumrah played a vital role, as India won the Asia Cup 2018, and this helped the Indian pacer, to retain his rank as No.1 bowler in ODI cricket rankings. Kuldeep Yadav also broke into the top 3, as the young chinaman spinner led through the front in India’s all-round spin attack in the Asia Cup 2018.
Some other significant upgrades were of Mustafizur Rahman, Tim Murtagh and Mashrafe Mortaza who are now placed at 12th, 20th and 27th place respectively.
Rank | Name | Country | Rating |
1 | Jasprit Bumrah | India | 797 |
2 | Rashid Khan | Afghanistan | 788 |
3 | Kuldeep Yadav | India | 700 |
4 | Trent Boult | New Zealand | 699 |
5 | Josh Hazlewood | Australia | 696 |
6 | Hasan Ali | Pakistan | 681 |
7 | Adil Rashid | England | 681 |
8 | Mujeeb Zadran | Afghanistan | 679 |
9 | Kagiso Rabada | South Africa | 676 |
10 | Imran Tahir | South Africa | 666 |
11 | Yuzvendra Chahal | India | 661 |
12 | Mustafizur Rahman | Bangladesh | 651 |
13 | Chris Woakes | England | 643 |
14 | Mitchell Starc | Australia | 642 |
15 | Mohammad Nabi | Afghanistan | 633 |
16 | Mitchell Santner | New Zealand | 632 |
17 | Moeen Ali | England | 621 |
18 | Pat Cummins | Australia | 607 |
19 | Matt Henry | New Zealand | 606 |
20 | Tim Murtagh | Ireland | 602 |
21 | Akila Dananjaya | Sri Lanka | 600 |
22 | Liam Plunkett | England | 599 |
23 | Bhuvneshwar Kumar | India | 598 |
24 | Akshar Patel | India | 597 |
25 | Mark Wood | England | 586 |
26 | Jason Holder | West Indies | 580 |
27 | Mashrafe Mortaza | Bangladesh | 576 |
28 | Suranga Lakmal | Sri Lanka | 570 |
29 | Shakib Al Hasan | Bangladesh | 567 |
30 | Junaid Khan | Pakistan | 563 |
31 | Mohammad Amir | Pakistan | 563 |
32 | Graeme Cremer | Zimbabwe | 557 |
33 | David Willey | England | 548 |
34 | Tim Southee | New Zealand | 544 |
35 | Safyaan Sharif | Scotland | 542 |
36 | Shadab Khan | Pakistan | 531 |
37 | Ashley Nurse | West Indies | 526 |
38 | Mohammad Hafeez | Pakistan | 519 |
39 | Ravindra Jadeja | India | 515 |
40 | Imad Wasim | Pakistan | 514 |
41 | James Faulkner | Australia | 509 |
42 | Rubel Hossain | Bangladesh | 504 |
43 | Hamza Hotak | Afghanistan | 503 |
44 | Ravichandran Ashwin | India | 501 |
45 | Boyd Rankin | Ireland | 501 |
46 | Hardik Pandya | India | 495 |
47 | Wayne Parnell | South Africa | 491 |
48 | John Hastings | Australia | 489 |
49 | Nathan Coulter-Nile | Australia | 488 |
50 | Andile Phehlukwayo | South Africa | 484 |
ODI Allrounders – Cricket Rankings
Rashid Khan brought out his inner talent with the bat in the Asia Cup 2018, and this plus Shakib Al Hasan’s absence allowed him to go to the top of the table, in the Men’s Allrounder cricket rankings.
Some of the other significant upgrades were of Kedar Jadhav, Kuldeep Yadav and Shadab Khan, who are now placed at 17th, 21st and 32nd place respectively.
Rank | Name | Country | Rating |
1 | Rashid Khan | Afghanistan | 353 |
2 | Shakib Al Hasan | Bangladesh | 341 |
3 | Mohammad Nabi | Afghanistan | 337 |
4 | Mitchell Santner | New Zealand | 317 |
5 | Mohammad Hafeez | Pakistan | 306 |
6 | Moeen Ali | England | 301 |
7 | Angelo Mathews | Sri Lanka | 296 |
8 | Chris Woakes | England | 285 |
9 | Jason Holder | West Indies | 283 |
10 | Mitchell Marsh | Australia | 260 |
11 | Sikandar Raza | Zimbabwe | 258 |
12 | James Faulkner | Australia | 253 |
13 | Ben Stokes | England | 251 |
14 | Adil Rashid | England | 249 |
15 | Hardik Pandya | India | 232 |
16 | Kevin O’Brien | Ireland | 224 |
17 | Kedar Jadhav | India | 222 |
18 | Joe Root | England | 220 |
19 | Shoaib Malik | Pakistan | 216 |
20 | Kane Williamson | New Zealand | 215 |
21 | Kuldeep Yadav | India | 211 |
22 | Kagiso Rabada | South Africa | 210 |
23 | Imad Wasim | Pakistan | 205 |
24 | Jp Duminy | England | 205 |
25 | Ravindra Jadeja | India | 201 |
26 | Paul Stirling | Ireland | 201 |
27 | Sean Williams | Zimbabwe | 199 |
28 | Thisara Perera | Sri Lanka | 194 |
29 | Trent Boult | New Zealand | 192 |
30 | Travis Head | Australia | 190 |
31 | Glenn Maxwell | Australia | 188 |
32 | Shadab Khan | Pakistan | 185 |
33 | Mitchell Starc | Australia | 185 |
34 | Mahmudullah | Bangladesh | 185 |
35 | Gulbadin Naib | Afghanistan | 181 |
36 | Hasan Ali | Pakistan | 178 |
37 | Mohammad Nasir Hossain | Bangladesh | 178 |
38 | Josh Hazlewood | Australia | 176 |
39 | Liam Plunkett | England | 176 |
40 | Marcus Stoinis | Australia | 174 |
41 | Mustafizur Rahman | Bangladesh | 172 |
42 | Bhuvneshwar Kumar | India | 172 |
43 | Imran Tahir | South Africa | 170 |
44 | David Willey | England | 169 |
45 | Corey Anderson | New Zealand | 168 |
46 | Andile Phehlukwayo | South Africa | 166 |
47 | Ashley Nurse | West Indies | 166 |
48 | Mohammad Amir | Pakistan | 166 |
49 | Mashrafe Mortaza | Bangladesh | 161 |
50 | Matt Henry | New Zealand | 159 |
For Women’s cricket rankings, move on to the next page!