Women’s T20 Rankings
T20 Batting – Cricket Rankings
Stafanie Taylor retained her rank at the top with Suzie Bates and Meg Lanning placed at the 2nd and 3rd place respectively. Some of the significant uprades were of Jemimah Rodriques, Gaby Lewis and Marizanne Kapp who are now placed at 14th, 27th and 36th place respectively.
Rank | Name | Country | Rating |
1 | Stafanie Taylor | West Indies | 676 |
2 | Suzie Bates | New Zealand | 674 |
3 | Meg Lanning | Australia | 646 |
4 | Beth Mooney | Australia | 631 |
5 | Deandra Dottin | West Indies | 617 |
6 | Harmanpreet Kaur | India | 595 |
7 | Mithali Raj | India | 573 |
8 | Sophie Devine | New Zealand | 558 |
9 | Dane Van Niekerk | South Africa | 550 |
10 | Natalie Sciver | England | 548 |
11 | Elyse Villani | Australia | 547 |
12 | Bismah Maroof | Pakistan | 546 |
13 | Sarah Taylor | England | 530 |
14 | Jemimah Rodriques | India | 518 |
15 | Hayley Matthews | West Indies | 510 |
16 | Smriti Mandhana | India | 508 |
17 | Lizelle Lee | South Africa | 505 |
18 | Mignon Du Preez | South Africa | 501 |
19 | Clare Shillington | Ireland | 501 |
20 | Amy Satterthwaite | New Zealand | 492 |
21 | Danielle Wyatt | England | 488 |
22 | Shamima Sultana | Bangladesh | 477 |
23 | Isobel Joyce | Ireland | 477 |
24 | Ellyse Perry | Australia | 468 |
25 | Javeria Khan | Pakistan | 463 |
26 | Sune Luus | South Africa | 459 |
27 | Gaby Lewis | Ireland | 449 |
28 | Chamari Athapaththu | Sri Lanka | 449 |
29 | Chloe-Lesleigh Tryon | South Africa | 448 |
30 | Cecelia Joyce | Ireland | 447 |
31 | AlysSouth Africa Healy | Australia | 445 |
32 | Tammy Beaumont | England | 441 |
33 | Salma Khatun | Bangladesh | 433 |
34 | Sterre Kalis | Ned | 424 |
35 | Fargana Hoque | Bangladesh | 413 |
36 | Marizanne Kapp | South Africa | 389 |
37 | Anuja Patil | India | 387 |
38 | Nigar Sultana | Bangladesh | 383 |
39 | Laura Delany | Ireland | 380 |
40 | Heather Knight | England | 379 |
41 | Shashikala Siriwardene | Sri Lanka | 375 |
42 | Jess Jonassen | Australia | 371 |
43 | Sana Mir | Pakistan | 371 |
44 | Ayasha Rahman | Bangladesh | 370 |
45 | Rumana Ahmed | Bangladesh | 366 |
46 | Veda Krishnamurthy | India | 362 |
47 | Avanthika Mendis | Sri Lanka | 348 |
48 | Jenny Gunn | England | 345 |
49 | Kathryn Bryce | Scotland | 341 |
50 | Sarah Bryce | Scotland | 335 |
T20 Bowling – Cricket Rankings
Megan Schutt retained her position at the top with Poonam Yadav and Hayley Matthews placed at the 2nd and 3rd position respectively. Some of the significant upgrades were of Sana Mir, Katherine Brunt and Shashikala Siriwardene who are placed at 21st, 23rd and 24th place respectively.
Rank | Name | Country | Rating |
1 | Megan Schutt | Australia | 669 |
2 | Poonam Yadav | India | 646 |
3 | Hayley Matthews | West Indies | 610 |
4 | Anam Amin | Pakistan | 602 |
5 | Nahida Akter | Bangladesh | 599 |
6 | Danielle Hazell | England | 593 |
7 | Jess Jonassen | Australia | 587 |
8 | Leigh Kasperek | New Zealand | 583 |
9 | Nida Dar | Pakistan | 570 |
10 | Anya Shrubsole | England | 568 |
11 | Anisa Mohammed | West Indies | 561 |
12 | Ellyse Perry | Australia | 560 |
13 | Rumana Ahmed | Bangladesh | 559 |
14 | Shibnam Ismail | South Africa | 553 |
15 | Anuja Patil | India | 547 |
16 | Amelia Kerr | New Zealand | 537 |
17 | Salma Khatun | Bangladesh | 529 |
18 | Sophie Ecclestone | England | 525 |
19 | Ciara Metcalfe | Ireland | 525 |
20 | Lea Tahuhu | New Zealand | 521 |
21 | Sana Mir | Pakistan | 515 |
22 | Udeshika Prabodhani | Sri Lanka | 506 |
23 | Katherine Brunt | England | 506 |
24 | Shashikala Siriwardene | Sri Lanka | 505 |
25 | Dane Van Niekerk | South Africa | 499 |
26 | Sugandika Kumari | Sri Lanka | 497 |
27 | Khadija Tul Kubra | Bangladesh | 497 |
28 | Isobel Joyce | Ireland | 494 |
29 | Jahanara Alam | Bangladesh | 491 |
30 | Moseline Daniels | South Africa | 475 |
31 | Deepti Sharma | India | 474 |
32 | Deandra Dottin | West Indies | 470 |
33 | Marizanne Kapp | South Africa | 463 |
34 | Jenny Gunn | England | 460 |
35 | Shamilia Connell | West Indies | 453 |
36 | Nashra Sandhu | Pakistan | 452 |
37 | Panna Ghosh | Bangladesh | 448 |
38 | Ekta Bisht | India | 448 |
39 | Fahima Khatun | Bangladesh | 444 |
40 | Jhulan Goswami | India | 441 |
41 | Inoka Ranaweera | Sri Lanka | 438 |
42 | Stafanie Taylor | West Indies | 423 |
43 | Sornnarin Tippoch | Thailand | 422 |
44 | Laura Delany | Ireland | 418 |
45 | Sophie Devine | New Zealand | 417 |
46 | Kim Garth | Ireland | 416 |
47 | Lucy O’reilly | Ireland | 415 |
48 | Chanida Sutthiruang | Thailand | 410 |
49 | Chamari Athapaththu | Sri Lanka | 410 |
50 | Afy Fletcher | West Indies | 409 |
T20 Allrounders – Cricket Rankings
Hayley Matthews retained her position at the top with Deandra Dotting and Stafanie Taylor placed at the 2nd and 3rd position respectively. Some of the significant upgrades were of Shashikala Siriwardene, Nattaya Boochatham and Deepti Sharma who are now placed at 17th, 31st and 35th place respectively.
Rank | Name | Country | Rating |
1 | Hayley Matthews | West Indies | 311 |
2 | Deandra Dottin | West Indies | 289 |
3 | Stafanie Taylor | West Indies | 285 |
4 | Dane Van Niekerk | South Africa | 274 |
5 | Ellyse Perry | Australia | 262 |
6 | Isobel Joyce | Ireland | 235 |
7 | Sophie Devine | New Zealand | 232 |
8 | Salma Khatun | Bangladesh | 229 |
9 | Suzie Bates | New Zealand | 224 |
10 | Natalie Sciver | England | 221 |
11 | Jess Jonassen | Australia | 217 |
12 | Anuja Patil | India | 211 |
13 | Rumana Ahmed | Bangladesh | 204 |
14 | Harmanpreet Kaur | India | 203 |
15 | Bismah Maroof | Pakistan | 191 |
16 | Sana Mir | Pakistan | 191 |
17 | Shashikala Siriwardene | Sri Lanka | 189 |
18 | Nida Dar | Pakistan | 184 |
19 | Chamari Athapaththu | Sri Lanka | 184 |
20 | Marizanne Kapp | South Africa | 180 |
21 | Sune Luus | South Africa | 168 |
22 | Laura Delany | Ireland | 158 |
23 | Jenny Gunn | England | 158 |
24 | Heather Knight | England | 153 |
25 | Kim Garth | Ireland | 133 |
26 | Chloe-Lesleigh Tryon | South Africa | 116 |
27 | Danielle Wyatt | England | 109 |
28 | Amy Satterthwaite | New Zealand | 108 |
29 | Katherine Brunt | England | 105 |
30 | Anisa Mohammed | West Indies | 98 |
31 | Nattaya Boochatham | Thailand | 90 |
32 | Jhulan Goswami | India | 89 |
33 | Deepti Sharma | India | 88 |
34 | Shibnam Ismail | South Africa | 87 |
35 | Poonam Yadav | India | 86 |
36 | Fahima Khatun | Bangladesh | 85 |
37 | Javeria Khan | Pakistan | 84 |
38 | Eshani Kaushalya | Sri Lanka | 84 |
39 | Jahanara Alam | Bangladesh | 81 |
40 | Nahida Akter | Bangladesh | 80 |
41 | Megan Schutt | Australia | 80 |
42 | Eimear Richardson | Ireland | 77 |
43 | Anya Shrubsole | England | 76 |
44 | Anam Amin | Pakistan | 75 |
45 | Danielle Hazell | England | 74 |
46 | Kathryn Bryce | Scotland | 68 |
47 | Leigh Kasperek | New Zealand | 68 |
48 | Sugandika Kumari | Sri Lanka | 67 |
49 | Lea Tahuhu | New Zealand | 67 |
50 | Delissa Kimmince | Australia | 67 |
For previous rankings click here
For Full Ranking www.icc-cricket.com
For updates regularly visit: Allsportspk